45th Annual Smoky Mountain Classic -- 7/12/2013

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Lyf Nimmo ASPNation.com/Easton 24-4 0 0 0 0 2 1.000
2 Mike Umscheid LaserVision/DesertFa 34-4 4 0 0 2 0 1.000
3 theodore Yaeger 3rd Street/Louisvill 23-3 2 0 0 1 0 1.000
4 Chris Cope Fence Brokers/Hubs P 22-2 2 0 0 0 0 1.000
5 Michael Cirillo Demarini/Dirty/Xtrem 11-1 1 0 0 0 0 1.000
6 Jamie Adams 3rd Street/Louisvill 21-1 1 0 0 2 0 1.000
7 Robert Blackburn SHOPPE / TYJA / LOUI 728-30 25 0 13 29 0 0.933
8 Nicolas Santana Resmondo - Specialty 725-27 21 0 8 18 1 0.926
9 Jared Goetz Team Combat/LBG/Derb 38-9 8 0 0 8 2 0.889
10 Nekeyma Wright Primetime/Easton/Eli 315-17 15 2 1 10 20 0 0.882
11 Joshua Wiggs Team Adiktiv/Dynasty 515-17 12 0 5 13 1 0.882
12 Scott Kirby LaserVision/DesertFa 622-25 20 0 12 21 2 0.880
13 Daniel Sanchez Albicocco/The scene/ 37-8 4 0 0 7 0 0.875
14 Jeffrey Jacobs WSC/Cazzi/Miken 27-8 5 0 0 5 0 0.875
15 Mathew Michael WSC/Cazzi/Miken 27-8 7 0 0 10 0 0.875
16 Chad Durick LaserVision/DesertFa 620-23 17 0 0 27 1 0.870
17 Jim Salas Resmondo - Specialty 726-30 23 0 13 23 1 0.867
18 Chris Larsen Demarini/Dirty/Xtrem 413-15 9 0 0 6 2 0.867
19 Billy Fulk Resmondo - Specialty 623-27 21 0 10 17 8 0.852
20 Cory Boothe Nordkap/Suncoast Ree 517-20 14 0 8 14 2 0.850
21 Jon Jamison Pure Romance/Chic's/ 310-12 5 0 2 8 1 0.833
22 Robert Roop Red's Astros/Slugger 519-23 15 0 5 14 8 0.826
23 Trenzie Campbell Primetime/Easton/Eli 314-17 14 0 6 8 1 0.824
24 Steven Lloyd Demarini/Dirty/Xtrem 414-17 12 0 0 12 1 0.824
25 Dan Feichtner Pure Romance/Chic's/ 39-11 6 0 0 1 4 0.818
26 Nicholas Masur 3rd Street/Louisvill 313-16 12 0 6 12 0 0.813
27 Andy Urban Baugh Ford/Mojo/Loui 417-21 11 0 11 20 1 0.810
28 Andy Purcell Resmondo - Specialty 725-31 24 0 0 28 0 0.806
29 Dylan Davidson DEI/S&S/Scott's/East 412-15 10 0 5 8 0 0.800
30 Nick Mitschke ASPNation.com/Easton 38-10 7 0 0 2 0 0.800
31 Chris Greinert Nordkap/Suncoast Ree 516-20 12 0 0 12 1 0.800
32 Brad Tabler 3rd Street/Louisvill 312-15 8 0 5 9 1 0.800
33 Brian Autry Baugh Ford/Mojo/Loui 416-20 15 0 0 20 2 0.800
34 Stuart Snell ASPNation.com/Easton 38-10 6 0 5 12 1 0.800
35 Keith Anderson Line Drive Sportz/sS 724-30 20 0 10 20 4 0.800
36 Sean McDonald GTL Doerflinger R&M/ 620-25 17 0 7 17 5 0.800
37 Jd Genter GTL Doerflinger R&M/ 620-25 19 1 0 10 6 0.800
38 Ron Pearce Team Adiktiv/Dynasty 619-24 12 0 6 16 5 0.792
39 Dale Brungardt Demarini/Dirty/Xtrem 415-19 14 0 0 18 0 0.789
40 Kenneth Leach Jr Fence Brokers/Hubs P 311-14 6 0 2 9 1 0.786
41 Rob Menke 3rd Street/Louisvill 311-14 8 0 0 8 3 0.786
42 Brandon Dillon GTL Doerflinger R&M/ 618-23 15 0 8 18 3 0.783
43 David Moore Baugh Ford/Mojo/Loui 414-18 11 0 0 18 0 0.778
44 Davis Bilardello Baugh Ford/Mojo/Loui 414-18 13 0 0 14 0 0.778
45 Neil Haglund SHOPPE / TYJA / LOUI 514-18 12 0 9 20 2 0.778
46 Doug Martin Red's Astros/Slugger 417-22 17 0 9 17 1 0.773
47 Chris Walker Fence Brokers/Hubs P 310-13 7 0 3 7 1 0.769
48 Michael Dill Line Drive Sportz/sS 723-30 19 0 0 13 5 0.767
49 Lee Payne Demarini/Dirty/Xtrem 413-17 10 0 5 11 3 0.765
50 Damion Keene Fence Brokers/Hubs P 413-17 9 0 0 9 3 0.765
51 Matthew Mccraw DEI/S&S/Scott's/East 413-17 8 0 1 4 3 0.765
52 Jesse Scott Head Hunters / OI Li 516-21 14 0 0 10 2 0.762
53 Scott Zaciewski Nordkap/Suncoast Ree 516-21 13 0 8 17 3 0.762
54 Brett Helmer LaserVision/DesertFa 619-25 17 0 0 15 1 0.760
55 Kevin Kennington LaserVision/DesertFa 619-25 16 0 11 22 1 0.760
56 Steve Whaley Line Drive Sportz/sS 722-29 15 0 10 22 1 0.759
57 Bubba Mack Resmondo - Specialty 722-29 19 0 14 25 2 0.759
58 Vincent Granados SHOPPE / TYJA / LOUI 722-29 16 0 5 10 4 0.759
59 Eric Byrum Baugh Ford/Mojo/Loui 39-12 6 0 0 3 0 0.750
60 Ben Cosgrove Pure Romance/Chic's/ 36-8 3 0 1 6 0 0.750
61 Loyd Watson Resmondo - Specialty 46-8 5 0 2 6 0 0.750
62 Jeff McGavin Team Combat/LBG/Derb 13-4 1 0 0 1 0 0.750
63 Brian Zirkle Nordkap/Suncoast Ree 515-20 12 2 1 5 11 1 0.750
64 Joey Formosa Team Combat/LBG/Derb 39-12 6 0 4 8 1 0.750
65 Brandon Bellamy Pure Romance/Chic's/ 39-12 5 0 0 5 1 0.750
66 Dustin Boone Fence Brokers/Hubs P 39-12 5 0 3 4 1 0.750
67 Bob Hughes Resmondo - Specialty 36-8 3 0 0 4 1 0.750
68 Rick A. Potter Red's Astros/Slugger 518-24 13 0 0 14 4 0.750
69 Joel Ramos Line Drive Sportz/sS 49-12 7 0 1 5 2 0.750
70 Chris Carr DEI/S&S/Scott's/East 412-16 8 0 4 10 3 0.750
71 Tommie Baugh Baugh Ford/Mojo/Loui 36-8 5 0 0 2 2 0.750
72 Cody Gilbert Red's Astros/Slugger 520-27 19 0 7 13 0 0.741
73 Tommy Melton Team Adiktiv/Dynasty 620-27 16 0 6 13 1 0.741
74 Chad Folsom Head Hunters / OI Li 514-19 14 0 0 12 0 0.737
75 Jeff Lahair DEI/S&S/Scott's/East 411-15 9 0 2 6 1 0.733
76 Jason Magnum Team Adiktiv/Dynasty 619-26 18 0 11 27 1 0.731
77 Jason Gilfillan Team Adiktiv/Dynasty 619-26 15 0 0 14 1 0.731
78 Brian Wegman LaserVision/DesertFa 619-26 17 0 11 19 1 0.731
79 Roger Drake Pure Romance/Chic's/ 38-11 4 1 1 0 1 0 0.727
80 Robert Knoblauch Albicocco/The scene/ 38-11 5 0 0 6 0 0.727
81 Greg Connell Resmondo - Specialty 724-33 22 0 13 28 2 0.727
82 Jason Branch Nordkap/Suncoast Ree 518-25 17 0 7 17 2 0.720
83 Jonathan Scott Head Hunters / OI Li 515-21 14 0 0 16 0 0.714
84 Brian Rainwater LaserVision/DesertFa 615-21 14 0 9 11 0 0.714
85 Evan Jarman Head Hunters / OI Li 510-14 5 1 1 3 4 0 0.714
86 Jason Baxter Nordkap/Suncoast Ree 515-21 12 0 3 12 2 0.714
87 Chad Mullins Red's Astros/Slugger 520-28 18 0 0 15 3 0.714
88 David Morrow Primetime/Easton/Eli 15-7 3 0 0 6 1 0.714
89 Chivas Clark Baugh Ford/Mojo/Loui 45-7 4 0 1 1 2 0.714
90 Eric thompson SHOPPE / TYJA / LOUI 724-34 17 0 4 16 2 0.706
91 Donovan Pokraka Demarini/Dirty/Xtrem 412-17 11 0 5 12 1 0.706
92 Tim Bowser Fence Brokers/Hubs P 412-17 10 0 0 15 1 0.706
93 Jeffrey Parker Primetime/Easton/Eli 312-17 10 0 6 10 1 0.706
94 Lee Powers SHOPPE / TYJA / LOUI 724-34 22 0 0 18 7 0.706
95 Casey Rogowski SHOPPE / TYJA / LOUI 719-27 17 0 6 14 1 0.704
96 Joey Gordon Demarini/Dirty/Xtrem 414-20 10 0 4 8 0 0.700
97 Branden Blake GTL Doerflinger R&M/ 614-20 13 1 0 16 0 0.700
98 Mathew Bunn Baugh Ford/Mojo/Loui 414-20 12 2 0 18 0 0.700
99 Dustin Roberts Nordkap/Suncoast Ree 514-20 10 0 0 14 1 0.700
100 Brett McCollum SHOPPE / TYJA / LOUI 721-30 17 0 0 22 2 0.700
101 Rusty Bumgardner GTL Doerflinger R&M/ 616-23 15 0 0 14 4 0.696
102 Donta Frazier Primetime/Easton/Eli 311-16 7 0 0 4 0 0.688
103 Jaime Hancock Head Hunters / OI Li 513-19 10 0 0 9 2 0.684
104 Shaun Bridger Baugh Ford/Mojo/Loui 415-22 11 0 4 8 0 0.682
105 Howie Krause Resmondo - Specialty 615-22 15 0 7 14 1 0.682
106 Travis Dale Red's Astros/Slugger 519-28 17 0 12 25 0 0.679
107 Jeremy Yates Resmondo - Specialty 719-28 18 0 10 22 2 0.679
108 Bryson Baker LaserVision/DesertFa 618-27 16 0 0 14 0 0.667
109 Allen Ponder Head Hunters / OI Li 514-21 14 0 0 11 0 0.667
110 Greg Hartwick Fence Brokers/Hubs P 412-18 9 0 6 15 0 0.667
111 Chad McCarthy DEI/S&S/Scott's/East 38-12 7 0 3 4 0 0.667
112 Adam Rockoff Albicocco/The scene/ 38-12 6 0 0 10 0 0.667
113 Frank Yeilding Team Combat/LBG/Derb 38-12 7 0 3 9 0 0.667
114 Cameron Cox Team Combat/LBG/Derb 36-9 5 1 1 2 3 0 0.667
115 Anthony Vangrinsven Iii WSC/Cazzi/Miken 26-9 5 0 3 6 0 0.667
116 Rodney Fail ASPNation.com/Easton 34-6 4 0 0 1 0 0.667
117 Justin Aldora Red's Astros/Slugger 42-3 2 0 0 5 0 0.667
118 Mike Wrenn Demarini/Dirty/Xtrem 22-3 2 0 0 3 0 0.667
119 Jayson Scott 3rd Street/Louisvill 310-15 7 0 0 5 1 0.667
120 Mike Reichert 3rd Street/Louisvill 310-15 7 0 4 8 1 0.667
121 Rocky Staton Pure Romance/Chic's/ 38-12 3 0 0 3 1 0.667
122 steve Kingsolver Red's Astros/Slugger 514-21 11 0 0 10 2 0.667
123 Stephen Edwards Pure Romance/Chic's/ 310-15 7 0 4 10 2 0.667
124 Dennis Rulli Resmondo - Specialty 722-33 21 0 6 14 5 0.667
125 Shane Spicer SHOPPE / TYJA / LOUI 24-6 4 0 0 4 1 0.667
126 Shaun Ballard Albicocco/The scene/ 36-9 4 0 0 5 2 0.667
127 Daniel Kirkwood Demarini/Dirty/Xtrem 410-15 9 0 4 7 4 0.667
128 Richard E Buck LaserVision/DesertFa 410-15 10 0 2 2 5 0.667
129 Jason Ferguson Line Drive Sportz/sS 719-29 16 3 1 8 22 0 0.655
130 Kevin Filby LaserVision/DesertFa 617-26 16 0 0 12 2 0.654
131 Matthew Crawford Nordkap/Suncoast Ree 513-20 13 0 6 13 3 0.650
132 Anthony Dress Nordkap/Suncoast Ree 513-20 11 0 3 14 4 0.650
133 Orlando Castillo Demarini/Dirty/Xtrem 411-17 9 0 0 9 0 0.647
134 Kevin Lucas Demarini/Dirty/Xtrem 411-17 8 0 4 14 0 0.647
135 David Kessler SHOPPE / TYJA / LOUI 511-17 10 0 5 12 1 0.647
136 Cory Large Line Drive Sportz/sS 722-34 22 0 11 23 3 0.647
137 Bob Hankins Fence Brokers/Hubs P 411-17 8 0 1 3 3 0.647
138 Chad Loudon Head Hunters / OI Li 511-17 10 0 5 9 4 0.647
139 Fred Lawson Red's Astros/Slugger 59-14 8 0 2 3 3 0.643
140 Daniel Hall Line Drive Sportz/sS 716-25 14 0 4 8 3 0.640
141 Antroine Mack Albicocco/The scene/ 37-11 7 0 0 10 0 0.636
142 Josh Riley Albicocco/The scene/ 37-11 5 0 0 12 0 0.636
143 Scott Brown Team Combat/LBG/Derb 37-11 6 0 2 8 1 0.636
144 Tim Cocco SHOPPE / TYJA / LOUI 719-30 21 0 9 22 2 0.633
145 carlton griffin Head Hunters / OI Li 512-19 11 0 0 12 0 0.632
146 Adam Tennyson Head Hunters / OI Li 512-19 12 0 5 8 0 0.632
147 Terry Baggs Demarini/Dirty/Xtrem 412-19 11 0 3 5 1 0.632
148 Andrew Thieken 3rd Street/Louisvill 310-16 10 0 0 12 0 0.625
149 Scott Jacobs WSC/Cazzi/Miken 25-8 4 0 0 4 0 0.625
150 Bryan Banks WSC/Cazzi/Miken 25-8 4 0 0 6 0 0.625
151 Barry Hall WSC/Cazzi/Miken 25-8 4 0 0 6 0 0.625
152 Robbie Grinestaff Red's Astros/Slugger 515-24 10 0 0 15 1 0.625
153 Clay Smitherman Baugh Ford/Mojo/Loui 35-8 4 0 0 4 1 0.625
154 Brad Blankenship Baugh Ford/Mojo/Loui 413-21 13 0 6 10 1 0.619
155 Sam Lopez LaserVision/DesertFa 613-21 12 0 7 11 2 0.619
156 Cam Byars Team Adiktiv/Dynasty 613-21 12 0 2 6 4 0.619
157 Baugh Ford/Mojo/Loui 48-13 5 0 0 0 0 0.615
158 Terry Rosenbalm Pure Romance/Chic's/ 38-13 4 0 1 6 0 0.615
159 Ryan Parfitt Line Drive Sportz/sS 719-31 18 0 10 23 1 0.613
160 Kevin Bazat GTL Doerflinger R&M/ 611-18 9 0 6 7 1 0.611
161 Donald DeDonatis Resmondo - Specialty 717-28 12 0 0 4 5 0.607
162 Joseph Venturini DEI/S&S/Scott's/East 49-15 5 0 4 11 0 0.600
163 Todd Pease DEI/S&S/Scott's/East 49-15 8 0 0 9 0 0.600
164 Robert Noeth 3rd Street/Louisvill 36-10 5 0 0 2 0 0.600
165 Taylor Lobb ASPNation.com/Easton 36-10 3 0 3 5 1 0.600
166 Darren Hunter DEI/S&S/Scott's/East 49-15 7 0 4 6 2 0.600
167 Sal Formosa Line Drive Sportz/sS 615-25 12 0 4 6 4 0.600
168 Ronald Grace Primetime/Easton/Eli 23-5 2 0 0 0 1 0.600
169 Matt Rear Line Drive Sportz/sS 615-25 9 0 2 6 9 0.600
170 Faron Miller Line Drive Sportz/sS 716-27 11 0 4 9 2 0.593
171 Reggie Schulte Fence Brokers/Hubs P 410-17 8 0 0 3 0 0.588
172 Scott Hubbard Fence Brokers/Hubs P 410-17 7 0 0 11 0 0.588
173 Nathan Holcomb Primetime/Easton/Eli 310-17 9 0 4 11 1 0.588
174 Earl Bryant Primetime/Easton/Eli 310-17 10 0 0 15 2 0.588
175 Dennis Davison Primetime/Easton/Eli 310-17 6 0 0 7 5 0.588
176 Matt Tucker Pure Romance/Chic's/ 37-12 3 0 1 2 0 0.583
177 Rick Baker Team Combat/LBG/Derb 37-12 4 0 1 2 0 0.583
178 Kyle Pearson GTL Doerflinger R&M/ 614-24 9 0 8 13 1 0.583
179 Wesley Parker Head Hunters / OI Li 511-19 9 0 0 12 0 0.579
180 Ben Moerlein 3rd Street/Louisvill 38-14 7 0 0 7 0 0.571
181 David Brown WSC/Cazzi/Miken 24-7 3 0 0 4 0 0.571
182 Jimmy Carter Pure Romance/Chic's/ 24-7 2 0 0 2 0 0.571
183 Pat Burton Fence Brokers/Hubs P 24-7 2 0 1 2 0 0.571
184 Kyle Cowart SHOPPE / TYJA / LOUI 716-28 15 0 5 11 1 0.571
185 Robert Mahaffey 3rd Street/Louisvill 38-14 4 0 1 4 2 0.571
186 Matt Houchin 3rd Street/Louisvill 38-14 7 0 3 4 2 0.571
187 Everette Daniels Primetime/Easton/Eli 24-7 2 0 0 21 1 0.571
188 Jason Bridges Fence Brokers/Hubs P 48-14 5 0 0 1 3 0.571
189 Bradley Reckart GTL Doerflinger R&M/ 613-23 11 0 0 7 2 0.565
190 Matt Tindell DEI/S&S/Scott's/East 49-16 9 0 6 15 0 0.563
191 Troy Krider Red's Astros/Slugger 510-18 6 0 0 5 0 0.556
192 Alex Henry Team Combat/LBG/Derb 35-9 4 1 0 6 0 0.556
193 Phillip White Albicocco/The scene/ 35-9 4 0 0 3 1 0.556
194 Zane Trammell ASPNation.com/Easton 35-9 4 0 0 1 1 0.556
195 David Samples Team Adiktiv/Dynasty 35-9 3 0 0 4 1 0.556
196 Christopher Moon Albicocco/The scene/ 35-9 3 0 0 1 2 0.556
197 Michael Cervantes ASPNation.com/Easton 36-11 5 0 1 5 0 0.545
198 Matthew Rando Team Adiktiv/Dynasty 612-22 7 0 0 2 2 0.545
199 Joe Resing Red's Astros/Slugger 512-22 7 0 2 9 2 0.545
200 Jeremy Isenhower Resmondo - Specialty 612-22 13 1 0 16 2 0.545
201 Damian Smith Primetime/Easton/Eli 37-13 7 0 0 1 0 0.538
202 Travis Clark LaserVision/DesertFa 58-15 9 0 5 9 0 0.533
203 Victor Cordova SHOPPE / TYJA / LOUI 611-21 11 0 5 8 2 0.524
204 Andrew Vitcak SHOPPE / TYJA / LOUI 611-21 7 0 0 7 4 0.524
205 Andrew Pinckley Team Adiktiv/Dynasty 612-23 8 0 4 9 2 0.522
206 Luis Reyna Nordkap/Suncoast Ree 510-20 7 0 2 8 0 0.500
207 Sean Hussey DEI/S&S/Scott's/East 47-14 5 0 0 5 0 0.500
208 Carlos Garvin Primetime/Easton/Eli 35-10 4 0 0 6 0 0.500
209 Cooper Vittitow ASPNation.com/Easton 35-10 4 0 3 5 0 0.500
210 Matthew Kainer ASPNation.com/Easton 35-10 3 0 0 4 0 0.500
211 Timothy Howard Team Combat/LBG/Derb 35-10 5 1 1 2 6 0 0.500
212 Trenton thompson Nordkap/Suncoast Ree 44-8 2 0 0 2 0 0.500
213 Michael Lowrey Fence Brokers/Hubs P 24-8 3 0 0 3 0 0.500
214 Joshua Biershenk DEI/S&S/Scott's/East 11-2 1 0 0 0 0 0.500
215 Sean Greer Baugh Ford/Mojo/Loui 48-16 7 0 0 7 1 0.500
216 Jared Krasselt Line Drive Sportz/sS 714-28 12 0 7 18 2 0.500
217 Michael Stephany Team Combat/LBG/Derb 36-12 5 0 2 5 1 0.500
218 Andrew Collins Nordkap/Suncoast Ree 46-12 5 0 0 2 2 0.500
219 Dal Beggs Albicocco/The scene/ 36-12 5 0 0 1 2 0.500
220 Losson White Demarini/Dirty/Xtrem 34-8 4 0 0 4 2 0.500
221 Tommy stevens 3rd Street/Louisvill 37-15 7 0 0 11 0 0.467
222 Ryan Joiner Red's Astros/Slugger 47-15 5 0 1 1 0 0.467
223 Kyle Moyer LaserVision/DesertFa 47-15 6 0 4 7 0 0.467
224 Brandon Hubbard Fence Brokers/Hubs P 46-13 3 0 0 4 0 0.462
225 Ryan Noe Pure Romance/Chic's/ 36-13 3 0 1 5 0 0.462
226 Brian Titus GTL Doerflinger R&M/ 46-13 6 0 1 2 0 0.462
227 steve Allen Albicocco/The scene/ 35-11 4 0 0 4 1 0.455
228 Andy Rogers Team Adiktiv/Dynasty 45-11 3 0 0 1 2 0.455
229 Larkin Grant Head Hunters / OI Li 57-16 6 0 0 13 0 0.438
230 William Weakley Primetime/Easton/Eli 36-14 6 0 2 7 0 0.429
231 Joseph Labriola Team Combat/LBG/Derb 23-7 3 0 0 1 0 0.429
232 Matthew Petrov WSC/Cazzi/Miken 23-7 1 0 0 1 0 0.429
233 Johnny McCraw Team Combat/LBG/Derb 35-12 5 0 0 2 3 0.417
234 David Garcia Baugh Ford/Mojo/Loui 47-17 4 0 0 4 1 0.412
235 Benjamin Dunn ASPNation.com/Easton 34-10 2 0 1 1 0 0.400
236 Clayton Shaw Red's Astros/Slugger 34-10 1 0 1 3 0 0.400
237 Brandon Jonas DEI/S&S/Scott's/East 45-13 5 0 0 3 0 0.385
238 Vince Bisbee GTL Doerflinger R&M/ 58-21 6 0 0 6 2 0.381
239 Jonathon Lenz SHOPPE / TYJA / LOUI 23-8 2 0 1 1 0 0.375
240 Andrew Vincent Team Adiktiv/Dynasty 68-23 8 0 3 9 0 0.348
241 Billy Messina LaserVision/DesertFa 31-3 1 0 0 0 0 0.333
242 Kyle Bullock ASPNation.com/Easton 21-3 0 1 0 1 0 0.333
243 Brendt Newbill GTL Doerflinger R&M/ 43-9 30 0 0 3 1 0.333
244 Michael Rogers GTL Doerflinger R&M/ 54-14 2 0 0 1 0 0.286
245 Evan Gallmeier Albicocco/The scene/ 32-7 0 0 0 0 0 0.286
246 Richard Salazar GTL Doerflinger R&M/ 43-11 3 0 0 4 0 0.273
247 Richard Draeger WSC/Cazzi/Miken 22-8 1 0 0 1 0 0.250
248 Will Tollison Pure Romance/Chic's/ 32-8 1 0 0 3 0 0.250
249 Joshua Bowen Red's Astros/Slugger 51-5 1 0 0 0 0 0.200
250 Aaron Tennyson Head Hunters / OI Li 52-11 1 0 0 0 1 0.182
251 Chris Field WSC/Cazzi/Miken 21-6 0 0 0 0 0 0.167
252 Shawn Jones Demarini/Dirty/Xtrem 31-7 1 0 0 1 0 0.143
253 Anthony Aceves ASPNation.com/Easton 21-7 1 0 0 2 0 0.143
254 Michael Westfall Team Adiktiv/Dynasty 31-7 0 0 0 0 0 0.143
255 Christopher Potts ASPNation.com/Easton 30-8 0 0 0 0 0 0.000
256 Greg Millsaps Team Adiktiv/Dynasty 20-2 0 0 0 0 0 0.000
257 John Hickey DEI/S&S/Scott's/East 10-1 0 0 0 0 0 0.000
258 Landon Helm Team Combat/LBG/Derb 10-1 0 0 0 0 0 0.000
259 Jeffrey Graus Team Combat/LBG/Derb 10-0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/2/2026 6:39:32 PM EST