Evan Gallmeier

1119695


Official USSSA Awards
DateTournamentAwards
5/12/2017Hoosier ClassicAll Tournament Team
9/16/2016USSSA Men's AA World TournamentDefensive Tournament CO-MVP
5/28/2016D2E/PEACH STATE SHOOTOUTAll Tournament Team
8/9/2013Miken/Last Chance MajorAll Tournament Team
6/14/2013Miken-N. Ohio MajorAll Tournament Team
8/19/2011USSSA Men's A World TournamentDefensive Tournament MVP
5/28/2011Peach State Shootout Mens Major NITAll Tournament Team
8/16/2008Men's C StateDefensive Tournament CO-MVP
7/21/2007Lebanon C/D NITAll Tournament Team

Roster History


State Sport Team Year
FL SlowpitchRiot/Hub's Pub/Klutch/A&A Utility 2019
FL SlowpitchRiot/Hub's Pub/Klutch/A&A Utility 2019
FL SlowpitchRiot Sports/Broughton/Beckham/Worth 2018
MO SlowpitchNIGHTMARE / MIKEN 2018
OH SlowpitchThe Scene/HDLNS/BHR/Easton 2017
OH zSlowpitch GSL/USSSATG/HDLNS/BHR/EASTON 2017
IL SlowpitchPrecision 2016
IL zSlowpitch GSL/USSSAPrecision 2016
OH Slowpitch3rd Street/Hubs Pub/Louisville Slug 2015
OH zSlowpitch GSL/USSSA3rd Street/Hubs Pub/Louisville Slug 2015
NY SlowpitchTeam Albicocco/Scene/Easton/Elite 2014
MO SlowpitchNightmare/Louisville Slugger 2014
NY SlowpitchAlbicocco/The scene/Easton 2013
MO SlowpitchAttack Softball 2013
NY SlowpitchThe Scene 2012
NY SlowpitchThe Scene 2012
MO SlowpitchHubs Pub 2012
VA SlowpitchTeam 454 Emerald/Worth 2011
IN SlowpitchMidWest Swing / Miken 2011
IN SlowpitchMidWest Swing 2010
MO SlowpitchHubs Pub/Elite 2009
MO SlowpitchHubs Pub/Elite 2008
MO SlowpitchSt. Louis Arch Rivals 2007
MO SlowpitchMissouri Hits 2007
MO SlowpitchSTL Hits/Revamped 2006
MO Slowpitchold mill chiropractic 2005

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
5/31/2019 WINDY CITY INVITATIONAL 4 11-19 7 2 7 1 0 1 0.579
5/24/2019 Kut4Sports Atlanta Major 5 11-16 4 0 4 0 0 2 0.688
5/3/2019 Frank Webb Major presented by Worth 3 9-12 3 0 3 1 0 1 0.750
9/19/2018 Men's Major World Series 0 5-12 4 1 2 0 0 2 0.417
8/3/2018 6th Annual Columbus B.A.T.S. Major 4 8-14 8 3 11 1 2 0 0.571
7/20/2018 19th Annual Cincinnati Major 3 8-13 8 2 4 0 0 1 0.615
7/13/2018 50th Smoky Mountain Classic 5 11-22 10 3 6 0 0 1 0.500
6/29/2018 36th Annual Dudley/Budweiser Classic 4 7-15 6 0 2 4 0 1 0.467
6/8/2018 OA Apparel Sooner Invitational Major's NIT 4 13-22 13 5 17 2 2 1 0.591
5/26/2018 2nd Annual Pure Sports Major 7 28-38 24 5 17 6 0 1 0.737
5/19/2018 18th Annual Texas Legends Mens Major NIT 5 20-25 17 6 18 3 0 4 0.800
5/4/2018 Choo Choo Classic Mens/Womens Major 3 10-15 9 4 10 1 0 0 0.667
4/20/2018 CUSSSA Hall of Fame Classic Dual 5 13-25 9 1 6 4 1 1 0.520
4/19/2018 CUSSSA Hall of Fame Classic Dual 3 8-14 5 2 9 3 1 1 0.571
4/13/2018 12TH ANNUAL SPACE CITY CLASSIC CONFERENCE USSSA 5 15-20 14 1 5 3 0 4 0.750
4/6/2018 Sin City CUSSSA Major 4 16-20 15 4 11 4 0 2 0.800
9/20/2017 USSSA Men's Major World Series 8 15-30 14 2 11 0 0 2 0.500
8/4/2017 5th Annual Columbus B.A.T.S Major 4 9-16 9 1 6 1 0 1 0.563
7/14/2017 Cincinnati Major 4 11-17 9 4 9 3 0 1 0.647
7/7/2017 49th Smoky Mountain Classic 6 15-24 13 5 11 6 0 2 0.625
6/2/2017 Windy City Invitational CUSSSA 6 25-32 20 5 23 5 4 2 0.781
5/12/2017 Hoosier Classic 7 28-34 24 10 19 2 1 2 0.824
5/5/2017 Choo Choo Classic 5 16-22 14 2 9 5 0 0 0.727
4/22/2017 USSSA Hall of Fame Classic Dual II 4 14-18 8 1 11 1 1 2 0.778
4/20/2017 USSSA Hall of Fame Classic Dual I 3 8-10 4 1 4 0 2 2 0.800
9/21/2016 USSSA Men's Major World Series 3 6-13 5 0 2 0 0 0 0.462
8/5/2016 Last Chance Major 4 15-20 12 4 10 2 1 1 0.750
7/15/2016 17th Annual Cincinnati Mens Major 4 13-17 12 4 13 2 1 0 0.765
7/8/2016 48th Smoky Mountain Classic 5 19-23 19 12 16 2 0 0 0.826
6/17/2016 Dudley/Budweiser/Easton Major 4 12-17 10 3 11 2 0 2 0.706
6/3/2016 Windy City Major 4 10-15 10 5 12 0 0 3 0.667
5/28/2016 D2E/PEACH STATE SHOOTOUT 6 18-29 18 4 9 2 1 4 0.621
5/6/2016 4th Annual Columbus B.A.T.S Major 4 10-15 6 3 8 2 0 1 0.667
4/22/2016 Miken/Worth Circle City Classic Major NIT 7 23-31 19 8 26 9 0 2 0.742
4/16/2016 USSSA Hall of Fame II - Conference Dual 2 5-10 5 1 5 0 0 1 0.500
4/14/2016 USSSA Hall of Fame I - Conference Dual 5 12-18 8 4 14 2 0 0 0.667
6/11/2015 Conference Usssa Md. One Bash On The Chesapeake 3 12-13 7 7 19 1 0 2 0.923
6/5/2015 Windy City Major 5 19-27 18 9 25 3 2 2 0.704
5/8/2015 3rd Annual Columbus B.A.T.S. Major 3 6-10 6 3 8 0 1 1 0.600
4/18/2015 USSSA Hall of Fame Classic - Dual II 2 6-8 4 2 7 4 0 0 0.750
4/16/2015 USSSA Hall of Fame Classic - Dual I 4 9-14 8 1 6 0 1 1 0.643
7/18/2014 15th Annual Cincinnati Men's Major 3 9-13 6 2 6 2 0 2 0.692
7/11/2014 46th Smoky Mountain Classic 4 12-18 10 5 12 1 0 2 0.667
6/14/2014 Usssa Bash On The Chesapeake 2 4 12-17 11 3 6 2 0 3 0.706
5/24/2014 D2E PEACHSTATE SHOOTOUT 6 20-26 17 4 14 3 1 3 0.769
5/2/2014 Conference USSSA 4 12-15 11 4 8 2 0 3 0.800
4/26/2014 USSSA Hall of Fame Classic II 5 14-22 10 2 9 3 1 3 0.636
4/24/2014 USSSA Hall of Fame Classic I 4 6-13 6 1 4 1 1 1 0.462
4/11/2014 8TH ANNUAL SPACE CITY CLASSIC 7 18-26 15 4 11 4 2 3 0.692
9/18/2013 USSSA Men's Major World Series 2 1-6 1 0 1 1 0 0 0.167
8/9/2013 Miken/Last Chance Major 6 19-25 13 3 10 0 0 4 0.760
7/19/2013 14th Annual Cincinnati Men's Major 8 25-38 15 7 23 0 0 1 0.658
7/12/2013 45th Annual Smoky Mountain Classic 3 2-7 0 0 0 0 0 0 0.286
6/14/2013 Miken-N. Ohio Major 7 18-28 15 5 20 0 0 5 0.643
5/31/2013 1st Annual Columbus B.A.T.S. Major 6 16-28 11 1 9 6 2 2 0.571
9/21/2011 USSSA Men's Major World Series 4 5-13 4 0 4 2 0 1 0.385
8/5/2011 Last Chance 6 10-22 8 2 4 0 0 1 0.455
7/30/2011 5TH Annual Carolina Shootout 3 6-10 3 1 4 0 0 1 0.600
7/8/2011 43rd Smoky Mountain Classic 8 17-29 11 0 5 0 0 5 0.586
6/24/2011 Worth/TYJA Northeast Shootout 7 19-27 13 3 16 0 0 3 0.704
6/10/2011 Windy City Bud Light NIT 6 22-29 15 2 13 0 0 1 0.759
5/28/2011 Peach State Shootout Mens Major NIT 5 14-23 13 2 17 0 0 1 0.609
5/20/2011 Music City Major Nit 7 14-22 10 0 7 0 0 1 0.636
5/6/2011 11th Annual USSSA Texas Legends Men's Major NIT 4 11-19 8 2 8 0 0 5 0.579
4/29/2011 Worth Mike Turney Memorial 5 14-22 9 1 2 0 0 0 0.636
4/16/2011 USSSA Hall of Fame Classic - Dual Event 2 4-5 2 0 0 0 0 0 0.800
4/14/2011 USSSA Hall of Fame Classic 6 17-26 15 0 0 0 0 0 0.654
5/29/2009 2009 USSSA Music City Major NIT  13-25 10 1 8 0 0 3 0.520
5/15/2009 Columbus Major NIT 5 16-23 13 4 11 0 0 4 0.696
5/1/2009 Gateway City Classic 3 9-13 8 1 4 0 0 3 0.692
4/4/2009 MIGHTY MO C/D NIT 10 35-43 23 2 0 0 0 0 0.814
3/21/2009 Arch Madness 4 7-14 4 0 0 0 0 0 0.500
1/24/2009 28th ANNUALSNOWBALL CLASSIC SILVER DIVISION 4 13-15 11 2 0 0 0 0 0.867
  TOTALS: 959-1447 759 204 662 114 28 118 0.663

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 7:08:44 PM EST