Kyle Cowart

1097929


Official USSSA Awards
DateTournamentAwards
2/24/2023USSSA Challenge Cup - Mixed & SeniorsAll Tournament Team
8/20/20212021 USSSA Senior Softball World SeriesAll Tournament Team
6/8/2019Md Live Men's Conference Bash On The ChesapeakeAll Tournament Team
5/24/2019Kut4Sports Atlanta MajorAll Tournament Team
9/16/2017USSSA AA World TournamentAll Tournament Team
9/1/2017Conference USSSA ChampionshipsTournament MVP
10/14/2016USSSA Mixed World TournamentAll Tournament Team
9/16/2016USSSA Men's AA World TournamentAll Tournament Team
9/17/2014USSSA Men's Major World SeriesAll Tournament Team
9/17/2014USSSA Men's Major World SeriesDefensive Tournament MVP
5/16/201414th Annual Texas Legends Mens Major NITAll Tournament Team
6/7/2013Windy City InvitationalAll Tournament Team
5/31/20131st Annual Columbus B.A.T.S. MajorAll Tournament Team
4/18/2013USSSA Hall of Fame ClassicAll Tournament Team
8/3/2012Last Chance MajorAll Tournament Team
6/30/20126th Annual Combat/Sports 55 Carolina ShootoutAll Tournament Team
6/8/2012Windy City Bud Light Major NIT Conference EventAll Tournament Team
5/26/2012Down2Earth Sports Peach State Shoot-Out Mens MajorAll Tournament Team
7/30/20115TH Annual Carolina ShootoutAll Tournament Team
4/23/2010Shuckers/Sports55 Mens Major NitAll Tournament Team
6/26/2009Worth/TYJA Northeast ShootoutDefensive Tournament MVP
5/23/2009Peach State ShootoutAll Tournament Team
4/27/2007USSSA Worth Men's MajorAll Tournament Team
8/18/2006Men's A World TournamentAll Tournament Team
5/6/2006Maryland USSSA Worth Mens Major NITDefensive Tournament MVP

Roster History


State Sport Team Year
  FL SlowpitchSuncoast 40 2026
  FL SlowpitchSuncoast 40 2025
  FL SlowpitchSuncoast 40 2024
  GA SlowpitchGeorgia - Blue (M40 COMP) 2024
  FL SlowpitchSuncoast Adidas 40 2023
  GA SlowpitchGeorgia - Blue (COMP) 2023
  FL SlowpitchSports Reach/Riot 2022
  FL SlowpitchSuncoast Adidas 40 2022
  GA SlowpitchGeorgia 2022
  FL SlowpitchSuncoast Adidas 2021
  MI SlowpitchSTG LACLEAR / ROSENAU POWERSPORTS 2021
  IL SlowpitchPrecision/3rd St./Red Athlete/Pure 2021
  AL SlowpitchGeorgia 2021
  GA SlowpitchGeorgia 2020
SC SlowpitchBeckham brothers/Pure/Exclusive 2019
SC SlowpitchBeckham brothers/Pure/Exclusive 2019
IL SlowpitchPrecision/3rd St./GBrand/Easton 2017
MI SlowpitchSTG LACLEAR / CLUTCH SOFTBALL / LOS 2016
IL SlowpitchPrecision 2016
IN SlowpitchBACKMAN/SHOPPE/LOUISVILLE SLUGGER 2015
IN SlowpitchBACKMAN / SHOPPE/LOUISVILLE SLUGGER 2014
TN SlowpitchSHOPPE / TYJA / LOUISVILLE SLUGGER 2013
TN SlowpitchSHOPPE / TEAM TPS / ELITE 2012
TN SlowpitchSHOPPE / TEAM TPS / D2E / ELITE 2011
TN SlowpitchJean Shoppe-Easton-Down2EarthSports 2010
TN SlowpitchJeanShoppe/Chaneys/Easton/Sports55 2009
AR SlowpitchFence Brokers Inc/LaserVision/Worth 2008
MA SlowpitchLaser Vision/Miken 2008
GA SlowpitchAUBREY'S/ELITE SPORTS/PHONE MASTERS 2007
GA SlowpitchAubrey's/MIT/Worth 2006
GA SlowpitchAubrey's/Resmondo/3n2/TPS 2005

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
5/28/2021 2nd Annual Kut4 Sports Atlanta CUSSSA 6 12-20 9 4 11 2 0 0 0.600
8/2/2019 7th Annual Columbus B.A.T.S. Major 3 5-12 4 2 4 2 0 0 0.417
7/12/2019 51st Smoky Mountain Classic 4 11-16 9 4 7 1 0 1 0.688
6/8/2019 Md Live Men's Conference Bash On The Chesapeake 5 18-22 16 4 8 3 0 2 0.818
5/24/2019 Kut4Sports Atlanta Major 7 26-37 24 7 23 5 0 4 0.703
5/10/2019 PURE Sports Battle At The Beach Major 4 11-18 8 0 1 2 1 5 0.611
9/20/2017 USSSA Men's Major World Series 2 1-4 1 1 3 0 0 0 0.250
8/4/2017 5th Annual Columbus B.A.T.S Major 4 8-14 5 0 4 3 0 0 0.571
9/21/2016 USSSA Men's Major World Series 3 5-11 2 0 3 0 0 2 0.455
8/5/2016 Last Chance Major 4 12-19 12 1 10 4 0 0 0.632
9/23/2015 USSSA Men's Major World Series 2 3-5 3 0 1 2 0 0 0.600
8/14/2015 Last Chance Major 4 8-14 6 1 4 3 0 0 0.571
7/10/2015 47th Smoky Mountain Classic 2 3-4 3 1 3 0 0 1 0.750
6/5/2015 Windy City Major 4 11-16 10 0 5 4 0 0 0.688
5/15/2015 15th Annual Texas Legends Men's Major NIT 4 13-18 12 3 5 1 0 5 0.722
5/8/2015 3rd Annual Columbus B.A.T.S. Major 6 14-20 8 2 8 1 1 2 0.700
4/18/2015 USSSA Hall of Fame Classic - Dual II 5 16-22 11 2 12 3 2 4 0.727
4/16/2015 USSSA Hall of Fame Classic - Dual I 4 10-17 9 1 2 3 0 3 0.588
3/27/2015 Sin City CUSSSA Classic 5 15-21 12 1 13 4 0 4 0.714
9/17/2014 USSSA Men's Major World Series 7 19-30 16 4 12 0 0 6 0.633
8/8/2014 Miken/last Chance Major 8 34-41 23 4 6 2 0 2 0.829
7/18/2014 15th Annual Cincinnati Men's Major 4 10-17 8 3 9 2 0 0 0.588
7/11/2014 46th Smoky Mountain Classic 5 19-23 16 8 16 0 0 3 0.826
6/20/2014 32nd Annual Dudley Budweiser Easton Classic 5 15-22 12 0 4 2 0 2 0.682
6/14/2014 Usssa Bash On The Chesapeake 2 5 8-18 6 2 5 0 0 2 0.444
6/6/2014 Windy City Invitational 9 24-33 20 10 21 3 0 2 0.727
5/16/2014 14th Annual Texas Legends Mens Major NIT 5 15-20 12 6 16 3 0 2 0.750
5/9/2014 2nd Annual Columbus B.A.T.S. Major 6 12-24 12 3 12 3 1 1 0.500
4/26/2014 USSSA Hall of Fame Classic II 6 14-23 8 2 12 2 4 2 0.609
4/24/2014 USSSA Hall of Fame Classic I 6 16-26 14 3 11 2 2 3 0.615
9/18/2013 USSSA Men's Major World Series 4 9-15 10 4 9 1 0 4 0.600
8/9/2013 Miken/Last Chance Major 4 9-13 8 0 8 1 0 1 0.692
7/19/2013 14th Annual Cincinnati Men's Major 4 10-18 7 2 5 1 0 1 0.556
7/12/2013 45th Annual Smoky Mountain Classic 7 16-28 15 5 11 1 0 1 0.571
6/21/2013 31st Annual Dudley/Budweiser/Easton Classic 2 4-5 4 2 3 1 0 0 0.800
6/7/2013 Windy City Invitational 9 31-39 26 9 32 2 0 5 0.795
5/31/2013 1st Annual Columbus B.A.T.S. Major 7 19-25 18 9 24 3 1 2 0.760
4/20/2013 USSSA Hall of Fame Classic Dual 6 13-21 9 3 10 1 0 1 0.619
4/18/2013 USSSA Hall of Fame Classic 6 15-20 10 0 14 3 3 0 0.750
9/19/2012 USSSA Men's Major World Series 4 7-17 7 2 4 1 1 0 0.412
8/3/2012 Last Chance Major 7 28-36 21 7 19 0 0 7 0.778
7/20/2012 13th Annual Cincinnati Men's Major NIT 6 16-24 12 4 15 0 0 0 0.667
7/13/2012 44th Smoky Mountain Classic 5 19-23 16 7 16 0 0 1 0.826
6/30/2012 6th Annual Combat/Sports 55 Carolina Shootout 6 15-21 11 0 8 0 0 2 0.714
6/8/2012 Windy City Bud Light Major NIT Conference Event 8 22-30 17 10 24 0 0 3 0.733
5/26/2012 Down2Earth Sports Peach State Shoot-Out Mens Major 8 24-33 20 4 18 0 0 4 0.727
5/18/2012 Music City Major NIT 7 24-35 20 5 22 0 0 1 0.686
5/11/2012 Columbus Major NIT 11 35-52 26 9 33 0 0 4 0.673
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 5 7-17 6 0 9 0 0 1 0.412
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 6 17-24 13 2 13 0 0 1 0.708
9/21/2011 USSSA Men's Major World Series 4 11-16 11 5 10 2 1 3 0.688
8/5/2011 Last Chance 4 7-14 4 2 6 0 0 0 0.500
7/30/2011 5TH Annual Carolina Shootout 4 11-16 6 1 6 0 0 1 0.688
7/15/2011 12th Annual Cincinnati Men's Major NIT 6 16-22 11 4 15 0 0 1 0.727
7/8/2011 43rd Smoky Mountain Classic 4 11-15 8 4 7 0 0 2 0.733
6/10/2011 Windy City Bud Light NIT 5 10-17 7 1 5 0 0 1 0.588
5/28/2011 Peach State Shootout Mens Major NIT 4 9-20 7 1 4 0 0 1 0.450
5/20/2011 Music City Major Nit 4 6-11 6 0 1 0 0 2 0.545
5/13/2011 Columbus Major NIT 3 3-6 2 2 3 0 0 1 0.500
4/16/2011 USSSA Hall of Fame Classic - Dual Event 6 10-23 6 0 7 0 0 1 0.435
4/14/2011 USSSA Hall of Fame Classic 3 8-12 6 3 8 0 0 0 0.667
9/22/2010 Men's Major World Series 4 9-17 8 3 6 2 0 1 0.529
8/6/2010 Worth Last Chance 5 16-25 14 1 7 0 0 0 0.640
7/16/2010 11th Annual Cincinnati Men's Major NIT 5 16-24 14 1 7 0 0 0 0.667
7/9/2010 42nd Smoky Mountain Classic 5 6-9 6 4 7 0 0 2 0.667
6/18/2010 28th Annual Dudley Budweiser 5 9-18 7 1 10 0 0 1 0.500
6/11/2010 Windy City Busch Light NIT Conference Series 5 12-18 12 3 12 0 0 1 0.667
5/29/2010 Peach State Shootout 5 14-20 10 1 3 0 0 4 0.700
5/21/2010 Music City Classic 6 10-18 15 1 8 0 0 0 0.556
5/14/2010 Columbus Major NIT 5 11-18 6 2 5 0 0 1 0.611
4/23/2010 Shuckers/Sports55 Mens Major Nit 4 13-17 7 1 9 0 0 1 0.765
9/23/2009 Men's Major World Series 4 5-15 7 1 8 0 0 0 0.333
8/7/2009 Last Chance Conference Major NIT 4 10-16 9 1 3 0 0 1 0.625
7/17/2009 10th Annual Cincinnati Men's Major 6 18-25 12 4 19 0 0 1 0.720
7/10/2009 Smoky Mountain Classic 5 16-19 11 4 7 0 0 2 0.842
6/26/2009 Worth/TYJA Northeast Shootout 6 14-23 0 0 0 0 0 0 0.609
6/19/2009 27th Dudley/Budweiser Classic by Easton 5 12-19 8 2 11 0 0 1 0.632
5/29/2009 2009 USSSA Music City Major NIT 7 18-26 12 3 9 0 0 2 0.692
5/23/2009 Peach State Shootout 7 21-28 17 7 19 0 0 1 0.750
5/15/2009 Columbus Major NIT 6 21-26 13 7 20 0 0 2 0.808
4/25/2009 Shuckers/Worth Men's Major NIT 9 22-33 20 6 15 0 0 3 0.667
9/17/2008 Men's Major World Series 2 1-7 0 0 0 0 0 0 0.143
8/8/2008 Worth/Miller Lite Last Chance 5 15-19 12 3 12 0 0 4 0.789
7/25/2008 2nd Annual Carolina Shootout 6 11-22 8 0 4 0 0 1 0.500
7/11/2008 Smoky Mountain Classic 6 11-19 7 6 16 0 0 2 0.579
7/4/2008 Busch/Pepsi Classic 5 12-18 9 0 5 0 0 5 0.667
6/20/2008 26th Annual Dudley Budweiser 6 16-26 13 6 21 0 0 5 0.615
5/31/2008 Music City Classic 5 19-24 15 3 9 0 0 5 0.792
5/24/2008 Peach State Shootout 4 9-19 6 1 5 0 0 2 0.474
5/3/2008 Gateway City Classic 4 9-17 5 2 9 0 0 1 0.529
4/25/2008 USSSA Worth Men's Major 4 6-12 3 2 3 0 0 0 0.500
9/19/2007 Men's Major World Series 3 4-12 2 1 2 0 0 1 0.333
8/31/2007 Conference Championship  10-19 6 2 0 0 0 2 0.526
8/3/2007 Elite Last Chance 6 19-27 15 6 24 0 0 2 0.704
7/13/2007 Smoky Mountain Classic 5 16-19 11 6 13 0 0 3 0.842
6/22/2007 Easton Elite San Diego Classic 4 11-17 9 4 9 0 0 1 0.647
6/15/2007 25th Annual Dudley Budweiser 5 9-20 9 3 14 0 0 1 0.450
5/11/2007 6th Annual Texas Legends 4 10-16 7 2 11 0 0 0 0.625
4/27/2007 USSSA Worth Men's Major 8 24-32 20 7 18 0 0 0 0.750
4/20/2007 USSSA Hall of Fame Classic 5 12-17 7 2 11 0 0 1 0.706
9/20/2006 Men's Major World Series 3 5-9 5 3 6 0 0 0 0.556
9/1/2006 USSSA Conference Championship 4 8-14 5 3 11 0 0 0 0.571
7/15/2006 7th Annual Cincinnati Major NIT 4 8-15 6 1 3 0 0 0 0.533
7/7/2006 Smoky Mountain Classic 5 8-15 8 8 19 0 0 0 0.533
6/23/2006 Busch-Pepsi Classic 3 10-15 9 5 12 0 0 0 0.667
6/16/2006 24TH Annual Dudley-Budweiser Classic 2 5-7 4 2 5 0 0 1 0.714
5/6/2006 Maryland USSSA Worth Mens Major NIT 6 16-27 13 3 12 0 0 0 0.593
9/21/2005 Men's Major World Series 4 6-16 5 3 7 0 0 0 0.375
  Disney History 2000-2004  10-19 9 0 4 0 0 0 0.526
  TOTALS: 1403-2168 1097 323 1070 81 17 171 0.647

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 3:03:55 PM EST