Brad Tabler

575761


Official USSSA Awards
DateTournamentAwards
6/14/201937th Annual Dudley Classic sponsored by BudweiserOffensive Tournament MVP
5/11/2018Hoosier ClassicAll Tournament Team
9/1/2017Conference USSSA ChampionshipsAll Tournament Team
5/12/2017Hoosier ClassicAll Tournament Team
5/20/2016CHATTANOOGA CHOO CLASSIC CONFERENCE NITAll Tournament Team
6/27/2015USSSA Major Conference NIT-Circle City ClassicAll Tournament Team
6/27/2014Circle City USSSA Conference NIT IndyOffensive Tournament MVP
4/6/20132013 B/C/D Jump Off TSC EventAll Tournament Team
8/18/2012Men's C StateAll Tournament Team
5/11/2012Columbus Major NITAll Tournament Team
9/16/2011USSSA Men's B WorldAll Tournament Team
6/4/201110th Annual City Slam Men's Open NITAll Tournament Team
8/14/2010Ohio Open B/C State ChampionshipAll Tournament Team
6/4/2010Bud Light-Worth Men's Super NITOffensive Tournament MVP
10/17/2008Mixed World TournamentAll Tournament Team
7/18/2008Cincinnati Men's MajorAll Tournament Team
6/21/2008Men's B/C NITAll Tournament Team

Roster History


State Sport Team Year
  OH SlowpitchOhio - White (40COMP) 2025
  OH SlowpitchOhio - Red (M40 COMP) 2024
  OH SlowpitchOhio (COMP) 2023
  IL SlowpitchPrecision/3rd St./Red Athlete 2022
  IL SlowpitchPrecision/3rd St./Red Athlete/Pure 2021
  OH SlowpitchBellys/Thompson Construction/Pauer 2021
  IL SlowpitchSmash It/Precision/3rd St/Bulldawg 2020
IL SlowpitchSmashIt/Precision/3rdStreet/Bulldaw 2019
IL SlowpitchSmashIt/Precision/3rdStreet/Bulldaw 2019
OH zSlowpitch GSL/USSSAFreeze Concrete/Headlines/CSB 2018
IL SlowpitchPrecision/3rd Street/Bull Dawg 2018
IL zSlowpitch GSL/USSSAPrecision/3rd Street/Bull Dawg 2018
MI zSlowpitch GSL/USSSATG Brand 2018
IL SlowpitchPrecision/3rd St./GBrand/Easton 2017
IL zSlowpitch GSL/USSSAPrecision/3rd St./GBrand/Easton 2017
OH Slowpitch3rd Street/Louisville Slugger 2016
OH zSlowpitch GSL/USSSAYuengling/HDLNS 2016
IN zSlowpitch GSL/USSSARed's Astros/Louisville Slugger 2015
IN SlowpitchRed's Astros/Louisville Slugger 2015
IN SlowpitchRed's Astros/Louisville Slugger 2014
OH Slowpitch3rd Street/Louisville Slugger 2013
OH SlowpitchBlitz/Weller/Watanabe/K&G/Easton 2012
OH SlowpitchBlitz/Weller/Watanabe/MAB/Easton 2011
OH SlowpitchA-1 Quality Labor / Mojo 2010
OH SlowpitchBlitz/Watanabe/Weller/Minges/Easton 2010
OH SlowpitchTeam Cincinnati 2009
OH SlowpitchBlitz/Watanabe/Weller/Minges/Easton 2009
KY SlowpitchTeam Cincinnati/B2SportsGear.com 2008
OH SlowpitchBlitz/Watanabe/Bull/Minges Drywall/ 2008
KY SlowpitchWessel Sports 2007
OH SlowpitchBlitz/Watanabe/TTP/Wessel/A&K/Easto 2007
OH SlowpitchA&K Tile/Wessel/Blitz Softball 2006
OH SlowpitchKerry/Empire 2005
OH SlowpitchConcepts/Ross Electric/Fund Peeler 2004
OH SlowpitchTeam Wheelhouse 2001

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
10/5/2022 Major World Series powered by Dudley 3 6-10 4 1 2 0 0 2 0.600
8/12/2022 Pocket City Dual Major 5 13-19 9 4 9 1 0 0 0.684
8/11/2022 Pocket City Dual Major 5 9-16 5 3 6 0 0 1 0.563
8/6/2022 Sports Center Classic 1 1-3 0 0 0 0 0 1 0.333
7/15/2022 The 23rd Annual Cincy Major 3 2-5 1 0 0 0 1 0 0.400
7/8/2022 54th Smoky Mountain Classic 3 6-11 4 3 6 0 0 0 0.545
6/3/2022 Windy City Major 5 13-22 9 4 9 0 0 1 0.591
4/8/2022 Hall of Fame Classic Dual powered by Worth/Miken 5 15-22 11 7 20 3 0 0 0.682
4/7/2022 Hall of Fame Classic Dual powered by Worth/Miken 3 9-12 7 2 10 1 0 3 0.750
10/6/2021 Major World Series powered by Dudley 3 4-9 1 0 1 1 0 0 0.444
9/17/2021 CUSSSA Championships by Smash It Sports 9 15-26 11 3 10 1 0 0 0.577
9/3/2021 Salt Lake City Classic presented by Easton 6 22-26 18 9 33 2 0 2 0.846
8/13/2021 Pocket City Dual Major 6 14-20 12 2 14 2 0 0 0.700
8/12/2021 Pocket City Dual Major 4 12-16 9 5 16 2 1 1 0.750
8/6/2021 Schiffhauer Strong by Smash It Sports 5 16-26 14 8 21 2 0 3 0.615
7/16/2021 The 22nd Cincy Major 4 9-11 7 5 13 1 0 3 0.818
7/9/2021 53rd Smoky Mountain Classic 4 12-13 8 7 13 0 0 2 0.923
6/18/2021 Dudley/Budweiser Classic sponsored by Xtreme 4 9-13 9 7 14 0 0 0 0.692
6/4/2021 Windy City Major by Smash It Sports 5 15-19 11 6 17 2 0 4 0.789
5/28/2021 2nd Annual Kut4 Sports Atlanta CUSSSA 3 3-4 2 1 5 0 0 0 0.750
5/14/2021 Lone Star Shootout Mansfield Major 7 16-26 13 7 17 1 0 1 0.615
4/8/2021 Hall of Fame Classic Dual powered by Worth/Miken 2 4-8 2 1 6 0 0 0 0.500
4/8/2021 Hall of Fame Classic Dual powered by Worth/Miken 2 3-6 3 0 2 1 0 0 0.500
10/7/2020 Major World Series powered by Dudley 2 1-4 0 0 0 0 0 0 0.250
9/18/2020 Last Chance Conference Championships 5 14-21 12 8 17 1 0 2 0.667
9/5/2020 10th Annual Kyle Wilson Memorial Tournament 5 16-21 15 6 26 5 0 0 0.762
9/4/2020 10th Annual Kyle Wilson Memorial Tournament 6 20-30 15 10 22 0 0 3 0.667
8/14/2020 52nd Smoky Mountain Classic 4 11-13 10 5 12 0 0 0 0.846
8/7/2020 Columbus B.A.T.S. Dual Major by Smash It Sports 1 3-4 3 3 5 0 0 0 0.750
8/6/2020 Columbus B.A.T.S. Dual Major by Smash It Sports 4 11-13 9 4 12 2 0 1 0.846
7/17/2020 The 21st Cincy Major 1 1-4 1 1 3 0 0 0 0.250
6/19/2020 The Mid-America River City Classic 5 13-19 12 6 13 0 0 1 0.684
6/5/2020 Hall of Fame Classic Dual powered by Worth/Miken 6 14-17 11 3 10 2 0 4 0.824
6/4/2020 Hall of Fame Classic Dual powered by Worth/Miken 5 7-12 2 2 5 2 0 1 0.583
9/18/2019 Major World Series powered by Dudley 3 4-8 4 0 4 2 0 0 0.500
8/2/2019 7th Annual Columbus B.A.T.S. Major 4 12-14 8 2 13 0 0 1 0.857
7/19/2019 20th Annual Cincy Major 0 6-12 5 1 3 1 0 1 0.500
7/12/2019 51st Smoky Mountain Classic 4 10-16 9 5 7 1 0 0 0.625
6/14/2019 37th Annual Dudley Classic sponsored by Budweiser 4 21-26 15 10 26 3 0 2 0.808
5/31/2019 WINDY CITY INVITATIONAL 3 8-13 7 4 10 0 0 2 0.615
5/24/2019 Kut4Sports Atlanta Major 5 7-14 8 2 6 1 0 1 0.500
5/3/2019 Frank Webb Major presented by Worth 1 2-4 2 1 1 0 0 1 0.500
4/12/2019 Hall of Fame Classic Dual powered by Worth/Miken 5 10-18 7 2 6 0 0 2 0.556
4/11/2019 Hall of Fame Classic Dual powered by Worth/Miken 7 14-21 5 2 11 2 0 1 0.667
9/19/2018 Men's Major World Series 0 12-17 9 4 11 1 1 4 0.706
8/3/2018 6th Annual Columbus B.A.T.S. Major 4 6-14 5 4 12 0 0 0 0.429
7/20/2018 19th Annual Cincinnati Major 2 8-9 6 1 5 0 0 1 0.889
7/13/2018 50th Smoky Mountain Classic 4 14-19 11 10 12 0 0 2 0.737
6/16/2018 Circle City Classic Major NIT 4 13-15 10 6 16 1 0 2 0.867
6/1/2018 WINDY CITY INVITATIONAL 3 7-15 4 2 4 0 0 0 0.467
5/26/2018 2nd Annual Pure Sports Major 4 7-13 7 2 9 1 0 1 0.538
5/11/2018 Hoosier Classic 6 16-18 12 5 15 1 0 3 0.889
4/20/2018 CUSSSA Hall of Fame Classic Dual 3 4-9 2 1 2 0 0 2 0.444
4/19/2018 CUSSSA Hall of Fame Classic Dual 4 11-17 8 2 9 2 0 2 0.647
4/13/2018 12TH ANNUAL SPACE CITY CLASSIC CONFERENCE USSSA 1 4-4 3 1 4 0 0 1 1.000
9/20/2017 USSSA Men's Major World Series 4 6-13 3 5 3 0 0 1 0.462
8/4/2017 5th Annual Columbus B.A.T.S Major 3 10-11 8 4 12 1 0 0 0.909
7/14/2017 Cincinnati Major 9 28-43 21 5 24 4 0 2 0.651
7/7/2017 49th Smoky Mountain Classic 3 13-16 11 8 16 0 0 0 0.813
6/16/2017 35th Annual Dudley/Budweiser 6 17-25 18 7 27 4 0 0 0.680
6/2/2017 Windy City Invitational CUSSSA 4 15-20 12 6 15 3 0 3 0.750
5/12/2017 Hoosier Classic 5 23-25 17 10 21 0 0 1 0.920
4/22/2017 USSSA Hall of Fame Classic Dual II 4 13-16 11 4 7 1 1 1 0.813
4/20/2017 USSSA Hall of Fame Classic Dual I 4 12-20 11 3 10 3 0 1 0.600
9/21/2016 USSSA Men's Major World Series 4 12-18 9 3 12 0 0 4 0.667
8/5/2016 Last Chance Major 3 10-17 10 4 12 0 0 0 0.588
7/15/2016 17th Annual Cincinnati Mens Major 4 16-18 13 3 8 2 0 3 0.889
7/8/2016 48th Smoky Mountain Classic 6 22-26 18 14 18 1 0 2 0.846
6/3/2016 Windy City Major 0 20-24 15 9 19 1 0 5 0.833
5/20/2016 CHATTANOOGA CHOO CLASSIC CONFERENCE NIT 7 28-35 24 5 20 3 0 3 0.800
4/16/2016 USSSA Hall of Fame II - Conference Dual 3 5-10 5 2 4 1 0 0 0.500
4/14/2016 USSSA Hall of Fame I - Conference Dual 4 13-19 13 5 20 0 0 1 0.684
4/1/2016 6th Annual Sin City Classic 5 16-23 15 10 27 0 0 1 0.696
9/23/2015 USSSA Men's Major World Series 4 12-18 8 5 9 3 0 1 0.667
8/14/2015 Last Chance Major 5 12-18 10 7 18 1 0 0 0.667
7/17/2015 16th Annual Cincinnati Mens Major 4 5-13 4 3 6 0 0 0 0.385
7/10/2015 47th Smoky Mountain Classic 4 15-18 14 10 20 0 0 3 0.833
6/27/2015 USSSA Major Conference NIT-Circle City Classic 6 14-17 12 3 15 4 1 3 0.824
6/13/2015 Conference Usssa Md. Two Bash On The Chesapeake 5 11-15 6 3 10 2 0 0 0.733
6/11/2015 Conference Usssa Md. One Bash On The Chesapeake 5 3-8 1 1 5 1 0 0 0.375
6/5/2015 Windy City Major 4 3-9 2 0 1 1 0 0 0.333
5/8/2015 3rd Annual Columbus B.A.T.S. Major 3 6-7 2 2 5 0 0 3 0.857
5/1/2015 CHATTANOOGA CHOO CLASSIC 4 7-11 6 3 6 1 0 0 0.636
4/18/2015 USSSA Hall of Fame Classic - Dual II 6 10-13 7 4 12 4 1 1 0.769
4/16/2015 USSSA Hall of Fame Classic - Dual I 2 2-2 2 0 0 0 0 0 1.000
8/29/2014 Conference USSSA Championships 6 4-10 3 2 6 1 0 0 0.400
8/8/2014 Miken/last Chance Major 3 7-9 6 5 12 0 0 0 0.778
7/18/2014 15th Annual Cincinnati Men's Major 3 4-9 3 3 6 0 0 1 0.444
7/11/2014 46th Smoky Mountain Classic 4 7-12 5 3 6 1 0 1 0.583
6/27/2014 Circle City USSSA Conference NIT Indy 6 20-23 13 7 21 4 0 0 0.870
6/14/2014 Usssa Bash On The Chesapeake 2 3 4-7 1 0 0 0 0 0 0.571
6/6/2014 Windy City Invitational 4 10-18 8 4 11 1 0 1 0.556
5/9/2014 2nd Annual Columbus B.A.T.S. Major 3 9-15 6 4 17 1 0 1 0.600
4/26/2014 USSSA Hall of Fame Classic II 3 4-9 2 0 1 3 0 1 0.444
4/24/2014 USSSA Hall of Fame Classic I 2 4-9 3 3 4 0 0 0 0.444
8/9/2013 Miken/Last Chance Major 5 15-22 12 6 19 1 0 1 0.682
7/19/2013 14th Annual Cincinnati Men's Major 5 14-21 12 8 17 0 0 0 0.667
7/12/2013 45th Annual Smoky Mountain Classic 3 12-15 8 5 9 1 0 1 0.800
6/7/2013 Windy City Invitational 2 5-8 4 2 8 1 0 0 0.625
5/31/2013 1st Annual Columbus B.A.T.S. Major 5 14-19 10 4 12 2 0 1 0.737
4/20/2013 USSSA Hall of Fame Classic Dual 2 5-8 5 3 7 0 0 1 0.625
4/18/2013 USSSA Hall of Fame Classic 4 12-18 10 2 9 5 0 1 0.667
7/20/2012 13th Annual Cincinnati Men's Major NIT 2 1-5 1 1 3 0 0 0 0.200
7/13/2012 44th Smoky Mountain Classic 3 6-10 5 4 6 0 0 1 0.600
6/8/2012 Windy City Bud Light Major NIT Conference Event 4 9-15 4 3 12 0 0 0 0.600
5/18/2012 Music City Major NIT 5 14-18 8 7 18 0 0 0 0.778
5/11/2012 Columbus Major NIT 6 17-23 16 7 17 0 0 1 0.739
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 3 8-10 5 1 5 0 0 1 0.800
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 2 5-7 3 1 6 0 0 0 0.714
7/15/2011 12th Annual Cincinnati Men's Major NIT 4 10-15 8 4 10 0 0 1 0.667
7/8/2011 43rd Smoky Mountain Classic 4 10-13 7 2 5 0 0 1 0.769
6/10/2011 Windy City Bud Light NIT 3 5-7 4 4 13 0 0 1 0.714
4/16/2011 USSSA Hall of Fame Classic - Dual Event 2 7-8 3 0 2 0 0 3 0.875
4/14/2011 USSSA Hall of Fame Classic 2 3-7 1 0 2 0 0 0 0.429
7/16/2010 11th Annual Cincinnati Men's Major NIT 5 12-18 8 4 12 0 0 1 0.667
7/9/2010 42nd Smoky Mountain Classic 4 12-15 10 7 12 0 0 0 0.800
6/11/2010 Windy City Busch Light NIT Conference Series 6 14-23 12 5 11 0 0 0 0.609
5/29/2010 Peach State Shootout 4 10-14 5 0 0 0 0 0 0.714
5/14/2010 Columbus Major NIT 4 6-10 2 1 2 0 0 1 0.600
4/23/2010 Shuckers/Sports55 Mens Major Nit 6 18-23 16 10 28 0 0 0 0.783
10/16/2009 Mixed Major World Tournament 8 19-26 13 7 20 4 0 0 0.731
9/23/2009 Men's Major World Series 3 3-12 3 1 4 0 0 0 0.250
7/17/2009 10th Annual Cincinnati Men's Major 6 10-23 8 5 10 0 0 0 0.435
7/10/2009 Smoky Mountain Classic 3 9-10 7 4 9 0 0 1 0.900
6/12/2009 Windy City Invitational 4 6-10 4 1 6 0 0 1 0.600
5/23/2009 Peach State Shootout 6 13-22 10 5 14 0 0 1 0.591
5/15/2009 Columbus Major NIT 3 0-4 0 0 0 0 0 0 0.000
5/1/2009 Gateway City Classic 4 8-11 6 3 8 0 0 0 0.727
10/17/2008 Mixed World Tournament 5 19-22 15 9 28 0 0 0 0.864
10/19/2007 Mixed A World SeriesTournament 6 24-27 18 17 42 0 0 0 0.889
  TOTALS: 522 1342-1965 1028 522 1407 114 6 128 0.683

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 12:14:12 PM EST