Dustin Roberts

2138415


Official USSSA Awards
DateTournamentAwards
6/8/2018OA Apparel Sooner Invitational Major's NITAll Tournament Team
8/18/2017USSSA Men's A World TournamentAll Tournament Team
8/10/2017USSSA Military World TournamentAll Tournament Team
6/23/2017Sooner Invitational Major's NITAll Tournament Team
6/24/2016Golden State MajorAll Tournament Team
4/30/2016Cactus Classic MENS MAJORAll Tournament Team
8/17/2012USSSA World Tournament - Men's Class AAll Tournament Team
5/26/2012Down2Earth Sports Peach State Shoot-Out Mens MajorAll Tournament Team
4/21/2012USSSA Hall of Fame Classic - Dual Event IIAll Tournament Team
8/13/2010Men's A WorldAll Tournament Team
7/10/2009Smoky Mountain ClassicAll Tournament Team
6/5/20093rd Annual Space City ClassicAll Tournament Team
4/16/2009USSSA Hall of Fame ClassicAll Tournament Team

Roster History


State Sport Team Year
  TX SlowpitchWARHAWKS/DBO SPORTS/ CS APPAREL 2026
  TX SlowpitchPineapple Express/4TF 2026
  TX SlowpitchWARHAWKS/GSG SPORTS/ANCHOR UP/DBO 2022
  TX SlowpitchGSG SportsWear/Warhawks 2021
  TX SlowpitchHB SPORTS/GSG SPORTSWEAR/WARHAWKS 2020
WA SlowpitchNewbreed/Cutter LLC 2019
WA SlowpitchNewbreed/Cutter LLC 2019
OK SlowpitchInsidious 2019
VA SlowpitchBroughton Pharm/KLUTCH/Miken 2018
WA SlowpitchNewbreed/Steel Sports/DeMarini 2018
WA zSlowpitch GSL/USSSANewbreed\Steel Sports\DeMarini 2018
VA SlowpitchBroughton Pharm/KLUTCH/Miken 2018
TX SlowpitchKLUTCH/Bull Dawg Trucking/SEMPER 2017
MD SlowpitchNot Fogotten Coed MD 2017 2017
TX SlowpitchKLUTCH/Bull Dawg Trucking/SEMPER 2017
TX SlowpitchKLUTCH/Bull Dawg Trucking/SEMPER 2017
TX SlowpitchSteel Sports/PowerhouseSportz/Mike 2017
CA SlowpitchOC Swats / Semper 2017
CA zSlowpitch GSL/USSSAOC Swats / Semper 2017
VA SlowpitchMilitary Mulisha 2016
CA SlowpitchOC Swats Doerflinger / Miken 2016
IN SlowpitchBACKMAN/SHOPPE/LOUISVILLE SLUGGER 2015
MS SlowpitchCASport/Miken/Powerhouse/ScottsLawn 2015
VA SlowpitchTaylorMade/TM Sports/D&I/Mizuno 2014
TX SlowpitchVivid/Worth/Shirt Doctors 2014
AZ Slowpitch4 The Fallen/ Miken/ EVO 9X 2014
NC SlowpitchSCRAPALATORS / WORTH 2013
MN SlowpitchNordkap/Suncoast Reebok 2013
NY SlowpitchTYJA - Suncoast Reebok 2012
FL SlowpitchSuncoast Reebok 2011
FL SlowpitchSuncoast / Reebok 2010
FL SlowpitchT&R Stucco/Worth 2009
CA SlowpitchI'd Hit That 2008
FL SlowpitchA.J.S./Easton 2008
FL SlowpitchT&R Stucco 2008
WA SlowpitchTeam Combat/Benfield/Dalsanders 2007
FL SlowpitchSuncoast/RBK 2007
FL SlowpitchA . J . S ./Easton 2007
WA SlowpitchJades 2006
OH SlowpitchSpecialtyTank/ Stucco/K&G /Worth 2006
FL SlowpitchEvolution/FCA 2006
TX SlowpitchKnights of the Diamond 2006
FL SlowpitchTeam Worth/Florida 2006
FL SlowpitchA . J . S . 2005
OH SlowpitchTeam Stucco/TPS 2005
KS SlowpitchMagoos/Old School/Easton 2004

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
7/19/2019 20th Annual Cincy Major 4 9-15 7 6 11 1 0 0 0.600
7/12/2019 51st Smoky Mountain Classic 5 11-18 9 5 12 2 0 1 0.611
6/28/2019 Easton Derby sponsored by Smash It Sports 5 13-21 11 3 10 3 0 4 0.619
6/27/2019 Easton Derby sponsored by Smash It Sports 5 24-28 18 3 16 0 0 3 0.857
9/19/2018 Men's Major World Series 0 10-24 11 5 10 1 0 1 0.417
8/3/2018 6th Annual Columbus B.A.T.S. Major 5 17-23 13 4 16 3 0 2 0.739
7/27/2018 Rocky Mountain Shootout 5 19-24 15 4 12 3 0 2 0.792
6/22/2018 The Easton Derby Dual 5 9-19 6 4 9 0 0 1 0.474
6/21/2018 The Easton Derby Dual 5 17-23 13 8 19 3 1 2 0.739
6/8/2018 OA Apparel Sooner Invitational Major's NIT 6 23-30 16 12 29 3 0 0 0.767
6/1/2018 WINDY CITY INVITATIONAL 3 11-15 9 4 11 2 0 1 0.733
5/19/2018 18th Annual Texas Legends Mens Major NIT 5 19-26 11 8 22 4 0 2 0.731
4/20/2018 CUSSSA Hall of Fame Classic Dual 4 10-17 5 4 11 0 0 1 0.588
4/19/2018 CUSSSA Hall of Fame Classic Dual 5 15-20 10 3 9 3 1 1 0.750
4/6/2018 Sin City CUSSSA Major 6 19-31 15 6 16 4 0 2 0.613
9/20/2017 USSSA Men's Major World Series 3 8-11 6 0 4 0 0 0 0.727
7/21/2017 CAJUN CLASSIC MAJOR NIT CUSSSA 6 25-31 15 8 12 2 0 3 0.806
6/23/2017 Sooner Invitational Major's NIT 5 18-24 14 9 14 5 0 0 0.750
5/19/2017 17th Annual Texas Legends Mens Major NIT 4 6-10 6 1 4 0 0 1 0.600
5/5/2017 Choo Choo Classic 2 7-8 7 4 7 0 0 0 0.875
4/22/2017 USSSA Hall of Fame Classic Dual II 4 15-18 14 5 14 0 0 1 0.833
4/20/2017 USSSA Hall of Fame Classic Dual I 3 9-12 4 0 3 0 0 0 0.750
4/7/2017 11TH ANNUAL SPACE CITY CLASSIC 6 23-29 21 12 30 0 0 2 0.793
7/8/2016 48th Smoky Mountain Classic 4 13-18 12 9 13 0 0 0 0.722
6/24/2016 Golden State Major 5 22-29 18 5 16 2 0 2 0.759
5/28/2016 D2E/PEACH STATE SHOOTOUT 4 12-20 9 6 13 2 0 1 0.600
4/30/2016 Cactus Classic MENS MAJOR 3 10-12 9 4 10 0 0 1 0.833
4/16/2016 USSSA Hall of Fame II - Conference Dual 6 23-33 19 9 23 2 1 1 0.697
4/14/2016 USSSA Hall of Fame I - Conference Dual 5 12-18 7 5 13 2 0 1 0.667
4/1/2016 6th Annual Sin City Classic 5 14-20 14 8 19 2 0 0 0.700
7/10/2015 47th Smoky Mountain Classic 4 8-15 7 2 8 1 1 0 0.533
6/13/2015 Conference Usssa Md. Two Bash On The Chesapeake 8 24-33 19 7 27 2 1 1 0.727
6/11/2015 Conference Usssa Md. One Bash On The Chesapeake 4 9-16 6 3 9 0 0 0 0.563
6/5/2015 Windy City Major 5 19-23 16 4 11 0 0 2 0.826
5/15/2015 15th Annual Texas Legends Men's Major NIT 6 19-25 15 9 26 2 0 2 0.760
4/18/2015 USSSA Hall of Fame Classic - Dual II 3 8-13 4 2 3 1 0 0 0.615
4/16/2015 USSSA Hall of Fame Classic - Dual I 7 18-28 8 1 8 5 0 2 0.643
4/10/2015 9TH ANNUAL SPACE CITY CLASSIC 9 25-34 20 9 30 3 0 1 0.735
9/17/2014 USSSA Men's Major World Series 3 6-14 7 4 8 0 0 0 0.429
8/8/2014 Miken/last Chance Major 2 6-8 3 2 4 0 0 0 0.750
7/18/2014 15th Annual Cincinnati Men's Major 3 6-13 5 1 4 0 0 2 0.462
7/11/2014 46th Smoky Mountain Classic 2 7-7 7 6 11 0 0 0 1.000
6/6/2014 Windy City Invitational 3 9-12 5 3 8 1 0 0 0.750
5/16/2014 14th Annual Texas Legends Mens Major NIT 5 16-24 11 2 7 3 0 1 0.667
4/26/2014 USSSA Hall of Fame Classic II 2 5-8 2 2 4 0 0 1 0.625
4/24/2014 USSSA Hall of Fame Classic I 2 4-9 3 2 4 1 0 0 0.444
4/4/2014 USSSA Sin City Conference Event 5 9-19 6 2 7 2 0 0 0.474
9/18/2013 USSSA Men's Major World Series 6 16-26 12 2 6 3 0 2 0.615
8/9/2013 Miken/Last Chance Major 5 18-24 14 3 10 3 0 3 0.750
7/19/2013 14th Annual Cincinnati Men's Major 5 16-27 12 4 13 3 0 3 0.593
7/12/2013 45th Annual Smoky Mountain Classic 5 14-20 10 7 14 0 0 1 0.700
6/7/2013 Windy City Invitational 4 12-23 9 5 10 2 0 2 0.522
5/31/2013 1st Annual Columbus B.A.T.S. Major 5 15-20 12 6 25 3 0 2 0.750
4/20/2013 USSSA Hall of Fame Classic Dual 7 18-31 15 2 15 5 2 3 0.581
4/18/2013 USSSA Hall of Fame Classic 8 25-38 15 7 18 3 1 6 0.658
4/5/2013 3rd Annual Louisville Slugger Sin City Classic 5 12-24 10 4 10 1 0 1 0.500
9/19/2012 USSSA Men's Major World Series 4 10-20 9 3 14 1 2 0 0.500
7/28/2012 Combat/Sports 55 Major Nit 5 11-23 9 6 18 0 0 1 0.478
7/20/2012 13th Annual Cincinnati Men's Major NIT 7 20-26 13 8 16 0 0 2 0.769
7/13/2012 44th Smoky Mountain Classic 6 21-30 20 8 19 0 0 3 0.700
6/8/2012 Windy City Bud Light Major NIT Conference Event 6 13-22 10 4 15 0 0 2 0.591
5/26/2012 Down2Earth Sports Peach State Shoot-Out Mens Major 5 19-23 13 3 15 0 0 1 0.826
5/11/2012 Columbus Major NIT 4 15-17 15 3 17 0 0 3 0.882
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 7 24-35 18 7 30 0 0 1 0.686
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 6 23-25 20 6 25 0 0 3 0.920
9/21/2011 USSSA Men's Major World Series 4 13-15 9 6 15 2 0 0 0.867
7/30/2011 5TH Annual Carolina Shootout 4 5-14 2 1 2 0 0 1 0.357
7/8/2011 43rd Smoky Mountain Classic 5 11-19 6 3 7 0 0 0 0.579
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 6 24-29 17 5 11 0 0 2 0.828
6/10/2011 Windy City Bud Light NIT 4 15-19 13 2 13 0 0 2 0.789
5/28/2011 Peach State Shootout Mens Major NIT 3 6-11 6 3 7 0 0 1 0.545
5/13/2011 Columbus Major NIT 3 10-13 7 4 10 0 0 1 0.769
4/16/2011 USSSA Hall of Fame Classic - Dual Event 6 9-18 9 1 6 0 0 2 0.500
4/14/2011 USSSA Hall of Fame Classic 6 13-20 0 3 18 0 0 0 0.650
9/22/2010 Men's Major World Series 5 9-17 4 0 4 3 2 0 0.529
7/24/2010 4th Annual Carolina Shootout 8 21-34 14 7 16 0 0 2 0.618
7/9/2010 42nd Smoky Mountain Classic 4 15-17 11 7 12 0 0 0 0.882
6/18/2010 28th Annual Dudley Budweiser 3 11-13 10 4 14 0 0 1 0.846
5/29/2010 Peach State Shootout 3 9-12 7 2 7 0 0 0 0.750
5/21/2010 Music City Classic 4 10-13 8 3 8 0 0 2 0.769
4/23/2010 Shuckers/Sports55 Mens Major Nit 4 12-19 6 3 11 0 0 2 0.632
4/17/2010 USSSA Hall of Fame Classic - Dual Event 2 3-6 1 0 2 0 0 0 0.500
4/15/2010 USSSA Hall of Fame Classic 3 10-14 7 1 17 0 0 0 0.714
9/23/2009 Men's Major World Series 5 6-15 5 0 3 0 0 0 0.400
7/24/2009 3rd Annual Carolina Shootout 8 21-35 19 6 19 0 0 0 0.600
7/10/2009 Smoky Mountain Classic 7 23-30 21 12 22 0 0 2 0.767
7/3/2009 30th Pepsi Softball Classic 6 17-24 11 8 27 0 0 1 0.708
6/19/2009 27th Dudley/Budweiser Classic by Easton 6 16-28 14 3 0 0 0 3 0.571
6/5/2009 3rd Annual Space City Classic 6 16-25 13 8 22 0 0 1 0.640
5/23/2009 Peach State Shootout 6 18-29 13 4 18 0 0 2 0.621
4/18/2009 USSSA Hall of Fame Classic-Dual Event 3 12-14 8 0 0 0 0 6 0.857
4/16/2009 USSSA Hall of Fame Classic 8 26-38 22 7 0 0 0 2 0.684
9/17/2008 Men's Major World Series 1 2-6 1 0 0 0 0 0 0.333
6/13/2008 2nd Annual Space City Classic  12-18 0 1 5 0 0 3 0.667
5/24/2008 Peach State Shootout  23-31 0 4 8 0 0 0 0.742
5/9/2008 7th Annual Texas Legends  8-11 0 4 8 0 0 0 0.727
4/18/2008 USSSA Hall of Fame Classic  7-17 0 0 0 0 0 0 0.412
9/19/2007 Men's Major World Series 4 5-9 3 0 0 0 0 1 0.556
8/3/2007 Elite Last Chance 3 6-12 4 1 6 0 0 0 0.500
7/13/2007 Smoky Mountain Classic 2 3-9 1 1 1 0 0 0 0.333
6/29/2007 SHIRTSandLOGOS.com / CITY OF FESTIVALS 3 6-11 7 4 10 0 0 0 0.545
6/8/2007 1st Annual Space City Classic 6 15-21 11 8 19 0 0 0 0.714
5/11/2007 6th Annual Texas Legends 3 7-10 2 0 3 0 0 0 0.700
4/20/2007 USSSA Hall of Fame Classic 4 5-13 2 1 3 0 0 0 0.385
9/20/2006 Men's Major World Series 5 5-7 2 0 2 0 0 1 0.714
7/7/2006 Smoky Mountain Classic 3 11-15 10 7 10 0 0 0 0.733
6/16/2006 24TH Annual Dudley-Budweiser Classic 3 9-10 6 4 9 0 0 0 0.900
5/27/2006 Cajun Classic XXVIII Men's Major 4 6-16 4 1 4 0 1 0 0.375
5/6/2006 Maryland USSSA Worth Mens Major NIT 2 7-9 3 2 4 3 0 0 0.778
4/21/2006 USSSA Hall of Fame Classic 3 6-10 4 2 7 1 1 0 0.600
9/21/2005 Men's Major World Series 4 9-15 7 1 9 0 0 1 0.600
  TOTALS: 1456-2173 1054 457 1276 103 14 126 0.670

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 11:48:56 AM EST