Tim Cocco

375033


Official USSSA Awards
DateTournamentAwards
8/9/2019Louisville Slugger/DeMarini ClassicAll Tournament Team
6/27/2014Circle City USSSA Conference NIT IndyAll Tournament Team
8/3/2012Last Chance MajorAll Tournament Team
6/30/20126th Annual Combat/Sports 55 Carolina ShootoutAll Tournament Team
5/26/2012Down2Earth Sports Peach State Shoot-Out Mens MajorAll Tournament Team
5/18/2012Music City Major NITAll Tournament Team
5/11/2012Columbus Major NITAll Tournament Team
7/30/20115TH Annual Carolina ShootoutOffensive Tournament MVP
4/16/2011USSSA Hall of Fame Classic - Dual EventAll Tournament Team
4/23/2010Shuckers/Sports55 Mens Major NitAll Tournament Team
9/23/2009Men's Major World SeriesAll Tournament Team
7/17/200910th Annual Cincinnati Men's MajorOffensive Tournament MVP
9/19/2007Men's Major World SeriesAll Tournament Team
6/22/2007Easton Elite San Diego ClassicOffensive Tournament MVP
9/20/2006Men's Major World SeriesAll Tournament Team
6/23/2006Busch-Pepsi ClassicAll Tournament Team
6/16/200624TH Annual Dudley-Budweiser ClassicAll Tournament Team
6/10/2006Cow Town ShowdownAll Tournament Team
9/21/2005Men's Major World SeriesOffensive Tournament MVP
6/17/200523rd ANNUAL DUDLEY-BUDWEISER MAJORAll Tournament Team
5/15/2004ANNUAL TEXAS LEGENDS MAJOR NITAll Tournament Team
9/17/2003Men's Major World SeriesAll Tournament Team
9/18/2002MEN'S MAJOR WORLD SERIESTournament MVP
9/18/2002MEN'S MAJOR WORLD SERIESAll Tournament Team

Roster History


State Sport Team Year
  KY SlowpitchSports Reach/Crunchtime/H&H/Grizzy 2020
KY SlowpitchSportsReach 2019
KY SlowpitchSportsReach 2019
WA SlowpitchTeam Combat/Baugh Ford/Softball.com 2015
IN SlowpitchRed's Astros/Louisville Slugger 2014
TN SlowpitchSHOPPE / TYJA / LOUISVILLE SLUGGER 2013
TN SlowpitchSHOPPE / TEAM TPS / ELITE 2012
TN SlowpitchSHOPPE / TEAM TPS / D2E / ELITE 2011
TN SlowpitchJean Shoppe-Easton-Down2EarthSports 2010
TN SlowpitchJeanShoppe/Chaneys/Easton/Sports55 2009
MN SlowpitchLong Haul/Phonemasters/Miken 2008
AR SlowpitchFence Brokers Inc/LaserVision/Worth 2008
FL SlowpitchBellCorp/Belcher/TAI/Backman 2007
FL SlowpitchBell Corp/Taylor/Belcher/Easton 2006
FL SlowpitchBell Corp/Backman/Taylor/Easton 2005
FL SlowpitchBell Corp/Doc's/Easton 2004
WA SlowpitchSunnyvale/Fairweather/Worth 2003
GA SlowpitchSunbelt/Mizuno 2003
NC SlowpitchCHASE/REECE/ROOSTERS 2002

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
6/5/2020 Hall of Fame Classic Dual powered by Worth/Miken 2 1-5 1 1 4 0 0 0 0.200
6/4/2020 Hall of Fame Classic Dual powered by Worth/Miken 5 7-17 4 4 12 1 0 0 0.412
8/9/2019 Louisville Slugger/DeMarini Classic 5 17-22 12 5 11 1 0 0 0.773
7/19/2019 20th Annual Cincy Major 5 16-21 7 2 0 1 0 1 0.762
7/12/2019 51st Smoky Mountain Classic 2 5-8 4 4 6 0 0 0 0.625
9/23/2015 USSSA Men's Major World Series 3 2-6 0 0 2 0 0 0 0.333
8/14/2015 Last Chance Major 5 17-23 14 7 14 1 0 1 0.739
8/8/2014 Miken/last Chance Major 5 14-21 7 4 10 0 0 0 0.667
7/18/2014 15th Annual Cincinnati Men's Major 5 13-19 8 6 13 0 0 0 0.684
7/11/2014 46th Smoky Mountain Classic 6 16-27 11 7 10 1 0 3 0.593
6/27/2014 Circle City USSSA Conference NIT Indy 6 18-23 11 7 20 3 0 1 0.783
6/6/2014 Windy City Invitational 4 13-18 9 5 11 1 0 2 0.722
5/9/2014 2nd Annual Columbus B.A.T.S. Major 2 7-10 7 1 4 0 0 1 0.700
9/18/2013 USSSA Men's Major World Series 4 11-16 7 1 6 3 0 0 0.688
8/9/2013 Miken/Last Chance Major 5 15-20 15 5 8 0 0 2 0.750
7/19/2013 14th Annual Cincinnati Men's Major 5 16-23 15 9 23 0 0 0 0.696
7/12/2013 45th Annual Smoky Mountain Classic 7 19-30 21 9 22 1 0 2 0.633
6/21/2013 31st Annual Dudley/Budweiser/Easton Classic 2 3-6 3 1 2 0 0 0 0.500
6/7/2013 Windy City Invitational 8 23-38 23 8 22 1 0 3 0.605
5/31/2013 1st Annual Columbus B.A.T.S. Major 7 23-33 25 10 26 2 1 3 0.697
4/20/2013 USSSA Hall of Fame Classic Dual 6 12-18 7 3 11 1 0 1 0.667
4/18/2013 USSSA Hall of Fame Classic 6 14-23 15 6 21 1 1 1 0.609
9/19/2012 USSSA Men's Major World Series 4 9-17 7 4 16 1 0 0 0.529
8/3/2012 Last Chance Major 7 27-36 21 9 28 0 0 3 0.750
7/20/2012 13th Annual Cincinnati Men's Major NIT 6 23-30 20 13 41 0 0 0 0.767
7/13/2012 44th Smoky Mountain Classic 5 22-27 22 14 28 0 0 4 0.815
6/30/2012 6th Annual Combat/Sports 55 Carolina Shootout 6 19-27 14 11 32 0 0 0 0.704
6/8/2012 Windy City Bud Light Major NIT Conference Event 8 26-37 23 13 35 0 0 1 0.703
5/26/2012 Down2Earth Sports Peach State Shoot-Out Mens Major 8 27-40 22 12 33 0 0 2 0.675
5/18/2012 Music City Major NIT 7 33-41 27 12 34 0 0 3 0.805
5/11/2012 Columbus Major NIT 11 47-62 41 19 54 0 0 1 0.758
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 5 18-23 18 9 23 0 0 0 0.783
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 6 22-29 15 10 22 0 0 0 0.759
9/21/2011 USSSA Men's Major World Series 4 10-19 8 4 11 0 1 4 0.526
8/5/2011 Last Chance 4 15-18 11 8 16 0 0 1 0.833
7/30/2011 5TH Annual Carolina Shootout 4 13-17 11 6 13 0 0 0 0.765
7/15/2011 12th Annual Cincinnati Men's Major NIT 6 22-27 20 10 27 0 0 1 0.815
7/8/2011 43rd Smoky Mountain Classic 4 12-16 8 5 8 0 0 0 0.750
6/10/2011 Windy City Bud Light NIT 6 17-23 16 10 29 0 0 0 0.739
5/28/2011 Peach State Shootout Mens Major NIT 4 12-18 12 5 17 0 0 2 0.667
5/20/2011 Music City Major Nit 5 17-24 16 13 39 0 0 1 0.708
5/13/2011 Columbus Major NIT 3 9-12 7 5 16 0 0 0 0.750
4/16/2011 USSSA Hall of Fame Classic - Dual Event 6 22-28 18 11 27 0 0 2 0.786
4/14/2011 USSSA Hall of Fame Classic 3 8-13 6 5 14 0 0 0 0.615
9/22/2010 Men's Major World Series 4 9-17 8 5 12 0 1 2 0.529
8/6/2010 Worth Last Chance 5 17-23 13 9 17 0 0 1 0.739
7/16/2010 11th Annual Cincinnati Men's Major NIT 5 16-23 12 6 21 0 0 1 0.696
7/9/2010 42nd Smoky Mountain Classic 5 22-30 16 12 19 0 0 2 0.733
6/18/2010 28th Annual Dudley Budweiser 5 15-20 15 11 26 0 0 1 0.750
6/11/2010 Windy City Busch Light NIT Conference Series 5 21-24 19 9 31 0 0 1 0.875
5/21/2010 Music City Classic 6 18-24 16 10 23 0 0 0 0.750
5/14/2010 Columbus Major NIT 5 15-23 13 7 13 0 0 2 0.652
4/23/2010 Shuckers/Sports55 Mens Major Nit 4 13-19 12 7 17 0 0 1 0.684
9/23/2009 Men's Major World Series 4 12-19 12 7 16 0 0 0 0.632
8/7/2009 Last Chance Conference Major NIT 4 11-16 6 5 14 0 0 1 0.688
7/17/2009 10th Annual Cincinnati Men's Major 6 21-27 21 12 33 0 0 1 0.778
7/10/2009 Smoky Mountain Classic 5 12-20 11 11 22 0 0 1 0.600
6/26/2009 Worth/TYJA Northeast Shootout 6 12-25 11 5 15 0 0 0 0.480
5/29/2009 2009 USSSA Music City Major NIT 5 12-18 11 4 14 0 0 1 0.667
5/23/2009 Peach State Shootout 5 10-19 9 2 6 0 0 2 0.526
5/15/2009 Columbus Major NIT 6 23-31 18 9 28 0 0 3 0.742
8/29/2008 Conference Championship 4 7-14 3 1 8 0 0 0 0.500
8/8/2008 Worth/Miller Lite Last Chance 6 10-22 11 7 14 0 0 0 0.455
7/11/2008 Smoky Mountain Classic 7 11-19 10 6 7 0 0 1 0.579
9/19/2007 Men's Major World Series 5 15-22 9 7 19 0 0 0 0.682
8/31/2007 Conference Championship  5-10 6 3 0 0 0 0 0.500
8/3/2007 Elite Last Chance 5 15-25 12 5 13 0 0 4 0.600
7/20/2007 Cincinnati Men's Major 6 17-25 16 6 19 0 0 0 0.680
7/13/2007 Smoky Mountain Classic 6 21-29 23 13 30 0 0 2 0.724
7/6/2007 Busch/Pepsi Classic 4 6-10 6 6 14 0 0 0 0.600
6/22/2007 Easton Elite San Diego Classic 5 21-25 18 8 21 0 0 2 0.840
6/15/2007 25th Annual Dudley Budweiser 9 27-45 22 14 33 0 0 0 0.600
5/25/2007 Carolina Shootout 4 12-19 11 4 10 0 0 2 0.632
5/11/2007 6th Annual Texas Legends 6 19-27 17 9 28 0 0 0 0.704
4/20/2007 USSSA Hall of Fame Classic 5 12-22 11 2 12 0 0 0 0.545
9/20/2006 Men's Major World Series 6 21-29 15 11 22 0 0 1 0.724
9/1/2006 USSSA Conference Championship 6 12-25 10 5 14 0 0 0 0.480
8/4/2006 "Worth Last Chance" Major NIT 5 11-26 10 5 10 0 0 1 0.423
7/15/2006 7th Annual Cincinnati Major NIT 7 20-30 22 11 38 0 0 0 0.667
7/7/2006 Smoky Mountain Classic 5 20-27 21 13 34 0 0 2 0.741
6/23/2006 Busch-Pepsi Classic 3 15-17 14 5 15 0 0 1 0.882
6/16/2006 24TH Annual Dudley-Budweiser Classic 7 29-35 24 11 33 0 0 5 0.829
6/10/2006 Cow Town Showdown 5 18-24 15 8 20 0 0 2 0.750
5/12/2006 Texas Legends Mens Major NIT 7 20-30 19 7 20 4 1 0 0.667
4/21/2006 USSSA Hall of Fame Classic 5 16-26 15 5 16 4 2 0 0.615
9/21/2005 Men's Major World Series 6 23-30 21 13 23 0 0 0 0.767
  Disney History 2000-2004  49-81 50 22 69 0 0 0 0.605
  TOTALS: 1423-2083 1223 651 1690 27 7 89 0.683

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 3:52:48 PM EST