Chris Cope

590314


Official USSSA Awards
DateTournamentAwards
3/9/2013Dudley Thunder Series Leg 1Tournament MVP
5/28/2010WALLY HALL TOURNAMENT OF CHAMPIONSTournament MVP
5/22/2010LONE STAR NORTH TEXAS N.I.T.All Tournament Team

Roster History


State Sport Team Year
AR SlowpitchFENCE BROKERS INC/WORTH 2017
AR zSlowpitch GSL/USSSAFENCE BROKERS INC/WORTH 2017
AR SlowpitchTeam Longface 2016
AR zSlowpitch GSL/USSSATeam Longface 2016
AR SlowpitchFence Brokers Inc/Team Worth 2015
AR SlowpitchFence Brokers/Hubs Pub/GTS/Worth 2013
AR SlowpitchFence Brokers/Gametime Supply/Worth 2012
AR SlowpitchPark Avenue Baptist Church 2011
AR SlowpitchFence Brokers/Gametime Supply/Worth 2011
AR SlowpitchArkansas Sportswear 2010
AR SlowpitchStraceners/PI 2008
AR SlowpitchStraceners / PI 2007
AR SlowpitchFat Glass/Straceners 2006
AR SlowpitchFat City 2004

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
7/19/2013 14th Annual Cincinnati Men's Major 4 4-11 4 0 2 0 0 0 0.364
7/12/2013 45th Annual Smoky Mountain Classic 2 2-2 2 0 0 0 0 0 1.000
7/5/2013 34th Busch/Pepsi Softball Classic 2 2-3 1 0 0 0 0 0 0.667
6/7/2013 Windy City Invitational 2 4-4 3 0 1 0 0 2 1.000
5/3/2013 13th Annual USSSA Texas Legends Mens Major NIT 1 0-1 0 0 0 0 0 0 0.000
4/20/2013 USSSA Hall of Fame Classic Dual 6 14-25 8 0 8 2 1 2 0.560
4/12/2013 7TH ANNUAL SPACE CITY CLASSIC - CONFERENCE USSSA 2 5-8 5 0 1 2 0 3 0.625
7/6/2012 33rd Busch/Pepsi Softball Classic 3 8-12 5 2 9 0 0 0 0.667
6/1/2012 6th Annual Space City Classic (Conference USSSA) 5 14-21 11 1 15 0 0 1 0.667
5/18/2012 Music City Major NIT 4 8-16 6 0 4 0 0 1 0.500
5/4/2012 12th Annual Texas Legends Men's Major NIT 2 2-6 2 0 0 0 0 0 0.333
4/27/2012 Worth Sports/Mike Turney Memorial Conference USSSA 5 11-22 10 3 11 0 0 0 0.500
7/1/2011 32nd Busch/Pepsi Softball Classic 5 12-19 8 2 10 0 0 1 0.632
6/3/2011 5TH ANNUAL SPACE CITY CLASSIC 7 20-26 12 0 9 0 0 2 0.769
5/6/2011 11th Annual USSSA Texas Legends Men's Major NIT 2 5-7 4 1 2 0 0 0 0.714
4/29/2011 Worth Mike Turney Memorial 4 7-14 7 1 6 0 0 0 0.500
  TOTALS: 56 118-197 88 10 78 4 1 12 0.599

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 3:52:30 PM EST