Miken/Last Chance Major -- 8/9/2013

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Eric Beattie Albicocco/The scene/ 611-11 7 0 0 5 2 1.000
2 Claude Simoneaux Chaps/BWW/Worth/Buzi 01-1 0 0 0 0 0 1.000
3 Dennis Rulli Resmondo - Specialty 626-28 23 0 6 15 6 0.929
4 Justin stuart Chaps/BWW/Worth/Buzi 010-11 0 0 0 0 0 0.909
5 Brian Zirkle Nordkap/Suncoast Ree 518-20 13 3 2 2 11 3 0.900
6 Jeremy Isenhower Resmondo - Specialty 39-10 8 0 0 12 3 0.900
7 Rick Baker Team Combat/LBG/Derb 626-30 19 0 4 14 3 0.867
8 Brian Wegman LaserVision/DesertFa 626-30 24 1 1 7 23 5 0.867
9 Cory Boothe Nordkap/Suncoast Ree 26-7 5 0 0 11 0 0.857
10 Michael Dill Line Drive Sportz/sS 728-33 23 0 2 13 9 0.848
11 Nicolas Santana Resmondo - Specialty 620-24 17 0 4 17 1 0.833
12 Chad Mullins Red's Astros/Slugger 729-35 24 0 7 24 7 0.829
13 Andrew Thieken 3rd Street/Louisvill 519-23 19 4 1 4 11 0 0.826
14 Robert Blackburn SHOPPE / TYJA / LOUI 519-23 19 0 8 21 1 0.826
15 Chivas Clark Baugh Ford/Mojo/Loui 414-17 8 0 5 5 6 0.824
16 Scott Kirby LaserVision/DesertFa 623-28 19 0 0 18 6 0.821
17 Andy Urban Baugh Ford/Mojo/Loui 418-22 15 0 4 13 0 0.818
18 Bubba Mack Resmondo - Specialty 622-27 20 0 12 30 3 0.815
19 David Garcia Baugh Ford/Mojo/Loui 417-21 13 0 2 11 0 0.810
20 Chris Greinert Nordkap/Suncoast Ree 517-21 14 0 10 24 1 0.810
21 Kevin Filby LaserVision/DesertFa 621-26 15 0 6 15 3 0.808
22 Robert Noeth 3rd Street/Louisvill 516-20 12 4 1 2 9 0 0.800
23 steve Kingsolver Red's Astros/Slugger 728-35 23 0 8 27 3 0.800
24 Josh Riley Albicocco/The scene/ 516-20 13 0 0 6 2 0.800
25 Scott Zaciewski Nordkap/Suncoast Ree 520-25 15 0 6 14 3 0.800
26 David Kessler SHOPPE / TYJA / LOUI 515-19 10 0 7 16 1 0.789
27 Jimmy Carter Pure Romance/Chic's/ 522-28 20 0 6 18 1 0.786
28 Jason Baxter Nordkap/Suncoast Ree 518-23 16 0 2 14 2 0.783
29 Chad Durick LaserVision/DesertFa 621-27 18 0 13 28 0 0.778
30 Eric Byrum Baugh Ford/Mojo/Loui 37-9 5 0 0 3 0 0.778
31 Andy Purcell Resmondo - Specialty 621-27 18 0 4 11 3 0.778
32 Bryson Baker LaserVision/DesertFa 27-9 7 0 0 3 3 0.778
33 Steve Whaley Line Drive Sportz/sS 024-31 22 5 1 4 15 2 0.774
34 Cameron Cox Team Combat/LBG/Derb 517-22 13 0 0 20 1 0.773
35 Brian Higginbotham Nordkap/Suncoast Ree 510-13 10 0 3 8 2 0.769
36 Jared Goetz Team Combat/LBG/Derb 623-30 15 0 9 17 2 0.767
37 Brett Helmer LaserVision/DesertFa 623-30 18 0 8 21 6 0.767
38 David Moore Baugh Ford/Mojo/Loui 416-21 11 0 4 14 0 0.762
39 Evan Gallmeier Albicocco/The scene/ 619-25 13 0 0 10 4 0.760
40 Daniel Sanchez Albicocco/The scene/ 619-25 15 0 0 7 5 0.760
41 Travis Dale Red's Astros/Slugger 728-37 23 4 1 5 20 2 0.757
42 Greg Connell Resmondo - Specialty 621-28 20 1 1 11 32 0 0.750
43 Jayson Williams Chaps/BWW/Worth/Buzi 06-8 0 0 0 0 0 0.750
44 Richard Jones 3rd Street/Louisvill 515-20 7 0 0 6 1 0.750
45 Stephen Edwards Pure Romance/Chic's/ 521-28 17 0 9 23 2 0.750
46 Richard E Buck LaserVision/DesertFa 621-28 16 0 8 22 2 0.750
47 Tim Cocco SHOPPE / TYJA / LOUI 515-20 15 0 0 8 2 0.750
48 Dustin Roberts Nordkap/Suncoast Ree 518-24 14 0 3 10 3 0.750
49 Howie Krause Resmondo - Specialty 412-16 11 0 3 14 2 0.750
50 Phillip White Albicocco/The scene/ 621-28 20 0 0 14 4 0.750
51 Joel Ramos Line Drive Sportz/sS 518-24 11 0 3 12 4 0.750
52 Davis Bilardello Baugh Ford/Mojo/Loui 415-20 12 2 1 3 12 4 0.750
53 Sal Formosa Line Drive Sportz/sS 723-31 20 0 5 24 3 0.742
54 Matt Rear Line Drive Sportz/sS 723-31 17 0 7 23 7 0.742
55 Donald DeDonatis Resmondo - Specialty 620-27 19 0 1 7 3 0.741
56 Shaun Ballard Albicocco/The scene/ 620-27 19 0 0 19 3 0.741
57 Dan Feichtner Pure Romance/Chic's/ 517-23 14 0 0 12 1 0.739
58 Matthew Crawford Nordkap/Suncoast Ree 517-23 13 0 3 15 4 0.739
59 Neil Haglund SHOPPE / TYJA / LOUI 514-19 14 0 4 9 2 0.737
60 Robert Knoblauch Albicocco/The scene/ 622-30 13 0 0 11 1 0.733
61 Alex Henry Team Combat/LBG/Derb 511-15 12 0 4 9 1 0.733
62 Justin Aldora Red's Astros/Slugger 711-15 5 0 1 4 6 0.733
63 Brady Bascle Chaps/BWW/Worth/Buzi 08-11 0 0 0 0 0 0.727
64 Casey Rogowski SHOPPE / TYJA / LOUI 513-18 11 2 1 7 19 1 0.722
65 Landon Helm Team Combat/LBG/Derb 518-25 13 0 5 12 0 0.720
66 Jeremy Yates Resmondo - Specialty 618-25 14 0 5 15 2 0.720
67 Trenton thompson Nordkap/Suncoast Ree 25-7 3 0 0 1 0 0.714
68 Daniel Lopez SHOPPE / TYJA / LOUI 35-7 5 0 0 3 0 0.714
69 Jayson Scott 3rd Street/Louisvill 515-21 11 0 4 8 1 0.714
70 Jared Krasselt Line Drive Sportz/sS 720-28 11 0 1 8 2 0.714
71 Jason Kendrick LaserVision/DesertFa 515-21 13 0 4 11 2 0.714
72 Cody Gilbert Red's Astros/Slugger 725-35 20 0 5 22 4 0.714
73 Jon Jamison Pure Romance/Chic's/ 520-28 12 0 4 18 4 0.714
74 Brad Blankenship Baugh Ford/Mojo/Loui 415-21 14 0 4 8 3 0.714
75 Fred Lawson Red's Astros/Slugger 724-34 17 0 4 14 1 0.706
76 Keith Anderson Line Drive Sportz/sS 724-34 19 0 9 25 1 0.706
77 Roger Drake Pure Romance/Chic's/ 519-27 18 0 4 12 0 0.704
78 Billy Fulk Resmondo - Specialty 619-27 16 0 7 18 6 0.704
79 Rob Menke 3rd Street/Louisvill 514-20 9 0 3 9 0 0.700
80 Clint Harris Chaps/BWW/Worth/Buzi 07-10 0 0 0 0 0 0.700
81 Troy Krider Red's Astros/Slugger 721-30 17 0 2 13 1 0.700
82 Frank Yeilding Team Combat/LBG/Derb 621-30 17 4 1 7 19 1 0.700
83 Joey Formosa Team Combat/LBG/Derb 621-30 19 0 11 25 2 0.700
84 Ryan Parfitt Line Drive Sportz/sS 723-33 23 0 11 27 2 0.697
85 Brandon Bellamy Pure Romance/Chic's/ 518-26 17 4 2 5 21 1 0.692
86 Kyle Cowart SHOPPE / TYJA / LOUI 49-13 8 0 0 8 1 0.692
87 Shaun Bridger Baugh Ford/Mojo/Loui 415-22 12 0 1 7 0 0.682
88 Brad Tabler 3rd Street/Louisvill 515-22 12 0 6 19 1 0.682
89 Rocky Staton Pure Romance/Chic's/ 517-25 13 6 1 0 10 2 0.680
90 Jason Branch Nordkap/Suncoast Ree 517-25 15 0 6 13 3 0.680
91 Dal Beggs Albicocco/The scene/ 617-25 15 0 0 15 3 0.680
92 Antroine Mack Albicocco/The scene/ 619-28 14 0 0 8 0 0.679
93 Jason Ferguson Line Drive Sportz/sS 721-31 18 2 1 5 19 1 0.677
94 Cory Large Line Drive Sportz/sS 723-34 18 1 1 2 8 5 0.676
95 Bryan Kelly Hartman Chaps/BWW/Worth/Buzi 08-12 0 0 0 0 0 0.667
96 Daniel Hall Line Drive Sportz/sS 36-9 3 0 0 2 0 0.667
97 Victor Cordova SHOPPE / TYJA / LOUI 512-18 6 0 1 6 1 0.667
98 Kyle Moyer LaserVision/DesertFa 512-18 10 0 0 8 1 0.667
99 Faron Miller Line Drive Sportz/sS 610-15 7 0 3 10 1 0.667
100 Eric thompson SHOPPE / TYJA / LOUI 514-21 11 2 1 1 6 2 0.667
101 Christopher Moon Albicocco/The scene/ 618-27 12 0 0 9 5 0.667
102 Sam Lopez LaserVision/DesertFa 617-26 15 0 0 8 3 0.654
103 Travis Clark LaserVision/DesertFa 617-26 15 0 2 7 7 0.654
104 Luis Reyna Nordkap/Suncoast Ree 515-23 15 0 3 14 1 0.652
105 Jim Salas Resmondo - Specialty 615-23 14 0 5 9 4 0.652
106 Brian Autry Baugh Ford/Mojo/Loui 413-20 12 0 3 11 5 0.650
107 Baugh Ford/Mojo/Loui 39-14 7 0 1 3 1 0.643
108 Ben Cosgrove Pure Romance/Chic's/ 516-25 11 0 3 15 1 0.640
109 Loyd Watson Resmondo - Specialty 512-19 11 0 3 11 1 0.632
110 Brian Farrar Pure Romance/Chic's/ 518-29 17 0 4 12 0 0.621
111 Brett McCollum SHOPPE / TYJA / LOUI 513-21 11 0 8 15 2 0.619
112 Ryan Noe Pure Romance/Chic's/ 516-26 14 5 1 3 13 0 0.615
113 Robert Roop Red's Astros/Slugger 719-31 14 0 4 16 2 0.613
114 Tommy stevens 3rd Street/Louisvill 512-20 8 0 5 7 0 0.600
115 Tommie Baugh Baugh Ford/Mojo/Loui 49-15 5 0 3 6 0 0.600
116 Clay Smitherman Baugh Ford/Mojo/Loui 39-15 9 0 0 11 0 0.600
117 Billy Maggard Chaps/BWW/Worth/Buzi 06-10 0 0 0 0 0 0.600
118 Kevin Kennington LaserVision/DesertFa 618-30 15 0 0 18 1 0.600
119 Rick A. Potter Red's Astros/Slugger 719-32 14 0 8 24 1 0.594
120 Ryan Joiner Red's Astros/Slugger 613-22 10 0 1 3 0 0.591
121 Lee Powers SHOPPE / TYJA / LOUI 410-17 9 0 6 14 0 0.588
122 steve Allen Albicocco/The scene/ 617-29 16 0 0 13 1 0.586
123 Kyle Wilks Chaps/BWW/Worth/Buzi 07-12 0 0 0 0 0 0.583
124 Mitch Chappell Chaps/BWW/Worth/Buzi 04-7 0 0 0 0 0 0.571
125 Christopher Smith Chaps/BWW/Worth/Buzi 04-7 0 0 0 0 0 0.571
126 Mike Reichert 3rd Street/Louisvill 512-21 8 2 0 9 1 0.571
127 Andrew Collins Nordkap/Suncoast Ree 513-23 13 0 4 14 3 0.565
128 Walter Maybrier Red's Astros/Slugger 614-25 14 0 0 16 1 0.560
129 Andrew Vitcak SHOPPE / TYJA / LOUI 35-9 3 0 1 4 0 0.556
130 Johnny McCraw Team Combat/LBG/Derb 510-18 9 0 1 6 1 0.556
131 Roger Bias Pure Romance/Chic's/ 411-20 7 0 0 6 2 0.550
132 Adam Rockoff Albicocco/The scene/ 617-31 13 0 0 12 3 0.548
133 Billy Messina LaserVision/DesertFa 36-11 5 0 0 6 0 0.545
134 Jeff McGavin Team Combat/LBG/Derb 615-28 10 1 1 2 10 3 0.536
135 Joshua Bowen Red's Astros/Slugger 78-15 7 0 0 9 1 0.533
136 Johnny Gallegos Nordkap/Suncoast Ree 58-15 7 0 0 4 2 0.533
137 Vincent Granados SHOPPE / TYJA / LOUI 510-19 9 0 1 6 2 0.526
138 Nicholas Masur 3rd Street/Louisvill 512-23 10 0 1 5 0 0.522
139 Joe Resing Red's Astros/Slugger 712-23 14 3 1 2 10 1 0.522
140 Shane Spicer SHOPPE / TYJA / LOUI 12-4 2 0 0 1 0 0.500
141 Ryan Thiede LaserVision/DesertFa 11-2 1 0 0 1 0 0.500
142 Jeffrey Graus Team Combat/LBG/Derb 59-19 6 0 0 2 0 0.474
143 Mathew Bunn Baugh Ford/Mojo/Loui 34-9 3 0 2 3 0 0.444
144 Chad Munger Team Combat/LBG/Derb 44-9 4 0 0 0 1 0.444
145 Jonathon Lenz SHOPPE / TYJA / LOUI 24-9 3 1 1 1 3 1 0.444
146 Steve McLin Chaps/BWW/Worth/Buzi 03-7 0 0 0 0 0 0.429
147 Jake Mays Chaps/BWW/Worth/Buzi 03-7 0 0 0 0 0 0.429
148 Joseph Labriola Team Combat/LBG/Derb 23-7 3 0 0 1 0 0.429
149 Eugene Burdick Line Drive Sportz/sS 42-6 3 0 0 4 0 0.333
150 Billy Barrett Line Drive Sportz/sS 33-9 33 0 0 8 1 0.333
151 Kyle Pearson Chaps/BWW/Worth/Buzi 02-7 0 0 0 0 0 0.286
152 Robert Mahaffey 3rd Street/Louisvill 43-11 3 0 0 33 0 0.273
153 Donald Plaisance Chaps/BWW/Worth/Buzi 01-8 0 0 0 0 0 0.125
154 Mike Umscheid LaserVision/DesertFa 10-1 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/5/2026 11:41:35 PM EST