USSSA Hall of Fame Classic -- 4/14/2011

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Adam Elliot Wood Law/Mizuno/Famo 520-20 14 0 0 11 3 1.000
2 Eric thompson SHOPPE / TEAM TPS / 39-9 7 0 0 5 3 1.000
3 Josh Whittenton The Scene/Easton 36-6 2 0 0 3 1 1.000
4 Matt King SHOPPE / TEAM TPS / 26-6 5 0 0 7 2 1.000
5 Dennis Turner Team 454 Emerald/Wor 23-3 3 0 0 2 0 1.000
6 Ronald Grace PrimeTime/Easton 411-12 4 0 0 5 2 0.917
7 Travis Clark EWS/SHIRTSandLOGOS/D 07-8 4 0 0 3 3 0.875
8 Willard Oneal Pace / Big Daddy's S 26-7 5 0 0 3 0 0.857
9 Brett Helmer Team Combat/LaserVis 622-26 17 0 0 19 4 0.846
10 Matthew John Gold's Gym 311-13 8 0 0 6 3 0.846
11 Steve Whaley The Scene/Easton 311-13 8 0 0 8 3 0.846
12 Shane Spicer SHOPPE / TEAM TPS / 35-6 3 0 0 1 0 0.833
13 Howie Krause Resmondo-Specialty T 515-18 13 0 0 17 1 0.833
14 Ricky Haymans Wood Law/Mizuno/Famo 25-6 6 0 0 5 1 0.833
15 Cory Boothe SHOPPE / TEAM TPS / 35-6 2 0 0 3 1 0.833
16 Ty Mingle PrimeTime/Easton 414-17 6 0 0 6 1 0.824
17 Brandon Connell Down2EarthSports.Com 513-16 11 0 0 7 0 0.813
18 Chris Hansen Wood Law/Mizuno/Famo 521-26 12 0 0 22 3 0.808
19 Ryan Parfitt The Scene/Easton 312-15 8 0 0 11 0 0.800
20 Jon Jamison Blitz/Weller/Watanab 14-5 1 0 0 3 0 0.800
21 sanduan dubose Pace / Big Daddy's S 14-5 2 0 0 1 0 0.800
22 Andrew Vitcak Team Combat/LaserVis 412-15 9 0 0 8 1 0.800
23 Chad Munger Wood Law/Mizuno/Famo 516-20 17 0 0 6 2 0.800
24 Brian Plenkovich Doerflinger/TSC/Pro- 38-10 4 0 0 0 4 0.800
25 Frank Gruber Blitz/Weller/Watanab 14-5 1 0 0 0 2 0.800
26 Preston Spurlin Gold's Gym 311-14 8 0 0 5 2 0.786
27 Chris Larsen GTL Cartel/DeMarini 518-23 15 0 0 16 1 0.783
28 Michael Rogers Blitz/Weller/Watanab 27-9 7 0 0 6 0 0.778
29 Joey Gordon Sinister/Pritchard/M 27-9 4 0 0 4 0 0.778
30 Mark Urbain Blitz/Weller/Watanab 27-9 2 0 0 1 2 0.778
31 Adam Rockoff Suncoast Reebok 616-21 0 0 0 8 2 0.762
32 Timothy Howard GTL Cartel/DeMarini 519-25 14 0 0 10 1 0.760
33 Matt Smith Darkside/TYJA/Easton 412-16 10 0 0 16 0 0.750
34 Thomas Paturzo TURANO/SPORTS55/LB 36-8 6 0 2 7 0 0.750
35 Kyndrich Doggett The Scene/Easton 36-8 5 0 0 6 0 0.750
36 Joshua Frank Sinister/Pritchard/M 23-4 2 0 0 1 0 0.750
37 Andre' Newhouse Pace / Big Daddy's S 13-4 2 0 0 1 0 0.750
38 Bryson Baker Resmondo-Specialty T 621-28 16 0 0 14 3 0.750
39 Gary Lofton EWS/SHIRTSandLOGOS/D 06-8 4 0 0 3 1 0.750
40 Jeffery Payton Sinister/Pritchard/M 26-8 3 0 0 1 1 0.750
41 Kevin Filby GTL Cartel/DeMarini 518-24 15 0 0 17 4 0.750
42 Mikael Taylor Combat/Pharmapar/Tra 36-8 3 0 0 1 2 0.750
43 Mike Umscheid EWS/SHIRTSandLOGOS/D 06-8 5 0 0 1 3 0.750
44 Vince Bisbee Resmondo-Specialty T 617-23 14 0 0 12 3 0.739
45 Luis Reyna Suncoast Reebok 614-19 0 0 0 5 1 0.737
46 Scott Zaciewski The Scene/Easton 311-15 10 0 0 13 0 0.733
47 Will Watson The Scene/Easton 311-15 8 0 0 7 2 0.733
48 Donald DeDonatis Resmondo-Specialty T 622-30 19 0 0 7 7 0.733
49 Dan Bean Suncoast Reebok 616-22 0 0 0 9 0 0.727
50 Greg Connell Resmondo-Specialty T 621-29 20 0 0 26 1 0.724
51 Chivas Clark PrimeTime/Easton 413-18 4 0 0 5 0 0.722
52 Michael Noonan MidWest Swing / Mike 618-25 16 0 0 0 0 0.720
53 Lee Daniels PrimeTime/Easton 25-7 4 0 0 7 0 0.714
54 Raul Valencia TURANO/SPORTS55/LB 25-7 4 0 2 6 0 0.714
55 Neil Haglund Darkside/TYJA/Easton 515-21 14 0 0 20 1 0.714
56 John Robinson Darkside/TYJA/Easton 515-21 12 0 0 6 6 0.714
57 Cody Gilbert MidWest Swing / Mike 617-24 12 0 0 0 0 0.708
58 John Dutch Team 454 Emerald/Wor 617-24 7 0 0 6 7 0.708
59 Brian Justice Suncoast Reebok 616-23 0 0 0 15 6 0.696
60 Kyle Yerkes R&M Metals/Troupe/TC 39-13 4 0 0 4 0 0.692
61 Marty Malloy Suncoast Reebok 59-13 0 0 0 7 1 0.692
62 Jd Genter SHOPPE / TEAM TPS / 39-13 6 0 0 7 1 0.692
63 Julio Salazar Doerflinger/TSC/Pro- 39-13 8 0 0 3 3 0.692
64 Jonathan Scott Down2EarthSports.Com 513-19 9 0 0 12 0 0.684
65 Chris Montenegro TURANO/SPORTS55/LB 513-19 10 5 1 4 13 0 0.684
66 Ryan Smith MidWest Swing / Mike 615-22 10 0 0 0 0 0.682
67 Joey Formosa GTL Cartel/DeMarini 515-22 11 0 0 12 1 0.682
68 Phillip White Wood Law/Mizuno/Famo 515-22 12 0 0 6 3 0.682
69 Rick Potter MidWest Swing / Mike 617-25 13 0 0 3 0 0.680
70 Losson White Suncoast Reebok 617-25 0 0 0 10 1 0.680
71 Richard E Buck GTL Cartel/DeMarini 517-25 13 0 0 13 4 0.680
72 Rick Baker Team Combat/LaserVis 619-28 17 0 0 10 2 0.679
73 Brian Wegman Team Combat/LaserVis 619-28 19 0 0 24 5 0.679
74 Billy Fulk Resmondo-Specialty T 619-28 15 0 0 14 5 0.679
75 Kenneth Geiersbach MidWest Swing / Mike 616-24 12 0 0 0 0 0.667
76 Blake Williams The Scene/Easton 310-15 8 0 0 7 0 0.667
77 Kyle Cowart SHOPPE / TEAM TPS / 38-12 6 0 0 8 0 0.667
78 Cody Brooks Gold's Gym 38-12 6 0 0 4 0 0.667
79 Cal Ford Doerflinger/TSC/Pro- 38-12 6 0 0 12 0 0.667
80 Andre Francoer Combat/Pharmapar/Tra 36-9 3 0 0 5 0 0.667
81 Shaun Fleming Pace / Big Daddy's S 24-6 2 0 0 5 0 0.667
82 Shawn Deroche Combat/Pharmapar/Tra 22-3 2 0 0 3 0 0.667
83 Jose Santiago The Scene/Easton 32-3 1 0 0 0 0 0.667
84 Dal Beggs Team Combat/LaserVis 616-24 10 0 0 10 1 0.667
85 Billy Moore Darkside/TYJA/Easton 514-21 14 0 0 9 1 0.667
86 Lou Mongelli Darkside/TYJA/Easton 410-15 6 0 0 6 1 0.667
87 Matthew Arlett The Scene/Easton 310-15 8 0 0 5 1 0.667
88 Jason Kendrick Team Combat/LaserVis 58-12 4 0 0 10 1 0.667
89 David Kessler Blitz/Weller/Watanab 26-9 5 0 0 5 1 0.667
90 Jonathan Oram Combat/Pharmapar/Tra 36-9 2 0 0 1 1 0.667
91 Johnny Gallegos Wood Law/Mizuno/Famo 514-21 11 0 0 4 3 0.667
92 Trey Palacol Gold's Gym 38-12 8 0 0 9 2 0.667
93 Aaron Martinez Doerflinger/TSC/Pro- 38-12 6 0 0 2 2 0.667
94 Sean Bagley Doerflinger/TSC/Pro- 38-12 6 0 0 4 2 0.667
95 Francois Henry Combat/Pharmapar/Tra 38-12 8 0 0 7 2 0.667
96 Larry Wert Blitz/Weller/Watanab 24-6 0 0 0 1 1 0.667
97 Jake Mays Gold's Gym 38-12 7 0 0 3 3 0.667
98 Carlos Garvin PrimeTime/Easton 22-3 1 0 0 0 1 0.667
99 Evan Gallmeier Team 454 Emerald/Wor 617-26 15 0 0 0 0 0.654
100 Jeff McGavin Team Combat/LaserVis 615-23 12 0 0 3 2 0.652
101 Jesse Scott Down2EarthSports.Com 513-20 6 0 0 12 0 0.650
102 Dustin Roberts Suncoast Reebok 613-20 0 0 0 18 0 0.650
103 Jamie Nelson Suncoast Reebok 513-20 0 0 1 0 1 0.650
104 Matt Tindell Down2EarthSports.Com 511-17 5 0 0 3 2 0.647
105 Rusty Bumgardner Team Combat/LaserVis 616-25 13 0 0 13 4 0.640
106 Clay Smitherman Gold's Gym 37-11 6 0 0 4 0 0.636
107 Michael Dill Combat/Pharmapar/Tra 37-11 7 0 0 9 0 0.636
108 Noah Wethington R&M Metals/Troupe/TC 37-11 6 0 0 6 0 0.636
109 Aaron Mittendorff R&M Metals/Troupe/TC 37-11 5 0 0 11 0 0.636
110 Sean McDonald GTL Cartel/DeMarini 514-22 11 0 0 0 1 0.636
111 Christopher Firebaugh R&M Metals/Troupe/TC 37-11 3 0 0 3 1 0.636
112 Brian Autry Wood Law/Mizuno/Famo 514-22 12 0 0 15 4 0.636
113 Steven Yarbor TURANO/SPORTS55/LB 512-19 8 0 4 9 0 0.632
114 Sean Cambridge TURANO/SPORTS55/LB 512-19 10 3 1 0 6 0 0.632
115 Jon Encarnacion Darkside/TYJA/Easton 512-19 7 0 0 10 0 0.632
116 Earl Bryant PrimeTime/Easton 412-19 9 0 0 9 2 0.632
117 Timothy Mattox Team 454 Emerald/Wor 617-27 15 0 0 10 3 0.630
118 Frank Aleksandrowicz Sinister/Pritchard/M 25-8 4 0 0 5 0 0.625
119 Olivier Forest Combat/Pharmapar/Tra 35-8 4 0 0 5 0 0.625
120 Brian Munson Doerflinger/TSC/Pro- 25-8 1 0 0 3 0 0.625
121 Michael Stephany EWS/SHIRTSandLOGOS/D 05-8 2 0 0 3 0 0.625
122 Ryan Robbins Suncoast Reebok 615-24 0 0 0 12 2 0.625
123 Jeff Wallace Resmondo-Specialty T 513-21 9 0 0 13 0 0.619
124 Sean Greer Down2EarthSports.Com 513-21 9 0 0 10 0 0.619
125 Anthony Dress GTL Cartel/DeMarini 513-21 6 0 0 9 2 0.619
126 Tim Cocco SHOPPE / TEAM TPS / 38-13 6 0 0 14 0 0.615
127 Mike Bowlin GTL Cartel/DeMarini 516-26 12 0 0 9 1 0.615
128 Brian Zirkle R&M Metals/Troupe/TC 38-13 7 0 0 3 1 0.615
129 Chad McLamb SHOPPE / TEAM TPS / 38-13 6 0 0 1 2 0.615
130 Corey Butcher Gold's Gym 28-13 4 0 0 0 4 0.615
131 Kevin Johnson Team 454 Emerald/Wor 611-18 8 0 0 8 1 0.611
132 Bubba Mack Team 454 Emerald/Wor 617-28 16 0 0 12 0 0.607
133 Andrew Mazzier MidWest Swing / Mike 615-25 11 0 0 2 0 0.600
134 Ed Vega Wood Law/Mizuno/Famo 512-20 6 0 0 15 0 0.600
135 Greg Rush TURANO/SPORTS55/LB 59-15 5 0 3 9 0 0.600
136 Chad Folsom PrimeTime/Easton 49-15 5 0 0 11 0 0.600
137 Nekeyma Wright PrimeTime/Easton 49-15 6 0 0 1 0 0.600
138 Kyle Decker R&M Metals/Troupe/TC 36-10 3 0 0 4 0 0.600
139 William Hall MidWest Swing / Mike 63-5 0 0 0 0 0 0.600
140 Chris Geron EWS/SHIRTSandLOGOS/D 03-5 4 0 0 4 0 0.600
141 Jason Kreider R&M Metals/Troupe/TC 36-10 5 0 0 3 1 0.600
142 Jason Crain Sinister/Pritchard/M 03-5 1 0 0 2 1 0.600
143 Jeremy Isenhower Resmondo-Specialty T 613-22 8 0 0 8 0 0.591
144 Victor Cordova GTL Cartel/DeMarini 513-22 8 0 0 10 1 0.591
145 Eric Byrum TURANO/SPORTS55/LB 510-17 6 0 1 4 0 0.588
146 Leslie Griffis Down2EarthSports.Com 510-17 6 0 0 2 2 0.588
147 Seth Stephens Team Combat/LaserVis 614-24 11 0 0 7 0 0.583
148 Jared Goetz Doerflinger/TSC/Pro- 37-12 3 0 0 6 0 0.583
149 John McGavic Gold's Gym 37-12 5 0 0 3 0 0.583
150 Chris Greinert R&M Metals/Troupe/TC 37-12 4 0 0 7 0 0.583
151 Chris Gray PrimeTime/Easton 47-12 5 0 0 4 0 0.583
152 Jamie Gordon SHOPPE / TEAM TPS / 37-12 4 0 0 4 1 0.583
153 Bradley Reckart SHOPPE / TEAM TPS / 37-12 8 0 0 1 1 0.583
154 Shane Hatfield SHOPPE / TEAM TPS / 37-12 5 0 0 5 1 0.583
155 Lee Powers SHOPPE / TEAM TPS / 37-12 5 0 0 6 1 0.583
156 Scott Short Gold's Gym 37-12 4 0 0 4 1 0.583
157 Donovan Pokraka GTL Cartel/DeMarini 38-14 7 0 0 11 0 0.571
158 David Lohr TURANO/SPORTS55/LB 34-7 4 0 0 2 0 0.571
159 Cedric Allen Pace / Big Daddy's S 24-7 2 0 0 4 0 0.571
160 Brandon Dillon Sinister/Pritchard/M 24-7 2 0 0 3 0 0.571
161 Edward Conover Pace / Big Daddy's S 24-7 3 0 0 5 0 0.571
162 William Allen Sinister/Pritchard/M 24-7 2 0 0 0 1 0.571
163 John Gilmore Wood Law/Mizuno/Famo 512-21 8 0 0 6 4 0.571
164 Scott Striebel Resmondo-Specialty T 613-23 8 0 0 4 4 0.565
165 John Turano TURANO/SPORTS55/LB 59-16 4 0 0 4 0 0.563
166 Adam Belding Darkside/TYJA/Easton 59-16 7 0 0 1 1 0.563
167 Travis Lane Suncoast Reebok 49-16 0 0 0 4 2 0.563
168 Mitch Mabe Team 454 Emerald/Wor 614-25 12 0 0 8 3 0.560
169 Henry Castor Blitz/Weller/Watanab 25-9 5 0 0 6 0 0.556
170 Hank Garris Suncoast Reebok 610-18 0 0 0 11 1 0.556
171 Donald Rogers Team 454 Emerald/Wor 615-27 11 0 0 12 3 0.556
172 Shawn Pederson Doerflinger/TSC/Pro- 35-9 2 0 0 7 1 0.556
173 Matt Pesso GTL Cartel/DeMarini 511-20 8 0 0 9 0 0.550
174 Robert Sena Doerflinger/TSC/Pro- 36-11 5 0 0 2 0 0.545
175 Christopher Holt PrimeTime/Easton 46-11 4 0 0 9 0 0.545
176 Michael irvine R&M Metals/Troupe/TC 36-11 4 0 0 0 0 0.545
177 Michael Lewis Darkside/TYJA/Easton 46-11 2 0 0 2 1 0.545
178 Nathan staats R&M Metals/Troupe/TC 36-11 2 0 0 1 2 0.545
179 Brad Barnowsky The Scene/Easton 36-11 3 0 0 3 2 0.545
180 Todd Mazzier MidWest Swing / Mike 613-24 12 0 0 0 0 0.542
181 Brian Rainwater Resmondo-Specialty T 613-24 9 0 0 7 1 0.542
182 Derek Avellaneda TURANO/SPORTS55/LB 57-13 6 0 0 0 0 0.538
183 Kevin Bazat Team 454 Emerald/Wor 614-26 12 0 0 6 1 0.538
184 Perry Hensley Jr Gold's Gym 37-13 5 0 0 4 1 0.538
185 Lee Lipschutz Darkside/TYJA/Easton 59-17 7 0 0 9 1 0.529
186 Greg Zambrana TURANO/SPORTS55/LB 510-19 5 4 1 4 12 0 0.526
187 Mark Taormina Darkside/TYJA/Easton 511-21 7 0 0 6 0 0.524
188 Shaun Bridger Down2EarthSports.Com 511-21 10 0 0 6 0 0.524
189 Justin Sterling MidWest Swing / Mike 612-23 7 0 0 0 0 0.522
190 BRENT GRIFFIN Team 454 Emerald/Wor 613-25 7 0 0 12 1 0.520
191 Kyle Moyer Team 454 Emerald/Wor 614-27 12 0 0 20 0 0.519
192 William Rhew Team 454 Emerald/Wor 613-26 10 0 0 10 0 0.500
193 Mathew Bunn Wood Law/Mizuno/Famo 511-22 7 0 0 6 0 0.500
194 Michael Rhines Resmondo-Specialty T 59-18 6 0 0 8 0 0.500
195 Douglas Ruble TURANO/SPORTS55/LB 58-16 4 4 1 0 3 0 0.500
196 Damian Smith PrimeTime/Easton 47-14 3 0 0 1 0 0.500
197 Lee Trotter Suncoast Reebok 46-12 0 0 0 4 0 0.500
198 Sal Formosa Combat/Pharmapar/Tra 36-12 5 0 0 0 0 0.500
199 Reggie Schulte Sinister/Pritchard/M 24-8 4 0 0 4 0 0.500
200 Ryan Thiede EWS/SHIRTSandLOGOS/D 04-8 2 0 0 4 0 0.500
201 Terrance Holland Pace / Big Daddy's S 23-6 2 0 0 3 0 0.500
202 Daniel Van Daele Doerflinger/TSC/Pro- 22-4 2 0 0 2 0 0.500
203 Brandon Watson Gold's Gym 22-4 2 0 0 0 0 0.500
204 Cam Byars Team 454 Emerald/Wor 32-4 1 0 0 2 0 0.500
205 Jimmy Carter Blitz/Weller/Watanab 12-4 2 0 0 2 0 0.500
206 Scott Brown Team Combat/LaserVis 21-2 0 0 0 0 0 0.500
207 Loyd Watson EWS/SHIRTSandLOGOS/D 01-2 1 0 0 1 0 0.500
208 Alexandre Gagner Combat/Pharmapar/Tra 35-10 4 0 0 2 1 0.500
209 Derek Warren Combat/Pharmapar/Tra 34-8 3 0 0 3 1 0.500
210 Jim Salas EWS/SHIRTSandLOGOS/D 04-8 0 0 0 3 1 0.500
211 Jeff Gare Combat/Pharmapar/Tra 36-12 6 0 0 6 2 0.500
212 Wes Archie Doerflinger/TSC/Pro- 34-8 2 0 0 2 2 0.500
213 John Anderson Pace / Big Daddy's S 21-2 1 0 0 0 1 0.500
214 Andy Purcell Resmondo-Specialty T 613-27 7 0 0 14 1 0.481
215 Larkin Grant Down2EarthSports.Com 58-17 7 0 0 6 0 0.471
216 Mark Dennis The Scene/Easton 37-15 4 0 0 3 3 0.467
217 Aaron Willis The Scene/Easton 36-13 4 0 0 4 0 0.462
218 Jesse Harrison Wood Law/Mizuno/Famo 512-26 6 0 0 4 1 0.462
219 Oscar Shipley Darkside/TYJA/Easton 46-13 4 0 0 5 1 0.462
220 Dennis Davison PrimeTime/Easton 46-13 2 0 0 2 1 0.462
221 William Maloney Team 454 Emerald/Wor 45-11 3 0 0 7 0 0.455
222 Ronald Fields R&M Metals/Troupe/TC 35-11 5 0 0 9 0 0.455
223 Joey Smith Doerflinger/TSC/Pro- 35-11 2 0 0 2 1 0.455
224 Frank Yeilding Wood Law/Mizuno/Famo 59-20 7 0 0 6 0 0.450
225 Christopher Kirian Sinister/Pritchard/M 24-9 3 0 0 0 0 0.444
226 David Morrow PrimeTime/Easton 24-9 2 0 0 3 0 0.444
227 Jayson Scott Blitz/Weller/Watanab 24-9 2 0 0 1 0 0.444
228 Daniel Sanchez Darkside/TYJA/Easton 58-18 4 0 0 4 2 0.444
229 Jason Roesch Blitz/Weller/Watanab 24-9 4 0 0 3 1 0.444
230 Randall Boone Team 454 Emerald/Wor 47-16 4 0 0 6 0 0.438
231 Craig Morrison MidWest Swing / Mike 69-21 5 0 0 0 0 0.429
232 Rob Partain Sinister/Pritchard/M 23-7 1 0 0 1 0 0.429
233 Brad Tabler Blitz/Weller/Watanab 23-7 1 0 0 2 0 0.429
234 Rob Menke Blitz/Weller/Watanab 23-7 2 0 0 1 0 0.429
235 Dytarious Edwards Pace / Big Daddy's S 23-7 4 0 0 3 0 0.429
236 Jason Branch GTL Cartel/DeMarini 33-7 2 0 0 1 1 0.429
237 David Garcia TURANO/SPORTS55/LB 58-19 7 3 0 1 4 0 0.421
238 Johnny McCraw Team Combat/LaserVis 610-24 6 0 0 13 1 0.417
239 Dennis Rulli Team Combat/LaserVis 610-24 4 0 0 5 2 0.417
240 Tony Payne Blitz/Weller/Watanab 22-5 1 0 0 1 0 0.400
241 Jack Weaver Doerflinger/TSC/Pro- 22-5 2 0 0 1 1 0.400
242 Brent Sharon MidWest Swing / Mike 69-23 6 0 0 0 0 0.391
243 Lee Payne Down2EarthSports.Com 57-18 4 0 0 3 0 0.389
244 Dan Dillingham Suncoast Reebok 43-8 0 0 0 9 0 0.375
245 Todd Pease Sinister/Pritchard/M 23-8 3 0 0 7 0 0.375
246 carlton griffin Down2EarthSports.Com 56-16 4 0 0 8 2 0.375
247 Brett McCollum EWS/SHIRTSandLOGOS/D 03-8 2 0 0 0 1 0.375
248 Sam Lopez EWS/SHIRTSandLOGOS/D 03-8 2 0 0 3 2 0.375
249 Tim Bowser Combat/Pharmapar/Tra 34-11 4 0 0 5 0 0.364
250 Christopher Moon SHOPPE / TEAM TPS / 32-6 0 0 0 2 0 0.333
251 Everette Daniels PrimeTime/Easton 22-6 2 0 0 0 0 0.333
252 Keith Lagree Pace / Big Daddy's S 22-6 1 0 0 0 0 0.333
253 Justin Mucciarelli EWS/SHIRTSandLOGOS/D 01-3 1 0 0 1 0 0.333
254 Robert Brantzeg Gold's Gym 33-11 4 0 0 1 0 0.273
255 Brandon Riese EWS/SHIRTSandLOGOS/D 01-4 1 0 0 2 0 0.250
256 Luke Wright The Scene/Easton 31-4 0 0 0 0 0 0.250
257 Richard Jones Blitz/Weller/Watanab 21-4 1 0 0 0 1 0.250
258 Jeffrey Graus Sinister/Pritchard/M 21-4 0 0 0 1 1 0.250
259 Pat Paschal Doerflinger/TSC/Pro- 21-5 1 0 0 2 0 0.200
260 Michael Westfall The Scene/Easton 31-5 1 0 0 0 1 0.200
261 Billy Messina Team Combat/LaserVis 21-6 1 0 0 0 0 0.167
262 Peter Hypolite Pace / Big Daddy's S 21-6 1 0 0 0 0 0.167
263 Mark Holstein EWS/SHIRTSandLOGOS/D 00-4 0 0 0 0 0 0.000
264 Brendt Newbill GTL Cartel/DeMarini 10-1 0 0 0 0 0 0.000
265 Terence Dee Darkside/TYJA/Easton 10-1 0 0 0 0 0 0.000
266 Troy Brumbalow SHOPPE / TEAM TPS / 30-1 0 0 0 0 0 0.000
267 Walley Estes Blitz/Weller/Watanab 10-0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/4/2026 7:10:32 PM EST