Windy City Bud Light NIT -- 6/10/2011

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Brett Helmer Team Combat/LaserVis 29-9 8 0 0 15 0 1.000
2 Jason Kreider R&M Metals/Troupe/TC 44-4 2 0 0 2 0 1.000
3 Eugene Burdick Team Combat/LaserVis 33-3 2 0 0 8 1 1.000
4 Nick Gesling T's 13/Easton 22-2 0 0 0 0 0 1.000
5 Jeff Bobyack Wheelhouse Sports / 12-2 1 0 0 0 1 1.000
6 Chris Ashley Blitz/Weller/Watanab 21-1 1 0 0 0 0 1.000
7 Harold Casella R&M Metals/Troupe/TC 11-1 1 0 0 2 0 1.000
8 David Kessler Blitz/Weller/Watanab 416-17 11 0 0 15 2 0.941
9 Bubba Mack Team 454 Emerald/Wor 523-25 20 0 0 18 5 0.920
10 Lee Powers SHOPPE / TEAM TPS / 622-24 15 0 0 11 3 0.917
11 Justin Hall RFC/HUB'S PUB/SYNDIC 011-12 0 0 0 9 2 0.917
12 Aaron Mittendorff R&M Metals/Troupe/TC 49-10 8 0 0 8 0 0.900
13 Brian Zirkle R&M Metals/Troupe/TC 417-19 13 0 0 8 2 0.895
14 Jeff McGavin Team Combat/LaserVis 622-25 19 0 0 9 5 0.880
15 Frank Gruber Blitz/Weller/Watanab 37-8 6 0 0 3 2 0.875
16 Phillip White Team 454 Emerald/Wor 625-29 19 0 0 18 7 0.862
17 Troy Brumbalow SHOPPE / TEAM TPS / 56-7 3 0 0 6 0 0.857
18 Todd Newton T's 13/Easton 517-20 0 0 0 21 2 0.850
19 Johnny McCraw Team Combat/LaserVis 727-32 23 0 0 18 3 0.844
20 Jeffrey Jacobs Wheelhouse Sports / 416-19 12 0 0 7 6 0.842
21 Craig Morrison MidWest Swing / Mike 35-6 4 0 0 0 0 0.833
22 Donovan Pokraka GTL Cartel/DeMarini 724-29 21 0 0 25 1 0.828
23 BRENT GRIFFIN Team 454 Emerald/Wor 624-29 19 0 0 25 3 0.828
24 Chad McLamb SHOPPE / TEAM TPS / 624-29 21 0 0 9 4 0.828
25 Chris Larsen GTL Cartel/DeMarini 624-29 22 0 0 19 4 0.828
26 Rusty Bumgardner Team Combat/LaserVis 728-34 21 0 0 19 6 0.824
27 Matt Pesso GTL Cartel/DeMarini 723-28 19 0 0 13 1 0.821
28 Sean McDonald GTL Cartel/DeMarini 622-27 19 0 0 14 2 0.815
29 Jon Jamison Blitz/Weller/Watanab 413-16 10 0 0 8 3 0.813
30 Brian Farrar R&M Metals/Troupe/TC 413-16 11 0 0 16 4 0.813
31 Bradley Reckart SHOPPE / TEAM TPS / 621-26 15 0 0 12 5 0.808
32 Dennis Rulli Team Combat/LaserVis 725-31 22 0 0 11 5 0.806
33 Timothy Howard GTL Cartel/DeMarini 728-35 27 0 0 28 3 0.800
34 Ryan Parker T's 13/Easton 516-20 0 0 0 4 7 0.800
35 Bryson Baker Resmondo-Specialty T 831-39 28 0 0 23 3 0.795
36 Dustin Roberts Suncoast Reebok 415-19 13 0 0 13 2 0.789
37 Victor Cordova GTL Cartel/DeMarini 726-33 22 0 0 24 3 0.788
38 Rob Menke Blitz/Weller/Watanab 411-14 6 0 0 3 1 0.786
39 Brian Wegman Team Combat/LaserVis 725-32 21 0 0 21 3 0.781
40 Kyle Moyer Team 454 Emerald/Wor 621-27 15 0 0 18 0 0.778
41 Kyle Yerkes R&M Metals/Troupe/TC 414-18 12 0 0 23 0 0.778
42 Nathan staats R&M Metals/Troupe/TC 414-18 12 0 0 11 2 0.778
43 Vince Bisbee Resmondo-Specialty T 621-27 17 0 0 8 4 0.778
44 Brian Behm Wheelhouse Sports / 37-9 5 0 0 1 2 0.778
45 Steve Whaley MidWest Swing / Mike 517-22 13 0 0 0 0 0.773
46 Bill Kugler T's 13/Easton 517-22 0 0 0 18 1 0.773
47 Brian Rainwater Resmondo-Specialty T 827-35 22 0 0 30 3 0.771
48 Cody Gilbert MidWest Swing / Mike 520-26 16 0 0 0 0 0.769
49 Dal Beggs Team Combat/LaserVis 620-26 16 0 0 15 1 0.769
50 Jamie Gordon SHOPPE / TEAM TPS / 620-26 16 0 0 15 2 0.769
51 Richard E Buck GTL Cartel/DeMarini 726-34 23 0 0 25 2 0.765
52 Cory Boothe SHOPPE / TEAM TPS / 513-17 8 0 0 9 2 0.765
53 Anthony Dress GTL Cartel/DeMarini 619-25 14 0 0 14 1 0.760
54 Evan Gallmeier Team 454 Emerald/Wor 622-29 15 0 0 13 1 0.759
55 Jeremy Isenhower Resmondo-Specialty T 722-29 15 0 0 11 4 0.759
56 Jason Branch GTL Cartel/DeMarini 725-33 21 0 0 19 1 0.758
57 Andrew Vitcak Team Combat/LaserVis 46-8 6 0 0 2 0 0.750
58 Greg Connell Resmondo-Specialty T 830-40 25 0 0 37 3 0.750
59 Matt Alvarado T's 13/Easton 515-20 0 0 0 15 2 0.750
60 Mike Bowlin GTL Cartel/DeMarini 724-32 19 0 0 21 4 0.750
61 Troy Cloyd T's 13/Easton 518-24 0 0 0 10 4 0.750
62 Zachary Eubank RFC/HUB'S PUB/SYNDIC 09-12 0 0 0 6 3 0.750
63 William Maloney Team 454 Emerald/Wor 36-8 5 0 0 2 2 0.750
64 Eric thompson SHOPPE / TEAM TPS / 620-27 18 0 0 14 1 0.741
65 Tim Cocco SHOPPE / TEAM TPS / 617-23 16 0 0 29 0 0.739
66 Terry Rosenbalm Suncoast Reebok 414-19 10 0 0 8 2 0.737
67 Jayson Scott Blitz/Weller/Watanab 414-19 11 0 0 5 3 0.737
68 Howie Krause Resmondo-Specialty T 719-26 18 0 0 25 2 0.731
69 Scott Jacobs Wheelhouse Sports / 413-18 7 0 0 10 2 0.722
70 Brad Tabler Blitz/Weller/Watanab 35-7 4 0 0 13 1 0.714
71 Larry Wert Blitz/Weller/Watanab 35-7 5 0 0 2 1 0.714
72 Joey Formosa GTL Cartel/DeMarini 617-24 13 0 0 18 3 0.708
73 Chris Greinert R&M Metals/Troupe/TC 412-17 9 0 0 7 0 0.706
74 Jimmy Carter Blitz/Weller/Watanab 412-17 10 0 0 6 1 0.706
75 Jason Kendrick Team Combat/LaserVis 719-27 17 0 0 26 3 0.704
76 Adam Rockoff Suncoast Reebok 414-20 15 0 0 12 0 0.700
77 Billy Fulk Resmondo-Specialty T 721-30 18 0 0 21 1 0.700
78 Shane Hatfield SHOPPE / TEAM TPS / 516-23 9 0 0 7 3 0.696
79 Mitch Mabe Team 454 Emerald/Wor 622-32 23 0 0 16 4 0.688
80 James Butterfield RFC/HUB'S PUB/SYNDIC 011-16 0 0 0 5 2 0.688
81 Dustin Boone RFC/HUB'S PUB/SYNDIC 011-16 0 0 0 6 2 0.688
82 Wayne Habermehl RFC/HUB'S PUB/SYNDIC 011-16 0 0 0 10 3 0.688
83 Scott Brown Team Combat/LaserVis 713-19 9 0 0 17 1 0.684
84 Marty Malloy Suncoast Reebok 413-19 7 0 0 12 2 0.684
85 Brogan stittleburg Wheelhouse Sports / 413-19 10 0 0 14 2 0.684
86 Justin Sterling MidWest Swing / Mike 515-22 13 0 0 0 0 0.682
87 Scott Zaciewski Team Combat/LaserVis 721-31 18 0 0 16 2 0.677
88 Michael Noonan MidWest Swing / Mike 516-24 13 0 0 0 0 0.667
89 Tony Payne Blitz/Weller/Watanab 410-15 6 0 0 8 0 0.667
90 Jared Babbitt T's 13/Easton 22-3 0 0 0 0 0 0.667
91 Bob Hughes Resmondo-Specialty T 716-24 12 0 0 11 7 0.667
92 Andrew Mazzier MidWest Swing / Mike 515-23 10 0 0 0 0 0.652
93 Bryan Goins MidWest Swing / Mike 515-23 10 0 0 0 0 0.652
94 Josh Lindstrom Wheelhouse Sports / 413-20 13 0 0 17 1 0.650
95 Ryan Robbins Suncoast Reebok 413-20 10 0 0 7 2 0.650
96 Donald DeDonatis Resmondo-Specialty T 826-40 22 0 0 5 6 0.650
97 Heath Franks Wheelhouse Sports / 413-20 11 0 0 12 3 0.650
98 Ronald Fields R&M Metals/Troupe/TC 411-17 7 0 0 8 0 0.647
99 Matt King SHOPPE / TEAM TPS / 411-17 8 0 0 12 2 0.647
100 Michael Rhines Resmondo-Specialty T 59-14 9 0 0 10 1 0.643
101 Andy Purcell Resmondo-Specialty T 825-39 23 0 0 24 2 0.641
102 Scott Striebel Resmondo-Specialty T 719-30 16 0 0 16 3 0.633
103 Shannon Arnold T's 13/Easton 512-19 0 0 0 10 3 0.632
104 Jeff Wallace Resmondo-Specialty T 717-27 15 0 0 19 2 0.630
105 Kevin Lucas RFC/HUB'S PUB/SYNDIC 010-16 0 0 0 8 3 0.625
106 Mitchell Loomis RFC/HUB'S PUB/SYNDIC 010-16 0 0 0 6 3 0.625
107 Jordan Swindell Wheelhouse Sports / 413-21 12 0 0 4 1 0.619
108 Shawn Kelly Wheelhouse Sports / 411-18 7 0 0 9 1 0.611
109 Rick Baker Team Combat/LaserVis 514-23 13 0 0 8 2 0.609
110 Kevin Johnson Team 454 Emerald/Wor 617-28 8 0 0 14 1 0.607
111 Scott Roen R&M Metals/Troupe/TC 49-15 8 0 0 8 0 0.600
112 Dan Bean Suncoast Reebok 412-20 8 0 0 11 1 0.600
113 Bradley Guenther T's 13/Easton 512-20 0 0 0 4 4 0.600
114 Carlos Vasquez R&M Metals/Troupe/TC 49-15 7 0 0 8 3 0.600
115 Christopher Moon SHOPPE / TEAM TPS / 46-10 7 0 0 9 2 0.600
116 Seth Stephens Team Combat/LaserVis 719-32 20 0 0 23 0 0.594
117 Losson White Suncoast Reebok 410-17 8 0 0 3 0 0.588
118 Kyle Cowart SHOPPE / TEAM TPS / 510-17 7 0 0 5 1 0.588
119 Cam Byars Team 454 Emerald/Wor 617-29 10 0 0 12 3 0.586
120 Jd Genter SHOPPE / TEAM TPS / 617-29 14 0 0 20 4 0.586
121 Rick Potter MidWest Swing / Mike 514-24 8 0 0 0 0 0.583
122 Andrew Shiltz R&M Metals/Troupe/TC 47-12 11 0 0 6 0 0.583
123 Kevin Filby GTL Cartel/DeMarini 614-24 13 0 0 15 1 0.583
124 Scott Hubbard RFC/HUB'S PUB/SYNDIC 07-12 0 0 0 3 2 0.583
125 Kyle Decker R&M Metals/Troupe/TC 411-19 10 0 0 10 4 0.579
126 Kevin Bazat Team 454 Emerald/Wor 619-33 17 0 0 13 2 0.576
127 Brent Sharon MidWest Swing / Mike 58-14 6 0 0 0 0 0.571
128 Cory Barnes T's 13/Easton 512-21 0 0 0 11 2 0.571
129 Jarrett Enright RFC/HUB'S PUB/SYNDIC 09-16 0 0 0 9 2 0.563
130 Todd Mazzier MidWest Swing / Mike 410-18 10 0 0 0 0 0.556
131 Tim Jones RFC/HUB'S PUB/SYNDIC 05-9 0 0 0 4 1 0.556
132 Tyler Newell Team 454 Emerald/Wor 616-29 14 0 0 16 2 0.552
133 Jason Cvejdlik T's 13/Easton 511-20 0 0 0 6 0 0.550
134 Nick Shaw T's 13/Easton 511-20 0 0 0 6 0 0.550
135 Charlie Casella T's 13/Easton 511-20 0 0 0 2 0 0.550
136 Kenneth Geiersbach MidWest Swing / Mike 512-22 9 0 0 0 0 0.545
137 Richard Jones Blitz/Weller/Watanab 36-11 5 0 0 3 0 0.545
138 Matthew Jaggar Wheelhouse Sports / 37-13 5 0 0 2 1 0.538
139 Luis Reyna Suncoast Reebok 49-17 7 0 0 7 0 0.529
140 William Hall MidWest Swing / Mike 31-2 0 0 0 0 0 0.500
141 Michael Rogers Blitz/Weller/Watanab 36-12 4 0 0 6 1 0.500
142 Donald Wilson GTL Cartel/DeMarini 12-4 2 0 0 0 1 0.500
143 Mathew Michael Wheelhouse Sports / 49-19 7 0 0 10 2 0.474
144 Scott Hughes Wheelhouse Sports / 47-15 5 0 0 7 0 0.467
145 Billy Messina Team Combat/LaserVis 67-15 8 0 0 6 1 0.467
146 Lee Trotter Suncoast Reebok 48-18 5 0 0 7 2 0.444
147 Jason Roesch Blitz/Weller/Watanab 47-17 6 0 0 10 1 0.412
148 Nathan Holcomb Suncoast Reebok 23-8 0 0 0 0 1 0.375
149 Rick Sills SHOPPE / TEAM TPS / 54-14 4 0 0 5 0 0.286
150 Mark Urbain Blitz/Weller/Watanab 32-7 1 0 0 1 0 0.286
151 thad Eagan RFC/HUB'S PUB/SYNDIC 03-12 0 0 0 4 1 0.250


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/3/2026 2:42:02 PM EST