USSSA Hall of Fame Classic -- 4/20/2007

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Nick Musselman Team Bud Light/Easto 28-8 2 0 0 5 1 1.000
2 Bobby Williams Pace/TPS 03-3 3 0 0 2 0 1.000
3 Joshua Frank Team Bud Light/Easto 12-2 0 0 0 0 1 1.000
4 Peter Anderson La Russa/Miles/Dssba 12-2 1 0 0 1 0 1.000
5 Shawn Mcvay PrimeTime/MOS/RAL/Ea 11-1 0 0 0 0 0 1.000
6 Tony Rodgers Wood Law/Quick Roofi 311-12 7 0 0 6 3 0.917
7 Robin Roberts GTL/COMBAT 310-11 6 0 0 11 2 0.909
8 Jeff Wallace Resmondo Softball 518-21 14 0 0 17 2 0.857
9 Robert Escalante GTL/COMBAT 311-13 6 0 0 5 3 0.846
10 Sean Kincaid La Russa/Miles/Dssba 25-6 4 0 0 4 0 0.833
11 Joshua Larkins SunrisePools/Sports5 35-6 4 0 0 2 0 0.833
12 Jeff Nash Pace/TPS 05-6 1 0 0 0 1 0.833
13 Victor Cordova La Russa/Miles/Dssba 39-11 7 0 0 6 0 0.818
14 Chris Foor Wood Law/Quick Roofi 39-11 4 0 0 3 1 0.818
15 Jeff Flores Suncoast/RBK 49-11 7 0 0 4 4 0.818
16 Jeff Haag Suncoast/RBK 413-16 10 0 0 8 1 0.813
17 Scott Brown Team Combat/Benfield 725-31 21 0 0 19 9 0.806
18 Ed Vega La Russa/Miles/Dssba 38-10 5 0 0 6 0 0.800
19 Duke Donaldson PrimeTime/MOS/RAL/Ea 38-10 5 0 0 4 2 0.800
20 Jc Phelps AUBREY'S/ELITE SPORT 516-20 11 0 0 7 6 0.800
21 Johnny McCraw Team Combat/Benfield 725-32 21 0 0 18 1 0.781
22 Brian Justice Team Combat/Benfield 725-32 20 0 0 32 2 0.781
23 Randall Roa La Russa/Miles/Dssba 37-9 6 0 0 7 1 0.778
24 Rick Baker BellCorp/Belcher/TAI 514-18 11 0 0 11 4 0.778
25 Hank Garris Team Combat/Benfield 514-18 10 0 0 10 4 0.778
26 Dennis Rulli BellCorp/Belcher/TAI 517-22 11 0 0 11 2 0.773
27 Brent Wilhelm Wood Law/Cash Plus P 310-13 4 0 0 12 0 0.769
28 Wade Casey Wood Law/Cash Plus P 310-13 8 0 0 3 1 0.769
29 Kyle Decker AUBREY'S/ELITE SPORT 513-17 8 0 0 5 5 0.765
30 Brent Gigerich Fence Brokers Inc/Wo 512-16 5 0 0 6 0 0.750
31 Justin Hoppe Wood Law/Quick Roofi 36-8 4 0 0 5 0 0.750
32 Alfred Hinton Pace/TPS 06-8 6 0 0 1 0 0.750
33 James Maertens SunrisePools/Sports5 23-4 2 0 0 0 0 0.750
34 Mark Webber Team Combat/Benfield 718-24 14 0 0 18 3 0.750
35 Earl Blackmon Pace/TPS 03-4 2 0 0 2 1 0.750
36 Bryan Goins GTL/COMBAT 39-12 4 0 0 4 5 0.750
37 Jd Genter Team Combat/Benfield 724-33 19 0 0 18 2 0.727
38 Donald Wilson GTL/COMBAT 38-11 6 0 0 3 2 0.727
39 Sean McDonald JEAN SHOPPE / WORTH 413-18 11 0 0 5 0 0.722
40 Kevin Filby JEAN SHOPPE / WORTH 410-14 8 0 0 8 0 0.714
41 Howie Krause Resmondo Softball 410-14 9 0 0 5 1 0.714
42 Lee Daniels PrimeTime/MOS/RAL/Ea 25-7 4 0 0 3 1 0.714
43 Glen Burge TaylorMade / Mizuno 617-24 16 0 0 13 0 0.708
44 Kyle Cowart AUBREY'S/ELITE SPORT 512-17 7 0 0 11 1 0.706
45 Jason Kendrick Resmondo Softball 512-17 8 0 0 11 3 0.706
46 Brett Melton Suncoast/RBK 47-10 3 0 0 6 0 0.700
47 Dennis Turner AUBREY'S/ELITE SPORT 514-20 6 0 0 8 1 0.700
48 Kenny Owensby PrimeTime/MOS/RAL/Ea 37-10 5 0 0 4 1 0.700
49 Bob Hughes BellCorp/Belcher/TAI 514-20 12 0 0 12 3 0.700
50 steve Taylor Wood Law/Cash Plus P 39-13 4 0 0 5 0 0.692
51 Eric thompson JEAN SHOPPE / WORTH 411-16 7 0 0 6 3 0.688
52 Greg Connell BellCorp/Belcher/TAI 513-19 11 0 0 7 0 0.684
53 Billy Fulk BellCorp/Belcher/TAI 513-19 11 0 0 11 0 0.684
54 Scott Kirby BellCorp/Belcher/TAI 515-22 12 0 0 11 1 0.682
55 Brandon Murray TaylorMade / Mizuno 617-25 12 0 0 9 0 0.680
56 Jeremy Head TaylorMade / Mizuno 618-27 14 0 0 16 0 0.667
57 Lou Bruno TaylorMade / Mizuno 512-18 9 0 0 8 0 0.667
58 Lee Trotter Suncoast/RBK 48-12 5 0 0 10 0 0.667
59 Jay Hill La Russa/Miles/Dssba 36-9 5 0 0 5 0 0.667
60 Rich Lamkin SunrisePools/Sports5 34-6 0 0 0 1 0 0.667
61 Kevin Learned Team Bud Light/Easto 24-6 2 0 0 0 0 0.667
62 Shane Hatfield Team Combat/Benfield 720-30 17 0 0 15 1 0.667
63 Dale Roe Team Combat/Benfield 720-30 13 0 0 19 1 0.667
64 Donald DeDonatis Resmondo Softball 514-21 12 0 0 8 2 0.667
65 Scott Nastally BellCorp/Belcher/TAI 512-18 9 0 0 8 2 0.667
66 Rodney Russell PrimeTime/MOS/RAL/Ea 36-9 3 0 0 2 1 0.667
67 Jason Crain Team Bud Light/Easto 26-9 3 0 0 2 1 0.667
68 Christopher Duda Team Combat/Benfield 34-6 2 0 0 0 1 0.667
69 Robert Vanlandingham La Russa/Miles/Dssba 34-6 2 0 0 1 1 0.667
70 Jeff McGavin Team Combat/Benfield 721-32 14 0 0 15 4 0.656
71 Greg Hartwick Team Combat/Benfield 717-26 11 0 0 12 2 0.654
72 Andre' Newhouse Pace/TPS 013-20 10 0 0 8 0 0.650
73 Joseph Urbanek Fence Brokers Inc/Wo 513-20 7 0 0 6 0 0.650
74 Shaun Watson AUBREY'S/ELITE SPORT 513-20 9 0 0 6 2 0.650
75 Willard Oneal Pace/TPS 013-20 13 0 0 7 2 0.650
76 William Allen JEAN SHOPPE / WORTH 49-14 6 0 0 7 0 0.643
77 Bradley Reckart Team Combat/Benfield 718-28 14 0 0 4 5 0.643
78 Chris Calcutt TaylorMade / Mizuno 514-22 9 0 0 15 0 0.636
79 Shawn Creswell Wood Law/Quick Roofi 37-11 3 0 0 4 0 0.636
80 Mike Chambliss Wood Law/Quick Roofi 37-11 6 0 0 2 0 0.636
81 Rusty thorp GTL/COMBAT 37-11 6 0 0 6 1 0.636
82 Brett Helmer BellCorp/Belcher/TAI 514-22 8 0 0 10 5 0.636
83 Andy Purcell Resmondo Softball 510-16 10 0 0 4 0 0.625
84 Dan Dillingham Suncoast/RBK 410-16 6 0 0 10 0 0.625
85 Donnie Seguin Suncoast/RBK 410-16 7 0 0 7 0 0.625
86 Chris Hunt TaylorMade / Mizuno 25-8 4 0 0 1 0 0.625
87 Rusty Bumgardner Resmondo Softball 513-21 10 0 0 10 3 0.619
88 Christopher Schmitt Suncoast/RBK 48-13 7 0 0 3 0 0.615
89 Edward Conover Pace/TPS 08-13 2 0 0 7 0 0.615
90 Travis Lane JEAN SHOPPE / WORTH 48-13 6 0 0 9 1 0.615
91 Jebbie King Fence Brokers Inc/Wo 512-20 8 0 0 11 0 0.600
92 Vince Bisbee Resmondo Softball 49-15 8 0 0 8 0 0.600
93 Scott Nichols Wood Law/Quick Roofi 36-10 5 0 0 8 0 0.600
94 Cuba Gregory PrimeTime/MOS/RAL/Ea 36-10 4 0 0 4 0 0.600
95 Earl Bryant PrimeTime/MOS/RAL/Ea 36-10 4 0 0 5 0 0.600
96 Don Seyfferth SunrisePools/Sports5 33-5 2 0 0 0 0 0.600
97 John thomas AUBREY'S/ELITE SPORT 59-15 6 0 0 9 1 0.600
98 Allen Freemon PrimeTime/MOS/RAL/Ea 36-10 2 0 0 4 1 0.600
99 Brian May Team Combat/Benfield 612-20 10 0 0 9 3 0.600
100 Jacob Gonzales Suncoast/RBK 46-10 5 0 0 2 2 0.600
101 Joey Michals Suncoast/RBK 36-10 2 0 0 3 2 0.600
102 Corey Simpson PrimeTime/MOS/RAL/Ea 36-10 6 0 0 2 4 0.600
103 Chyenne Brooks TaylorMade / Mizuno 614-24 12 0 0 5 0 0.583
104 Mike Overholt JEAN SHOPPE / WORTH 47-12 5 0 0 2 1 0.583
105 Johnny Dykes Wood Law/Cash Plus P 37-12 7 0 0 5 1 0.583
106 Jason Hatley GTL/COMBAT 37-12 6 0 0 3 1 0.583
107 Damen Bleiler GTL/COMBAT 37-12 5 0 0 4 2 0.583
108 Donald Ostrander Fence Brokers Inc/Wo 58-14 6 0 0 6 0 0.571
109 Scott Weaver Team Bud Light/Easto 24-7 2 0 0 1 0 0.571
110 Scott Smith Team Bud Light/Easto 24-7 3 0 0 6 0 0.571
111 Jaime Nelson JEAN SHOPPE / WORTH 48-14 5 0 0 3 1 0.571
112 Gregory Collette AUBREY'S/ELITE SPORT 58-14 5 0 0 6 2 0.571
113 Christopher Kirian Team Bud Light/Easto 24-7 2 0 0 1 1 0.571
114 Brian Rainwater Resmondo Softball 49-16 6 0 0 7 1 0.563
115 Ryan Robbins JEAN SHOPPE / WORTH 49-16 5 0 0 10 2 0.563
116 Brian Floyd TaylorMade / Mizuno 615-27 12 0 0 10 0 0.556
117 Ron Perkins La Russa/Miles/Dssba 35-9 5 0 0 4 0 0.556
118 Kevin Johnson GTL/COMBAT 35-9 4 0 0 2 3 0.556
119 Scott King AUBREY'S/ELITE SPORT 511-20 10 0 0 6 2 0.550
120 Tim Cocco BellCorp/Belcher/TAI 512-22 11 0 0 12 0 0.545
121 Randy Fithian La Russa/Miles/Dssba 36-11 4 0 0 5 1 0.545
122 Brian Wegman BellCorp/Belcher/TAI 512-22 11 0 0 6 5 0.545
123 Troy Nance Suncoast/RBK 46-11 5 0 0 3 3 0.545
124 Mark Urbain TaylorMade / Mizuno 613-24 5 0 0 6 0 0.542
125 Butch Smith TaylorMade / Mizuno 613-24 9 0 0 11 0 0.542
126 J D Burgsteiner Fence Brokers Inc/Wo 57-13 5 0 0 6 0 0.538
127 Mathew Bunn Fence Brokers Inc/Wo 58-15 5 0 0 4 0 0.533
128 Scott Striebel Resmondo Softball 58-15 5 0 0 3 1 0.533
129 John Anderson Pace/TPS 010-19 9 0 0 9 0 0.526
130 Todd Martin Resmondo Softball 511-21 8 0 0 13 0 0.524
131 Harold Crozier Pace/TPS 010-20 9 0 0 6 0 0.500
132 Dal Beggs Resmondo Softball 48-16 4 0 0 7 0 0.500
133 Roger Harris Wood Law/Cash Plus P 36-12 4 0 0 3 0 0.500
134 Roy Jarman AUBREY'S/ELITE SPORT 46-12 5 0 0 10 0 0.500
135 Brett Freitas GTL/COMBAT 35-10 4 0 0 4 0 0.500
136 Wilfred Chambliss Pace/TPS 04-8 2 0 0 9 0 0.500
137 Kelly Burke SunrisePools/Sports5 33-6 2 0 0 1 0 0.500
138 Dennis Mallonee SunrisePools/Sports5 32-4 0 0 0 0 0 0.500
139 Leland Seyfferth SunrisePools/Sports5 22-4 0 0 0 2 0 0.500
140 Justin Dove SunrisePools/Sports5 32-4 1 0 0 1 0 0.500
141 Doug Lamkin SunrisePools/Sports5 22-4 0 0 0 1 0 0.500
142 Joe Yager GTL/COMBAT 31-2 1 0 0 0 0 0.500
143 Jason Cato Wood Law/Cash Plus P 35-10 4 0 0 4 1 0.500
144 Jeff Smith Pace/TPS 05-10 3 0 0 5 1 0.500
145 Mike Miller Suncoast/RBK 47-14 6 0 0 5 2 0.500
146 Douglas Wood Wood Law/Cash Plus P 35-10 4 0 0 1 2 0.500
147 Todd Joerling BellCorp/Belcher/TAI 510-20 6 0 0 10 5 0.500
148 Brian Puckett JEAN SHOPPE / WORTH 21-2 0 0 0 0 1 0.500
149 Bryson Baker Resmondo Softball 59-19 8 0 0 9 0 0.474
150 James Burnett Pace/TPS 08-17 6 0 0 6 0 0.471
151 Dwayne Tockey Fence Brokers Inc/Wo 57-15 5 0 0 3 0 0.467
152 Gary Don Farrar Fence Brokers Inc/Wo 57-15 5 0 0 3 1 0.467
153 Damion Keene Fence Brokers Inc/Wo 57-15 5 0 0 7 1 0.467
154 John Dutch JEAN SHOPPE / WORTH 57-15 4 0 0 4 2 0.467
155 Michael Whitfill Wood Law/Cash Plus P 36-13 5 0 0 4 0 0.462
156 Daniel Sarmiento GTL/COMBAT 36-13 6 0 0 7 0 0.462
157 Jason Head TaylorMade / Mizuno 611-24 9 0 0 11 0 0.458
158 Tim Rye La Russa/Miles/Dssba 35-11 5 0 0 4 0 0.455
159 Brad Beckmann Suncoast/RBK 45-11 4 0 0 3 1 0.455
160 Chad Durick Fence Brokers Inc/Wo 59-20 8 0 0 6 0 0.450
161 Rick Sedlacek JEAN SHOPPE / WORTH 34-9 1 0 0 1 1 0.444
162 Rick Leith TaylorMade / Mizuno 47-16 5 0 0 6 0 0.438
163 Alex Lavorico AUBREY'S/ELITE SPORT 46-14 5 0 0 4 0 0.429
164 John Eberl SunrisePools/Sports5 33-7 2 0 0 4 0 0.429
165 Rob Partain Team Bud Light/Easto 23-7 3 0 0 5 0 0.429
166 Greg Guess Wood Law/Quick Roofi 35-12 6 0 0 9 0 0.417
167 Jamie Gordon JEAN SHOPPE / WORTH 44-10 3 0 0 4 0 0.400
168 Eric Carey Wood Law/Cash Plus P 34-10 3 0 0 4 0 0.400
169 Raymond Sutch SunrisePools/Sports5 32-5 1 0 0 3 0 0.400
170 Todd Wallace Team Bud Light/Easto 22-5 1 0 0 0 0 0.400
171 Dustin Roberts Suncoast/RBK 45-13 2 0 0 3 0 0.385
172 Dennis Shrum Wood Law/Cash Plus P 35-13 3 0 0 6 0 0.385
173 Charles Echols PrimeTime/MOS/RAL/Ea 33-8 2 0 0 4 0 0.375
174 Scott Czopek Team Bud Light/Easto 23-8 3 0 0 2 0 0.375
175 Chris Wilson Fence Brokers Inc/Wo 56-16 3 0 0 3 1 0.375
176 Felton Hinton PrimeTime/MOS/RAL/Ea 33-8 3 0 0 1 1 0.375
177 Barry Billups GTL/COMBAT 34-11 2 0 0 4 1 0.364
178 Daniel Sanchez AUBREY'S/ELITE SPORT 55-14 5 0 0 6 0 0.357
179 Clint Hiller AUBREY'S/ELITE SPORT 54-12 3 0 0 2 0 0.333
180 Justin Mucciarelli JEAN SHOPPE / WORTH 43-9 2 0 0 4 0 0.333
181 Greg Wieder La Russa/Miles/Dssba 33-9 3 0 0 3 0 0.333
182 Mitch Miller Wood Law/Quick Roofi 22-6 2 0 0 0 0 0.333
183 steve Woodard Team Bud Light/Easto 22-6 3 0 0 2 0 0.333
184 Dan Burke Jr SunrisePools/Sports5 31-3 1 0 0 1 0 0.333
185 Brad Wallace Wood Law/Quick Roofi 33-10 3 0 0 6 0 0.300
186 David Morrow PrimeTime/MOS/RAL/Ea 33-10 1 0 0 2 0 0.300
187 Jason Olson Wood Law/Quick Roofi 33-10 1 0 0 0 2 0.300
188 David Maertens SunrisePools/Sports5 32-7 0 0 0 0 0 0.286
189 Jimmy Olson Team Bud Light/Easto 22-7 1 0 0 0 2 0.286
190 Tony Giunta SunrisePools/Sports5 21-4 1 0 0 0 0 0.250
191 Micheal Williams Wood Law/Quick Roofi 32-9 2 0 0 0 0 0.222
192 Cedric Allen Pace/TPS 01-6 0 0 0 0 0 0.167
193 Jeshua Santos SunrisePools/Sports5 31-7 0 0 0 1 0 0.143
194 Kirk stafford Wood Law/Quick Roofi 31-11 1 0 0 4 0 0.091
195 Shaun Fleming Pace/TPS 00-5 0 0 0 3 0 0.000
196 tim fredenburg Team Bud Light/Easto 20-4 0 0 0 0 0 0.000
197 Corey Herrera Fence Brokers Inc/Wo 20-3 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/30/2026 11:14:24 AM EST