Todd Joerling

785517


Official USSSA Awards
DateTournamentAwards
5/29/2010Peach State ShootoutAll Tournament Team
8/14/2009Men's A World TournamentAll Tournament Team
6/26/2009Worth/TYJA Northeast ShootoutAll Tournament Team
4/25/2009Shuckers/Worth Men's Major NITAll Tournament Team
8/15/2008Men's Class A WorldAll Tournament Team
5/31/2008Music City ClassicTournament MVP
4/25/2008USSSA Worth Men's MajorAll Tournament Team
4/11/2008West Coast ClassicAll Tournament Team
8/3/2007Elite Last ChanceAll Tournament Team
7/13/2007Smoky Mountain ClassicOffensive Tournament MVP
7/6/2007Busch/Pepsi ClassicAll Tournament Team
6/22/2007Easton Elite San Diego ClassicAll Tournament Team
9/20/2006Men's Major World SeriesAll Tournament Team
9/1/2006USSSA Conference ChampionshipDefensive Tournament MVP
6/23/2006Busch-Pepsi ClassicAll Tournament Team
4/21/2006USSSA Hall of Fame ClassicAll Tournament Team
6/18/200422ND ANNUAL DUDLEY-BUDWEISER CLASSICAll Tournament Team
9/17/2003Men's Major World SeriesAll Tournament Team
9/18/2002MEN'S MAJOR WORLD SERIESAll Tournament Team
9/19/2001Men's Major World SeriesAll Tournament Team

Roster History


State Sport Team Year
  MO SlowpitchDudley Lightning 55s 2021
MI SlowpitchSinister/Line Drive/SSS/Worth/Mojo 2010
TN SlowpitchJeanShoppe/Chaneys/Easton/Sports55 2009
FL SlowpitchJean Shoppe/Easton 2008
FL SlowpitchBellCorp/Belcher/TAI/Backman 2007
FL SlowpitchBell Corp/Taylor/Belcher/Easton 2006
FL SlowpitchBell Corp/Backman/Taylor/Easton 2005
CA SlowpitchDan Smith/Backman/ Menosse/Easton 2004
CA SlowpitchDan Smith/Backman/Menosse/Easton 2003
CA SlowpitchBackman/Smith/Menosse 2002
CA SlowpitchDanSmith/Backman/Menosse/Easton 2001

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
9/22/2010 Men's Major World Series 3 7-13 4 2 5 1 1 0 0.538
7/16/2010 11th Annual Cincinnati Men's Major NIT 6 18-23 16 4 13 0 0 4 0.783
7/9/2010 42nd Smoky Mountain Classic 5 15-20 9 4 12 0 0 0 0.750
6/18/2010 28th Annual Dudley Budweiser 4 13-15 9 2 7 0 0 0 0.867
6/11/2010 Windy City Busch Light NIT Conference Series 5 15-25 13 4 14 0 0 0 0.600
5/29/2010 Peach State Shootout 6 15-26 14 6 19 0 0 1 0.577
9/23/2009 Men's Major World Series 4 9-18 9 4 11 0 0 0 0.500
8/7/2009 Last Chance Conference Major NIT 4 10-19 11 0 4 0 0 1 0.526
7/10/2009 Smoky Mountain Classic 5 17-21 12 8 17 0 0 2 0.810
6/26/2009 Worth/TYJA Northeast Shootout 6 20-28 12 3 11 0 0 4 0.714
6/19/2009 27th Dudley/Budweiser Classic by Easton 5 18-22 9 7 17 0 0 1 0.818
5/29/2009 2009 USSSA Music City Major NIT 7 19-27 16 6 21 0 0 1 0.704
5/23/2009 Peach State Shootout 7 18-30 13 6 21 0 0 1 0.600
5/15/2009 Columbus Major NIT 6 25-30 19 7 27 0 0 3 0.833
4/25/2009 Shuckers/Worth Men's Major NIT 9 30-38 28 6 25 0 0 3 0.789
9/17/2008 Men's Major World Series 3 5-8 4 1 5 0 0 0 0.625
8/29/2008 Conference Championship 4 7-12 2 0 1 0 0 0 0.583
8/8/2008 Worth/Miller Lite Last Chance 5 15-20 7 2 6 0 0 2 0.750
7/11/2008 Smoky Mountain Classic 5 13-18 8 4 8 0 0 3 0.722
6/20/2008 26th Annual Dudley Budweiser 6 16-26 13 5 10 0 0 3 0.615
6/13/2008 2nd Annual Space City Classic 6 19-27 14 3 11 0 0 5 0.704
5/31/2008 Music City Classic 4 17-19 11 2 11 0 0 5 0.895
5/16/2008 Columbus Major 6 18-31 15 2 12 0 0 4 0.581
4/25/2008 USSSA Worth Men's Major 8 21-28 18 7 23 0 0 2 0.750
4/11/2008 West Coast Classic 5 12-17 9 2 9 0 0 1 0.706
9/19/2007 Men's Major World Series 5 13-21 10 1 6 0 0 1 0.619
8/31/2007 Conference Championship  18-25 15 4 0 0 0 2 0.720
8/3/2007 Elite Last Chance 5 21-26 16 5 13 0 0 1 0.808
7/20/2007 Cincinnati Men's Major 6 12-20 8 1 10 0 0 2 0.600
7/13/2007 Smoky Mountain Classic 6 16-22 11 9 17 0 0 1 0.727
7/6/2007 Busch/Pepsi Classic 4 13-14 9 3 8 0 0 3 0.929
6/22/2007 Easton Elite San Diego Classic 5 19-27 17 3 14 0 0 0 0.704
6/15/2007 25th Annual Dudley Budweiser 9 27-45 25 2 10 0 0 5 0.600
5/25/2007 Carolina Shootout 4 12-19 11 5 19 0 0 1 0.632
5/11/2007 6th Annual Texas Legends 6 18-24 13 6 12 0 0 1 0.750
4/20/2007 USSSA Hall of Fame Classic 5 10-20 6 1 10 0 0 5 0.500
9/20/2006 Men's Major World Series 6 17-27 15 5 16 0 0 3 0.630
9/1/2006 USSSA Conference Championship 6 11-23 9 4 12 0 0 1 0.478
8/4/2006 "Worth Last Chance" Major NIT 5 16-24 15 6 7 0 0 2 0.667
7/15/2006 7th Annual Cincinnati Major NIT 7 22-27 16 8 27 0 0 1 0.815
7/7/2006 Smoky Mountain Classic 5 14-26 12 7 17 0 0 1 0.538
6/23/2006 Busch-Pepsi Classic 3 10-15 10 3 10 0 0 0 0.667
6/16/2006 24TH Annual Dudley-Budweiser Classic 7 14-26 9 3 13 0 0 3 0.538
6/10/2006 Cow Town Showdown 5 15-22 12 3 8 0 0 3 0.682
5/12/2006 Texas Legends Mens Major NIT 7 18-28 12 3 14 7 0 2 0.643
4/21/2006 USSSA Hall of Fame Classic 5 15-21 11 5 15 3 1 0 0.714
9/21/2005 Men's Major World Series 6 16-26 14 2 11 0 0 2 0.615
  Disney History 2000-2004  67-103 62 14 49 0 0 0 0.650
  TOTALS: 806-1192 633 200 638 11 2 86 0.676

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/23/2026 3:13:47 AM EST