USSSA Men's Major World Series -- 9/21/2016

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Chad Durick Precision 27-7 5 0 0 2 4 1 1.000
2 Devin Reilly Precision 23-3 2 0 0 0 1 0 1.000
3 Jason Kreider Team Racks/Miken/Son 33-3 1 0 0 0 2 1 1.000
4 Argen Dodds BHR/COPPERMINE LODGE 12-2 2 0 0 0 2 0 1.000
5 Stephen Cooper Vivid/Worth/Klutch 11-1 1 0 0 0 0 0 1.000
6 Jonathan Kilburn Vivid/Worth/Klutch 11-1 0 0 0 0 3 0 1.000
7 Jayson Williams Smash it Sports/ASP/ 31-1 1 0 0 0 2 0 1.000
8 Jason Hoynowski Precision 28-9 2 0 0 1 6 1 0.889
9 Kyle Pearson Smash it Sports/ASP/ 522-25 20 0 0 12 22 2 0.880
10 Dennis Shrum Vivid/Worth/Klutch 26-7 5 0 0 0 3 2 0.857
11 Chris Greinert TEAM COMBAT/BAUGHFOR 623-27 20 0 0 7 29 4 0.852
12 Alex Bremer Xtreme/Miken 311-13 6 0 0 1 8 2 0.846
13 Michael Powers Newbreed/GTS/Beus Ex 25-6 3 0 0 0 0 0 0.833
14 Kevin Filby Smash it Sports/ASP/ 519-23 15 0 0 9 16 3 0.826
15 Chad Mullins TG/Red's Astros/Head 414-17 10 0 0 4 12 5 0.824
16 Jason Kendrick Scene/Albicocco/Wort 44-5 3 0 0 1 3 0 0.800
17 Rolando Rodriguez Newbreed/GTS/Beus Ex 412-15 6 0 0 1 7 1 0.800
18 Tyler Driskell BHR/COPPERMINE LODGE 28-10 8 0 0 0 2 1 0.800
19 Brandon Bellamy TG/Red's Astros/Head 38-10 5 0 0 0 4 2 0.800
20 Tyson steele Team Racks/Miken/Son 38-10 4 0 0 1 3 2 0.800
21 Ryan McCrory Team Adiktiv/Energy 24-5 3 0 0 1 3 1 0.800
22 Brett Helmer Smash it Sports/ASP/ 519-24 18 0 0 12 17 1 0.792
23 Dennis Rulli TEAM COMBAT/BAUGHFOR 021-27 14 0 0 0 9 2 0.778
24 Cooper Vittitow BHR/COPPERMINE LODGE 27-9 7 0 0 0 1 1 0.778
25 Thomas Crump Vivid/Worth/Klutch 37-9 4 0 0 1 2 1 0.778
26 Jon Jamison TG/Red's Astros/Head 413-17 11 0 0 0 7 2 0.765
27 Brian Zirkle TEAM COMBAT/BAUGHFOR 616-21 13 0 0 1 11 0 0.762
28 Michael Ortiz Line Drive Sportz/Ea 412-16 9 0 0 4 13 0 0.750
29 Greg Connell Resmondo Specialty T 518-24 18 0 0 8 17 1 0.750
30 Keith Laski Scene/Albicocco/Wort 515-20 13 0 0 7 14 2 0.750
31 Stuart Snell Team Racks/Miken/Son 39-12 6 0 0 4 11 0 0.750
32 Michael Westfall Team Adiktiv/Energy 23-4 2 0 0 0 2 0 0.750
33 Robert Roop TG/Red's Astros/Head 412-16 6 0 0 1 12 1 0.750
34 Chris Hoffer JBL/Tailgaters/B&E/W 39-12 8 0 0 4 7 2 0.750
35 Jason Magnum 3rd Street/Louisvill 412-16 10 0 0 4 13 3 0.750
36 Filip Cabell-Washington TEAM COMBAT/BAUGHFOR 620-27 20 0 0 2 14 4 0.741
37 Tommy Melton 3rd Street/Louisvill 414-19 13 0 0 2 11 1 0.737
38 Jon Gastineau Newbreed/GTS/Beus Ex 414-19 12 0 0 5 7 1 0.737
39 Daniel Sanchez Resmondo Specialty T 38-11 7 0 0 5 9 0 0.727
40 Kevin Kennington Backman Louisville S 724-33 22 0 0 12 30 3 0.727
41 Lee Powers Backman Louisville S 724-33 19 0 0 5 20 5 0.727
42 Keith Martin Vivid/Worth/Klutch 38-11 8 0 0 2 7 3 0.727
43 Zachary Messer TEAM COMBAT/BAUGHFOR 618-25 15 0 0 0 4 4 0.720
44 Donald Plaisance Vivid/Worth/Klutch 35-7 4 0 0 0 3 1 0.714
45 Josh Taralson Team Racks/Miken/Son 25-7 2 0 0 0 3 2 0.714
46 Brandon Dillon Scene/Albicocco/Wort 415-21 14 0 0 6 13 0 0.714
47 Bryan Daniel 3rd Street/Louisvill 410-14 10 0 0 3 3 1 0.714
48 Brian Logan Backman Louisville S 720-28 14 0 0 0 8 5 0.714
49 John Zorich TM Sports/Mizuno 25-7 4 0 0 2 3 2 0.714
50 Jeff Flood Newbreed/GTS/Beus Ex 412-17 8 0 0 1 4 8 0.706
51 Christopher Terry BHR/COPPERMINE LODGE 27-10 6 0 0 0 6 0 0.700
52 Timothy Nielson Xtreme/Miken 39-13 4 0 0 0 6 1 0.692
53 Orlando Castillo Backman Louisville S 720-29 13 0 0 5 13 0 0.690
54 Ryan stovall Backman Louisville S 720-29 18 0 0 7 20 1 0.690
55 Erik Kanaby Scene/Albicocco/Wort 515-22 15 0 0 7 12 1 0.682
56 Brian Wegman Smash it Sports/ASP/ 517-25 15 0 0 4 14 2 0.680
57 Travis Clark Smash it Sports/ASP/ 517-25 14 0 0 10 15 2 0.680
58 Andy Purcell Resmondo Specialty T 517-25 14 0 0 6 10 3 0.680
59 Brian Lipman Team Racks/Miken/Son 38-12 7 0 0 0 8 0 0.667
60 Adam Smylie Team Racks/Miken/Son 34-6 2 0 0 1 2 0 0.667
61 Todd Newton Xtreme/Miken 34-6 3 0 0 0 7 0 0.667
62 Matt Miller JBL/Tailgaters/B&E/W 22-3 2 0 0 0 0 0 0.667
63 Jeremy Isenhower Resmondo Specialty T 22-3 2 0 0 1 3 0 0.667
64 Jeff Lahair Backman Louisville S 32-3 2 0 0 1 1 0 0.667
65 Jimmy Carter TG/Red's Astros/Head 38-12 6 0 0 0 5 1 0.667
66 Marcus Thornton BHR/COPPERMINE LODGE 26-9 3 0 0 0 4 1 0.667
67 Matt Vern Line Drive Sportz/Ea 510-15 8 0 0 1 6 2 0.667
68 Bradley Reckart Smash it Sports/ASP/ 38-12 4 0 0 0 2 2 0.667
69 Brad Tabler 3rd Street/Louisvill 412-18 9 0 0 3 12 4 0.667
70 Donovan Pokraka Newbreed/GTS/Beus Ex 32-3 1 0 0 1 3 1 0.667
71 Luis Reyna Resmondo Specialty T 515-23 9 0 0 1 8 2 0.652
72 Victor Cordova Newbreed/GTS/Beus Ex 411-17 8 0 0 2 17 1 0.647
73 David Kessler 3rd Street/Louisvill 411-17 9 0 0 6 18 1 0.647
74 Jeremy Yates Backman Louisville S 720-31 20 0 0 14 25 1 0.645
75 Benjamin Dunn Xtreme/Miken 39-14 8 0 0 3 5 1 0.643
76 Shannon Smith Xtreme/Miken 39-14 5 0 0 0 3 3 0.643
77 Faron Miller Line Drive Sportz/Ea 59-14 7 0 0 0 2 3 0.643
78 Bryson Baker Smash it Sports/ASP/ 516-25 13 0 0 2 10 2 0.640
79 Dale Brungardt Scene/Albicocco/Wort 514-22 13 0 0 7 18 1 0.636
80 Timothy Howard Vivid/Worth/Klutch 37-11 6 0 0 0 2 2 0.636
81 Brandon Jonas TG/Red's Astros/Head 45-8 4 0 0 0 3 0 0.625
82 Troy Krider TG/Red's Astros/Head 410-16 6 0 0 0 4 1 0.625
83 Ryan Disbennett TG/Red's Astros/Head 410-16 9 0 0 1 6 0 0.625
84 Jason White BHR/COPPERMINE LODGE 25-8 4 0 0 1 4 0 0.625
85 Scott Langford TM Sports/Mizuno 25-8 5 0 0 0 4 0 0.625
86 Nicolas Santana Resmondo Specialty T 515-24 11 0 0 1 10 4 0.625
87 Joe Skyles Xtreme/Miken 38-13 7 0 0 0 4 0 0.615
88 Billy Maggard TEAM COMBAT/BAUGHFOR 616-26 14 0 0 3 20 2 0.615
89 Brian McBryde Line Drive Sportz/Ea 511-18 6 0 0 0 10 0 0.611
90 Westy Guill Smash it Sports/ASP/ 411-18 10 0 0 2 5 1 0.611
91 Jason Matusik 3rd Street/Louisvill 411-18 10 0 0 1 8 2 0.611
92 Billy Fulk Resmondo Specialty T 514-23 12 0 0 7 17 2 0.609
93 Ryan Roppel JBL/Tailgaters/B&E/W 36-10 4 0 0 1 5 0 0.600
94 Jose Cosme Militia/4TheFallen 23-5 2 0 0 1 5 1 0.600
95 Bubba Mack Resmondo Specialty T 515-25 14 0 0 4 11 0 0.600
96 Chris Costantino Scene/Albicocco/Wort 512-20 9 0 0 2 11 0 0.600
97 Casey Rogowski TEAM COMBAT/BAUGHFOR 615-25 14 0 0 8 16 0 0.600
98 Adam Rockoff Newbreed/GTS/Beus Ex 412-20 10 0 0 6 14 0 0.600
99 Cole Patterson Newbreed/GTS/Beus Ex 46-10 6 0 0 1 6 0 0.600
100 isaac Gonzalez Vivid/Worth/Klutch 36-10 5 0 0 2 7 0 0.600
101 Brian Titus Scene/Albicocco/Wort 23-5 3 0 0 0 1 0 0.600
102 Scott Kirby Smash it Sports/ASP/ 515-25 17 0 0 10 23 1 0.600
103 Buddy Wolf Smash it Sports/ASP/ 512-20 9 0 0 3 11 2 0.600
104 Brad Sheffield Militia/4TheFallen 23-5 3 0 0 0 0 1 0.600
105 Neil Haglund Backman Louisville S 616-27 12 0 0 4 11 4 0.593
106 Donald DeDonatis Resmondo Specialty T 513-22 7 0 0 0 5 0 0.591
107 Jason Branch Scene/Albicocco/Wort 513-22 12 0 0 5 13 3 0.591
108 Adam Ussery Line Drive Sportz/Ea 510-17 8 0 0 3 9 0 0.588
109 Adam Kaminski Line Drive Sportz/Ea 510-17 10 0 0 3 9 0 0.588
110 Justin Evans 3rd Street/Louisvill 410-17 8 0 0 3 10 2 0.588
111 Josh Riley Line Drive Sportz/Ea 511-19 10 0 0 7 16 0 0.579
112 Colby Hughes Line Drive Sportz/Ea 511-19 9 0 0 1 3 2 0.579
113 Brandon O'Neal Line Drive Sportz/Ea 511-19 10 0 0 4 9 3 0.579
114 Joseph Bennett TM Sports/Mizuno 34-7 3 0 0 0 2 0 0.571
115 Terry Baggs Backman Louisville S 44-7 3 0 0 0 0 2 0.571
116 Johnathon Williams TEAM COMBAT/BAUGHFOR 614-25 13 0 0 8 16 2 0.560
117 Stephen Edwards TG/Red's Astros/Head 410-18 9 0 0 0 11 1 0.556
118 Howie Krause Resmondo Specialty T 25-9 5 0 0 0 3 2 0.556
119 Vincent Granados Scene/Albicocco/Wort 511-20 7 0 0 1 6 0 0.550
120 Dustin Palm Xtreme/Miken 36-11 4 0 0 0 4 2 0.545
121 Lyf Nimmo Xtreme/Miken 37-13 4 0 0 3 7 0 0.538
122 Ryan Goodman Newbreed/GTS/Beus Ex 48-15 7 0 0 1 6 0 0.533
123 Nickolas Utley Newbreed/GTS/Beus Ex 49-17 9 0 0 2 9 0 0.529
124 Mike Umscheid Smash it Sports/ASP/ 510-19 7 0 0 2 8 0 0.526
125 Cory Newman Scene/Albicocco/Wort 510-19 7 0 0 1 3 2 0.526
126 Andrew Collins Resmondo Specialty T 512-23 8 0 0 2 7 0 0.522
127 Andrew Vitcak Backman Louisville S 712-23 10 0 0 0 6 3 0.522
128 Tim Bowser BHR/COPPERMINE LODGE 25-10 5 0 0 5 13 0 0.500
129 Ryan Harvey Backman Louisville S 713-26 11 0 0 7 13 0 0.500
130 Nicholas Manganaro Newbreed/GTS/Beus Ex 49-18 4 0 0 0 3 1 0.500
131 Cory Boothe TG/Red's Astros/Head 48-16 5 0 0 2 12 0 0.500
132 Aaron Sandoval JBL/Tailgaters/B&E/W 35-10 3 0 0 0 1 0 0.500
133 Jeffrey Keske Precision 35-10 5 0 0 2 8 0 0.500
134 Jason Ferguson BHR/COPPERMINE LODGE 25-10 4 0 0 4 6 0 0.500
135 Alexander Montano Team Racks/Miken/Son 35-10 5 0 0 0 4 1 0.500
136 Matt Schrage BHR/COPPERMINE LODGE 24-8 4 0 0 0 3 0 0.500
137 Brad Blankenship Team Adiktiv/Energy 23-6 2 0 0 0 1 0 0.500
138 ian Sidebottom TM Sports/Mizuno 23-6 2 0 0 0 1 0 0.500
139 Cory Koger Team Adiktiv/Energy 22-4 3 0 0 0 0 0 0.500
140 Daniel Connell Newbreed/GTS/Beus Ex 12-4 1 0 0 0 1 0 0.500
141 Kenneth kibilko Militia/4TheFallen 22-4 1 0 0 0 2 0 0.500
142 Roberto Pajon Precision 11-2 0 0 0 0 0 0 0.500
143 Aaron Lewicki Backman Louisville S 21-2 1 0 0 0 2 0 0.500
144 Travis Dale TG/Red's Astros/Head 48-16 8 0 0 0 4 1 0.500
145 Lee Payne Resmondo Specialty T 37-14 5 0 0 2 7 1 0.500
146 Christopher Potts BHR/COPPERMINE LODGE 25-10 3 0 0 1 1 1 0.500
147 Cam Byars 3rd Street/Louisvill 48-16 7 0 0 0 5 2 0.500
148 Brandon Hooks Team Adiktiv/Energy 23-6 2 0 0 0 1 1 0.500
149 Adam Barberi Team Adiktiv/Energy 23-6 1 0 0 0 1 1 0.500
150 Kenneth Hare Vivid/Worth/Klutch 35-10 4 0 0 1 3 2 0.500
151 Andrew Pinckley Team Adiktiv/Energy 23-6 1 0 0 1 3 2 0.500
152 Scott Martin Militia/4TheFallen 11-2 1 0 0 0 0 1 0.500
153 Nick Sansone TEAM COMBAT/BAUGHFOR 21-2 0 0 0 0 0 1 0.500
154 Kyle Pearson TEAM COMBAT/BAUGHFOR 612-25 12 0 0 1 10 2 0.480
155 Cory Large Line Drive Sportz/Ea 58-17 7 0 0 0 5 0 0.471
156 Evan Gallmeier Precision 36-13 5 0 0 0 2 0 0.462
157 Steven Lloyd Backman Louisville S 711-24 12 0 0 1 4 0 0.458
158 Chris Larsen Vivid/Worth/Klutch 35-11 5 0 0 1 3 1 0.455
159 Kyle Cowart Precision 35-11 2 0 0 0 3 2 0.455
160 Frank Yeilding Team Racks/Miken/Son 35-11 3 0 0 1 4 2 0.455
161 Daniel Kirkwood Team Racks/Miken/Son 35-11 4 0 0 2 4 3 0.455
162 Steve Whaley Scene/Albicocco/Wort 59-20 6 0 0 2 8 1 0.450
163 Bryan Porter Precision 34-9 3 0 0 0 0 0 0.444
164 Alex Burkel Precision 34-9 3 0 0 0 2 0 0.444
165 Christopher Smith Vivid/Worth/Klutch 34-9 4 0 0 0 2 0 0.444
166 Robert Noeth IV 3rd Street/Louisvill 47-16 7 0 0 0 4 0 0.438
167 Donald Hollingsworth Newbreed/GTS/Beus Ex 47-16 5 0 0 0 2 3 0.438
168 Loyd Watson TEAM COMBAT/BAUGHFOR 69-21 6 0 0 1 9 0 0.429
169 Kevin Bazat Smash it Sports/ASP/ 59-21 9 0 0 3 9 0 0.429
170 Jason Martel TM Sports/Mizuno 23-7 2 0 0 0 1 0 0.429
171 Dan Bean TM Sports/Mizuno 23-7 3 0 0 0 0 0 0.429
172 Jonathan Dombrowski JBL/Tailgaters/B&E/W 33-7 3 0 0 0 0 0 0.429
173 Jamie Simpson JBL/Tailgaters/B&E/W 35-12 4 0 0 1 4 0 0.417
174 Losson White Xtreme/Miken 35-12 5 0 0 2 8 1 0.417
175 Davis Bilardello Scene/Albicocco/Wort 55-12 3 0 0 0 3 1 0.417
176 Jeff McGavin TEAM COMBAT/BAUGHFOR 610-24 8 0 0 0 9 4 0.417
177 Francis Fracek Precision 34-10 3 0 0 1 3 0 0.400
178 Josh Kirsten 3rd Street/Louisvill 48-20 8 0 0 1 7 1 0.400
179 thomas Gilliland Vivid/Worth/Klutch 34-10 3 0 0 2 5 0 0.400
180 Jerblonski Jennings Militia/4TheFallen 22-5 1 0 0 0 2 0 0.400
181 Mike Beery Militia/4TheFallen 22-5 0 0 0 0 0 0 0.400
182 Reggie Schulte Backman Louisville S 32-5 2 0 0 0 2 0 0.400
183 Eric Beattie Team Racks/Miken/Son 34-10 3 0 0 0 0 2 0.400
184 Taylor Albrecht Vivid/Worth/Klutch 34-10 5 0 0 0 2 2 0.400
185 Corey Soles Militia/4TheFallen 22-5 2 0 0 0 0 1 0.400
186 Michael Stephany Line Drive Sportz/Ea 45-13 4 0 0 1 2 0 0.385
187 Brad Lunda Xtreme/Miken 35-13 5 0 0 0 4 1 0.385
188 Adam Tennyson Line Drive Sportz/Ea 46-16 6 0 0 1 8 0 0.375
189 Chad Folsom 3rd Street/Louisvill 46-16 5 0 0 0 6 0 0.375
190 Clif Williamson TM Sports/Mizuno 23-8 0 0 0 0 2 0 0.375
191 Walter Maybrier TM Sports/Mizuno 23-8 1 0 0 0 2 0 0.375
192 Rocky Staton TG/Red's Astros/Head 23-8 3 0 0 0 1 1 0.375
193 Brett Rettenmeier Team Racks/Miken/Son 34-11 3 0 0 0 2 1 0.364
194 Curtis Cornett Xtreme/Miken 34-11 3 0 0 0 0 2 0.364
195 Sean Boldt BHR/COPPERMINE LODGE 22-6 2 0 0 1 5 0 0.333
196 Seth Hines TM Sports/Mizuno 11-3 0 0 0 0 3 0 0.333
197 Bill Lewis JBL/Tailgaters/B&E/W 32-6 2 0 0 0 4 0 0.333
198 Charles Cunningham JBL/Tailgaters/B&E/W 34-12 5 0 0 1 6 0 0.333
199 Steven Lopez Team Racks/Miken/Son 34-12 5 0 0 0 2 0 0.333
200 Ben Cosgrove TG/Red's Astros/Head 21-3 1 0 0 0 1 0 0.333
201 Douglas Kosmerl JBL/Tailgaters/B&E/W 11-3 1 0 0 0 0 0 0.333
202 Daniel Evans BHR/COPPERMINE LODGE 11-3 1 0 0 0 1 0 0.333
203 Michal Tekac Militia/4TheFallen 21-3 0 0 0 0 0 0 0.333
204 Alex Abraham Precision 33-9 2 0 0 1 1 1 0.333
205 Justin Mucciarelli Precision 32-6 2 0 0 0 1 1 0.333
206 Matt McGowan Xtreme/Miken 34-13 4 0 0 1 0 0 0.308
207 Keith Anderson Precision 33-10 3 0 0 1 6 1 0.300
208 Michael Fiorilli JBL/Tailgaters/B&E/W 33-10 2 0 0 0 3 0 0.300
209 Jim Salas Resmondo Specialty T 22-7 1 0 0 0 0 0 0.286
210 Jonathan Sullivan TM Sports/Mizuno 22-7 2 0 0 0 2 0 0.286
211 Steele Lewis TM Sports/Mizuno 22-8 1 0 0 0 2 0 0.250
212 Kevin Ballard Team Racks/Miken/Son 32-8 1 0 0 0 0 0 0.250
213 Chad Agustin Militia/4TheFallen 21-4 0 0 0 0 1 0 0.250
214 Roger Drake BHR/COPPERMINE LODGE 11-4 0 0 0 0 0 0 0.250
215 Matthew Rogers JBL/Tailgaters/B&E/W 32-9 1 0 0 1 4 0 0.222
216 Cody Pack Team Adiktiv/Energy 21-6 0 0 0 0 0 0 0.167
217 Bill Pinkham Scene/Albicocco/Wort 31-9 1 0 0 0 1 0 0.111
218 Danny Marshall Team Adiktiv/Energy 20-5 0 0 0 0 0 0 0.000
219 Daryl Granger II Team Adiktiv/Energy 20-5 0 0 0 0 1 0 0.000
220 Ryan Noe TG/Red's Astros/Head 20-5 0 0 0 0 0 0 0.000
221 Brad Barnowsky Team Adiktiv/Energy 20-4 0 0 0 0 2 0 0.000
222 Daniel Dingman Militia/4TheFallen 20-3 0 0 0 0 0 0 0.000
223 Jonathan Marshall Militia/4TheFallen 10-2 0 0 0 0 0 0 0.000
224 Bobby Brown Militia/4TheFallen 10-2 0 0 0 0 0 0 0.000
225 Eric Stinson Militia/4TheFallen 10-2 0 0 0 0 0 0 0.000
226 Trenton thompson Newbreed/GTS/Beus Ex 10-2 0 0 0 0 0 0 0.000
227 Ryan Parfitt Smash it Sports/ASP/ 40-2 0 0 0 0 0 0 0.000
228 Phillip White Scene/Albicocco/Wort 11-1 1 0 0 0 0 1 0.000
229 Robert Mahaffey 3rd Street/Louisvill 30-1 1 0 0 0 0 0 0.000
230 Edward Bolden TM Sports/Mizuno 10-1 0 0 0 0 0 0 0.000
231 Beau Hamilton Newbreed/GTS/Beus Ex 10-1 0 0 0 0 0 0 0.000
232 Brian Bohanon II BHR/COPPERMINE LODGE 10-1 0 0 0 0 0 0 0.000
233 Jacob Runte BHR/COPPERMINE LODGE 10-1 0 0 0 0 0 0 0.000
234 Terry Pierce Militia/4TheFallen 20-1 0 0 0 0 0 0 0.000
235 Chris Hoshaw Newbreed/GTS/Beus Ex 10-1 0 0 0 0 0 0 0.000
236 James Majni JBL/Tailgaters/B&E/W 20-1 0 0 0 0 0 0 0.000
237 Kyndrich Doggett Team Adiktiv/Energy 10-0 0 0 0 0 0 0 0.000
238 Vito Messina TEAM COMBAT/BAUGHFOR 10-0 1 0 0 0 0 0 0.000
239 Shawn Jones 3rd Street/Louisvill 10-0 0 0 0 0 0 0 0.000
240 Chivas Clark Scene/Albicocco/Wort 10-0 0 0 0 0 0 0 0.000
241 Billy Messina Smash it Sports/ASP/ 10-0 0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/26/2026 4:34:37 AM EST