Ryan Goodman

2613833


Official USSSA Awards
DateTournamentAwards
9/16/2016USSSA Men's AA World TournamentAll Tournament Team
7/24/2015Rose City Classic Major NITAll Tournament Team
5/23/2015The Border Battle NIT OPENAll Tournament Team
3/28/2014THE KING OF THE NORTHWEST NITAll Tournament Team
7/6/201233rd Busch/Pepsi Softball ClassicDefensive Tournament CO-MVP
9/18/2009Men's B World TournamentAll Tournament Team

Roster History


State Sport Team Year
  OR SlowpitchTwisted D / A3 / JAG Apparel 2025
  OR SlowpitchTwisted Demarini 2025
FL SlowpitchResmondo/O.A.Apparel/H.Auto/SPTank 2017
CA SlowpitchClassic Glass / Easton 2017
CA zSlowpitch GSL/USSSAClassic Glass / Easton 2017
WA SlowpitchNewbreed/GTS/Beus Excavation/DirtyS 2016
AK zSlowpitch GSL/USSSACaligold/ AkRavens/Briggs Tours 2015
WA SlowpitchNewBreed/All American Athletics/DeM 2015
WA SlowpitchMultiple Scoregasums 2015
WA SlowpitchTeam Monarch 2014
WA SlowpitchBoomtime USA PU#1 2014
WA SlowpitchBrand X Softball 2014
CA SlowpitchClassic Glass/Easton 2014
WA SlowpitchTrojans/Easton 2013
WA SlowpitchCombat 40+ 2013
WA SlowpitchBrand X Softball 2013
WA SlowpitchBully's 2012
NY SlowpitchThe Scene 2012
CA SlowpitchTeam Demarini 2011
OR SlowpitchDemarini/ kARtELi 2011
WA SlowpitchCartel Rockstar 2011
WA SlowpitchKTI/Cartel DeMarini/Russell 2011
WA SlowpitchNu-Ray Metals / Worth 2010
WA SlowpitchJMBfinancialservices.net/Clearpoint 2010
OR SlowpitchTEAM XX-X / DEMARINI 2010
OR SlowpitchTEAM XX-X / DEMARINI 2010
WA SlowpitchNorthwest Combat / Trojans 2009
WA SlowpitchCaseys Bailbonds/Castle Heating/Wor 2009
OR SlowpitchVancouver USA/Worth 2008
CA SlowpitchK&C Graphics 2008
WA SlowpitchNorthwest Xpress 2007
OR SlowpitchHaras/Casa Group/Worth 2007
WA SlowpitchHaras / APC 2005

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
9/20/2017 USSSA Men's Major World Series 3 0-0 0 0 0 0 0 0 0.000
6/23/2017 The Derby Dual 4 8-15 6 0 4 2 0 1 0.533
6/22/2017 The Derby Dual 6 15-27 14 1 6 6 0 1 0.556
5/19/2017 17th Annual Texas Legends Mens Major NIT 2 5-7 5 1 3 1 1 0 0.714
5/5/2017 Choo Choo Classic 4 5-10 4 0 1 3 1 1 0.500
4/22/2017 USSSA Hall of Fame Classic Dual II 4 9-14 7 1 10 4 0 0 0.643
4/20/2017 USSSA Hall of Fame Classic Dual I 4 11-15 10 0 3 5 2 2 0.733
3/31/2017 Sin City CUSSSA Men's Major 6 22-32 19 3 15 7 0 0 0.688
9/21/2016 USSSA Men's Major World Series 4 8-15 7 1 6 0 0 0 0.533
9/2/2016 Conference USSSA Championship 2 2-3 2 0 2 0 1 0 0.667
8/5/2016 Last Chance Major 1 3-4 2 1 2 1 0 0 0.750
7/22/2016 DeMarini Rose City Major Classic 5 10-20 7 2 9 2 0 0 0.500
7/8/2016 48th Smoky Mountain Classic 4 8-13 5 3 6 0 0 2 0.615
6/10/2016 Combat Conference USSSA Dual II 4 12-18 12 3 11 3 1 4 0.667
6/9/2016 Combat Conference USSSA Dual I 4 9-18 3 0 3 0 0 3 0.500
6/3/2016 Windy City Major 9 29-37 23 5 18 12 3 1 0.784
5/6/2016 4th Annual Columbus B.A.T.S Major 5 11-22 8 1 12 4 2 1 0.500
4/14/2016 USSSA Hall of Fame I - Conference Dual 7 19-25 10 1 10 6 0 0 0.760
4/1/2016 6th Annual Sin City Classic 8 26-35 16 2 11 4 1 4 0.743
8/14/2015 Last Chance Major 3 6-12 4 0 2 0 0 2 0.500
7/24/2015 Rose City Classic Major NIT 6 16-25 11 3 9 2 0 2 0.640
5/29/2015 Combat Sports CONFERENCE USSSA Dual II 2 5-7 2 0 1 0 0 0 0.714
5/28/2015 Combat Sports CONFERENCE USSSA Dual I 6 14-24 10 1 6 4 0 5 0.583
5/26/2012 Down2Earth Sports Peach State Shoot-Out Mens Major 3 8-11 4 0 1 0 0 2 0.727
5/18/2012 Music City Major NIT 3 8-12 4 1 2 0 0 2 0.667
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 2 4-5 4 0 1 0 0 0 0.800
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 3 7-10 4 0 1 0 0 1 0.700
7/23/2011 27th Annual Rocky Mountain Shootout NIT 7 21-27 13 0 9 0 0 2 0.778
7/2/2011 USSSA MEN'S MAJOR NIT - II 3 4-9 2 0 1 0 0 1 0.444
7/1/2011 USSSA MEN'S MAJOR NIT - I 4 7-14 4 1 3 0 0 0 0.500
4/29/2011 Cactus Classic 5 16-19 12 2 10 0 0 2 0.842
9/23/2009 Men's Major World Series 2 4-7 1 0 1 0 0 0 0.571
7/24/2009 25th Annual Rocky Mountain Shootout Men's Major 7 14-28 13 0 5 0 0 1 0.500
7/4/2009 USSSA Combat Double Men's Major NIT 6 16-24 13 0 7 0 0 1 0.667
7/3/2009 USSSA Combat Double Men's Major NIT 5 14-21 14 2 5 0 0 0 0.667
  TOTALS: 153 376-585 275 35 196 66 12 41 0.643

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 7:30:54 PM EST