Windy City Invitational -- 6/6/2014

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Dal Beggs Laservision/H.Auto/J 25-5 4 0 2 6 0 1.000
2 Scott Hille P&P333/Suburban/Clut 33-3 2 0 0 2 0 1.000
3 Billy Messina Laservision/H.Auto/J 12-2 1 0 0 1 1 1.000
4 Justin Green TG Brand 12-2 0 0 0 0 1 1.000
5 David Potter Cooper/Yuengling/Eas 11-1 0 0 0 1 0 1.000
6 Paul Johnston Jr. BACKMAN / SHOPPE/LOU 11-1 0 0 0 0 0 1.000
7 Bubba Mack Resmondo-Specialty T 731-34 25 0 13 32 5 0.912
8 Shawn Rogers RSC/AlphaDawgSports/ 210-11 6 0 3 6 0 0.909
9 Sam Lopez BACKMAN / SHOPPE/LOU 934-38 33 5 1 17 48 0 0.895
10 Ryan Joiner Red's Astros/Louisvi 417-19 9 0 0 8 2 0.895
11 Cory Boothe Line Drive Sportz/R& 415-17 9 0 3 17 2 0.882
12 Aaron Lewicki Xtreme/Miken 27-8 4 0 3 4 1 0.875
13 Brian Wegman Laservision/H.Auto/J 728-32 24 0 5 8 6 0.875
14 Brandon Patzig WSC/Sportsman Shop 26-7 3 0 1 2 1 0.857
15 Kevin Filby Laservision/H.Auto/J 729-34 27 0 9 24 4 0.853
16 Zachary Hartle P&P333/Suburban/Clut 623-27 18 0 7 22 0 0.852
17 Chris Larsen Baugh Doerflinger Na 521-25 18 0 8 23 2 0.840
18 Keith Anderson Line Drive Sportz/R& 415-18 13 2 1 4 12 2 0.833
19 Howie Krause Resmondo-Specialty T 415-18 14 0 5 17 2 0.833
20 Jim Salas Resmondo-Specialty T 730-36 27 0 9 26 6 0.833
21 Stephen Edwards Pure Romance/Chics/H 620-24 14 0 7 19 6 0.833
22 Robert Blackburn BACKMAN / SHOPPE/LOU 934-41 29 0 6 20 3 0.829
23 Ryan Disbennett 3rd Street/Louisvill 519-23 14 2 2 4 14 0 0.826
24 Bryan Daniel Cooper/Yuengling/Eas 414-17 8 0 1 6 2 0.824
25 Dennis Rulli Resmondo-Specialty T 628-34 25 0 6 17 6 0.824
26 Corey Jackson RSC/AlphaDawgSports/ 29-11 8 0 1 6 0 0.818
27 Lee Powers Resmondo-Specialty T 727-33 21 0 8 25 4 0.818
28 Zane Trammell B&B DRYWALL/Easton 622-27 14 0 5 14 2 0.815
29 Paul Winner B&B/Diamond & Ice/BM 313-16 11 0 2 4 5 0.813
30 Sean McDonald Baugh Doerflinger Na 517-21 14 2 2 4 16 3 0.810
31 Greg Connell Resmondo-Specialty T 729-36 30 6 1 12 35 0 0.806
32 Joseph King RSC/AlphaDawgSports/ 28-10 7 0 2 9 0 0.800
33 Jeff Flood Baugh Doerflinger Na 516-20 11 3 1 6 23 1 0.800
34 Kevin Kennington BACKMAN / SHOPPE/LOU 932-40 28 0 15 33 4 0.800
35 Mike Wrenn Vivid/Worth/Shirt Do 38-10 6 1 1 4 12 1 0.800
36 John Robinson Bad Draw 416-20 10 0 3 10 4 0.800
37 Chris Riddle Cooper/Yuengling/Eas 412-15 11 2 1 3 6 3 0.800
38 Jermaine Flythe Precision/Easton 619-24 19 0 10 26 1 0.792
39 Travis Dale Red's Astros/Louisvi 415-19 9 4 2 3 14 2 0.789
40 Rocky Staton Pure Romance/Chics/H 615-19 10 1 1 1 10 3 0.789
41 Louis Melton RSC/AlphaDawgSports/ 27-9 6 0 0 12 0 0.778
42 John Radich TG Brand 517-22 12 0 2 4 7 0.773
43 Bryson Baker Laservision/H.Auto/J 727-35 26 0 8 26 1 0.771
44 Kyle Decker Xtreme/Miken 310-13 8 0 1 2 1 0.769
45 Josh Kirsten Cooper/Yuengling/Eas 410-13 9 0 2 9 1 0.769
46 Bryan Porter Precision/Easton 620-26 14 0 3 12 4 0.769
47 Jeffery Payton Baugh Doerflinger Na 410-13 8 0 3 9 2 0.769
48 Sal Formosa Line Drive Sportz/R& 413-17 8 6 1 1 5 1 0.765
49 Ryan Allanson H. Auto LLC/Easton/H 413-17 10 0 4 13 1 0.765
50 Mike Malesko Cooper/Yuengling/Eas 413-17 1 0 5 13 1 0.765
51 Neil Haglund BACKMAN / SHOPPE/LOU 929-38 30 0 6 19 3 0.763
52 Richard Racobaldo Bad Draw 415-20 13 6 1 3 9 0 0.750
53 Richard Salazar Line Drive Sportz/R& 412-16 9 0 3 6 0 0.750
54 Dustin Roberts Vivid/Worth/Shirt Do 39-12 5 0 3 8 0 0.750
55 Steve Hower WSC/Sportsman Shop 26-8 5 0 1 4 0 0.750
56 Francis Fracek Precision/Easton 621-28 17 0 5 20 1 0.750
57 Timothy Mickey B&B/Diamond & Ice/BM 312-16 7 0 3 10 1 0.750
58 Kevin Bazat Laservision/H.Auto/J 621-28 13 0 3 9 2 0.750
59 Gary Lofton Precision/Easton 39-12 8 0 2 6 1 0.750
60 Matthew Rogers CashHouse/ Nager Law 515-20 10 0 5 14 2 0.750
61 Brandon O'Neal B&B DRYWALL/Easton 621-28 16 0 6 19 3 0.750
62 Justin Aldora Red's Astros/Louisvi 46-8 3 0 0 1 1 0.750
63 Scott Jacobs WSC/Sportsman Shop 26-8 2 0 0 1 1 0.750
64 Ryan Morrow TG Brand 518-24 10 2 1 1 11 4 0.750
65 Trenzie Campbell Vivid/Worth/Shirt Do 39-12 7 2 2 1 6 2 0.750
66 Joe Skyles B&B DRYWALL/Easton 621-28 15 0 1 6 5 0.750
67 Willis James B&B/Diamond & Ice/BM 312-16 8 1 1 1 6 3 0.750
68 Michael Ortiz Vivid/Worth/Shirt Do 39-12 7 0 0 1 3 0.750
69 Alex Bremer Xtreme/Miken 36-8 5 0 3 5 2 0.750
70 Jeremy Garner B&B/Diamond & Ice/BM 23-4 2 0 1 4 1 0.750
71 Dan Feichtner Pure Romance/Chics/H 33-4 1 0 0 1 1 0.750
72 Robert Mahaffey 3rd Street/Louisvill 23-4 2 1 1 0 0 1 0.750
73 Charles Sadler WSC/Sportsman Shop 26-8 5 2 0 0 3 0.750
74 Robert Lawson CashHouse/ Nager Law 23-4 1 0 0 0 3 0.750
75 Chad Durick BACKMAN / SHOPPE/LOU 926-35 19 7 1 8 24 2 0.743
76 David Kessler BACKMAN / SHOPPE/LOU 820-27 17 0 9 16 1 0.741
77 Donovan Pokraka Baugh Doerflinger Na 517-23 12 1 2 4 16 2 0.739
78 Cory Large Line Drive Sportz/R& 414-19 12 0 1 6 0 0.737
79 Dale Brungardt Laservision/H.Auto/J 725-34 22 2 1 10 31 0 0.735
80 Scott Kirby Laservision/H.Auto/J 725-34 25 0 5 21 4 0.735
81 Brian Rainwater BACKMAN / SHOPPE/LOU 827-37 27 7 2 7 24 3 0.730
82 Marce Porcello Vivid/Worth/Shirt Do 38-11 6 0 0 2 0 0.727
83 Brett Melton Vivid/Worth/Shirt Do 38-11 7 0 2 8 0 0.727
84 Ryan Noe TG Brand 516-22 12 4 1 4 13 1 0.727
85 Kyle Cowart BACKMAN / SHOPPE/LOU 924-33 20 0 10 21 2 0.727
86 Simeon Gould P&P333/Suburban/Clut 616-22 13 0 4 6 2 0.727
87 Justin Barber Xtreme/Miken 38-11 4 2 1 1 7 1 0.727
88 Kenneth Geiersbach P&P333/Suburban/Clut 616-22 8 0 3 13 3 0.727
89 Ryan Roppel CashHouse/ Nager Law 516-22 13 0 3 13 6 0.727
90 Ryan Parfitt Line Drive Sportz/R& 413-18 13 1 1 3 15 1 0.722
91 Tim Cocco Red's Astros/Louisvi 413-18 9 0 5 11 2 0.722
92 Brian Farrar P&P333/Suburban/Clut 618-25 13 2 1 2 8 3 0.720
93 Brian Zirkle Baugh Doerflinger Na 518-25 16 0 2 10 3 0.720
94 Jd Genter Baugh Doerflinger Na 518-25 16 0 4 18 3 0.720
95 Nicholas Masur 3rd Street/Louisvill 518-25 12 2 1 3 10 3 0.720
96 Michael Brown B&B DRYWALL/Easton 620-28 16 0 9 26 1 0.714
97 Travis Clark Laservision/H.Auto/J 720-28 16 5 2 5 14 1 0.714
98 Andy Purcell Resmondo-Specialty T 725-35 23 0 8 27 2 0.714
99 Freddie Bynum Bad Draw 415-21 11 4 1 2 6 4 0.714
100 Brett McCollum BACKMAN / SHOPPE/LOU 927-38 20 1 1 10 27 1 0.711
101 Mike Umscheid Laservision/H.Auto/J 722-31 18 0 4 12 2 0.710
102 Robert Whitehouse CashHouse/ Nager Law 512-17 10 0 3 10 2 0.706
103 William Maloney B&B/Diamond & Ice/BM 312-17 10 3 1 3 6 2 0.706
104 Mark Urbain Bad Draw 412-17 7 0 0 9 3 0.706
105 Eric Heinrich Cooper/Yuengling/Eas 412-17 6 0 1 9 4 0.706
106 Jeremy Isenhower Resmondo-Specialty T 514-20 12 3 1 3 10 2 0.700
107 Matt Rear Precision/Easton 621-30 19 1 0 19 4 0.700
108 Tommy stevens 3rd Street/Louisvill 516-23 13 7 2 0 18 0 0.696
109 Jason Gardner Pure Romance/Chics/H 616-23 13 0 2 15 1 0.696
110 Brian Puckett P&P333/Suburban/Clut 616-23 12 0 6 12 1 0.696
111 Dale Roe TG Brand 516-23 13 0 6 19 1 0.696
112 ERIC BUNN B&B/Diamond & Ice/BM 39-13 5 1 0 6 5 0.692
113 Nicolas Santana Resmondo-Specialty T 722-32 19 3 1 4 13 6 0.688
114 Joseph Ehnstrom H. Auto LLC/Easton/H 411-16 9 0 2 13 4 0.688
115 Donald DeDonatis Resmondo-Specialty T 724-35 19 0 2 10 4 0.686
116 Brandon Bellamy Pure Romance/Chics/H 613-19 11 0 2 9 1 0.684
117 Kyle Mallow B&B DRYWALL/Easton 513-19 12 3 1 1 5 2 0.684
118 Steve Whaley Line Drive Sportz/R& 413-19 9 0 0 6 3 0.684
119 Timothy Nielson H. Auto LLC/Easton/H 413-19 9 0 0 6 3 0.684
120 Joseph Dorton TG Brand 515-22 14 0 7 19 1 0.682
121 Thomas Crump CashHouse/ Nager Law 215-22 14 0 6 13 2 0.682
122 Adam Kaminski TG Brand 515-22 11 0 0 18 4 0.682
123 Bradley Reckart Baugh Doerflinger Na 517-25 15 0 4 11 2 0.680
124 Andrew Vitcak Precision/Easton 617-25 15 0 3 11 3 0.680
125 Steven Lloyd Laservision/H.Auto/J 723-34 19 6 2 6 27 2 0.676
126 Dennis Shrum Vivid/Worth/Shirt Do 38-12 5 0 1 8 0 0.667
127 Patrick Ellwanger H. Auto LLC/Easton/H 38-12 8 0 5 11 0 0.667
128 Ernest Mobley RSC/AlphaDawgSports/ 26-9 3 0 0 0 0 0.667
129 Josh Buckner RSC/AlphaDawgSports/ 26-9 4 0 0 3 0 0.667
130 Craig Arndt Xtreme/Miken 12-3 0 0 0 0 0 0.667
131 Colin Baartman H. Auto LLC/Easton/H 22-3 0 0 0 0 0 0.667
132 Paul Blakey WSC/Sportsman Shop 12-3 1 0 0 1 0 0.667
133 stu Taylor WSC/Sportsman Shop 12-3 0 0 0 0 0 0.667
134 Josh Masden TG Brand 514-21 13 4 1 6 17 1 0.667
135 Jason Trammell B&B DRYWALL/Easton 620-30 16 0 3 13 2 0.667
136 Chris Bauer Xtreme/Miken 38-12 6 0 3 7 1 0.667
137 Justin Walker B&B/Diamond & Ice/BM 38-12 7 0 0 10 1 0.667
138 Shannan Green P&P333/Suburban/Clut 512-18 6 0 2 4 2 0.667
139 Todd Newton Xtreme/Miken 36-9 3 0 2 4 1 0.667
140 Jeffrey Keske Precision/Easton 616-24 14 0 2 11 3 0.667
141 Chris Hansen Line Drive Sportz/R& 410-15 7 2 1 2 4 2 0.667
142 Ryan Thiede Precision/Easton 516-24 12 1 1 5 14 4 0.667
143 Jonathan Lenz BACKMAN / SHOPPE/LOU 923-35 19 0 3 8 1 0.657
144 Jimmy Carter Pure Romance/Chics/H 615-23 12 0 5 10 2 0.652
145 Billy Fulk Resmondo-Specialty T 615-23 14 0 5 12 4 0.652
146 Edmund Locklear B&B/Diamond & Ice/BM 311-17 8 0 5 14 1 0.647
147 Curtis Stewart H. Auto LLC/Easton/H 411-17 10 1 1 4 10 1 0.647
148 Kyle Pearson Baugh Doerflinger Na 411-17 13 1 1 1 4 2 0.647
149 Joe Van Culin Cooper/Yuengling/Eas 411-17 8 0 0 3 2 0.647
150 Brandon Dillon Laservision/H.Auto/J 720-31 18 0 9 19 3 0.645
151 Brian Ankney Cooper/Yuengling/Eas 49-14 8 0 2 6 1 0.643
152 Matt Alvarado H. Auto LLC/Easton/H 37-11 6 0 1 2 1 0.636
153 Chris Geron Precision/Easton 619-30 15 0 5 14 3 0.633
154 Scott Hubbard 3rd Street/Louisvill 512-19 9 0 0 4 0 0.632
155 Andrew Collins Red's Astros/Louisvi 412-19 10 2 2 5 10 0 0.632
156 Brandon Davis WSC/Sportsman Shop 25-8 3 0 0 6 0 0.625
157 Faron Miller Line Drive Sportz/R& 25-8 4 0 1 6 0 0.625
158 Brendt Newbill Line Drive Sportz/R& 35-8 5 0 0 7 0 0.625
159 Allan Ouellette H. Auto LLC/Easton/H 410-16 7 0 0 6 1 0.625
160 Jayson Scott 3rd Street/Louisvill 515-24 11 0 3 7 2 0.625
161 Cooper Vittitow Line Drive Sportz/R& 410-16 8 0 3 12 2 0.625
162 Matthew Bunn B&B/Diamond & Ice/BM 310-16 4 0 0 3 2 0.625
163 Jeffrey Jacobs WSC/Sportsman Shop 25-8 5 1 0 5 1 0.625
164 Rick Potter Pure Romance/Chics/H 410-16 8 0 3 7 3 0.625
165 James Butterfield B&B DRYWALL/Easton 618-29 18 7 2 2 15 0 0.621
166 Brook Crawford 3rd Street/Louisvill 513-21 11 2 2 5 12 0 0.619
167 Ian Craze 3rd Street/Louisvill 513-21 11 0 5 12 1 0.619
168 Noah Wethington CashHouse/ Nager Law 513-21 12 0 0 6 1 0.619
169 Timothy Barger H. Auto LLC/Easton/H 38-13 7 0 1 2 0 0.615
170 Tommie Baugh Baugh Doerflinger Na 48-13 6 0 0 5 0 0.615
171 Michael Craven B&B/Diamond & Ice/BM 38-13 5 0 0 10 3 0.615
172 Mark Harvanko Xtreme/Miken 38-13 5 1 1 2 5 3 0.615
173 Brian Lakes TG Brand 511-18 6 0 0 6 0 0.611
174 Ben Cosgrove Pure Romance/Chics/H 611-18 10 3 1 2 9 1 0.611
175 Corey Rogerson Bad Draw 411-18 8 5 1 1 9 2 0.611
176 Michael Dill Line Drive Sportz/R& 411-18 10 2 1 2 11 3 0.611
177 Brent Powers Bad Draw 411-18 8 1 1 1 5 4 0.611
178 Brandon Newman H. Auto LLC/Easton/H 411-18 9 1 1 0 5 5 0.611
179 Tristan Reimolds Precision/Easton 615-25 13 0 2 16 0 0.600
180 Keith Whitman Bad Draw 412-20 10 0 5 13 0 0.600
181 Blake Williams Bad Draw 412-20 10 1 0 12 0 0.600
182 Nicholas Floyd Bad Draw 23-5 2 0 0 3 0 0.600
183 Jon Jamison Pure Romance/Chics/H 615-25 10 0 0 13 2 0.600
184 Adam Sorrell TG Brand 512-20 9 0 1 6 2 0.600
185 Jason Ferguson Pure Romance/Chics/H 612-20 8 0 1 6 3 0.600
186 Jeremy Yates Resmondo-Specialty T 719-32 16 3 1 5 22 1 0.594
187 Patrick Price B&B DRYWALL/Easton 513-22 8 0 2 9 3 0.591
188 Danny Rickman Cooper/Yuengling/Eas 410-17 7 0 0 9 1 0.588
189 Justin Evans Cooper/Yuengling/Eas 410-17 7 0 3 8 2 0.588
190 Mike Nelson H. Auto LLC/Easton/H 47-12 6 0 4 10 0 0.583
191 Denis Fisher Precision/Easton 514-24 7 0 2 11 1 0.583
192 Dirk Updike H. Auto LLC/Easton/H 37-12 7 0 2 7 1 0.583
193 Luis Reyna Laservision/H.Auto/J 718-31 16 2 1 7 22 1 0.581
194 Walter Maybrier Red's Astros/Louisvi 411-19 10 1 1 3 7 0 0.579
195 Cody Gilbert Pure Romance/Chics/H 611-19 10 1 1 2 6 1 0.579
196 Cj Jacinto Bad Draw 411-19 11 0 6 15 2 0.579
197 Travis Hulbert B&B DRYWALL/Easton 48-14 7 0 2 9 0 0.571
198 Brandon Sisson RSC/AlphaDawgSports/ 24-7 0 0 0 3 0 0.571
199 David Brown WSC/Sportsman Shop 24-7 2 0 0 3 0 0.571
200 Roger Drake Pure Romance/Chics/H 58-14 10 0 0 4 1 0.571
201 Robert Roop Red's Astros/Louisvi 38-14 6 0 2 6 2 0.571
202 Matt Tucker TG Brand 512-21 9 0 1 3 4 0.571
203 Matt Miller CashHouse/ Nager Law 48-14 6 0 0 3 4 0.571
204 Chris Hoffer 3rd Street/Louisvill 513-23 13 0 4 14 0 0.565
205 Tyler Collins Cooper/Yuengling/Eas 49-16 9 0 0 13 1 0.563
206 Christopher Coussens B&B DRYWALL/Easton 49-16 8 1 0 16 2 0.563
207 Justin Geiner P&P333/Suburban/Clut 614-25 12 0 5 9 2 0.560
208 Henry Castor Pure Romance/Chics/H 614-25 12 1 2 8 19 2 0.560
209 Brad Tabler Red's Astros/Louisvi 410-18 8 0 4 11 1 0.556
210 Jonathan Sullivan Red's Astros/Louisvi 410-18 7 0 0 3 2 0.556
211 Matt McGowan Xtreme/Miken 25-9 3 0 0 1 2 0.556
212 Eric Oconnell Xtreme/Miken 35-9 4 0 0 2 2 0.556
213 Christopher Kirian P&P333/Suburban/Clut 611-20 8 0 2 9 0 0.550
214 Douglas Tripp B&B DRYWALL/Easton 46-11 6 0 0 2 2 0.545
215 Brad Blankenship Baugh Doerflinger Na 46-11 6 1 1 0 1 3 0.545
216 Mark Holstein Precision/Easton 613-24 11 5 1 2 7 0 0.542
217 Dustin Palm Xtreme/Miken 37-13 4 0 0 5 1 0.538
218 David Forbes Bad Draw 47-13 3 0 0 3 2 0.538
219 Josh Riley Red's Astros/Louisvi 49-17 8 0 4 11 0 0.529
220 Brandon Bongard P&P333/Suburban/Clut 69-17 8 0 0 14 1 0.529
221 Vince Bisbee Baugh Doerflinger Na 49-17 7 0 2 9 3 0.529
222 Cory Franklin B&B/Diamond & Ice/BM 39-17 10 0 0 2 3 0.529
223 Steve Zemanek CashHouse/ Nager Law 510-19 7 0 2 10 2 0.526
224 Russel Dodge CashHouse/ Nager Law 510-19 5 0 0 3 3 0.526
225 Rob Menke 3rd Street/Louisvill 511-21 7 0 0 7 1 0.524
226 John Zocco P&P333/Suburban/Clut 614-27 14 0 1 9 4 0.519
227 Loyd Watson BACKMAN / SHOPPE/LOU 712-24 8 0 3 7 0 0.500
228 Kevin Raisor CashHouse/ Nager Law 510-20 9 1 1 2 10 0 0.500
229 Brent Sharon RSC/AlphaDawgSports/ 24-8 3 0 0 2 0 0.500
230 Brian Tveita WSC/Sportsman Shop 12-4 1 0 0 1 0 0.500
231 Seth Brown Xtreme/Miken 21-2 0 0 0 0 0 0.500
232 Daniel Lopez Resmondo-Specialty T 21-2 1 0 0 0 0 0.500
233 Scott Pick B&B DRYWALL/Easton 11-2 1 0 0 0 0 0.500
234 Taylor Albrecht Vivid/Worth/Shirt Do 21-2 1 0 0 0 0 0.500
235 Eric thompson BACKMAN / SHOPPE/LOU 69-18 5 0 2 8 1 0.500
236 Robert Noeth 3rd Street/Louisvill 47-14 5 0 1 4 1 0.500
237 Dustin Boone H. Auto LLC/Easton/H 36-12 3 0 0 7 1 0.500
238 Charles Newell B&B DRYWALL/Easton 612-24 9 1 1 1 8 3 0.500
239 Frankie Andriola TG Brand 511-22 10 0 1 8 3 0.500
240 Ricardo Castillo B&B/Diamond & Ice/BM 37-14 5 0 0 0 2 0.500
241 Joshua Onstott P&P333/Suburban/Clut 47-14 6 0 2 7 2 0.500
242 Justin Coates Bad Draw 36-12 2 0 0 1 2 0.500
243 Rodney Fail Vivid/Worth/Shirt Do 23-6 2 0 0 1 1 0.500
244 Jesse Solomon Cooper/Yuengling/Eas 47-14 6 0 0 2 3 0.500
245 Dan Skelly Xtreme/Miken 22-4 2 0 0 1 1 0.500
246 Reuben Miller CashHouse/ Nager Law 22-4 0 0 0 0 1 0.500
247 Justin Wicinski Pure Romance/Chics/H 46-12 4 0 0 0 4 0.500
248 Buddy Wolf Red's Astros/Louisvi 49-19 6 1 0 7 2 0.474
249 Troy Krider Red's Astros/Louisvi 48-17 8 2 2 0 8 1 0.471
250 Archie Pemberton CashHouse/ Nager Law 58-17 5 1 0 8 1 0.471
251 Bill Pinkham P&P333/Suburban/Clut 610-22 9 2 2 1 12 1 0.455
252 Nolan Brightman RSC/AlphaDawgSports/ 24-9 4 1 0 4 0 0.444
253 Walter Welsh RSC/AlphaDawgSports/ 24-9 2 0 0 4 0 0.444
254 Billy Barrett Baugh Doerflinger Na 43-7 2 0 0 0 0 0.429
255 Adam Waltemate WSC/Sportsman Shop 23-7 4 0 0 7 0 0.429
256 Kyle Yerkes Vivid/Worth/Shirt Do 35-12 4 0 0 3 0 0.417
257 Barry Fentiman B&B DRYWALL/Easton 57-17 4 2 1 0 7 1 0.412
258 Ryan Kinnick CashHouse/ Nager Law 58-20 5 0 1 4 0 0.400
259 Cameron Newhouse Vivid/Worth/Shirt Do 34-10 4 0 1 5 0 0.400
260 Trenton thompson BACKMAN / SHOPPE/LOU 53-8 1 0 0 1 0 0.375
261 Richie Dahlman P&P333/Suburban/Clut 67-19 4 0 0 7 1 0.368
262 Travis Urschel RSC/AlphaDawgSports/ 23-9 4 0 0 2 0 0.333
263 Jeff Lahair BACKMAN / SHOPPE/LOU 41-3 0 0 0 0 0 0.333
264 Andy McCoppin RSC/AlphaDawgSports/ 11-3 1 0 0 1 0 0.333
265 Danny Engle RSC/AlphaDawgSports/ 21-3 1 0 0 1 0 0.333
266 Rich Kohlbacher Cooper/Yuengling/Eas 21-3 0 0 0 0 0 0.333
267 Dustin Adkins P&P333/Suburban/Clut 31-3 1 0 0 0 0 0.333
268 Scott Eischens H. Auto LLC/Easton/H 43-10 4 0 0 4 1 0.300
269 Shane Spicer 3rd Street/Louisvill 43-12 0 0 0 4 0 0.250
270 Scott Perkins Vivid/Worth/Shirt Do 21-4 1 0 0 0 1 0.250
271 Chad Adams WSC/Sportsman Shop 21-5 0 0 0 1 0 0.200
272 Andrew Lehman Xtreme/Miken 32-11 2 0 0 2 0 0.182
273 Lynell McLeod Vivid/Worth/Shirt Do 31-6 1 0 0 2 0 0.167
274 Michael Rhines Xtreme/Miken 21-7 1 0 0 3 0 0.143
275 Bob JACOBS WSC/Sportsman Shop 20-5 0 0 0 0 0 0.000
276 Brett Brlindley Baugh Doerflinger Na 30-3 2 0 0 0 0 0.000
277 Tyler Kostelic TG Brand 20-2 0 0 0 0 0 0.000
278 Bryan Weeks TG Brand 30-1 2 0 0 0 0 0.000
279 James Sparrow TG Brand 10-1 0 0 0 0 0 0.000
280 Matthew Petrov RSC/AlphaDawgSports/ 20-0 1 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 12:34:26 PM EST