10th Annual Cincinnati Men's Major -- 7/17/2009

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Dale Zwack Sports55/Easton/3n2 313-13 11 0 0 10 1 1.000
2 Sal Sardina ATS/Combat/TYJA Spor 07-7 4 0 0 6 2 1.000
3 Moose White Darkside/Tyja Sports 26-6 5 0 0 1 2 1.000
4 Matthew Lockhart LineDrive/TripleSSS/ 14-4 2 0 0 0 2 1.000
5 Todd Whitson Blitz/Watanabe/Welle 32-2 0 0 0 1 1 1.000
6 Justin Dick PRI/MFAB/Insanity 11-1 0 0 0 0 0 1.000
7 John Hickey Magic/S&S/Sports55/E 414-16 10 0 0 9 3 0.875
8 Derek Perkins Showcase/All America 519-22 10 0 0 6 3 0.864
9 Hank Garris JeanShoppe/Chaneys/E 624-28 21 0 0 20 1 0.857
10 Scott Zaciewski LineDrive/TripleSSS/ 311-13 7 0 0 4 0 0.846
11 Andrew Mazzier Player's Warehouse/B 415-18 14 3 2 6 16 0 0.833
12 Michael Rogers Blitz/Watanabe/Welle 410-12 6 0 0 7 0 0.833
13 Eric thompson JeanShoppe/Chaneys/E 623-28 1 0 0 9 7 0.821
14 Charlie Baumgartner Darkside/Tyja Sports 29-11 7 0 0 11 0 0.818
15 Scott Snodie Showcase/All America 518-22 14 0 0 23 1 0.818
16 Michael Webster ATS/Combat/TYJA Spor 04-5 2 0 0 0 0 0.800
17 Johnny Gallegos JeanShoppe/Chaneys/E 619-24 15 0 0 12 3 0.792
18 Terry Rosenbalm PRI/MFAB/Insanity 622-28 15 0 0 10 0 0.786
19 Tim Cocco JeanShoppe/Chaneys/E 621-27 21 0 0 33 1 0.778
20 William White Sports55/Easton/3n2 310-13 5 0 0 3 0 0.769
21 Robert Bruff Sports55/Easton/3n2 310-13 5 0 0 7 0 0.769
22 Ryan Minges Blitz/Watanabe/Welle 723-30 14 0 0 12 5 0.767
23 Joseph Venturini Magic/S&S/Sports55/E 413-17 10 0 0 13 0 0.765
24 Jesse Wozniak ATS/Combat/TYJA Spor 013-17 7 0 0 13 0 0.765
25 David Kessler PRI/MFAB/Insanity 619-25 10 0 0 22 0 0.760
26 Antroine Mack Bud Light/TPS/LineDr 619-25 17 0 0 9 2 0.760
27 Christopher Kirian Bud Light/TPS/LineDr 822-29 16 0 0 17 6 0.759
28 Michael Loetz Sports55/Easton/3n2 39-12 6 0 0 9 0 0.750
29 William Hedrick Jr Sports55/Easton/3n2 33-4 2 0 0 1 0 0.750
30 Jeremy Ross PRI/MFAB/Insanity 33-4 3 0 0 5 0 0.750
31 Brian Ward LineDrive/TripleSSS/ 26-8 3 0 0 3 2 0.750
32 steve Woodard Magic/S&S/Sports55/E 414-19 4 0 0 4 5 0.737
33 Jayson Scott Blitz/Watanabe/Welle 725-34 16 0 0 8 6 0.735
34 Richard Deaner Sports55/Easton/3n2 311-15 7 0 0 4 1 0.733
35 Jason Alaimo Darkside/Tyja Sports 28-11 7 0 0 5 2 0.727
36 Doug Fenning Darkside/Tyja Sports 28-11 3 0 0 5 3 0.727
37 Brian Puckett Bud Light/TPS/LineDr 821-29 15 0 0 26 0 0.724
38 Timothy Nielson Showcase/All America 513-18 7 0 0 2 1 0.722
39 Kyle Cowart JeanShoppe/Chaneys/E 618-25 12 0 0 19 1 0.720
40 Dan Bean JeanShoppe/Chaneys/E 620-28 12 0 0 12 0 0.714
41 Chris Montenegro JeanShoppe/Chaneys/E 620-28 13 0 0 17 1 0.714
42 Jon Jamison Blitz/Watanabe/Welle 25-7 1 0 0 4 1 0.714
43 Paul Vieira Magic/S&S/Sports55/E 412-17 9 0 0 10 0 0.706
44 Scott Eischens Showcase/All America 412-17 8 0 0 8 3 0.706
45 Adam Visnic PRI/MFAB/Insanity 619-27 15 0 0 11 1 0.704
46 Ricky Potter Player's Warehouse/B 414-20 12 0 6 14 0 0.700
47 Scott Janack JeanShoppe/Chaneys/E 37-10 6 0 0 6 2 0.700
48 Travis Lane JeanShoppe/Chaneys/E 618-26 13 0 0 15 2 0.692
49 Kyle Yerkes LineDrive/TripleSSS/ 39-13 8 0 0 11 1 0.692
50 Michael Haisenleder LineDrive/TripleSSS/ 39-13 7 0 0 2 5 0.692
51 Justin Mucciarelli PIPAC/TPS 411-16 6 0 0 0 0 0.688
52 Andrew Vitcak Showcase/All America 411-16 7 0 0 4 1 0.688
53 Brandon Johnson PRI/MFAB/Insanity 513-19 8 0 0 7 1 0.684
54 Dan Feichtner PRI/MFAB/Insanity 617-25 17 0 0 19 2 0.680
55 Tyler Beuerlein Bud Light/TPS/LineDr 823-34 16 0 0 19 1 0.676
56 Robbie Grinestaff Player's Warehouse/B 414-21 11 0 2 8 0 0.667
57 Michael Hauser Sports55/Easton/3n2 38-12 5 0 0 6 0 0.667
58 Donald Holman Sports55/Easton/3n2 38-12 4 0 0 5 0 0.667
59 Jason Ferguson LineDrive/TripleSSS/ 38-12 5 0 0 9 0 0.667
60 Jim thurman Showcase/All America 36-9 6 0 0 5 0 0.667
61 Seth Tracy PRI/MFAB/Insanity 616-24 10 0 0 14 1 0.667
62 Aaron Mittendorff PIPAC/TPS 412-18 9 0 0 3 1 0.667
63 Roger Drake PRI/MFAB/Insanity 618-27 13 0 0 11 3 0.667
64 Nick Musselman Bud Light/TPS/LineDr 820-30 18 0 0 12 4 0.667
65 David Patterson LineDrive/TripleSSS/ 38-12 4 0 0 6 3 0.667
66 Jon Encarnacion Darkside/Tyja Sports 28-12 5 0 0 6 3 0.667
67 Chris Ashley Blitz/Watanabe/Welle 52-3 2 0 0 0 2 0.667
68 Frank Gruber Blitz/Watanabe/Welle 719-29 9 0 0 9 3 0.655
69 Jason Roesch Blitz/Watanabe/Welle 517-26 14 0 0 9 4 0.654
70 Landon Helm Player's Warehouse/B 413-20 10 0 3 11 0 0.650
71 Joshua Frank Bud Light/TPS/LineDr 713-20 11 0 0 14 1 0.650
72 Jeff Silveira Magic/S&S/Sports55/E 413-20 7 0 0 4 3 0.650
73 Heath Fournier Magic/S&S/Sports55/E 411-17 7 0 0 6 0 0.647
74 Cody Gilbert Player's Warehouse/B 411-17 7 3 1 2 11 0 0.647
75 Todd Mazzier Player's Warehouse/B 411-17 9 0 3 13 0 0.647
76 Michael Lewis Magic/S&S/Sports55/E 411-17 9 0 0 8 1 0.647
77 Ryan Parker PIPAC/TPS 411-17 8 0 0 10 3 0.647
78 Jimmy Carter Blitz/Watanabe/Welle 720-31 18 0 0 19 5 0.645
79 Mike Canupp Blitz/Watanabe/Welle 718-28 11 0 0 9 2 0.643
80 Jason Wetmore Bud Light/TPS/LineDr 818-28 13 0 0 14 4 0.643
81 Wes Schofield Darkside/Tyja Sports 27-11 6 0 0 2 0 0.636
82 Jason Landa Showcase/All America 514-22 11 0 0 7 1 0.636
83 Robert Noeth Blitz/Watanabe/Welle 717-27 10 0 0 3 1 0.630
84 Doug Shanyfelt PRI/MFAB/Insanity 617-27 13 0 0 14 2 0.630
85 John Eberl Sports55/Easton/3n2 310-16 5 0 0 6 1 0.625
86 Joe Starratt Magic/S&S/Sports55/E 410-16 3 0 0 8 1 0.625
87 Everett Hibbard PRI/MFAB/Insanity 618-29 15 0 0 11 1 0.621
88 Jason Crain Bud Light/TPS/LineDr 818-29 8 0 0 9 3 0.621
89 Christopher Moon Player's Warehouse/B 413-21 11 0 2 8 0 0.619
90 Rusty Scott Player's Warehouse/B 38-13 6 0 3 8 0 0.615
91 Christopher Ryder Sports55/Easton/3n2 38-13 6 0 0 8 0 0.615
92 Stephen Edwards LineDrive/TripleSSS/ 38-13 5 0 0 5 1 0.615
93 Derrick Hutchinson LineDrive/TripleSSS/ 38-13 6 0 0 8 3 0.615
94 Jon See PIPAC/TPS 411-18 8 0 0 12 0 0.611
95 Bill Kugler PIPAC/TPS 411-18 8 0 0 8 1 0.611
96 Matthew Albert ATS/Combat/TYJA Spor 011-18 8 0 0 4 2 0.611
97 Bradley Reckart JeanShoppe/Chaneys/E 617-28 15 0 0 9 3 0.607
98 Archived PlayerId 1474601 ATS/Combat/TYJA Spor 012-20 7 0 0 10 2 0.600
99 Daniel Harrison Sports55/Easton/3n2 36-10 5 0 0 4 2 0.600
100 Robert Niemet Magic/S&S/Sports55/E 410-17 11 0 0 11 0 0.588
101 Brad Swain Magic/S&S/Sports55/E 410-17 8 0 0 5 1 0.588
102 Allan Ouellette Showcase/All America 410-17 5 0 0 2 1 0.588
103 Brett Melton Showcase/All America 47-12 4 0 0 9 0 0.583
104 Jason Ford LineDrive/TripleSSS/ 37-12 7 0 0 5 1 0.583
105 Timothy Riley Sports55/Easton/3n2 38-14 6 0 0 5 0 0.571
106 Scott Hille Bud Light/TPS/LineDr 44-7 3 0 0 5 0 0.571
107 Eric Hanson Showcase/All America 44-7 3 0 0 1 1 0.571
108 Charles Casella PIPAC/TPS 49-16 5 0 0 4 1 0.563
109 Jason Krack Player's Warehouse/B 411-20 9 0 1 4 0 0.550
110 Neil Haglund Darkside/Tyja Sports 26-11 4 0 0 3 1 0.545
111 Rob Partain Bud Light/TPS/LineDr 57-13 4 0 0 3 1 0.538
112 Tony Sharkins LineDrive/TripleSSS/ 37-13 5 0 0 5 3 0.538
113 Brandon Newman Showcase/All America 59-17 6 0 0 8 4 0.529
114 Ryan Anderson Showcase/All America 510-19 5 0 0 5 1 0.526
115 Craig Johnson PRI/MFAB/Insanity 511-21 7 0 0 5 1 0.524
116 Jaime Nelson JeanShoppe/Chaneys/E 611-22 5 0 0 4 0 0.500
117 Dustin Palm Showcase/All America 58-16 7 0 0 12 0 0.500
118 Rick Sills Bud Light/TPS/LineDr 76-12 6 0 0 8 0 0.500
119 Matt Furrey ATS/Combat/TYJA Spor 06-12 3 0 0 5 0 0.500
120 Trenton thompson PRI/MFAB/Insanity 610-20 6 0 0 2 1 0.500
121 Ryan Pennebaker PIPAC/TPS 48-16 6 0 0 6 1 0.500
122 Jeffrey Thompson Showcase/All America 48-16 6 0 0 5 1 0.500
123 Shane Spicer JeanShoppe/Chaneys/E 47-14 6 0 0 12 1 0.500
124 Adam Belding Darkside/Tyja Sports 24-8 3 0 0 1 1 0.500
125 Danny Fitton Darkside/Tyja Sports 23-6 1 0 0 0 2 0.500
126 Rob Menke Blitz/Watanabe/Welle 713-27 12 0 0 15 1 0.481
127 William Allen Bud Light/TPS/LineDr 812-25 8 0 0 9 0 0.480
128 Scott Lydy ATS/Combat/TYJA Spor 010-21 4 0 0 3 2 0.476
129 Mike Harrington Player's Warehouse/B 48-17 7 0 0 2 0 0.471
130 Jeffrey Graus Bud Light/TPS/LineDr 76-13 5 0 0 2 3 0.462
131 Jimmy Joyce Darkside/Tyja Sports 25-11 4 0 0 6 0 0.455
132 Daniel Lopez ATS/Combat/TYJA Spor 05-11 1 0 0 1 2 0.455
133 Brit Vincent Player's Warehouse/B 24-9 2 0 0 2 0 0.444
134 Javier Gamboa ATS/Combat/TYJA Spor 08-18 6 0 0 5 1 0.444
135 Ryan Regenold PIPAC/TPS 47-16 5 0 0 6 1 0.438
136 Brad Tabler Blitz/Watanabe/Welle 610-23 8 0 0 10 0 0.435
137 Kenneth Devito Darkside/Tyja Sports 23-7 3 0 0 8 0 0.429
138 Brandon Bellamy PRI/MFAB/Insanity 33-7 2 0 0 2 0 0.429
139 Jan Moss ATS/Combat/TYJA Spor 08-19 4 0 0 1 4 0.421
140 Angelo Marsella Darkside/Tyja Sports 22-5 1 0 0 0 1 0.400
141 Mike Malesko LineDrive/TripleSSS/ 35-13 5 0 0 6 2 0.385
142 Jermaine Flythe PIPAC/TPS 46-16 6 0 0 7 1 0.375
143 Todd Pease Bud Light/TPS/LineDr 69-24 9 0 0 4 4 0.375
144 Hayden Powers ATS/Combat/TYJA Spor 04-11 3 0 0 5 0 0.364
145 John Willis Magic/S&S/Sports55/E 46-17 8 0 0 4 1 0.353
146 Brian Alexander Blitz/Watanabe/Welle 710-29 8 0 0 11 0 0.345
147 David Tocchio Magic/S&S/Sports55/E 41-3 2 0 0 0 0 0.333
148 Larry Wert Blitz/Watanabe/Welle 31-3 0 0 0 0 0 0.333
149 Melvin Wilson ATS/Combat/TYJA Spor 03-11 2 0 0 0 1 0.273
150 Benny Barger Player's Warehouse/B 32-8 2 0 1 3 0 0.250
151 Ryan Lyster LineDrive/TripleSSS/ 20-2 0 0 0 0 0 0.000
152 Scott Sunderland Magic/S&S/Sports55/E 10-1 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/4/2026 8:15:02 AM EST