Last Chance Conference Major NIT -- 8/7/2009

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Michael Rhines Long Haul/Miken/Phon 312-12 12 0 0 12 0 1.000
2 Mike Bowlin GTL Cartel/Stucco/Wo 28-8 4 0 0 7 1 1.000
3 Donald Wilson GTL Cartel/Stucco/Wo 28-8 4 0 0 6 0 1.000
4 Justin Dick PRI/MFAB/Insanity 12-2 0 0 0 0 0 1.000
5 Roger Drake PRI/MFAB/Insanity 521-22 15 0 0 10 3 0.955
6 Brandon Johnson PRI/MFAB/Insanity 417-18 8 0 0 14 1 0.944
7 Jeremy Isenhower Long Haul/Miken/Phon 310-11 7 0 0 4 1 0.909
8 Jeff Wallace Resmondo-Specialty T 420-22 20 0 0 20 3 0.909
9 Marty Malloy JeanShoppe/Chaneys/E 414-16 11 0 0 11 1 0.875
10 Dale Roe Resmondo-Specialty T 37-8 7 0 0 7 1 0.875
11 Kyle Yerkes LineDrive/TripleSSS/ 413-15 11 0 0 12 0 0.867
12 Bryson Baker Resmondo-Specialty T 419-22 18 0 0 21 4 0.864
13 Donald DeDonatis Resmondo-Specialty T 419-22 17 0 0 5 5 0.864
14 Sal Sardina ATS/Combat/TYJA Spor 012-14 8 0 0 13 0 0.857
15 Rick Baker Dan Smith-Menosse-Be 26-7 5 0 0 5 0 0.857
16 Johnny McCraw Dan Smith-Menosse-Be 26-7 4 0 0 2 0 0.857
17 Brad Swain Magic/S&S/Sports55/E 26-7 3 0 0 4 1 0.857
18 Scott Zaciewski LineDrive/TripleSSS/ 415-18 12 0 0 13 0 0.833
19 Dal Beggs Dan Smith-Menosse-Be 25-6 4 0 0 3 0 0.833
20 Brian Blount GTL Cartel/Stucco/Wo 25-6 4 0 0 0 0 0.833
21 Heath Fournier Magic/S&S/Sports55/E 25-6 4 0 0 1 1 0.833
22 Andy Purcell Resmondo-Specialty T 418-22 12 0 0 14 0 0.818
23 Richard Mueller A.J.S./Easton/3N2/Ds 313-16 11 0 0 9 1 0.813
24 Brett McCollum Long Haul/Miken/Phon 312-15 11 0 0 14 0 0.800
25 David Moore A.J.S./Easton/3N2/Ds 312-15 9 0 0 9 1 0.800
26 Eric thompson JeanShoppe/Chaneys/E 416-20 10 0 0 3 3 0.800
27 Ryan Lyster LineDrive/TripleSSS/ 24-5 3 0 0 4 1 0.800
28 David Kessler PRI/MFAB/Insanity 519-24 15 0 0 15 3 0.792
29 Matthew Albert ATS/Combat/TYJA Spor 011-14 9 0 0 15 0 0.786
30 Todd Pease Bud Light/TPS/LineDr 311-14 9 0 0 11 1 0.786
31 Matt King Long Haul/Miken/Phon 311-14 11 0 0 5 6 0.786
32 Edwin Machado A.J.S./Easton/3N2/Ds 310-13 6 0 0 4 0 0.769
33 Billy Messina Long Haul/Miken/Phon 210-13 7 0 0 8 1 0.769
34 Bradley Reckart JeanShoppe/Chaneys/E 310-13 9 0 0 8 2 0.769
35 Ryan Thiede Long Haul/Miken/Phon 313-17 11 0 0 11 2 0.765
36 Hank Garris JeanShoppe/Chaneys/E 416-21 11 0 0 14 2 0.762
37 Terry Rosenbalm PRI/MFAB/Insanity 518-24 18 0 0 12 0 0.750
38 Adam Rockoff A.J.S./Easton/3N2/Ds 312-16 9 0 0 11 0 0.750
39 Travis Lane JeanShoppe/Chaneys/E 412-16 11 0 0 15 0 0.750
40 Dean Cruickshank LineDrive/TripleSSS/ 36-8 4 0 0 9 0 0.750
41 Kevin Filby GTL Cartel/Stucco/Wo 26-8 4 0 0 3 0 0.750
42 Doug Shanyfelt PRI/MFAB/Insanity 518-24 15 0 0 16 1 0.750
43 Ryan Robbins Long Haul/Miken/Phon 312-16 8 0 0 7 1 0.750
44 Jeffrey Graus Bud Light/TPS/LineDr 49-12 7 0 0 2 1 0.750
45 Rick Sedlacek GTL Cartel/Stucco/Wo 26-8 6 0 0 10 1 0.750
46 Tony Sharkins LineDrive/TripleSSS/ 39-12 8 0 0 9 2 0.750
47 Greg Hartwick Long Haul/Miken/Phon 13-4 3 0 0 2 1 0.750
48 Brian Justice Dan Smith-Menosse-Be 13-4 2 0 0 0 2 0.750
49 Joshua Frank Bud Light/TPS/LineDr 411-15 7 0 0 14 0 0.733
50 William Allen Bud Light/TPS/LineDr 411-15 8 0 0 4 1 0.733
51 Brandon Bellamy PRI/MFAB/Insanity 516-22 14 0 0 12 2 0.727
52 Brian Puckett Bud Light/TPS/LineDr 413-18 9 0 0 15 0 0.722
53 Dan Bean JeanShoppe/Chaneys/E 413-18 9 0 0 11 0 0.722
54 Billy Barrett A.J.S./Easton/3N2/Ds 310-14 7 0 0 4 0 0.714
55 Chris Arredondo ATS/Combat/TYJA Spor 010-14 9 0 0 2 0 0.714
56 Robin Roberts GTL Cartel/Stucco/Wo 25-7 3 0 0 2 0 0.714
57 Jason Chamizo GTL Cartel/Stucco/Wo 25-7 2 0 0 1 0 0.714
58 Brett Helmer Dan Smith-Menosse-Be 25-7 4 0 0 5 1 0.714
59 Jason Kendrick Dan Smith-Menosse-Be 25-7 3 0 0 6 2 0.714
60 Jeff Hall Long Haul/Miken/Phon 312-17 9 0 0 5 1 0.706
61 Christopher Kirian Bud Light/TPS/LineDr 412-17 10 0 0 8 2 0.706
62 Johnny Gallegos JeanShoppe/Chaneys/E 412-17 8 0 0 11 3 0.706
63 Anthony Elrod A.J.S./Easton/3N2/Ds 27-10 3 0 0 2 0 0.700
64 Matthew Lockhart LineDrive/TripleSSS/ 37-10 5 0 0 10 2 0.700
65 Dennis Rulli Resmondo-Specialty T 39-13 10 0 0 6 2 0.692
66 Jose Santiago A.J.S./Easton/3N2/Ds 311-16 10 0 0 11 0 0.688
67 Tim Cocco JeanShoppe/Chaneys/E 411-16 6 0 0 14 1 0.688
68 Brian Ward LineDrive/TripleSSS/ 411-16 7 0 0 4 2 0.688
69 Jason Crain Bud Light/TPS/LineDr 413-19 9 0 0 3 3 0.684
70 Bob Hughes Resmondo-Specialty T 413-19 10 0 0 6 3 0.684
71 Greg Connell Resmondo-Specialty T 415-22 13 0 0 23 1 0.682
72 Billy Moore A.J.S./Easton/3N2/Ds 310-15 10 0 0 10 0 0.667
73 Mike Malesko LineDrive/TripleSSS/ 410-15 9 0 0 3 0 0.667
74 Scott Janack JeanShoppe/Chaneys/E 32-3 1 0 0 1 0 0.667
75 Scott Kirby Dan Smith-Menosse-Be 12-3 1 0 0 0 0 0.667
76 Rick Sills Bud Light/TPS/LineDr 12-3 1 0 0 2 0 0.667
77 Joe Starratt Magic/S&S/Sports55/E 22-3 1 0 0 3 0 0.667
78 Archived PlayerId 1474601 ATS/Combat/TYJA Spor 010-15 8 0 0 8 1 0.667
79 Vince Bisbee Resmondo-Specialty T 412-18 8 0 0 4 5 0.667
80 Nick Musselman Bud Light/TPS/LineDr 411-17 9 0 0 11 2 0.647
81 Jesse Wozniak ATS/Combat/TYJA Spor 09-14 7 0 0 11 0 0.643
82 Brian Rainwater Resmondo-Specialty T 39-14 9 0 0 12 1 0.643
83 Jeremy Ross PRI/MFAB/Insanity 514-22 13 0 0 18 3 0.636
84 Scott Hille Bud Light/TPS/LineDr 37-11 7 0 0 5 2 0.636
85 Jc Phelps Long Haul/Miken/Phon 27-11 6 0 0 6 4 0.636
86 Joey Gordon Bud Light/TPS/LineDr 412-19 12 0 0 15 2 0.632
87 Adam Visnic PRI/MFAB/Insanity 515-24 12 0 0 8 1 0.625
88 Kyle Cowart JeanShoppe/Chaneys/E 410-16 9 0 0 3 1 0.625
89 Victor Cordova GTL Cartel/Stucco/Wo 25-8 3 0 0 3 1 0.625
90 Jason Wetmore Bud Light/TPS/LineDr 410-16 9 0 0 10 3 0.625
91 Marcus Henninger ATS/Combat/TYJA Spor 08-13 3 0 0 1 1 0.615
92 Michael Haisenleder LineDrive/TripleSSS/ 48-13 6 0 0 2 4 0.615
93 Bryan King Resmondo-Specialty T 411-18 9 0 0 7 0 0.611
94 Craig Johnson PRI/MFAB/Insanity 511-18 6 0 0 4 1 0.611
95 Scott Nastally Dan Smith-Menosse-Be 23-5 1 0 0 2 0 0.600
96 Chris Breer GTL Cartel/Stucco/Wo 23-5 2 0 0 1 1 0.600
97 Matt Furrey ATS/Combat/TYJA Spor 010-17 8 0 0 7 1 0.588
98 Jose Nunez ATS/Combat/TYJA Spor 07-12 4 0 0 6 0 0.583
99 Dan Feichtner PRI/MFAB/Insanity 514-24 11 0 0 14 2 0.583
100 Jd Genter Long Haul/Miken/Phon 27-12 5 0 0 3 2 0.583
101 Sean McDonald Dan Smith-Menosse-Be 24-7 3 0 0 6 0 0.571
102 Rusty Bumgardner Dan Smith-Menosse-Be 24-7 3 0 0 4 0 0.571
103 Shane Spicer JeanShoppe/Chaneys/E 24-7 4 0 0 4 0 0.571
104 Joseph Venturini Magic/S&S/Sports55/E 24-7 2 0 0 1 0 0.571
105 Michael Lewis Magic/S&S/Sports55/E 24-7 4 0 0 3 0 0.571
106 John Hickey Magic/S&S/Sports55/E 24-7 3 0 0 3 0 0.571
107 Daniel Lopez ATS/Combat/TYJA Spor 08-14 4 0 0 6 1 0.571
108 Brian Wegman Dan Smith-Menosse-Be 24-7 5 0 0 4 1 0.571
109 Rob Partain Bud Light/TPS/LineDr 24-7 3 0 0 1 1 0.571
110 Chris Montenegro JeanShoppe/Chaneys/E 48-14 8 0 0 6 4 0.571
111 Jason Ferguson LineDrive/TripleSSS/ 36-11 6 0 0 7 0 0.545
112 Todd Joerling JeanShoppe/Chaneys/E 410-19 11 0 0 4 1 0.526
113 Billy Fulk Resmondo-Specialty T 410-19 5 0 0 13 1 0.526
114 Javier Gamboa ATS/Combat/TYJA Spor 07-14 5 0 0 4 0 0.500
115 Derrick Hutchinson LineDrive/TripleSSS/ 45-10 3 0 0 6 0 0.500
116 Donovan Pokraka GTL Cartel/Stucco/Wo 24-8 4 0 0 2 0 0.500
117 Blake Williams A.J.S./Easton/3N2/Ds 23-6 3 0 0 3 0 0.500
118 Roque Ramos Magic/S&S/Sports55/E 22-4 1 0 0 1 0 0.500
119 David Garcia A.J.S./Easton/3N2/Ds 37-14 4 0 0 8 1 0.500
120 Jason Ford LineDrive/TripleSSS/ 23-6 1 0 0 0 1 0.500
121 Scott Striebel Long Haul/Miken/Phon 39-19 8 0 0 13 1 0.474
122 Scott Lydy ATS/Combat/TYJA Spor 08-17 7 0 0 2 0 0.471
123 Stephen Edwards LineDrive/TripleSSS/ 48-17 7 0 0 2 1 0.471
124 Matthew Loughead LineDrive/TripleSSS/ 46-13 4 0 0 4 0 0.462
125 Robert Blackburn Long Haul/Miken/Phon 35-11 5 0 0 11 0 0.455
126 John Willis Magic/S&S/Sports55/E 23-7 3 0 0 2 0 0.429
127 Todd Martin Resmondo-Specialty T 23-7 1 0 0 1 0 0.429
128 Jeff Silveira Magic/S&S/Sports55/E 23-7 2 0 0 2 0 0.429
129 Robert Niemet Magic/S&S/Sports55/E 23-7 1 0 0 1 0 0.429
130 Anthony Dress GTL Cartel/Stucco/Wo 23-7 2 0 0 3 1 0.429
131 Jeff McGavin Dan Smith-Menosse-Be 23-7 3 0 0 0 1 0.429
132 Trenton thompson PRI/MFAB/Insanity 58-20 6 0 0 6 1 0.400
133 steve Woodard Magic/S&S/Sports55/E 22-5 1 0 0 1 2 0.400
134 Joel Ramos A.J.S./Easton/3N2/Ds 35-13 5 0 0 8 0 0.385
135 Paul Vieira Magic/S&S/Sports55/E 22-6 1 0 0 2 0 0.333
136 Michael Ortiz LineDrive/TripleSSS/ 21-3 0 0 0 1 0 0.333
137 Luis Reyna A.J.S./Easton/3N2/Ds 33-12 3 0 0 1 0 0.250
138 Michael Webster ATS/Combat/TYJA Spor 00-2 1 0 0 0 0 0.000
139 Kevin Learned Magic/S&S/Sports55/E 20-2 0 0 0 0 0 0.000
140 Rusty thorp GTL Cartel/Stucco/Wo 10-1 0 0 0 0 0 0.000
141 David Tocchio Magic/S&S/Sports55/E 20-0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/10/2026 10:01:10 AM EST