27th Dudley/Budweiser Classic by Easton -- 6/19/2009

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Brandon Hubbard Hubs Pub/Elite 012-12 4 0 0 3 2 1.000
2 Joey Michals T&R Stucco/Worth 22-2 1 0 0 0 1 1.000
3 Eric Hanson Showcase/All America 12-2 0 0 0 0 1 1.000
4 Carlos Nunez ATS/Combat/TYJA Spor 01-1 0 0 0 0 0 1.000
5 Timothy Hamer TCP/ICE/EASTON 01-1 1 0 0 0 0 1.000
6 Ryan Pennebaker PIPAC/TPS 39-10 5 0 0 10 0 0.900
7 Donald DeDonatis Resmondo-Specialty T 626-29 22 0 0 4 9 0.897
8 Kenneth Devito Darkside/Tyja Sports 27-8 5 0 0 7 0 0.875
9 Robert Blackburn Long Haul/Miken/Phon 626-30 21 0 0 19 1 0.867
10 Don Burkhalter T&R Stucco/Worth 513-15 8 0 0 0 1 0.867
11 Oscar Shipley T&R Stucco/Worth 513-15 6 0 0 0 1 0.867
12 Brian Wegman Dan Smith-Menosse-Be 838-44 35 0 0 37 6 0.864
13 Billy Dudek Hubs Pub/Elite 06-7 1 0 0 3 0 0.857
14 John Molina Classic Glass/Easton 311-13 5 0 0 4 0 0.846
15 Jd Genter Long Haul/Miken/Phon 626-31 24 0 0 11 6 0.839
16 Ronald Fields PIPAC/TPS 310-12 8 0 0 14 0 0.833
17 Charles Cunningham Combat USA/Elite 415-18 13 0 0 19 1 0.833
18 Richard French Hubs Pub/Elite 010-12 6 0 0 5 2 0.833
19 Chad McLamb TaylorMade / Titan / 624-29 21 0 0 10 2 0.828
20 Brian Floyd TaylorMade / Titan / 624-29 16 0 0 15 6 0.828
21 Sam Lopez GTL Cartel/Stucco/Wo 519-23 15 0 0 20 0 0.826
22 Eric thompson JeanShoppe/Chaneys/E 519-23 11 0 0 6 5 0.826
23 Ronni Salcedo Combat USA/Elite 414-17 8 0 0 12 2 0.824
24 Dennis Rulli Resmondo-Specialty T 623-28 17 0 0 19 3 0.821
25 Todd Joerling JeanShoppe/Chaneys/E 518-22 9 0 0 17 1 0.818
26 Jeffery Smith Hubs Pub/Elite 09-11 4 0 0 4 1 0.818
27 Dan Bean JeanShoppe/Chaneys/E 517-21 14 0 0 13 0 0.810
28 Bryan Goins TaylorMade / Titan / 617-21 14 0 0 17 6 0.810
29 Greg Connell Resmondo-Specialty T 620-25 19 0 0 27 0 0.800
30 Matt Furrey ATS/Combat/TYJA Spor 04-5 0 0 0 4 0 0.800
31 Garrett Loman Easton-Hooters-Rocke 516-20 0 1 2 3 0 2 0.800
32 Cory Boothe TaylorMade / Titan / 619-24 13 0 0 11 1 0.792
33 Mario Granados Combat USA/Elite 415-19 13 0 0 6 3 0.789
34 Jc Phelps Long Haul/Miken/Phon 622-28 20 0 0 29 3 0.786
35 Rick Baker Dan Smith-Menosse-Be 833-42 24 0 0 27 6 0.786
36 Brian Rainwater Resmondo-Specialty T 618-23 16 0 0 10 2 0.783
37 Scott irwin TCP/ICE/EASTON 018-23 12 0 0 12 4 0.783
38 Ryan Robbins Long Haul/Miken/Phon 624-31 22 0 0 16 3 0.774
39 Scott Snodie Showcase/All America 516-21 11 0 0 20 0 0.762
40 Scott Brown Dan Smith-Menosse-Be 832-42 26 0 0 25 8 0.762
41 Rusty Bumgardner Dan Smith-Menosse-Be 831-41 24 0 0 39 5 0.756
42 Neil Haglund Darkside/Tyja Sports 26-8 5 0 0 5 0 0.750
43 Adam Rockoff A.J.S./Easton/3N2/Ds 23-4 3 0 0 4 0 0.750
44 Jason Branch T&R Stucco/Worth 621-28 15 0 0 0 1 0.750
45 Jason Kendrick Dan Smith-Menosse-Be 829-39 24 0 0 14 2 0.744
46 Jeff Hall Long Haul/Miken/Phon 623-31 21 0 0 21 4 0.742
47 Jeremy Isenhower Long Haul/Miken/Phon 620-27 18 0 0 18 0 0.741
48 Chad Johnson TCP/ICE/EASTON 020-27 11 0 0 24 6 0.741
49 Dustin Palm Showcase/All America 517-23 14 0 0 16 2 0.739
50 Donovan Pokraka GTL Cartel/Stucco/Wo 519-26 15 0 0 22 2 0.731
51 Mike Bowlin GTL Cartel/Stucco/Wo 519-26 10 0 0 10 4 0.731
52 Rick Sedlacek GTL Cartel/Stucco/Wo 519-26 14 0 0 7 4 0.731
53 Losson White TCP/ICE/EASTON 019-26 12 0 0 7 4 0.731
54 David Garcia A.J.S./Easton/3N2/Ds 38-11 5 0 0 7 0 0.727
55 Derek Perkins Showcase/All America 516-22 12 0 0 11 2 0.727
56 Billy Fulk Resmondo-Specialty T 413-18 11 0 0 12 0 0.722
57 Andy Purcell Resmondo-Specialty T 618-25 16 0 0 13 0 0.720
58 Vince Bisbee Resmondo-Specialty T 618-25 12 0 0 15 3 0.720
59 Bob Hughes Resmondo-Specialty T 618-25 12 0 0 6 6 0.720
60 Jon See PIPAC/TPS 310-14 5 0 0 9 0 0.714
61 Blake Williams A.J.S./Easton/3N2/Ds 25-7 2 0 0 2 0 0.714
62 Brian Puckett Bud Light/TPS/LineDr 617-24 12 0 0 21 0 0.708
63 Adam McMahon Easton-Hooters-Rocke 512-17 0 0 0 0 5 0.706
64 Andy Shiltz TCP/ICE/EASTON 019-27 10 0 0 9 1 0.704
65 Richard E Buck Long Haul/Miken/Phon 619-27 16 0 0 16 2 0.704
66 Anthony Dress GTL Cartel/Stucco/Wo 514-20 11 0 0 12 2 0.700
67 Dal Beggs Dan Smith-Menosse-Be 828-40 24 0 0 24 9 0.700
68 Joey Gordon Bud Light/TPS/LineDr 616-23 10 0 0 1 4 0.696
69 Richard Mueller A.J.S./Easton/3N2/Ds 39-13 6 0 0 9 0 0.692
70 Joey Smith Classic Glass/Easton 39-13 6 0 0 7 0 0.692
71 Ryan Regenold PIPAC/TPS 39-13 5 0 0 10 0 0.692
72 Jermaine Flythe PIPAC/TPS 39-13 6 0 0 8 0 0.692
73 Edwin Machado A.J.S./Easton/3N2/Ds 39-13 5 0 0 6 1 0.692
74 Brian Barnett TCP/ICE/EASTON 018-26 15 0 0 10 3 0.692
75 Johnny Bailey TaylorMade / Titan / 620-29 17 0 0 22 4 0.690
76 Mike Martin T&R Stucco/Worth 620-29 17 0 0 0 6 0.690
77 Brent Haugen Combat USA/Elite 411-16 7 0 0 6 0 0.688
78 Rusty thorp GTL Cartel/Stucco/Wo 513-19 10 0 0 13 3 0.684
79 Eli Aguilar Combat USA/Elite 413-19 9 0 0 9 4 0.684
80 Kyle Decker Combat USA/Elite 413-19 7 0 0 10 4 0.684
81 Kevin Filby GTL Cartel/Stucco/Wo 513-19 11 0 0 6 6 0.684
82 Christopher Kirian Bud Light/TPS/LineDr 615-22 9 0 0 9 0 0.682
83 Johnny McCraw Dan Smith-Menosse-Be 515-22 12 0 0 10 3 0.682
84 Greg Hartwick Long Haul/Miken/Phon 617-25 14 0 0 18 0 0.680
85 BRENT GRIFFIN T&R Stucco/Worth 619-28 15 0 0 0 2 0.679
86 Rich Gulash T&R Stucco/Worth 619-28 17 0 0 0 5 0.679
87 Brian Justice Dan Smith-Menosse-Be 827-40 25 0 0 22 2 0.675
88 Charles Casella PIPAC/TPS 38-12 4 0 0 9 0 0.667
89 Scott Janack JeanShoppe/Chaneys/E 36-9 4 0 0 3 0 0.667
90 Jason Alaimo Darkside/Tyja Sports 26-9 3 0 0 1 0 0.667
91 Javier Gamboa ATS/Combat/TYJA Spor 04-6 0 0 0 2 0 0.667
92 Kevin Chmielewski Easton-Hooters-Rocke 12-3 0 0 0 0 0 0.667
93 Kevin Rye TaylorMade / Titan / 516-24 12 0 0 8 2 0.667
94 Scott Lydy ATS/Combat/TYJA Spor 04-6 0 0 0 3 1 0.667
95 Adam Belding Darkside/Tyja Sports 24-6 4 0 0 2 1 0.667
96 Brett McCollum Long Haul/Miken/Phon 619-29 18 0 0 26 0 0.655
97 Randall Poplin T&R Stucco/Worth 617-26 13 0 0 0 0 0.654
98 Eric Byrum TaylorMade / Titan / 513-20 9 0 0 7 0 0.650
99 Andrew Vitcak Showcase/All America 513-20 9 0 0 6 1 0.650
100 Hank Garris JeanShoppe/Chaneys/E 513-20 7 0 0 6 4 0.650
101 Jason Crain Bud Light/TPS/LineDr 613-20 7 0 0 5 4 0.650
102 Donald Wilson GTL Cartel/Stucco/Wo 511-17 7 0 0 9 4 0.647
103 Bryson Baker Resmondo-Specialty T 616-25 15 0 0 21 1 0.640
104 Jason Chamizo GTL Cartel/Stucco/Wo 514-22 7 0 0 5 1 0.636
105 Bradley Reckart JeanShoppe/Chaneys/E 514-22 10 0 0 7 2 0.636
106 Joel Ramos A.J.S./Easton/3N2/Ds 37-11 2 0 0 1 1 0.636
107 Sean McDonald Dan Smith-Menosse-Be 712-19 10 0 0 11 0 0.632
108 Derek Petersen Easton-Hooters-Rocke 512-19 0 0 0 0 1 0.632
109 Kyle Cowart JeanShoppe/Chaneys/E 512-19 8 0 0 11 1 0.632
110 Marty Malloy JeanShoppe/Chaneys/E 512-19 8 0 0 6 2 0.632
111 Howie Krause Resmondo-Specialty T 512-19 12 0 0 14 2 0.632
112 Jeff Burton Easton-Hooters-Rocke 512-19 0 0 0 0 4 0.632
113 stacy Bolton TaylorMade / Titan / 617-27 12 0 0 11 2 0.630
114 Chris Breer Combat USA/Elite 410-16 6 0 0 4 3 0.625
115 Joshua Frank Bud Light/TPS/LineDr 613-21 8 0 0 17 2 0.619
116 Sal Formosa Classic Glass/Easton 38-13 6 0 0 7 0 0.615
117 Justin Martel PIPAC/TPS 38-13 4 0 0 6 0 0.615
118 Rick Sills Bud Light/TPS/LineDr 58-13 5 0 0 0 4 0.615
119 Scott Nastally Dan Smith-Menosse-Be 822-36 20 0 0 8 8 0.611
120 Victor Cordova GTL Cartel/Stucco/Wo 511-18 7 0 0 9 4 0.611
121 Mark Morrison Showcase/All America 511-18 2 0 0 3 5 0.611
122 Chris Calcutt TaylorMade / Titan / 514-23 8 0 0 15 2 0.609
123 Mitch Mabe T&R Stucco/Worth 617-28 11 0 0 0 0 0.607
124 Scott Striebel Long Haul/Miken/Phon 617-28 11 0 0 6 3 0.607
125 Joshua Brockett TCP/ICE/EASTON 012-20 11 0 0 5 0 0.600
126 Donald Rogers Hubs Pub/Elite 06-10 6 0 0 12 0 0.600
127 Michael Stephany Hubs Pub/Elite 06-10 5 0 0 3 0 0.600
128 Anthony Elrod A.J.S./Easton/3N2/Ds 36-10 2 0 0 1 0 0.600
129 David Moore A.J.S./Easton/3N2/Ds 36-10 4 0 0 2 0 0.600
130 Michael Rhines Long Haul/Miken/Phon 512-20 10 0 0 15 1 0.600
131 Julio Salazar Combat USA/Elite 49-15 6 0 0 6 3 0.600
132 Jeff McGavin Dan Smith-Menosse-Be 822-37 15 0 0 17 3 0.595
133 Nathan staats TCP/ICE/EASTON 016-27 13 0 0 12 1 0.593
134 Jeff Wallace Resmondo-Specialty T 616-27 12 0 0 19 3 0.593
135 Jeffrey Thompson Showcase/All America 513-22 7 0 0 2 1 0.591
136 Johnny Gallegos JeanShoppe/Chaneys/E 510-17 3 0 0 3 2 0.588
137 Todd Martin Resmondo-Specialty T 37-12 6 0 0 10 0 0.583
138 Brad Stillwell T&R Stucco/Worth 614-24 8 0 0 0 1 0.583
139 Herbert Haywood TaylorMade / Titan / 514-24 12 0 0 13 2 0.583
140 Ryan Thiede Long Haul/Miken/Phon 34-7 4 0 0 5 0 0.571
141 Lee Logue Classic Glass/Easton 24-7 3 0 0 1 0 0.571
142 Dustin Roberts T&R Stucco/Worth 616-28 14 0 0 0 3 0.571
143 Chad Munger GTL Cartel/Stucco/Wo 58-14 5 0 0 0 4 0.571
144 Antroine Mack Bud Light/TPS/LineDr 617-30 15 0 0 22 0 0.567
145 Rob Partain Bud Light/TPS/LineDr 45-9 3 0 0 1 0 0.556
146 Charlie Baumgartner Darkside/Tyja Sports 25-9 3 0 0 5 0 0.556
147 Jacob Riek Easton-Hooters-Rocke 510-18 0 4 2 3 0 1 0.556
148 Vincent Granados Combat USA/Elite 410-18 4 0 0 5 1 0.556
149 Samuel Christensen Combat USA/Elite 45-9 3 0 0 2 1 0.556
150 T.J. Mariconi A.J.S./Easton/3N2/Ds 36-11 4 0 0 4 0 0.545
151 Robin Roberts GTL Cartel/Stucco/Wo 56-11 4 0 0 4 1 0.545
152 Shaun Beutner TCP/ICE/EASTON 013-24 5 0 0 7 2 0.542
153 Tyler Beuerlein Bud Light/TPS/LineDr 614-26 10 0 0 13 1 0.538
154 Sean Parnell Easton-Hooters-Rocke 47-13 0 0 1 0 1 0.538
155 Bill Kugler PIPAC/TPS 38-15 3 0 0 7 0 0.533
156 Eric Goerdt Showcase/All America 510-19 5 0 0 7 0 0.526
157 Todd Pease Bud Light/TPS/LineDr 611-21 9 0 0 5 1 0.524
158 Ryan Parker PIPAC/TPS 37-14 7 0 0 6 0 0.500
159 Jose Santiago A.J.S./Easton/3N2/Ds 36-12 3 0 0 6 0 0.500
160 Kenneth Leach Jr Hubs Pub/Elite 05-10 4 0 0 2 0 0.500
161 Jeffrey Graus Bud Light/TPS/LineDr 34-8 4 0 0 0 0 0.500
162 Jon Encarnacion Darkside/Tyja Sports 24-8 3 0 0 5 0 0.500
163 Scott Hubbard Hubs Pub/Elite 02-4 2 0 0 0 0 0.500
164 Archived PlayerId 1474601 ATS/Combat/TYJA Spor 02-4 0 0 0 2 0 0.500
165 Melvin Wilson ATS/Combat/TYJA Spor 02-4 0 0 0 0 0 0.500
166 Cameron Chandler ATS/Combat/TYJA Spor 02-4 0 0 0 0 0 0.500
167 John Johnson Classic Glass/Easton 12-4 0 0 0 0 0 0.500
168 Matthew Austin ATS/Combat/TYJA Spor 01-2 0 0 0 0 0 0.500
169 Shane Spicer JeanShoppe/Chaneys/E 31-2 0 0 0 0 0 0.500
170 Chyenne Brooks TaylorMade / Titan / 511-22 7 0 0 6 1 0.500
171 Darrin Holman Showcase/All America 57-14 3 0 0 5 1 0.500
172 Luis Reyna A.J.S./Easton/3N2/Ds 37-14 5 0 0 2 1 0.500
173 Brian Blount GTL Cartel/Stucco/Wo 59-18 5 0 0 4 2 0.500
174 Scott Meyer Easton-Hooters-Rocke 57-14 0 0 0 0 0 0.500
175 Angelo Marsella Darkside/Tyja Sports 23-6 1 0 0 0 1 0.500
176 Michael Nelson Easton-Hooters-Rocke 59-18 0 0 1 0 1 0.500
177 Scott Kirby Dan Smith-Menosse-Be 49-19 9 0 0 13 1 0.474
178 Michael Rose T&R Stucco/Worth 58-17 8 0 0 0 0 0.471
179 William Allen Bud Light/TPS/LineDr 57-15 6 0 0 4 1 0.467
180 Brandon Newman Showcase/All America 47-15 4 0 0 1 3 0.467
181 Scott Hille Bud Light/TPS/LineDr 66-13 4 0 0 5 0 0.462
182 Dameon Smith Classic Glass/Easton 36-13 3 0 0 1 0 0.462
183 Walter Haley Classic Glass/Easton 36-13 2 0 0 4 0 0.462
184 Charles Koone TaylorMade / Titan / 55-11 4 0 0 7 0 0.455
185 Doug Fenning Darkside/Tyja Sports 24-9 2 0 0 1 0 0.444
186 Robert Sena Combat USA/Elite 47-16 2 0 0 1 1 0.438
187 Jason Wetmore Bud Light/TPS/LineDr 67-16 4 0 0 3 2 0.438
188 John Young Hubs Pub/Elite 03-7 2 0 0 1 0 0.429
189 Glen Partington Easton-Hooters-Rocke 56-14 0 0 0 0 0 0.429
190 Danny Fitton Darkside/Tyja Sports 23-7 2 0 0 0 1 0.429
191 Josh Carter Classic Glass/Easton 35-12 3 0 0 8 0 0.417
192 Kevin Lucas TCP/ICE/EASTON 09-22 4 0 0 6 1 0.409
193 Charles Key Hubs Pub/Elite 04-10 2 0 0 3 0 0.400
194 Shaun Watson Combat USA/Elite 44-10 3 0 0 1 1 0.400
195 Kory Dischbein Hubs Pub/Elite 02-5 0 0 0 0 1 0.400
196 Timothy Nielson Showcase/All America 57-18 4 0 0 4 1 0.389
197 Joey Formosa Classic Glass/Easton 35-13 4 0 0 3 0 0.385
198 Billy Moore A.J.S./Easton/3N2/Ds 35-13 3 0 0 2 1 0.385
199 Nick Musselman Bud Light/TPS/LineDr 65-13 3 0 0 0 4 0.385
200 Donald Hollingsworth Classic Glass/Easton 23-8 3 0 0 1 0 0.375
201 Tommy Formosa Classic Glass/Easton 23-8 2 0 0 2 0 0.375
202 Chris Montenegro JeanShoppe/Chaneys/E 56-16 6 0 0 1 2 0.375
203 Ryan Zenk Showcase/All America 56-16 4 0 0 1 3 0.375
204 Michael Kerr TCP/ICE/EASTON 08-22 4 0 0 8 2 0.364
205 Rick Leith TaylorMade / Titan / 34-11 3 0 0 6 1 0.364
206 Carl Blank ATS/Combat/TYJA Spor 01-3 0 0 0 0 0 0.333
207 Sal Sardina ATS/Combat/TYJA Spor 01-3 0 0 0 2 0 0.333
208 Ryan Anderson Showcase/All America 21-3 1 0 0 0 0 0.333
209 Jaime Nelson JeanShoppe/Chaneys/E 56-18 7 0 0 7 1 0.333
210 Michael Kopesky Easton-Hooters-Rocke 55-15 0 0 1 0 1 0.333
211 Allan Ouellette Showcase/All America 43-9 1 0 0 1 1 0.333
212 Scott Eischens Showcase/All America 32-6 0 0 0 0 2 0.333
213 Billy Messina Long Haul/Miken/Phon 32-7 1 0 0 0 0 0.286
214 Joseph Ehnstrom Easton-Hooters-Rocke 43-11 0 0 0 0 0 0.273
215 Justin Barber Easton-Hooters-Rocke 32-8 0 0 0 0 0 0.250
216 Troy Hicks TCP/ICE/EASTON 02-9 2 0 0 0 1 0.222
217 Justin Hall Hubs Pub/Elite 02-9 0 0 0 0 1 0.222
218 Jesse Wozniak ATS/Combat/TYJA Spor 01-6 0 0 0 1 0 0.167
219 Randy Roelling Classic Glass/Easton 21-6 0 0 0 0 0 0.167
220 Moose White Darkside/Tyja Sports 21-8 0 0 0 0 0 0.125
221 Levi Wright Hubs Pub/Elite 00-7 0 0 0 0 0 0.000
222 Jimmy Joyce Darkside/Tyja Sports 10-3 0 0 0 0 0 0.000
223 Mike Rhodes ATS/Combat/TYJA Spor 00-3 0 0 0 0 0 0.000
224 Matthew Gerring Easton-Hooters-Rocke 20-2 0 0 0 0 0 0.000
225 Dan Hagedorn PIPAC/TPS 10-2 0 0 0 0 0 0.000
226 Craig Arndt Easton-Hooters-Rocke 10-1 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/31/2026 10:33:28 PM EST