Hall of Fame Classic Dual powered by Worth/Miken -- 6/4/2020

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Mike Snyder Maroadi/SNI/Easton 26-6 3 1 0 2 4 0 1.000
2 Cole Campbell Xtreme/Miken/Worth/A 14-4 4 0 1 1 2 2 1.000
3 Mark Blaziewske Smash It/Precision/3 44-4 1 0 0 0 1 2 1.000
4 Tristan Montgomery COMPETITIVE EDGE/M&T 311-12 7 3 0 2 4 2 0.917
5 Brian Logan Pure Sports 48-9 7 2 0 1 2 4 0.889
6 Cory Franklin TurnKey/CCP/Dan Smit 519-22 17 4 3 2 11 5 0.864
7 Scott Hubbard Klutch/Hubs Pub/Wort 412-14 7 5 1 2 10 1 0.857
8 Mark Krueger Bay Area Legends/Eas 517-20 12 2 2 3 11 7 0.850
9 Kyle Pearson Smash It/Thunder/Bac 727-32 22 2 0 11 20 7 0.844
10 Lamarquis Blake PrimeTime Easton/F.A 39-11 7 3 1 1 5 1 0.818
11 Ira Brown PrimeTime Easton/F.A 518-22 11 5 0 2 10 4 0.818
12 John Radich Smash it/Newbreed/TD 413-16 8 3 0 4 11 3 0.813
13 Austyn Dawe WestPoint 517-21 15 3 0 7 19 1 0.810
14 Tyler Kincaid Riot/Klutch/Treedem/ 38-10 6 0 0 0 1 2 0.800
15 Joshua Onstott Riot/Klutch/Treedem/ 44-5 3 0 0 0 0 1 0.800
16 Matthew Chromy Riot/Klutch/Treedem/ 34-5 2 1 0 0 1 1 0.800
17 Devon Denholm Cheap Suits/Republic 24-5 3 1 1 1 5 1 0.800
18 Ryan Harvey Dan Smith/Menosse/St 623-29 21 3 0 13 27 4 0.793
19 Jared Hunt Pure Sports 415-19 11 1 0 7 18 3 0.789
20 Joey Formosa Pure Sports 415-19 13 2 0 4 9 5 0.789
21 Weston Tallon LEVELS 37-9 4 0 0 1 3 0 0.778
22 Joseph Dorton Bay Area Legends/Eas 621-27 15 4 0 5 15 2 0.778
23 Nelson Price BaughFord/HDLNS/Hubs 37-9 2 0 1 2 6 1 0.778
24 Andrew Stewart Express Athletics 27-9 3 2 0 0 2 2 0.778
25 Ben Falcone Cheap Suits/Republic 27-9 4 1 0 0 0 3 0.778
26 Cody Angus Premier/T&W/Easton/B 310-13 6 4 0 0 2 1 0.769
27 Keith Martin Riot/Klutch/Treedem/ 410-13 6 4 0 2 5 2 0.769
28 Shannon Smith Xtreme/Miken/Worth/A 310-13 4 2 1 3 4 4 0.769
29 Patrick Center Chick-fil-A / HB Spo 413-17 10 5 1 4 12 1 0.765
30 Andy Purcell Dan Smith/Menosse/St 518-24 14 3 0 1 11 0 0.750
31 Anthony Acosta Vivid/FBI/PTG/Worth 26-8 4 3 1 0 0 0 0.750
32 William Blue ANARCHY/MPT RENTALS 43-4 1 2 0 0 3 0 0.750
33 Brian Zirkle Smash it/Newbreed/TD 412-16 10 6 2 0 7 1 0.750
34 Jordan Spaulding Bay Area Legends/Eas 621-28 19 3 0 5 19 2 0.750
35 Bradley Jones Sports Reach/Cruncht 515-20 11 5 1 3 9 2 0.750
36 Zane Migues Smash It/Thunder/Bac 721-28 15 4 1 2 10 3 0.750
37 Michael Echeverria Bay Area Legends/Eas 618-24 12 5 0 5 14 3 0.750
38 Bryan Dezern WorkSteer/Bell's Law 412-16 9 4 1 1 2 2 0.750
39 Brian Bryles Vivid/FBI/PTG/Worth 26-8 4 2 0 0 0 1 0.750
40 Tim Bowser Vivid/FBI/PTG/Worth 26-8 5 2 0 3 6 1 0.750
41 Billy Fulk Smash It/Precision/3 721-28 11 3 1 4 13 5 0.750
42 Brad Lunda Pure Sports 49-12 5 2 1 0 1 3 0.750
43 Mitchell Johnson Classic Glass/Easton 26-8 2 2 0 0 2 3 0.750
44 John Natolly Chick-fil-A / HB Spo 23-4 2 0 0 1 4 2 0.750
45 Dale Brungardt Pure Sports 414-19 11 6 0 3 18 1 0.737
46 Robert Noeth IV Premier/T&W/Easton/B 311-15 7 3 0 2 12 0 0.733
47 Donta Frazier PrimeTime Easton/F.A 411-15 10 2 1 0 3 1 0.733
48 David Johnson ANARCHY/MPT RENTALS 722-30 12 8 0 2 14 4 0.733
49 Cory Briggs Smash It/Thunder/Bac 719-26 10 3 0 5 18 2 0.731
50 Donnie Hammonds Pure Sports 48-11 4 3 0 2 5 0 0.727
51 Josh Wright Premier/T&W/Easton/B 38-11 6 3 0 1 3 0 0.727
52 Toby Letak Xtreme/Miken/Worth/A 38-11 4 3 0 2 5 1 0.727
53 James Merck Sports Reach/Cruncht 58-11 5 3 0 1 3 1 0.727
54 Rocky Staton Premier/T&W/Easton/B 38-11 6 3 1 0 3 2 0.727
55 John McAnally COMPETITIVE EDGE/M&T 38-11 7 3 0 1 8 3 0.727
56 Gage Owsley COMPETITIVE EDGE/M&T 38-11 6 1 1 1 5 3 0.727
57 Jon Nelson Resmondo/Smash IT/So 721-29 17 4 0 7 23 4 0.724
58 Jeff Flood Pure Sports 413-18 7 3 0 2 9 7 0.722
59 Tyler Marshburn Dan Smith/Menosse/St 618-25 14 5 0 0 9 1 0.720
60 Josh Riley Smash It/Thunder/Bac 723-32 19 3 0 7 13 2 0.719
61 Everett Williams Smash it/Newbreed/TD 410-14 8 2 2 4 9 0 0.714
62 Andrew Vitcak Pure Sports 45-7 4 2 0 0 0 0 0.714
63 Juan Rodriguez Cheap Suits/Republic 25-7 2 1 0 0 0 0 0.714
64 Andrew Hall Klutch/Hubs Pub/Wort 45-7 2 2 0 2 5 0 0.714
65 Argen Dodds Dan Smith/Menosse/St 620-28 15 5 1 6 12 1 0.714
66 Jason Branch Pure Sports 410-14 7 3 1 1 7 1 0.714
67 Tyler Cobb WorkSteer/Bell's Law 410-14 7 4 1 1 2 2 0.714
68 Brian McBryde Smash It/Thunder/Bac 55-7 4 0 0 0 1 1 0.714
69 Cody Hatmaker Maroadi/SNI/Easton 25-7 4 2 0 1 2 1 0.714
70 Kenneth Turlington LEVELS 35-7 1 1 0 1 5 1 0.714
71 Angel Ortega PrimeTime Easton/F.A 512-17 10 4 1 4 14 0 0.706
72 Chad Mullins Smash it/Newbreed/TD 412-17 8 2 1 2 7 2 0.706
73 Patrick Price WorkSteer/Bell's Law 412-17 7 4 1 2 3 3 0.706
74 Kyle Pearson Smash it/Newbreed/TD 47-10 7 4 1 1 4 0 0.700
75 Bryson Baker Pure Sports 414-20 11 2 0 3 12 4 0.700
76 Kenneth Hare Klutch/Hubs Pub/Wort 37-10 5 0 0 1 4 2 0.700
77 Travis Dale WestPoint 516-23 9 3 2 0 5 3 0.696
78 Aaron Jackson PrimeTime Easton/F.A 516-23 10 7 1 0 4 3 0.696
79 Jason Magnum Resmondo/Smash IT/So 616-23 12 3 0 3 4 4 0.696
80 Brian Wegman Resmondo/Smash IT/So 725-36 23 4 0 10 19 3 0.694
81 Bill Pinkham Smash it/Newbreed/TD 49-13 6 1 1 0 2 0 0.692
82 Brandon Jonas Sports Reach/Cruncht 59-13 6 0 0 0 3 0 0.692
83 Dylan Smith Xtreme/Miken/Worth/A 39-13 4 1 0 3 5 1 0.692
84 Jeremy Yates Resmondo/Smash IT/So 722-32 22 4 3 10 23 0 0.688
85 Ricky Moyers Chick-fil-A / HB Spo 411-16 10 2 1 4 11 2 0.688
86 Brandon Dillon WestPoint 515-22 12 3 0 2 10 2 0.682
87 Benjamin Dunn Dan Smith/Menosse/St 617-25 13 9 2 1 6 1 0.680
88 Travis Houseman Smash It/Precision/3 721-31 18 6 0 5 14 1 0.677
89 Brian Mays Chick-fil-A / HB Spo 410-15 6 3 2 3 10 0 0.667
90 Chris Hansen Classic Glass/Easton 26-9 3 1 0 1 5 0 0.667
91 Cameron Cox Classic Glass/Easton 26-9 4 3 0 0 4 0 0.667
92 Earl Bryant PrimeTime Easton/F.A 24-6 4 2 0 0 7 0 0.667
93 Nick Canfield WorkSteer/Bell's Law 24-6 2 2 1 0 0 0 0.667
94 Keith Laski Riot/Klutch/Treedem/ 412-18 11 0 1 6 15 2 0.667
95 Donald Hollingsworth Classic Glass/Easton 26-9 4 2 1 0 0 1 0.667
96 Sal Formosa Cheap Suits/Republic 26-9 5 4 0 0 2 1 0.667
97 Edmund Locklear TurnKey/CCP/Dan Smit 514-21 15 4 1 2 14 3 0.667
98 Nicolas Santana Resmondo/Smash IT/So 514-21 7 6 0 0 4 3 0.667
99 Chris Anninos Xtreme/Miken/Worth/A 38-12 4 2 0 2 7 2 0.667
100 Kevin Bryant Vivid/FBI/PTG/Worth 24-6 1 1 0 1 4 1 0.667
101 Bradley Reckart Resmondo/Smash IT/So 38-12 2 2 0 0 1 3 0.667
102 Kenneth Cooper Sports Reach/Cruncht 410-15 6 2 0 0 3 5 0.667
103 John Branum GORILLAS/Hart Handym 26-9 3 0 0 0 1 3 0.667
104 William Wright Pure Sports 42-3 1 0 0 0 0 1 0.667
105 Jd Genter ANARCHY/MPT RENTALS 719-29 17 3 0 8 19 5 0.655
106 Phil Matte Dan Smith/Menosse/St 617-26 10 4 2 5 17 1 0.654
107 Colin Baartman Smash It/Thunder/Bac 717-26 16 3 5 3 13 2 0.654
108 Johnathon Williams Smash It/Thunder/Bac 617-26 15 2 0 5 12 4 0.654
109 Justin Smith WestPoint 513-20 10 3 0 4 16 3 0.650
110 Daniel Cayton Resmondo/Smash IT/So 722-34 20 1 0 15 27 1 0.647
111 Terrence Engles Chick-fil-A / HB Spo 411-17 9 4 0 3 10 1 0.647
112 Jordan Blanchette Klutch/Hubs Pub/Wort 411-17 7 2 2 1 5 1 0.647
113 Seth Ricketson TurnKey/CCP/Dan Smit 511-17 10 5 2 1 6 1 0.647
114 Clay Norton Premier/T&W/Easton/B 39-14 4 2 2 0 7 0 0.643
115 Brandon Traylor Bay Area Legends/Eas 69-14 4 1 1 1 8 2 0.643
116 Robert Roop WestPoint 39-14 7 0 0 1 4 5 0.643
117 Pat Farrell LEVELS 37-11 5 1 0 4 9 0 0.636
118 Jeffery Smith COMPETITIVE EDGE/M&T 37-11 5 0 0 2 4 0 0.636
119 Matt McGowan Xtreme/Miken/Worth/A 37-11 5 1 2 0 3 3 0.636
120 Orlando Castillo ANARCHY/MPT RENTALS 719-30 13 8 0 2 12 1 0.633
121 Davis Bilardello Smash It/Precision/3 719-30 13 3 3 6 17 2 0.633
122 Mike Brambilla Pure Sports 412-19 12 3 0 5 14 0 0.632
123 Joel Sanchez TurnKey/CCP/Dan Smit 512-19 12 5 1 2 6 2 0.632
124 Luis Reyna Dan Smith/Menosse/St 617-27 10 5 2 1 9 5 0.630
125 Travis Clark Resmondo/Smash IT/So 722-35 6 3 3 6 18 1 0.629
126 Tyler Wilson Smash It/Thunder/Bac 615-24 12 3 2 3 19 0 0.625
127 Tyler Kahlke Smash It/Precision/3 610-16 9 3 2 4 11 0 0.625
128 Nathan Newman Classic Glass/Easton 25-8 2 1 0 2 4 0 0.625
129 Tyler thomas Vivid/FBI/PTG/Worth 25-8 3 2 0 0 4 0 0.625
130 Austin Andrews Smash It/Precision/3 715-24 12 4 2 2 15 1 0.625
131 Alexander Montano Bay Area Legends/Eas 515-24 11 4 0 2 12 2 0.625
132 Demario Boyd Cheap Suits/Republic 25-8 3 2 0 0 1 1 0.625
133 Chad Brunt Vivid/FBI/PTG/Worth 25-8 1 0 0 0 1 1 0.625
134 Kade Christensen Classic Glass/Easton 25-8 2 0 0 1 3 1 0.625
135 Tyler Skidmore Chick-fil-A / HB Spo 35-8 5 1 0 2 4 1 0.625
136 Zachary Thompson GORILLAS/Hart Handym 25-8 1 0 0 0 2 1 0.625
137 thomas Bennett GORILLAS/Hart Handym 25-8 2 1 0 0 2 1 0.625
138 Shawn Rogers GORILLAS/Hart Handym 25-8 2 1 0 0 0 2 0.625
139 Kyle Krawitz GORILLAS/Hart Handym 25-8 3 0 0 0 0 4 0.625
140 David Kessler Smash It/Precision/3 618-29 12 4 1 6 13 4 0.621
141 Roderick Armour PrimeTime Easton/F.A 513-21 10 0 0 5 15 4 0.619
142 Bubba Mack Resmondo/Smash IT/So 721-34 19 3 0 9 12 2 0.618
143 Brett Rettenmeier Bay Area Legends/Eas 616-26 14 4 0 8 24 0 0.615
144 Erik Kanaby Xtreme/Miken/Worth/A 38-13 4 4 0 1 4 1 0.615
145 Chad Erickson Bay Area Legends/Eas 616-26 10 1 0 0 2 5 0.615
146 Ryan stovall Smash It/Thunder/Bac 514-23 10 2 1 4 11 3 0.609
147 Patrick Ellwanger Resmondo/Smash IT/So 617-28 13 1 1 7 17 3 0.607
148 Greg Downing Maroadi/SNI/Easton 23-5 2 1 1 0 1 0 0.600
149 Dustin Wager LEVELS 13-5 2 0 0 1 1 0 0.600
150 Jason Matusik Dan Smith/Menosse/St 615-25 13 4 0 7 18 2 0.600
151 Shawn Jones TurnKey/CCP/Dan Smit 36-10 6 1 0 2 5 1 0.600
152 Mitchell Lendenski Premier/T&W/Easton/B 39-15 8 3 0 1 5 2 0.600
153 Emilson Marquez WorkSteer/Bell's Law 49-15 7 2 1 1 2 2 0.600
154 Brock Morrison WestPoint 512-20 9 2 1 0 5 3 0.600
155 Joey Gonzalez Bay Area Legends/Eas 46-10 3 1 0 2 3 2 0.600
156 Greg Shepherd Chick-fil-A / HB Spo 13-5 3 2 0 0 2 1 0.600
157 Adam Ussery Smash it/Newbreed/TD 47-12 4 3 1 0 4 0 0.583
158 Alexis Ramirez Bay Area Legends/Eas 57-12 3 2 0 0 2 1 0.583
159 Brian Renner WorkSteer/Bell's Law 47-12 4 0 0 1 1 1 0.583
160 Brad Tabler Smash It/Precision/3 57-12 2 2 0 2 5 1 0.583
161 Joseph Horsley WestPoint 511-19 8 3 1 0 7 4 0.579
162 Joseph Bennett Dan Smith/Menosse/St 615-26 14 0 5 5 15 0 0.577
163 Josh Brown Smash It/Precision/3 715-26 12 5 2 1 7 1 0.577
164 Brandon Raines Bay Area Legends/Eas 615-26 9 2 1 2 6 2 0.577
165 Clayton Farrar Maroadi/SNI/Easton 24-7 4 2 0 2 5 0 0.571
166 Jeff Roxby Maroadi/SNI/Easton 24-7 2 2 0 0 0 0 0.571
167 Tim Devito Express Athletics 24-7 3 1 0 0 0 0 0.571
168 Kody Garrison Express Athletics 24-7 4 1 0 3 7 0 0.571
169 Julien Castaneda Cheap Suits/Republic 24-7 1 2 0 0 1 0 0.571
170 Marc Wik Cheap Suits/Republic 24-7 3 0 1 2 7 0 0.571
171 Tyler Wiles TurnKey/CCP/Dan Smit 512-21 13 1 4 0 13 1 0.571
172 Peter Seiden TurnKey/CCP/Dan Smit 512-21 12 4 1 1 7 1 0.571
173 Jason Hatley Sports Reach/Cruncht 48-14 4 1 1 1 8 1 0.571
174 Bryan Dunson Riot/Klutch/Treedem/ 48-14 8 2 0 3 9 1 0.571
175 William Maloney WorkSteer/Bell's Law 34-7 1 0 1 1 1 1 0.571
176 Dale Swinford Express Athletics 24-7 3 0 0 0 0 1 0.571
177 Julio Abreu Express Athletics 24-7 3 1 0 1 4 1 0.571
178 Buddy Wolf Smash it/Newbreed/TD 49-16 9 2 1 6 11 0 0.563
179 Brady stewart Smash it/Newbreed/TD 49-16 5 3 0 0 7 1 0.563
180 William Cullen PrimeTime Easton/F.A 59-16 7 1 0 2 5 1 0.563
181 Dustin Burris WorkSteer/Bell's Law 49-16 5 1 0 1 4 4 0.563
182 Jordan Patterson WestPoint 510-18 7 3 0 2 10 0 0.556
183 Andrew Faunce LEVELS 35-9 4 2 1 0 3 0 0.556
184 Timothy Martinez Classic Glass/Easton 25-9 3 1 0 2 5 0 0.556
185 Travis Tucker Classic Glass/Easton 25-9 3 1 0 2 4 0 0.556
186 Victor Cordova Cheap Suits/Republic 25-9 3 2 0 1 3 0 0.556
187 Cedric Johnson PrimeTime Easton/F.A 55-9 4 2 1 0 5 0 0.556
188 Sean Ulmer BaughFord/HDLNS/Hubs 35-9 4 0 0 1 2 1 0.556
189 Brian Spenn BaughFord/HDLNS/Hubs 35-9 5 1 1 1 5 1 0.556
190 Brian Lipman BaughFord/HDLNS/Hubs 35-9 2 0 0 0 2 1 0.556
191 Cody Roton Premier/T&W/Easton/B 35-9 3 1 0 0 2 1 0.556
192 Christopher Velasquez LEVELS 35-9 2 1 0 0 4 1 0.556
193 Andrew Collins Dan Smith/Menosse/St 616-29 21 7 1 4 15 1 0.552
194 Filip Cabell-Washington ANARCHY/MPT RENTALS 716-29 15 1 3 1 5 2 0.552
195 Canaan Baum WestPoint 511-20 7 4 0 2 9 1 0.550
196 Woodrow Darling ANARCHY/MPT RENTALS 712-22 11 5 0 3 9 1 0.545
197 Michael Holbert Chick-fil-A / HB Spo 46-11 3 2 0 0 2 1 0.545
198 Jose Flores Bay Area Legends/Eas 56-11 4 0 0 1 2 1 0.545
199 Brandon Patzig Klutch/Hubs Pub/Wort 36-11 5 1 0 0 2 2 0.545
200 Loyd Watson Smash It/Thunder/Bac 47-13 5 1 0 1 5 0 0.538
201 Jason Gilfillan Sports Reach/Cruncht 48-15 6 2 1 1 5 0 0.533
202 Zachary Messer Smash it/Newbreed/TD 48-15 6 2 0 2 8 0 0.533
203 Greg Hardy WorkSteer/Bell's Law 48-15 3 1 0 0 0 0 0.533
204 Michael Ortiz Riot/Klutch/Treedem/ 48-15 4 0 1 1 8 3 0.533
205 Jonathan Dombrowski ANARCHY/MPT RENTALS 59-17 7 0 1 0 2 0 0.529
206 James Scott Sports Reach/Cruncht 59-17 6 0 0 3 12 1 0.529
207 Chad Folsom TurnKey/CCP/Dan Smit 511-21 12 3 0 0 4 0 0.524
208 Steven Pavliak TurnKey/CCP/Dan Smit 511-21 12 3 1 3 12 2 0.524
209 Jeffrey Keske ANARCHY/MPT RENTALS 714-27 11 3 4 4 14 0 0.519
210 Mike Umscheid Smash It/Precision/3 716-31 12 0 0 3 5 3 0.516
211 Heath Barnes Smash It/Precision/3 712-24 9 3 3 0 7 0 0.500
212 Richard Racobaldo Dan Smith/Menosse/St 511-22 11 2 1 3 11 0 0.500
213 Ryan Morrow Riot/Klutch/Treedem/ 49-18 6 4 1 0 7 0 0.500
214 Bryan Bradler Premier/T&W/Easton/B 36-12 4 0 0 1 7 0 0.500
215 Tyler Ervine Vivid/FBI/PTG/Worth 24-8 4 0 0 3 8 0 0.500
216 Adam Simon GORILLAS/Hart Handym 24-8 1 0 0 0 2 0 0.500
217 Daniel Dunn Maroadi/SNI/Easton 23-6 3 1 0 1 2 0 0.500
218 Jonathan Sullivan BaughFord/HDLNS/Hubs 33-6 2 1 0 0 2 0 0.500
219 Jacob Willingham Klutch/Hubs Pub/Wort 43-6 1 1 1 1 1 0 0.500
220 Eric Kroll COMPETITIVE EDGE/M&T 23-6 2 2 0 0 4 0 0.500
221 Bradlee Bruns BaughFord/HDLNS/Hubs 32-4 2 0 0 0 0 0 0.500
222 Jose Nunez PrimeTime Easton/F.A 32-4 1 0 0 0 2 0 0.500
223 Tommy Melton Pure Sports 41-2 1 0 0 0 0 0 0.500
224 Michael Williams ANARCHY/MPT RENTALS 714-28 9 4 2 0 8 2 0.500
225 Jonathan Roberts Riot/Klutch/Treedem/ 47-14 3 2 1 1 6 1 0.500
226 Cody Edwards WestPoint 510-20 8 4 0 1 9 2 0.500
227 Marcus Smith COMPETITIVE EDGE/M&T 35-10 3 1 0 2 8 1 0.500
228 Nick Vanstratten GORILLAS/Hart Handym 25-10 5 0 1 2 4 1 0.500
229 Justin Mucciarelli Pure Sports 44-8 2 1 0 0 2 1 0.500
230 Kirk Rocha Cheap Suits/Republic 24-8 2 0 2 0 4 1 0.500
231 Joshua Guy Vivid/FBI/PTG/Worth 24-8 3 2 0 0 2 1 0.500
232 Brandon Hooks Riot/Klutch/Treedem/ 49-18 7 1 0 3 5 3 0.500
233 Craig Rodriguez COMPETITIVE EDGE/M&T 36-12 4 1 0 1 7 2 0.500
234 Mike Wilson ANARCHY/MPT RENTALS 76-12 2 2 0 0 1 2 0.500
235 David McDowell WorkSteer/Bell's Law 33-6 0 0 0 0 1 1 0.500
236 Timothy Marchbanks LEVELS 35-10 3 0 0 0 1 2 0.500
237 Joel Worrell GORILLAS/Hart Handym 24-8 2 1 0 0 0 2 0.500
238 Alex Bremer Xtreme/Miken/Worth/A 12-4 2 1 0 0 1 1 0.500
239 Blake Lively Classic Glass/Easton 12-4 1 1 0 0 0 1 0.500
240 Jordan Rosenbalm Premier/T&W/Easton/B 36-12 7 0 0 1 3 4 0.500
241 Kevin Bazat Resmondo/Smash IT/So 713-27 15 3 0 2 10 3 0.481
242 Nick Mitschke Smash It/Precision/3 713-27 8 2 0 3 9 3 0.481
243 Josh Fyffe Smash It/Thunder/Bac 712-25 9 2 0 5 7 2 0.480
244 Chris Greinert ANARCHY/MPT RENTALS 711-23 7 1 1 3 11 1 0.478
245 Drew Smith WestPoint 511-23 9 3 1 0 7 2 0.478
246 Jeffrey Bloomer TurnKey/CCP/Dan Smit 510-21 11 2 2 2 6 1 0.476
247 Steven Lopez Bay Area Legends/Eas 58-17 7 2 1 0 4 0 0.471
248 Jacob Jalbert TurnKey/CCP/Dan Smit 58-17 8 0 1 1 5 1 0.471
249 Aaron stidham Chick-fil-A / HB Spo 48-17 6 1 0 1 4 2 0.471
250 Jackson Hamlin WorkSteer/Bell's Law 48-17 4 0 2 0 4 4 0.471
251 Zachary Watts Sports Reach/Cruncht 57-15 7 4 2 1 3 0 0.467
252 Jackie Corn Premier/T&W/Easton/B 37-15 6 2 0 2 8 0 0.467
253 Zackary Smith Chick-fil-A / HB Spo 47-15 6 3 2 0 5 1 0.467
254 Casey Jones WorkSteer/Bell's Law 47-15 6 1 0 0 3 3 0.467
255 Vincent Granados Smash It/Thunder/Bac 712-26 6 5 1 0 13 0 0.462
256 Christopher Little PrimeTime Easton/F.A 56-13 5 3 0 0 2 0 0.462
257 Michal Rainer Klutch/Hubs Pub/Wort 46-13 5 3 1 1 5 0 0.462
258 Steven Hendrickson Premier/T&W/Easton/B 36-13 5 0 1 1 6 1 0.462
259 Brady Hightchew Riot/Klutch/Treedem/ 46-13 5 3 0 1 7 1 0.462
260 Johnathon Blanchette COMPETITIVE EDGE/M&T 35-11 4 3 0 0 5 0 0.455
261 Kyle Olsen Smash It/Thunder/Bac 610-22 11 4 1 3 12 2 0.455
262 Freddie Wilson Chick-fil-A / HB Spo 45-11 3 1 0 2 7 1 0.455
263 Aaron Miller Sports Reach/Cruncht 59-20 8 3 0 0 6 2 0.450
264 Kaden Watson Sports Reach/Cruncht 58-18 7 4 0 1 7 0 0.444
265 Zach Dillman BaughFord/HDLNS/Hubs 34-9 1 0 0 1 5 0 0.444
266 Billy Waltrip Classic Glass/Easton 24-9 5 2 0 0 2 1 0.444
267 Corey Miller COMPETITIVE EDGE/M&T 34-9 1 0 0 0 0 2 0.444
268 Easton Tallon LEVELS 34-9 2 0 0 0 1 2 0.444
269 John Zorich BaughFord/HDLNS/Hubs 34-9 1 0 0 0 0 2 0.444
270 Brett McCollum ANARCHY/MPT RENTALS 711-25 7 2 0 5 16 3 0.440
271 Neil Haglund Resmondo/Smash IT/So 67-16 7 3 0 2 9 0 0.438
272 Robert Fow Sports Reach/Cruncht 510-23 7 4 0 1 6 2 0.435
273 Cody Pack BaughFord/HDLNS/Hubs 23-7 3 0 0 3 4 0 0.429
274 Joe Engle BaughFord/HDLNS/Hubs 33-7 3 2 0 0 1 0 0.429
275 Justin Lutheran Maroadi/SNI/Easton 23-7 3 1 0 2 5 0 0.429
276 Francis Longello Express Athletics 23-7 4 0 0 0 1 0 0.429
277 Kyle Garrison Express Athletics 23-7 1 0 1 1 7 0 0.429
278 Freddie Bynum Smash it/Newbreed/TD 23-7 2 2 0 0 2 0 0.429
279 Justin Watkins COMPETITIVE EDGE/M&T 23-7 3 0 0 1 1 0 0.429
280 Brandt Eaton Classic Glass/Easton 23-7 1 1 0 0 1 0 0.429
281 Lyf Nimmo Klutch/Hubs Pub/Wort 46-14 4 2 1 0 4 1 0.429
282 Christopher Gapuz Express Athletics 23-7 2 0 0 0 3 1 0.429
283 Edward Bolden Maroadi/SNI/Easton 23-7 1 0 0 0 0 1 0.429
284 Derek Knight COMPETITIVE EDGE/M&T 35-12 4 3 0 0 1 1 0.417
285 Kenneth Leach Jr Klutch/Hubs Pub/Wort 47-17 3 5 0 0 4 0 0.412
286 Tim Cocco Sports Reach/Cruncht 57-17 4 1 0 4 12 0 0.412
287 Greg Connell Resmondo/Smash IT/So 714-35 13 4 1 4 9 0 0.400
288 Ty Mingle PrimeTime Easton/F.A 34-10 3 1 1 0 4 0 0.400
289 Rucelle Consigny COMPETITIVE EDGE/M&T 34-10 4 1 2 0 3 0 0.400
290 Daniel Sanchez Dan Smith/Menosse/St 12-5 2 0 0 1 3 0 0.400
291 Dan Bean Smash It/Precision/3 710-25 9 2 1 3 9 1 0.400
292 Christopher Jones Chick-fil-A / HB Spo 46-15 5 0 1 0 0 1 0.400
293 Dirk Updike Xtreme/Miken/Worth/A 34-10 3 2 0 1 7 1 0.400
294 Taylor Beach Klutch/Hubs Pub/Wort 45-13 3 0 0 1 3 0 0.385
295 Cory Hill WorkSteer/Bell's Law 35-13 3 0 0 0 2 2 0.385
296 Justin Hall Klutch/Hubs Pub/Wort 33-8 2 0 0 0 1 0 0.375
297 Cory Boothe Smash it/Newbreed/TD 43-8 2 0 0 1 3 0 0.375
298 Grant Behic Express Athletics 23-8 1 0 0 0 2 0 0.375
299 James Turner Chick-fil-A / HB Spo 33-8 2 1 0 0 1 0 0.375
300 Desmond Chambers PrimeTime Easton/F.A 33-8 3 0 2 0 1 0 0.375
301 Michael Thorbrogger Xtreme/Miken/Worth/A 33-8 3 1 0 1 1 1 0.375
302 Kyle Gonzaga Express Athletics 23-8 3 0 0 0 1 1 0.375
303 Steve Whaley Xtreme/Miken/Worth/A 34-11 4 4 0 0 6 0 0.364
304 Christopher Potts Klutch/Hubs Pub/Wort 45-14 3 1 1 0 3 0 0.357
305 Levi Wright Klutch/Hubs Pub/Wort 45-14 5 0 0 3 5 1 0.357
306 Robert Lee PrimeTime Easton/F.A 56-18 4 1 0 1 6 0 0.333
307 Dean Bryan LEVELS 33-9 3 0 0 0 1 0 0.333
308 Jason Martel Smash it/Newbreed/TD 33-9 2 2 0 0 1 0 0.333
309 Lee Payne Bay Area Legends/Eas 22-6 2 0 0 0 0 0 0.333
310 Joseph Roseli WorkSteer/Bell's Law 11-3 0 0 0 0 0 0 0.333
311 Lane Young Klutch/Hubs Pub/Wort 21-3 1 0 0 0 1 0 0.333
312 Ryan McClanahan Pure Sports 45-15 3 0 0 0 3 2 0.333
313 Curtis Cornett Sports Reach/Cruncht 45-16 5 0 0 1 5 2 0.313
314 Curtis Stewart Xtreme/Miken/Worth/A 34-13 3 0 0 0 2 1 0.308
315 Chris Bergquist LEVELS 33-10 0 0 0 0 1 0 0.300
316 Kenneth Chavez Express Athletics 22-7 3 1 0 1 3 0 0.286
317 Bobby McMinn ANARCHY/MPT RENTALS 42-7 2 0 1 0 0 0 0.286
318 Brandon Newman Xtreme/Miken/Worth/A 22-7 1 1 0 0 3 0 0.286
319 David Durso Jr Maroadi/SNI/Easton 22-7 3 0 0 2 3 0 0.286
320 Tommie Baugh BaughFord/HDLNS/Hubs 32-7 1 1 1 0 0 0 0.286
321 John Turner Chick-fil-A / HB Spo 22-7 2 0 0 0 0 0 0.286
322 Ricardo Lizcano Riot/Klutch/Treedem/ 44-14 3 2 1 0 2 1 0.286
323 Scott Hartling Pure Sports 43-11 2 0 0 1 1 1 0.273
324 Donald Plaisance Smash It/Thunder/Bac 53-12 3 2 0 0 3 0 0.250
325 Kyle Burkhardt GORILLAS/Hart Handym 22-8 1 0 0 0 0 0 0.250
