HITMEN SOFTBALL
2006 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Greg Carson 78 77 206-299 270 128 169 66 33 4 0 24 3 5 0 0 0 0 13 0.626 0.689
2 Jon Perkins 29 20 46-72 68 21 39 28 3 0 0 4 0 0 0 0 0 0 3 0.574 0.639
3 Brian Tolliver 82 82 197-323 293 136 166 100 35 7 4 28 2 2 0 0 0 0 3 0.567 0.610
4 Tim Roth 87 87 197-324 280 114 150 115 31 7 8 35 1 9 0 0 0 14 12 0.536 0.608
5 Brian Tolliver Sr. 5 5 9-15 15 5 9 1 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600
6 Frank Cox 100 100 225-387 356 148 205 173 68 5 12 9 1 22 0 0 0 12 11 0.576 0.581
7 Brian Roberts 75 74 144-251 234 74 132 79 16 3 0 10 3 7 0 0 0 0 2 0.564 0.574
8 Greg Slone 46 46 88-154 135 48 69 71 28 3 5 14 2 5 0 0 0 8 5 0.511 0.571
9 Rodney Burns 25 22 45-79 69 32 38 34 13 6 0 6 0 4 0 0 0 0 1 0.551 0.570
10 Kyle Creek 6 6 9-16 15 6 7 4 1 0 0 1 0 0 0 0 0 0 1 0.467 0.563
11 Ron sterling 72 71 142-254 224 80 114 93 36 1 0 20 4 10 0 0 0 3 8 0.509 0.559
12 Pat Rarick 86 85 172-311 290 105 148 139 28 1 14 14 5 7 0 0 0 8 10 0.510 0.553
13 Roger Fields 20 20 40-77 73 26 37 34 6 3 4 1 0 3 0 1 0 7 2 0.507 0.519
14 Gordon Cordell 77 77 128-247 203 83 88 58 13 5 0 34 3 10 0 0 0 0 6 0.433 0.518
15 Joe Downing 94 93 176-347 321 103 150 137 28 7 6 14 1 12 0 0 0 7 12 0.467 0.507
16 Levi Pierson 2 2 4-8 6 3 3 1 2 0 0 1 0 1 0 0 0 0 0 0.500 0.500
17 Eric Slagle 12 10 16-33 29 9 15 7 2 0 0 0 0 4 0 0 0 0 1 0.517 0.485
18 Adam Dettwiller 75 74 118-249 234 80 106 69 17 19 4 6 0 9 0 0 0 4 6 0.453 0.474
19 Mike Groves 43 43 64-138 124 26 53 47 11 0 3 7 0 7 0 0 0 3 4 0.427 0.464
20 steve Applegate 22 21 30-70 65 22 24 12 2 0 0 4 0 1 0 0 0 1 2 0.369 0.429
21 Tom Zile 7 7 6-20 17 3 4 3 0 0 0 1 2 2 0 0 0 0 1 0.235 0.300
22 Will Dettwiller 3 3 1-7 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143
23 Mark Conley 1 1 0-3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Jon Perkins 2 1 0 0 0 0 0 0 0.000
2 Ron sterling 10 7 0 0 0 0 0 0 0.000
3 Mike Groves 1 1 0 0 0 0 0 0 0.000
4 Brian Roberts 43 21 0 0 0 0 0 0 0.000
5 Brian Tolliver 2 2 0 0 0 0 0 0 0.000
6 Tom Zile 2 4 0 0 0 0 0 0 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Greg Carson 0 157 2 159 1.000
2 Rodney Burns 0 41 12 53 1.000
3 steve Applegate 0 23 1 24 1.000
4 Kyle Creek 0 13 2 15 1.000
5 Tom Zile 0 1 7 8 1.000
6 Mark Conley 0 5 0 5 1.000
7 Adam Dettwiller 6 201 10 217 0.972
8 Gordon Cordell 6 203 7 216 0.972
9 Brian Roberts 3 24 69 96 0.969
10 Greg Slone 2 54 4 60 0.967
11 Pat Rarick 7 185 3 195 0.964
12 Tim Roth 13 316 20 349 0.963
13 Jon Perkins 2 19 4 25 0.920
14 Frank Cox 24 156 104 284 0.915
15 Ron sterling 12 68 59 139 0.914
16 Roger Fields 5 18 29 52 0.904
17 Joe Downing 32 86 107 225 0.858
18 Brian Tolliver 44 110 125 279 0.842
19 Mike Groves 12 19 32 63 0.810
20 Eric Slagle 4 8 7 19 0.789
21 Levi Pierson 0 1 0 1 0.000
22 Brian Tolliver Sr. 0 1 0 1 0.000

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Greg Carson 78 77 206-299 270 128 169 66 33 4 0 24 3 5 0 0 0 0 13 0.626 0.689
2 Brian Tolliver Sr. 5 5 9-15 15 5 9 1 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600
3 Frank Cox 100 100 225-387 356 148 205 173 68 5 12 9 1 22 0 0 0 12 11 0.576 0.581
4 Jon Perkins 29 20 46-72 68 21 39 28 3 0 0 4 0 0 0 0 0 0 3 0.574 0.639
5 Brian Tolliver 82 82 197-323 293 136 166 100 35 7 4 28 2 2 0 0 0 0 3 0.567 0.610
6 Brian Roberts 75 74 144-251 234 74 132 79 16 3 0 10 3 7 0 0 0 0 2 0.564 0.574
7 Rodney Burns 25 22 45-79 69 32 38 34 13 6 0 6 0 4 0 0 0 0 1 0.551 0.570
8 Tim Roth 87 87 197-324 280 114 150 115 31 7 8 35 1 9 0 0 0 14 12 0.536 0.608
9 Eric Slagle 12 10 16-33 29 9 15 7 2 0 0 0 0 4 0 0 0 0 1 0.517 0.485
10 Greg Slone 46 46 88-154 135 48 69 71 28 3 5 14 2 5 0 0 0 8 5 0.511 0.571
11 Pat Rarick 86 85 172-311 290 105 148 139 28 1 14 14 5 7 0 0 0 8 10 0.510 0.553
12 Ron sterling 72 71 142-254 224 80 114 93 36 1 0 20 4 10 0 0 0 3 8 0.509 0.559
13 Roger Fields 20 20 40-77 73 26 37 34 6 3 4 1 0 3 0 1 0 7 2 0.507 0.519
14 Levi Pierson 2 2 4-8 6 3 3 1 2 0 0 1 0 1 0 0 0 0 0 0.500 0.500
15 Joe Downing 94 93 176-347 321 103 150 137 28 7 6 14 1 12 0 0 0 7 12 0.467 0.507
16 Kyle Creek 6 6 9-16 15 6 7 4 1 0 0 1 0 0 0 0 0 0 1 0.467 0.563
17 Adam Dettwiller 75 74 118-249 234 80 106 69 17 19 4 6 0 9 0 0 0 4 6 0.453 0.474
18 Gordon Cordell 77 77 128-247 203 83 88 58 13 5 0 34 3 10 0 0 0 0 6 0.433 0.518
19 Mike Groves 43 43 64-138 124 26 53 47 11 0 3 7 0 7 0 0 0 3 4 0.427 0.464
20 steve Applegate 22 21 30-70 65 22 24 12 2 0 0 4 0 1 0 0 0 1 2 0.369 0.429
21 Tom Zile 7 7 6-20 17 3 4 3 0 0 0 1 2 2 0 0 0 0 1 0.235 0.300
22 Will Dettwiller 3 3 1-7 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143
23 Mark Conley 1 1 0-3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Jon Perkins 2 1 0 0 0 0 0 0 0.000
2 Ron sterling 10 7 0 0 0 0 0 0 0.000
3 Mike Groves 1 1 0 0 0 0 0 0 0.000
4 Brian Roberts 43 21 0 0 0 0 0 0 0.000
5 Brian Tolliver 2 2 0 0 0 0 0 0 0.000
6 Tom Zile 2 4 0 0 0 0 0 0 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Greg Carson 0 157 2 159 1.000
2 Rodney Burns 0 41 12 53 1.000
3 steve Applegate 0 23 1 24 1.000
4 Kyle Creek 0 13 2 15 1.000
5 Tom Zile 0 1 7 8 1.000
6 Mark Conley 0 5 0 5 1.000
7 Adam Dettwiller 6 201 10 217 0.970
8 Gordon Cordell 6 203 7 216 0.970
9 Brian Roberts 3 24 69 96 0.970
10 Greg Slone 2 54 4 60 0.970
11 Tim Roth 13 316 20 349 0.960
12 Pat Rarick 7 185 3 195 0.960
13 Frank Cox 24 156 104 284 0.920
14 Jon Perkins 2 19 4 25 0.920
15 Ron sterling 12 68 59 139 0.910
16 Roger Fields 5 18 29 52 0.900
17 Joe Downing 32 86 107 225 0.860
18 Brian Tolliver 44 110 125 279 0.840
19 Mike Groves 12 19 32 63 0.810
20 Eric Slagle 4 8 7 19 0.790
21 Levi Pierson 0 1 0 1 0.000
22 Brian Tolliver Sr. 0 1 0 1 0.000

No statistics found - LEAGUES.