Gordon Cordell

1100852


Roster History


State Sport Team Year
OH SlowpitchHitmen Softball/Sugar Creek Packing 2011
OH SlowpitchHitmen Softball/Dr. Pepper 2010
OH SlowpitchTeam Typhoon 2009
OH SlowpitchHITMEN SOFTBALL 2008
OH SlowpitchHITMEN SOFTBALL 2007
OH SlowpitchHITMEN SOFTBALL 2006

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
9/4/2010 TYJA Great Lakes 'D' Nationals 2 5-5 3 0 1 0 1 1 1.000
8/7/2010 Miller Lite Round Robin Series 3 6-11 2 0 4 0 0 1 0.545
7/5/2010 Expressway Park Men's D-E National Qualifier 3 5-8 3 0 3 0 0 1 0.625
7/3/2010 Firecracker Invitational 1 0-2 0 0 0 0 0 0 0.000
6/19/2010 Liberty Park Qualifier 3 5-8 4 0 2 1 0 1 0.625
8/9/2009 Men's D-E One-Pitch State 5 7-16 3 0 5 3 0 3 0.438
8/1/2009 Mens Bud Light D-E Qualifier 4 7-11 5 0 3 0 0 3 0.636
7/5/2009 Expressway Park Men's C-D Qualifier 2 1-6 1 0 1 0 0 0 0.167
6/28/2009 Men's D District XIII Championships 2 3-7 1 0 2 0 0 2 0.429
6/27/2009 Budweiser C/D/E Round Robin Qualifier 2 5-5 1 0 1 0 0 0 1.000
4/18/2009 Bud Light Men's C/D Qualifier 2 4-8 3 0 1 1 0 2 0.500
8/30/2008 Great Lakes Division National Tournament 2 4-7 2 0 0 0 0 3 0.571
8/16/2008 Men D State Championship 2 2-6 2 0 0 0 0 0 0.333
8/10/2008 Men's D-E One-Pitch State 3 5-9 4 0 2 1 0 3 0.556
8/9/2008 Armco Park Last Chance Qualifier 5 7-13 3 0 0 1 0 0 0.538
8/2/2008 JY#4 4 8-13 3 0 3 2 0 2 0.615
7/12/2008 Richland Township Qualifier 4 8-16 3 0 8 2 1 1 0.500
6/1/2008 Worth-Bud Light-USSSA C-D 2 1-4 0 0 0 0 0 1 0.250
5/25/2008 Memorial "Silver" 7 16-26 10 0 6 4 2 4 0.615
5/4/2008 Beavercreek D Qualifier 2 4-7 2 0 1 0 0 0 0.571
4/27/2008 Worth-Bud Light-D-E 3 3-10 1 0 1 0 0 1 0.300
4/19/2008 Beavercreek Spring Tune-up 4 3-10 2 0 2 1 0 1 0.300
4/13/2008 Worth-Bud Light-D-E 3 4-11 1 0 3 0 0 1 0.364
4/6/2008 Worth-Bud Light-Men's D-E Qualifier 3 4-9 4 0 2 2 0 0 0.444
3/14/2008 7th Annual Bash For Cash Men's D NIT 2 3-6 2 0 0 1 0 2 0.500
9/20/2007 Men's D World Tournament 2 1-5 0 0 0 0 0 0 0.200
9/1/2007 Great Lakes Division National 5 7-14 4 0 4 2 0 1 0.500
8/25/2007 Justin Zile Memorial Tournament 4 10-14 6 0 4 0 0 1 0.714
8/18/2007 Ohio D State 2 1-8 1 0 1 0 0 0 0.125
8/12/2007 Worth-Bud Light-USSSA Men's C One Pitch State 5 7-16 4 0 3 0 0 1 0.438
8/5/2007 Worth - Budlight USSSA D/E Super National 4 9-14 7 0 5 2 1 3 0.643
7/21/2007 Worth-Bud Light-USSSA Men's D 4 10-15 9 0 1 2 1 1 0.667
7/4/2007 Worth-Bud Light-USSSA Men's D-E 4 10-14 2 0 3 0 0 3 0.714
6/24/2007 Worth / Bud Light 4 6-14 3 0 2 1 0 3 0.429
6/23/2007 Bud Light-Worth Men's D NIT 3 2-9 0 0 0 0 0 0 0.222
6/9/2007 Softball Magazine-Bud Light Men's C/D 3 6-11 5 0 3 1 0 2 0.545
6/3/2007 Worth-Bud Light-USSSA Men's C-D 3 8-11 2 0 5 0 0 1 0.727
5/26/2007 Worth/Spitz 7 15-25 8 0 4 2 0 3 0.600
4/21/2007 D.K. Trophy Invitational 5 16-22 11 0 6 2 0 3 0.727
4/13/2007 Worth-Bud Light-USSSA D-E 3 9-13 6 0 5 0 0 3 0.692
3/31/2007 Armco Park Early Bird (Upper) 4 6-13 4 0 1 1 0 2 0.462
3/25/2007 Fairfield Park 2 3-5 1 0 1 1 0 0 0.600
9/21/2006 Men's D World Tournament 4 9-14 6 0 4 1 0 2 0.643
9/10/2006 Justin Zile Memorial Tournament 7 14-26 16 0 7 1 2 2 0.538
9/2/2006 Great Lakes Men's D South National 4 6-10 2 0 2 1 0 1 0.600
8/19/2006 Men's D So. Ohio State Championship 3 5-9 3 0 0 0 0 3 0.556
8/12/2006 USSSA Men's Class C Ohio State Championship 2 3-5 1 0 0 0 0 1 0.600
8/6/2006 Sabina Qualifier 3 5-11 3 0 3 0 0 1 0.455
8/5/2006 Worth-Bud Light-One-Pitch State 6 12-19 10 0 6 2 0 5 0.632
7/15/2006 Worth-Bud Light Men's D Qualifier 4 8-11 5 0 1 1 0 2 0.727
7/8/2006 Men's C NIT - 7/8 3 4-8 3 0 1 0 0 2 0.500
6/25/2006 Worth-Bud Light Men's D 3 3-10 0 0 0 1 0 0 0.300
6/10/2006 Softball Magazine Men's D NIT 4 7-12 3 0 3 0 0 1 0.583
5/27/2006 Worth-Bud Light-Men's D 6 9-19 7 0 2 1 0 3 0.474
5/8/2006 Worth-Bud Light-Men's D 3 5-10 3 0 2 0 0 3 0.500
4/30/2006 End of April Rotary Qualifier 5 7-16 3 0 8 0 2 1 0.438
4/23/2006 Tipton/Folino Early Bird 5 10-16 4 0 8 2 0 2 0.625
4/15/2006 8th Annual Ron Velde Memorial Tournament 4 4-11 3 0 4 1 0 0 0.364
  Non USSSA Tournament 11 17-40 11 0 7 2 1 5 0.425
  Non USSSA Tournament 5 10-15 6 0 7 1 0 1 0.667
  TOTALS: 221 384-719 227 0 164 47 11 95 0.534

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 1:04:13 PM EST