Tim Roth

121694


Roster History


State Sport Team Year
OH SlowpitchHitmen Softball/Dr. Pepper 2010
OH SlowpitchTeam Typhoon 2009
OH SlowpitchHITMEN SOFTBALL 2008
OH SlowpitchHITMEN SOFTBALL 2007
OH SlowpitchHITMEN SOFTBALL 2006
OH SlowpitchHITMEN SOFTBALL 2005
OH SlowpitchHITMEN SOFTBALL 2004
OH SlowpitchHighland County Hitmen 2003
OH SlowpitchHITMEN 2002
OH SlowpitchHIGHLAND CO HITMEN 2001

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
9/4/2010 TYJA Great Lakes 'D' Nationals 6 16-24 10 0 9 2 0 5 0.667
8/21/2010 Men Southern Ohio D State Championship 4 5-10 3 0 1 1 0 0 0.500
8/14/2010 Whitney Cordell Memorial Tournament 3 3-7 1 0 0 0 0 1 0.429
8/7/2010 Miller Lite Round Robin Series 3 5-11 3 0 2 1 0 1 0.455
8/1/2010 Expressway Park Men's D-E National Qualifier 3 3-7 1 0 2 2 0 1 0.429
7/5/2010 Expressway Park Men's D-E National Qualifier 3 2-9 1 0 2 1 0 0 0.222
6/26/2010 USSSA 4 9-15 4 0 7 4 0 1 0.600
6/19/2010 Liberty Park Qualifier 4 12-15 9 0 7 3 1 3 0.800
6/6/2010 Expressway Park Men's D-E Qualifier 2 3-7 0 0 1 0 0 1 0.429
5/29/2010 30th Annual Worth Memorial" Silver Division 3 4-10 2 0 2 0 0 1 0.400
5/23/2010 Expressway Park Men's D-E Qualifier 3 9-12 4 1 5 0 0 3 0.750
5/16/2010 D/E Round Robin Quaifier 4 12-17 9 0 6 2 1 3 0.706
5/8/2010 Kolping Park Men's C/D/E Qualifier 3 6-11 4 1 3 0 0 1 0.545
4/18/2010 Worth Men's D/E Qualifier 3 9-12 5 2 13 1 0 0 0.750
4/11/2010 Worth- Bud Light Men's C-D-E Qualifier 3 5-11 3 0 2 1 0 1 0.455
4/2/2010 Worht- Bud Light Men's C-D-E Qualifier 3 6-11 3 0 2 1 1 0 0.545
9/5/2009 Great Lakes South Men's D National 2 4-7 2 0 2 0 1 2 0.571
8/15/2009 Worth/BudLight State Championship 3 4-9 1 0 1 0 0 0 0.444
8/9/2009 Men's D-E One-Pitch State 5 10-17 4 0 5 2 0 5 0.588
8/1/2009 Mens Bud Light D-E Qualifier 4 10-13 6 0 3 3 0 1 0.769
7/5/2009 Expressway Park Men's C-D Qualifier 3 6-9 1 0 1 0 0 2 0.667
6/28/2009 Men's D District XIII Championships 4 6-14 5 1 5 1 0 3 0.429
6/27/2009 Budweiser C/D/E Round Robin Qualifier 2 2-5 1 0 0 1 0 0 0.400
6/20/2009 Armco Park D 4 7-14 3 0 0 1 0 0 0.500
6/6/2009 Budweiser Round Robin Series 3 4-10 2 0 0 1 0 1 0.400
5/30/2009 Liberty Park Softball Qualifier 4 7-15 6 0 2 1 0 2 0.467
5/23/2009 29th Annual "Memorial" Tournament (Gold) 9 13-31 8 0 5 2 0 3 0.419
4/26/2009 Men's Bud Light C/D Qualifier 2 1-6 0 0 2 0 0 0 0.167
4/26/2009 1st Annual Anna's Army Benefit Tournament 3 4-7 3 0 1 0 0 1 0.571
4/18/2009 Bud Light Men's C/D Qualifier 4 7-17 4 0 4 0 0 3 0.412
4/4/2009 The Spring Challenge 4 9-16 8 0 4 1 0 1 0.563
3/13/2009 8th Annual Bash for Cash D NIT 5 13-20 5 0 9 2 0 1 0.650
3/6/2009 PP Spring Tune Up Men's D Qualifier 5 10-17 5 0 3 3 0 1 0.588
9/18/2008 Men's D World Tournament 2 3-8 1 0 1 1 0 0 0.375
8/30/2008 Great Lakes Division National Tournament 2 4-8 2 0 4 3 0 0 0.500
8/16/2008 Men D State Championship 3 6-9 4 1 8 2 0 1 0.667
8/10/2008 Men's D-E One-Pitch State 3 6-11 5 0 2 1 0 3 0.545
8/9/2008 Armco Park Last Chance Qualifier 5 11-18 5 0 6 1 1 2 0.611
8/2/2008 JY#4 4 10-15 3 1 6 3 2 3 0.667
7/20/2008 Worth-Bud Light Men's D-E 3 7-10 3 0 6 3 1 0 0.700
7/12/2008 Richland Township Qualifier 4 12-16 10 2 7 0 2 3 0.750
7/5/2008 4th of July Firecracker Explosion 4 11-15 8 1 14 4 1 3 0.733
6/22/2008 Worth/Budlight D/E Qualifier 4 8-15 3 0 4 3 0 3 0.533
6/22/2008 Justin Zile Memorial Tournament 4 7-14 7 0 4 2 1 2 0.500
6/7/2008 13th Annual Bob Berry Memorial Tournament 3 7-13 5 0 3 0 1 2 0.538
6/1/2008 Worth-Bud Light-USSSA C-D 2 1-3 1 0 0 0 1 0 0.333
5/25/2008 Memorial "Silver" 7 21-28 12 0 3 1 1 5 0.750
5/4/2008 Beavercreek D Qualifier 6 22-29 16 6 24 4 0 6 0.759
4/27/2008 Worth-Bud Light-D-E 3 3-11 2 0 2 0 1 1 0.273
4/19/2008 Beavercreek Spring Tune-up 4 11-17 8 0 2 2 2 4 0.647
4/13/2008 Worth-Bud Light-D-E 3 6-11 5 0 4 2 0 0 0.545
4/6/2008 Worth-Bud Light-Men's D-E Qualifier 3 5-10 1 0 2 1 0 1 0.500
3/14/2008 7th Annual Bash For Cash Men's D NIT 2 4-8 2 0 3 0 0 0 0.500
10/6/2007 USSSA Ohio Mens Class D Fall State 5 11-17 5 0 6 3 1 3 0.647
9/20/2007 Men's D World Tournament 3 5-10 0 0 3 0 0 0 0.500
9/1/2007 Great Lakes Division National 5 10-19 6 0 7 1 0 3 0.526
8/25/2007 Justin Zile Memorial Tournament 4 11-14 11 1 10 1 1 2 0.786
8/18/2007 Ohio D State 2 5-8 2 0 3 1 0 0 0.625
8/12/2007 Worth-Bud Light-USSSA Men's C One Pitch State 5 13-19 6 1 13 2 0 6 0.684
8/5/2007 Worth - Budlight USSSA D/E Super National 4 10-17 7 0 4 2 0 2 0.588
7/21/2007 Worth-Bud Light-USSSA Men's D 4 4-14 3 0 5 0 0 2 0.286
7/7/2007 Bud Light -Worth Men's C/D NIT 3 3-7 1 1 6 0 0 0 0.429
7/4/2007 Worth-Bud Light-USSSA Men's D-E 4 8-15 4 0 2 2 0 3 0.533
6/30/2007 Bud Light-Worth C/D NIT 3 5-13 3 0 1 1 0 4 0.385
6/24/2007 Worth / Bud Light 4 8-16 3 0 1 0 0 2 0.500
6/23/2007 Bud Light-Worth Men's D NIT 3 4-10 0 0 2 0 0 0 0.400
6/9/2007 Softball Magazine-Bud Light Men's C/D 3 7-11 4 0 4 1 0 1 0.636
6/3/2007 Worth-Bud Light-USSSA Men's C-D 3 6-12 5 0 1 2 0 1 0.500
5/26/2007 Worth/Spitz 7 14-26 9 0 5 1 0 6 0.538
5/6/2007 Worth-Bud Light Men's D-E Qualifier 4 12-16 4 1 8 1 0 3 0.750
4/30/2007 Worth-Bud Light-USSSA D-E 3 5-10 4 1 3 1 0 1 0.500
4/21/2007 D.K. Trophy Invitational 4 12-20 3 0 5 2 0 3 0.600
4/7/2007 Worth-Bud Light-USSSA D-E 5 15-21 9 0 7 4 1 5 0.714
3/31/2007 Armco Park Early Bird (Upper) 4 9-13 4 1 5 0 0 4 0.692
3/25/2007 Fairfield Park 2 4-5 2 0 3 0 0 1 0.800
9/30/2006 USSSA Ohio Mens D Fall State Championship 5 14-18 6 2 10 2 0 2 0.778
9/21/2006 Men's D World Tournament 4 11-14 5 0 4 1 1 1 0.786
9/16/2006 Liberty Park All-Nighter 4 9-14 7 0 3 2 1 3 0.643
9/10/2006 Justin Zile Memorial Tournament 7 17-26 9 1 9 2 0 1 0.654
9/2/2006 Great Lakes Men's D South National 4 8-14 5 0 4 1 1 0 0.571
8/19/2006 Men's D So. Ohio State Championship 3 5-11 3 0 4 1 1 0 0.455
8/6/2006 Sabina Qualifier 4 9-15 8 0 1 0 0 2 0.600
8/5/2006 Worth-Bud Light-One-Pitch State 6 17-24 13 1 6 1 0 9 0.708
7/23/2006 Hillsboro Qualifier 4 11-16 5 0 4 4 0 3 0.688
7/22/2006 Bud Light-Worth D - 7/22 2 4-6 3 0 0 1 1 0 0.667
7/15/2006 Worth-Bud Light Men's D Qualifier 4 7-12 3 0 4 2 0 2 0.583
7/8/2006 Men's C NIT - 7/8 3 4-10 2 1 1 1 0 0 0.400
6/25/2006 Worth-Bud Light Men's D 3 6-10 2 0 3 0 1 1 0.600
6/10/2006 Softball Magazine Men's D NIT 4 7-15 3 0 5 0 0 1 0.467
5/20/2006 Worth-Bud Light-Men's D 3 5-12 2 0 5 0 0 1 0.417
5/8/2006 Worth-Bud Light-Men's D 3 6-12 3 0 8 3 0 0 0.500
4/30/2006 End of April Rotary Qualifier 5 12-19 8 0 7 3 0 0 0.632
4/23/2006 Tipton/Folino Early Bird 5 15-21 8 0 15 4 0 1 0.714
4/3/2006 Worth-Bud Light-Men's D 3 4-11 2 0 2 1 1 0 0.364
5/25/2002 Worth-Bud Light-Men's D Qualifier 65 149-255 91 13 126 37 8 21 0.584
  Non USSSA Tournament 66 154-261 93 19 114 20 7 34 0.590
  Non USSSA Tournament 11 26-44 17 3 20 2 0 8 0.591
  Non USSSA Tournament 4 11-15 8 1 9 3 1 1 0.733
  TOTALS: 497 1083-1853 630 63 684 186 44 230 0.584

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 2:08:09 PM EST