Salt Lake City Classic presented by Easton -- 9/3/2021

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Anthony Bagno Cheap Suits/Republic 34-4 4 0 0 1 4 1 1.000
2 Lindy Lopez Denver Stars/ Miken 24-4 3 1 0 2 5 0 1.000
3 Levi Lynch Bay Area Legends/Eas 11-1 0 0 0 0 0 0 1.000
4 Erik Runkle Denver Stars/ Miken 314-15 13 2 0 6 18 3 0.933
5 James Rachal NIGHTMARE/BENEFIT TH 524-26 19 7 2 7 24 0 0.923
6 Nick Vanstratten NIGHTMARE/BENEFIT TH 520-22 17 7 1 3 12 0 0.909
7 Corey Miller Bay Area Legends/Eas 519-21 17 0 1 5 8 3 0.905
8 Heath Barnes Precision/3rd St./Re 624-27 18 7 3 4 18 0 0.889
9 Conner Murray SEMINOLES/TPS/NACSF. 630-34 21 5 0 6 17 4 0.882
10 William Maloney WestPoint Softball 415-17 11 2 0 4 13 3 0.882
11 Donald Plaisance NIGHTMARE/BENEFIT TH 522-25 17 3 1 5 16 2 0.880
12 William Wright Precision/3rd St./Re 314-16 11 2 2 4 13 3 0.875
13 Canaan Baum WestPoint Softball 413-15 11 2 0 4 11 0 0.867
14 Trustin Baker BNS-SIS-EASTON 413-15 11 4 0 2 10 0 0.867
15 William Dooley KNELL/Dirty Sports/D 313-15 11 0 0 6 16 1 0.867
16 Janson Faucheux Denver Stars/ Miken 313-15 12 0 2 6 15 2 0.867
17 Cody Hoffman ABEYTU'/Salt Riot 519-22 18 3 1 7 22 1 0.864
18 Zane Migues NIGHTMARE/BENEFIT TH 525-29 21 2 0 9 26 5 0.862
19 Tyler Lequire WestPoint Softball 412-14 8 3 1 4 9 1 0.857
20 Brad Tabler Precision/3rd St./Re 622-26 18 2 0 9 33 2 0.846
21 steven Smith KNELL/Dirty Sports/D 311-13 7 0 0 4 8 2 0.846
22 Travis Houseman Precision/3rd St./Re 626-31 25 2 1 11 27 2 0.839
23 Alexis Ramirez KNELL/Dirty Sports/D 310-12 7 1 0 1 2 1 0.833
24 thomas Gilliland NIGHTMARE/BENEFIT TH 524-29 22 1 2 10 28 1 0.828
25 Myles McGhee NIGHTMARE/BENEFIT TH 522-27 21 3 0 7 19 0 0.815
26 Brady Bate Bay Area Legends/Eas 622-27 21 4 2 10 25 0 0.815
27 Chad Agustin Bay Area Legends/Eas 413-16 10 0 0 5 10 0 0.813
28 Ryan Ramirez Classic Glass/Easton 313-16 13 1 0 5 14 1 0.813
29 Jeff Flood Precision/3rd St./Re 625-31 23 3 0 6 15 6 0.806
30 Shawn Roller BNS-SIS-EASTON 38-10 3 1 0 0 1 1 0.800
31 Mark Deering Denver Stars/ Miken 312-15 10 1 2 3 9 2 0.800
32 Randy Frederick NIGHTMARE/BENEFIT TH 524-30 22 3 1 2 13 6 0.800
33 Tommy Formosa Classic Glass/Easton 14-5 3 0 0 0 0 2 0.800
34 Tyler Kahlke Precision/3rd St./Re 623-29 22 0 0 8 16 3 0.793
35 Patrick Price WestPoint Softball 415-19 13 2 0 5 12 1 0.789
36 Jeremy Scharf BNS-SIS-EASTON 415-19 12 5 0 2 17 1 0.789
37 Billy Waltrip KNELL/Dirty Sports/D 311-14 9 2 0 2 5 2 0.786
38 Christopher Musick Levels 210-13 7 2 0 0 9 0 0.769
39 Julien Castaneda Cheap Suits/Republic 310-13 9 2 1 3 10 0 0.769
40 Jeffrey Keske Precision/3rd St./Re 620-26 18 5 3 4 15 1 0.769
41 Chad Erickson KNELL/Dirty Sports/D 310-13 8 2 0 3 17 2 0.769
42 Mathew Underwood Cheap Suits/Republic 310-13 9 0 0 0 4 2 0.769
43 Jared Kennemer SEMINOLES/TPS/NACSF. 513-17 8 2 0 0 2 4 0.765
44 Steven Lopez Bay Area Legends/Eas 416-21 11 1 0 4 12 1 0.762
45 Brian Therkildsen SEMINOLES/TPS/NACSF. 619-25 17 2 0 6 16 4 0.760
46 Chris Hansen SEMINOLES/TPS/NACSF. 622-29 19 5 0 3 14 4 0.759
47 Demario Boyd Bay Area Legends/Eas 415-20 15 2 0 3 7 0 0.750
48 Zane Trammell SEMINOLES/TPS/NACSF. 624-32 18 5 0 5 19 2 0.750
49 Sal Formosa Classic Glass/Easton 312-16 10 2 1 2 8 1 0.750
50 Marc Wik Classic Glass/Easton 312-16 10 2 0 2 9 1 0.750
51 David Kirkland WestPoint Softball 49-12 8 0 0 3 8 1 0.750
52 CJ Shepherd KNELL/Dirty Sports/D 39-12 7 1 0 3 9 1 0.750
53 Dale Swinford Cheap Suits/Republic 312-16 10 2 0 3 9 2 0.750
54 Kyle Fisher WestPoint Softball 414-19 13 4 2 5 14 0 0.737
55 Matthew Wiley DirtyVegas/Steel/All 411-15 8 2 0 3 7 0 0.733
56 Spencer Selby SEMINOLES/TPS/NACSF. 622-30 17 4 1 7 23 2 0.733
57 Robert strickland DirtyVegas/Steel/All 411-15 6 0 0 1 7 1 0.733
58 Alex McGrew Denver Stars/ Miken 311-15 11 4 0 1 6 1 0.733
59 Chris Benigno KNELL/Dirty Sports/D 311-15 8 1 0 0 3 3 0.733
60 Caleb Ladner NIGHTMARE/BENEFIT TH 519-26 17 2 1 3 13 3 0.731
61 Cole Patterson ABEYTU'/Salt Riot 516-22 11 2 0 4 13 1 0.727
62 Zachary Ross Classic Glass/Easton 38-11 5 2 0 2 6 1 0.727
63 Curtis Stewart Precision/3rd St./Re 621-29 20 0 0 12 28 0 0.724
64 Chris Obrien SEMINOLES/TPS/NACSF. 621-29 19 6 0 6 15 1 0.724
65 Danny Higa ABEYTU'/Salt Riot 513-18 10 4 0 5 15 3 0.722
66 Kyle Burkhardt BNS-SIS-EASTON 413-18 7 4 0 2 11 4 0.722
67 Morgan Deering Denver Stars/ Miken 310-14 5 3 0 0 6 0 0.714
68 James Drake Levels 15-7 5 2 0 1 4 0 0.714
69 Gavin Littledike ABEYTU'/Salt Riot 515-21 13 3 0 4 16 3 0.714
70 David Kessler Precision/3rd St./Re 622-31 20 2 1 6 17 1 0.710
71 Hayden Nielsen ABEYTU'/Salt Riot 512-17 9 2 0 2 8 0 0.706
72 Michael Ortiz SEMINOLES/TPS/NACSF. 624-34 18 2 0 6 13 3 0.706
73 Matthew Wehrli BNS-SIS-EASTON 412-17 8 3 1 0 7 2 0.706
74 Hunter Ramirez SEMINOLES/TPS/NACSF. 619-27 17 2 1 11 28 1 0.704
75 Brandon Raines Bay Area Legends/Eas 616-23 11 2 0 3 7 1 0.696
76 Joey Gonzalez Bay Area Legends/Eas 516-23 14 2 0 7 17 2 0.696
77 Aaryn Baucom Levels 29-13 7 0 0 3 8 0 0.692
78 Dustin Wager Levels 29-13 9 1 0 3 9 0 0.692
79 Blake Lively KNELL/Dirty Sports/D 39-13 7 2 0 2 5 0 0.692
80 Dexter Jordan NIGHTMARE/BENEFIT TH 518-26 17 4 0 9 25 1 0.692
81 Matt Cochran SEMINOLES/TPS/NACSF. 59-13 9 2 0 2 10 1 0.692
82 Reid Ramirez Classic Glass/Easton 39-13 7 0 0 4 5 1 0.692
83 Johnathan Sierra Levels 29-13 9 2 0 2 7 3 0.692
84 Christopher stamper BNS-SIS-EASTON 413-19 9 2 0 3 14 0 0.684
85 Charlie Coleman BNS-SIS-EASTON 413-19 11 3 0 4 10 2 0.684
86 Kyle Johnson WestPoint Softball 413-19 10 2 3 2 9 2 0.684
87 Raymond Camacho ABEYTU'/Salt Riot 515-22 11 4 2 2 12 0 0.682
88 Chase Leavitt ABEYTU'/Salt Riot 515-22 13 4 2 0 5 1 0.682
89 Derrick Bernard NIGHTMARE/BENEFIT TH 517-25 15 5 1 1 14 1 0.680
90 Bryan McCoy DirtyVegas/Steel/All 412-18 8 1 1 3 8 0 0.667
91 Travis Tucker WestPoint Softball 410-15 8 2 0 2 6 0 0.667
92 Steven Pavliak Classic Glass/Easton 38-12 6 0 1 5 6 0 0.667
93 Brent McClure KNELL/Dirty Sports/D 38-12 6 3 1 1 7 0 0.667
94 James Packard BNS-SIS-EASTON 38-12 8 1 0 2 6 0 0.667
95 Oliver Odle SEMINOLES/TPS/NACSF. 512-18 12 2 0 5 14 1 0.667
96 Andrew Mejia Cheap Suits/Republic 310-15 7 3 0 1 4 1 0.667
97 Jon David Harris SEMINOLES/TPS/NACSF. 36-9 8 1 0 1 5 1 0.667
98 Chris Bergquist Levels 28-12 7 0 1 1 4 2 0.667
99 Austin Andrews Precision/3rd St./Re 619-29 14 3 3 3 13 3 0.655
100 Steven Paramore DirtyVegas/Steel/All 411-17 11 0 0 8 15 1 0.647
101 Terence Curry ABEYTU'/Salt Riot 411-17 11 1 0 2 8 5 0.647
102 Josh Brown Classic Glass/Easton 39-14 7 1 1 1 6 0 0.643
103 Brandon Traylor Bay Area Legends/Eas 618-28 15 1 0 5 16 1 0.643
104 Nathan Newman Bay Area Legends/Eas 49-14 7 0 0 2 7 1 0.643
105 Frank Cruz IV DirtyVegas/Steel/All 39-14 7 3 0 0 3 1 0.643
106 Richard E Buck Denver Stars/ Miken 39-14 9 1 0 0 3 2 0.643
107 Benjamin Wright ABEYTU'/Salt Riot 514-22 10 4 0 4 15 0 0.636
108 Christopher Terry Bay Area Legends/Eas 414-22 6 2 0 1 5 1 0.636
109 Josh Collins BNS-SIS-EASTON 412-19 9 1 0 1 5 1 0.632
110 Conner Larson Bay Area Legends/Eas 615-24 12 3 0 5 14 0 0.625
111 isaac Gonzalez Classic Glass/Easton 310-16 10 1 0 8 17 0 0.625
112 Michael Martinez DirtyVegas/Steel/All 410-16 9 2 0 5 10 0 0.625
113 Clayton Farrar Classic Glass/Easton 310-16 8 1 0 4 9 2 0.625
114 Jarrod Purvis Denver Stars/ Miken 310-16 7 2 1 0 4 3 0.625
115 Joey Aguilar Levels 28-13 5 3 0 3 11 0 0.615
116 Bryson Payne Cheap Suits/Republic 38-13 4 2 0 0 5 0 0.615
117 Anthony Shockley Levels 28-13 7 4 0 0 4 1 0.615
118 Jason Crosland KNELL/Dirty Sports/D 38-13 8 2 0 2 6 1 0.615
119 Ryan OHare Levels 28-13 7 3 0 1 6 3 0.615
120 Justin Smith WestPoint Softball 411-18 10 1 0 1 4 1 0.611
121 Taylor Ericson Denver Stars/ Miken 39-15 7 4 0 2 10 0 0.600
122 Shawn Jones Classic Glass/Easton 36-10 3 2 0 0 5 0 0.600
123 Brian Atchison Classic Glass/Easton 23-5 3 0 0 2 4 0 0.600
124 Steve Zemanek WestPoint Softball 23-5 2 1 0 0 0 0 0.600
125 Tyler Armstrong Cheap Suits/Republic 39-15 8 1 0 6 16 1 0.600
126 Aaron Cervenka DirtyVegas/Steel/All 49-15 6 3 1 0 1 1 0.600
127 Cameron Ross ABEYTU'/Salt Riot 513-22 12 4 1 2 8 2 0.591
128 Jack Richardson Cheap Suits/Republic 37-12 7 2 0 0 4 0 0.583
129 Christopher Velasquez Levels 27-12 6 2 1 1 5 0 0.583
130 Devon Denholm Classic Glass/Easton 37-12 4 2 0 0 0 1 0.583
131 Jared Hunt Bay Area Legends/Eas 615-26 13 2 0 7 14 2 0.577
132 Brian Bohanon II DirtyVegas/Steel/All 48-14 5 1 0 2 7 0 0.571
133 Keith Anderson BNS-SIS-EASTON 48-14 6 2 0 0 6 1 0.571
134 Ben Falcone Classic Glass/Easton 24-7 2 0 0 1 2 1 0.571
135 Landon Wilkinson DirtyVegas/Steel/All 49-16 7 0 0 2 7 0 0.563
136 Jeffrey Graus SEMINOLES/TPS/NACSF. 610-18 7 5 1 1 7 0 0.556
137 John Brown Cheap Suits/Republic 36-11 3 0 0 0 3 0 0.545
138 Mason Moore ABEYTU'/Salt Riot 512-22 9 2 0 1 4 3 0.545
139 Samuel Christensen KNELL/Dirty Sports/D 37-13 8 1 0 2 8 1 0.538
140 Julio Abreu Cheap Suits/Republic 37-13 5 0 0 3 8 2 0.538
141 Dario Villagomez Denver Stars/ Miken 38-15 7 2 0 2 9 0 0.533
142 Richard Chinn Cheap Suits/Republic 38-15 5 1 0 0 2 1 0.533
143 Billy Fulk SEMINOLES/TPS/NACSF. 512-23 9 4 0 3 8 2 0.522
144 Chase Benfield Denver Stars/ Miken 38-16 6 3 0 2 6 0 0.500
145 Brandon Yoder WestPoint Softball 47-14 7 1 0 4 7 0 0.500
146 Rodney Lewis DirtyVegas/Steel/All 35-10 4 1 0 3 9 0 0.500
147 Derrick Goodman BNS-SIS-EASTON 33-6 3 0 0 1 2 0 0.500
148 Scotty Costa Cheap Suits/Republic 22-4 2 0 0 0 1 0 0.500
149 Daniel Lopez Levels 12-4 2 0 0 1 4 0 0.500
150 Jose Hernandez SEMINOLES/TPS/NACSF. 11-2 1 1 0 0 3 0 0.500
151 Scott Creekmore WestPoint Softball 21-2 1 0 0 1 2 0 0.500
152 Michael Reyes ABEYTU'/Salt Riot 11-2 1 0 0 1 2 0 0.500
153 Ryan Shawn Huseman DirtyVegas/Steel/All 49-18 7 4 2 0 3 1 0.500
154 Patrick Foster WestPoint Softball 47-14 7 0 1 2 3 2 0.500
155 Tanner Bandel NIGHTMARE/BENEFIT TH 22-4 1 0 0 0 0 1 0.500
156 Justin Mucciarelli Precision/3rd St./Re 59-20 9 4 1 0 4 1 0.450
157 Brian Marsh BNS-SIS-EASTON 48-18 8 2 0 1 3 0 0.444
158 Dante Broome Bay Area Legends/Eas 610-23 6 3 0 0 1 2 0.435
159 Cole Craig DirtyVegas/Steel/All 23-7 2 0 0 1 3 0 0.429
160 Phoenix Keller BNS-SIS-EASTON 33-8 2 0 1 0 5 0 0.375
161 Daniel Cauthon Cheap Suits/Republic 33-10 3 0 0 1 2 0 0.300
162 Marshall Deering Denver Stars/ Miken 32-11 3 0 0 0 2 0 0.182
163 Ryan Kinnick WestPoint Softball 10-1 0 0 0 0 0 0 0.000
164 Cory Devlin DirtyVegas/Steel/All 10-1 0 0 0 0 0 0 0.000
165 Timothy Chacon Levels 11-1 0 0 0 0 0 1 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/9/2026 8:04:45 AM EST