53rd Smoky Mountain Classic -- 7/9/2021

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Brandon Belton Sports Reach/Worth/C 15-5 4 1 0 0 3 2 1.000
2 Chris Obrien SEMINOLES/TPS/NACSF. 12-2 2 0 0 1 1 0 1.000
3 Jared Norman Cornerstone/LSR/Mids 11-1 0 0 0 0 0 0 1.000
4 Jacob Shiflett Chick-fil-A / BAF Sp 11-1 2 0 0 0 1 0 1.000
5 Dustin Midyette MPT Rentals/Juno Ath 11-1 0 0 0 0 0 0 1.000
6 Steele Lewis Resmondo/Smash It/Me 11-1 1 0 0 0 0 0 1.000
7 Tyler Kahlke Precision/3rd St./Re 412-13 9 0 0 2 5 1 0.923
8 Brad Tabler Precision/3rd St./Re 412-13 8 0 0 7 13 2 0.923
9 Daontre Porter Sports Reach/Worth/C 39-10 7 0 0 6 12 0 0.900
10 Nathan Barnes Rebel/Prime Threadz/ 28-9 4 0 0 2 7 2 0.889
11 Cody Angus Premier/BAF/Easton 515-17 6 1 0 2 3 3 0.882
12 Tyler Fisher Statewide/SMC/BKB/Kl 27-8 6 1 0 4 9 0 0.875
13 William Wright Precision/3rd St./Re 414-16 13 1 1 6 13 2 0.875
14 Marcus Thornton PrimeTime Easton/F.A 36-7 3 0 0 0 2 0 0.857
15 Andrew Collins SmashItSports/Newbre 730-35 23 4 0 14 25 4 0.857
16 Chris Anninos Xtreme/ASP/Athlon/Mi 26-7 4 0 1 3 5 1 0.857
17 Filip Cabell-Washington MPT Rentals/Juno Ath 523-27 19 1 0 9 24 4 0.852
18 Justin Lutheran Baugh Ford/GRZY/KLUT 517-20 15 3 0 4 9 5 0.850
19 Myles McGhee NIGHTMARE/BENEFIT TH 311-13 11 0 0 6 9 0 0.846
20 Steve Zemanek WestPoint Softball 411-13 8 1 0 2 3 2 0.846
21 Bryan Bradler Cornerstone/LSR/Mids 416-19 15 0 0 8 15 5 0.842
22 Brandon Streets Slugger/Svc/Beloli 415-18 13 0 0 1 16 0 0.833
23 Patrick Foster WestPoint Softball 410-12 8 0 0 4 10 0 0.833
24 Tyler Marshburn SmashItSports/Newbre 730-36 27 0 0 17 28 4 0.833
25 Justin Mackey Sports Reach/Worth/C 310-12 7 1 0 2 5 2 0.833
26 Jason Matusik Dan Smith/Proton 518-22 16 4 0 9 15 0 0.818
27 Joseph Dorton MPT Rentals/Juno Ath 518-22 14 0 0 9 13 1 0.818
28 Devin Luckett Rebel/Prime Threadz/ 29-11 6 2 0 2 8 2 0.818
29 Roderick Armour PrimeTime Easton/F.A 39-11 7 2 0 3 9 3 0.818
30 Patrick Price WestPoint Softball 413-16 11 1 0 5 10 3 0.813
31 Richard Racobaldo S & E/FRIENDLYS TRAN 625-31 21 2 0 15 36 2 0.806
32 Brady stewart Sports Reach/Worth/C 412-15 10 4 0 5 11 0 0.800
33 Conner Murray SEMINOLES/TPS/NACSF. 312-15 8 2 0 3 10 0 0.800
34 Joshua Waltrich Baugh Ford/GRZY/KLUT 516-20 13 2 0 8 24 1 0.800
35 Tyler Lequire WestPoint Softball 412-15 11 0 0 7 15 2 0.800
36 William Cullen S & E/FRIENDLYS TRAN 48-10 7 2 0 1 5 2 0.800
37 Kyle Slicker Slugger/Svc/Beloli 14-5 2 1 0 1 4 1 0.800
38 Brian Miller WM Roofing / Revolut 24-5 3 1 0 0 2 1 0.800
39 Matthew Brady Baugh Ford/GRZY/KLUT 516-20 15 0 0 7 12 5 0.800
40 Alonzo Fields Cornerstone/LSR/Mids 416-20 14 1 0 6 13 6 0.800
41 Cory Briggs Resmondo/Smash It/Me 827-34 20 7 0 5 17 4 0.794
42 Ryan Harvey MPT Rentals/Juno Ath 523-29 20 2 0 15 32 1 0.793
43 Bubba Mack Resmondo/Smash It/Me 934-43 31 3 0 18 25 6 0.791
44 Jason Payton Cornerstone/LSR/Mids 415-19 14 2 0 8 18 0 0.789
45 Michael Echeverria MPT Rentals/Juno Ath 37-9 6 2 0 1 4 0 0.778
46 Reynaldo Adames Rebel/Prime Threadz/ 27-9 5 0 0 5 9 0 0.778
47 Robert Blackburn Sports Reach/Worth/C 414-18 13 1 0 6 14 3 0.778
48 Jeff Flood Precision/3rd St./Re 414-18 10 0 0 4 6 4 0.778
49 Donald Hollingsworth MPT Rentals/Juno Ath 37-9 6 0 0 1 3 3 0.778
50 Josh Kirsten Dan Smith/Proton 517-22 12 1 0 4 5 1 0.773
51 Edmund Locklear S & E/FRIENDLYS TRAN 517-22 12 1 0 4 5 3 0.773
52 Peter Seiden S & E/FRIENDLYS TRAN 617-22 11 2 0 5 18 6 0.773
53 Brian Renner S & E/FRIENDLYS TRAN 620-26 16 1 0 9 15 2 0.769
54 Bo Andrews Meirtran/Compressor 722-29 17 1 0 8 18 1 0.759
55 Tommy Melton SmashItSports/Newbre 725-33 18 4 1 9 14 3 0.758
56 Travis Clark Resmondo/Smash It/Me 931-41 28 1 0 20 37 6 0.756
57 Josh Fyffe SNI/Thunder/Chosen/D 618-24 16 4 0 9 21 0 0.750
58 Tyler Ervine CompetitiveEdge/Olmi 39-12 5 0 0 5 12 0 0.750
59 Michael Eastwood Statewide/SMC/BKB/Kl 26-8 4 2 0 0 0 0 0.750
60 Faron Miller CompetitiveEdge/Olmi 23-4 0 1 0 0 0 0 0.750
61 Nick Enna Meirtran/Compressor 23-4 2 0 0 0 2 0 0.750
62 Luis Reyna SmashItSports/Newbre 724-32 15 6 0 5 11 2 0.750
63 Buddy Wolf SmashItSports/Newbre 724-32 22 1 0 15 30 2 0.750
64 Dan Bean Dan Smith/Proton 412-16 10 1 0 7 11 1 0.750
65 Nick Canfield S & E/FRIENDLYS TRAN 59-12 9 1 0 4 11 1 0.750
66 Taylor Cobb CompetitiveEdge/Olmi 39-12 7 2 0 2 4 1 0.750
67 Kyle Pearson SNI/Thunder/Chosen/D 618-24 13 0 0 10 21 3 0.750
68 Austyn Dawe SNI/Thunder/Chosen/D 618-24 17 0 0 9 12 3 0.750
69 Keith Laski NIGHTMARE/BENEFIT TH 39-12 9 1 0 5 11 2 0.750
70 Josh Payton Cornerstone/LSR/Mids 412-16 7 1 0 2 7 4 0.750
71 Jeff Daup Cornerstone/LSR/Mids 13-4 2 0 0 0 2 1 0.750
72 Tyler Wiles S & E/FRIENDLYS TRAN 617-23 14 0 0 6 15 2 0.739
73 Jeff Roxby SNI/Thunder/Chosen/D 617-23 10 5 0 1 4 3 0.739
74 Jeremy Yates Resmondo/Smash It/Me 928-38 24 2 0 18 31 4 0.737
75 Kyle Fisher WestPoint Softball 411-15 8 1 0 6 10 0 0.733
76 Justin Gregory S & E/FRIENDLYS TRAN 622-30 17 0 0 12 24 2 0.733
77 Aaron stidham Chick-fil-A / BAF Sp 411-15 5 2 0 3 10 2 0.733
78 Terrence Engles Chick-fil-A / BAF Sp 411-15 9 1 0 6 10 3 0.733
79 Jeffrey Bloomer Albicocco/Riot/Klutc 616-22 17 4 0 5 11 0 0.727
80 Kevin Miller Rebel/Prime Threadz/ 28-11 5 1 0 5 12 0 0.727
81 Brady Bate Bay Area Legends/Eas 616-22 13 4 0 7 18 1 0.727
82 Josh Riley Resmondo/Smash It/Me 932-44 31 6 0 17 39 4 0.727
83 James Rachal NIGHTMARE/BENEFIT TH 38-11 5 0 1 2 3 2 0.727
84 Bradley Jones Resmondo/Smash It/Me 929-40 25 4 0 16 22 1 0.725
85 Jacob Boggess Slugger/Svc/Beloli 413-18 13 1 0 7 11 0 0.722
86 Ira Brown Sports Reach/Worth/C 413-18 11 0 0 6 10 1 0.722
87 Kyle Johnson WestPoint Softball 413-18 11 2 0 5 10 1 0.722
88 Mitchell Lendenski Sports Reach/Worth/C 413-18 9 1 0 2 5 3 0.722
89 Joshua Jones Slugger/Svc/Beloli 413-18 10 1 0 6 9 3 0.722
90 Robert Noeth IV Premier/BAF/Easton 513-18 9 0 0 6 12 4 0.722
91 Erik Kanaby Xtreme/ASP/Athlon/Mi 25-7 2 0 0 0 2 0 0.714
92 Nathan Newman Bay Area Legends/Eas 410-14 6 0 0 2 5 1 0.714
93 Cory Boothe Premier/BAF/Easton 515-21 12 2 0 4 7 2 0.714
94 Patrick Ellwanger Xtreme/ASP/Athlon/Mi 25-7 4 0 0 2 5 1 0.714
95 Jimmy Ward Premier/BAF/Easton 35-7 2 0 0 2 4 1 0.714
96 Keith McCormack CompetitiveEdge/Olmi 310-14 8 0 0 4 5 3 0.714
97 Zachary Messer MPT Rentals/Juno Ath 515-21 13 3 0 1 4 5 0.714
98 Billy Sanders Baugh Ford/GRZY/KLUT 412-17 9 2 0 5 10 1 0.706
99 Greg Connell Resmondo/Smash It/Me 931-44 29 4 0 19 36 0 0.705
100 Orlando Castillo MPT Rentals/Juno Ath 519-27 14 2 0 7 16 0 0.704
101 Cody Pack Bay Area Legends/Eas 619-27 15 2 0 8 12 3 0.704
102 David Kirkland WestPoint Softball 37-10 7 0 0 4 3 0 0.700
103 Andrew Hall Baugh Ford/GRZY/KLUT 514-20 9 0 0 7 13 3 0.700
104 Davis Bilardello Albicocco/Riot/Klutc 614-20 11 0 0 6 11 3 0.700
105 Bryson Baker MPT Rentals/Juno Ath 516-23 13 0 0 6 10 2 0.696
106 Hayden Mobley WM Roofing / Revolut 39-13 6 2 0 2 6 0 0.692
107 Jordan Patterson Premier/BAF/Easton 59-13 4 0 0 2 10 1 0.692
108 Rocky Staton Premier/BAF/Easton 59-13 4 1 0 0 3 2 0.692
109 Brett Rettenmeier Dan Smith/Proton 411-16 9 2 0 2 6 2 0.688
110 Eric Conen Cornerstone/LSR/Mids 411-16 9 0 0 2 4 3 0.688
111 Jon Nelson Dan Smith/Proton 515-22 11 2 0 8 15 0 0.682
112 Scott Hartling Albicocco/Riot/Klutc 615-22 13 2 0 8 19 0 0.682
113 Tyrell Jenkins Dan Smith/Proton 515-22 10 0 0 4 11 2 0.682
114 thomas Gilliland NIGHTMARE/BENEFIT TH 38-12 8 1 0 5 9 0 0.667
115 Chris Hansen SEMINOLES/TPS/NACSF. 38-12 6 0 0 0 2 0 0.667
116 Bryan Dezern Dan Smith/Proton 46-9 2 2 0 2 4 0 0.667
117 Brent Snell PrimeTime Easton/F.A 36-9 3 1 1 0 2 0 0.667
118 Korey Knowles Rebel/Prime Threadz/ 26-9 6 1 0 2 2 0 0.667
119 Ryan Honeycutt Xtreme/ASP/Athlon/Mi 24-6 3 0 0 2 6 0 0.667
120 Matt McGowan Xtreme/ASP/Athlon/Mi 24-6 2 0 0 1 1 0 0.667
121 Jd Genter MPT Rentals/Juno Ath 44-6 4 0 0 2 6 0 0.667
122 Tyler Skidmore Chick-fil-A / BAF Sp 22-3 1 0 0 0 0 0 0.667
123 Kendall Welborn S & E/FRIENDLYS TRAN 620-30 18 2 0 12 17 2 0.667
124 Joey Gonzalez Bay Area Legends/Eas 410-15 5 0 0 3 7 1 0.667
125 Jason Hatley Cornerstone/LSR/Mids 414-21 12 0 0 7 10 2 0.667
126 Jason Magnum Resmondo/Smash It/Me 612-18 6 1 0 2 5 2 0.667
127 Casey Jones Slugger/Svc/Beloli 412-18 8 2 0 4 8 2 0.667
128 Steven Pierce Slugger/Svc/Beloli 412-18 11 0 0 6 7 2 0.667
129 Zackary Smith Albicocco/Riot/Klutc 56-9 4 0 0 3 5 1 0.667
130 Richard Fields Chick-fil-A / BAF Sp 410-15 6 1 0 2 7 2 0.667
131 Brandon Yoder WestPoint Softball 410-15 8 3 0 2 4 2 0.667
132 David McDowell Statewide/SMC/BKB/Kl 24-6 3 0 0 3 7 1 0.667
133 Joel Sanchez S & E/FRIENDLYS TRAN 616-24 13 3 1 3 11 5 0.667
134 Francis Fracek Precision/3rd St./Re 32-3 2 1 0 0 0 1 0.667
135 Benjamin Dunn SmashItSports/Newbre 721-32 15 3 2 6 14 2 0.656
136 Jason James Meirtran/Compressor 719-29 16 4 0 5 12 1 0.655
137 Anthony Amedei Meirtran/Compressor 719-29 16 3 0 6 12 5 0.655
138 Carlos Rivera Meirtran/Compressor 717-26 11 3 0 6 16 3 0.654
139 John Radich MPT Rentals/Juno Ath 517-26 15 0 0 8 16 5 0.654
140 Brock Frentzel MPT Rentals/Juno Ath 515-23 12 0 0 9 15 1 0.652
141 Stephen Edwards Albicocco/Riot/Klutc 615-23 13 1 0 6 18 1 0.652
142 Chad Mullins Albicocco/Riot/Klutc 615-23 13 2 0 6 17 3 0.652
143 Daniel Kirkwood Albicocco/Riot/Klutc 615-23 15 2 0 2 2 4 0.652
144 Lyf Nimmo Baugh Ford/GRZY/KLUT 513-20 11 1 0 2 2 3 0.650
145 Andy Highbaugh Cornerstone/LSR/Mids 413-20 11 1 0 4 9 4 0.650
146 Denarra Jackson Slugger/Svc/Beloli 411-17 9 1 0 5 15 0 0.647
147 Darien Tubbs Cornerstone/LSR/Mids 411-17 10 2 0 4 18 1 0.647
148 Mitchell Johnson Bay Area Legends/Eas 411-17 6 0 0 5 9 4 0.647
149 Tanai Alston Chick-fil-A / BAF Sp 49-14 3 0 0 1 4 4 0.643
150 Argen Dodds Dan Smith/Proton 514-22 12 0 0 7 12 0 0.636
151 Trenzie Campbell PrimeTime Easton/F.A 37-11 3 2 0 2 4 0 0.636
152 Tyler Wilson SmashItSports/Newbre 37-11 7 0 0 4 8 1 0.636
153 Cody Roton CompetitiveEdge/Olmi 37-11 3 1 0 1 1 1 0.636
154 Conner Larson Bay Area Legends/Eas 614-22 11 0 0 6 12 5 0.636
155 Jared Hunt Bay Area Legends/Eas 617-27 15 1 0 8 12 2 0.630
156 Patrick Center Chick-fil-A / BAF Sp 410-16 7 2 0 3 7 0 0.625
157 Aaron Conrad Chick-fil-A / BAF Sp 410-16 9 1 0 4 10 0 0.625
158 Colt Fields NIGHTMARE/BENEFIT TH 25-8 2 1 0 2 7 0 0.625
159 Andrew Burris Statewide/SMC/BKB/Kl 25-8 3 2 0 0 2 0 0.625
160 Danron Oxendine Statewide/SMC/BKB/Kl 25-8 4 0 0 0 4 0 0.625
161 Ryan stovall Precision/3rd St./Re 410-16 9 2 0 4 8 1 0.625
162 Jeffery Snow Dan Smith/Proton 410-16 6 1 1 1 4 1 0.625
163 Hector Urbaneja Slugger/Svc/Beloli 410-16 8 2 0 4 10 1 0.625
164 David Johnson MPT Rentals/Juno Ath 35-8 4 0 0 0 2 1 0.625
165 Tristan Metcalf SEMINOLES/TPS/NACSF. 35-8 2 0 0 1 2 1 0.625
166 Randall Poplin Statewide/SMC/BKB/Kl 25-8 3 1 1 2 5 1 0.625
167 Brad Sheffield SNI/Thunder/Chosen/D 613-21 11 3 1 4 13 1 0.619
168 Brian McBryde SNI/Thunder/Chosen/D 613-21 8 3 0 5 13 1 0.619
169 Zane Migues NIGHTMARE/BENEFIT TH 38-13 7 1 0 3 5 0 0.615
170 Zane Trammell SEMINOLES/TPS/NACSF. 38-13 5 2 0 3 6 0 0.615
171 Spencer Selby SEMINOLES/TPS/NACSF. 38-13 5 0 0 3 8 1 0.615
172 Dale Brungardt SmashItSports/Newbre 719-31 18 2 0 10 19 1 0.613
173 Neil Haglund SmashItSports/Newbre 614-23 10 1 0 6 14 4 0.609
174 Jordee Watkins Meirtran/Compressor 717-28 10 5 0 4 14 0 0.607
175 Emilson Marquez S & E/FRIENDLYS TRAN 617-28 14 2 0 1 5 6 0.607
176 Bryce Randolph WestPoint Softball 49-15 6 3 0 0 9 0 0.600
177 Ricky Moyers Chick-fil-A / BAF Sp 49-15 7 0 0 3 8 0 0.600
178 Nathan Miller WM Roofing / Revolut 36-10 4 1 0 1 4 0 0.600
179 Jared Kennemer SEMINOLES/TPS/NACSF. 23-5 1 2 0 1 3 0 0.600
180 Christopher Terry Bay Area Legends/Eas 615-25 13 2 1 7 17 1 0.600
181 Corey Miller Bay Area Legends/Eas 49-15 5 1 1 1 2 1 0.600
182 Jacob Clifton Chick-fil-A / BAF Sp 49-15 10 2 0 3 5 1 0.600
183 Jerry Ferris Slugger/Svc/Beloli 49-15 9 0 0 7 13 1 0.600
184 Freddie Bynum Bay Area Legends/Eas 612-20 11 0 0 6 13 2 0.600
185 Michael Yoder WM Roofing / Revolut 36-10 5 0 0 0 1 1 0.600
186 Firman Miller WM Roofing / Revolut 36-10 6 2 0 2 9 1 0.600
187 Joshua Cummins Cornerstone/LSR/Mids 49-15 7 0 0 1 3 2 0.600
188 Jason Branch SNI/Thunder/Chosen/D 615-25 13 1 0 5 10 4 0.600
189 Derrick Roland Sports Reach/Worth/C 36-10 5 1 0 0 0 2 0.600
190 Cassius Hart Rebel/Prime Threadz/ 26-10 2 0 0 0 0 2 0.600
191 William Maloney WestPoint Softball 33-5 1 0 0 0 0 1 0.600
192 Everett Williams SmashItSports/Newbre 719-32 18 3 0 5 17 4 0.594
193 Brandon Traylor Bay Area Legends/Eas 616-27 10 0 0 5 10 1 0.593
194 Jacob Gorsuch Meirtran/Compressor 713-22 7 3 0 1 2 4 0.591
195 Ryan Uckotter Premier/BAF/Easton 510-17 6 0 0 2 8 0 0.588
196 Brian Wegman Resmondo/Smash It/Me 924-41 21 1 0 9 18 3 0.585
197 Greg Downing SNI/Thunder/Chosen/D 47-12 6 2 0 0 2 0 0.583
198 James Miller WM Roofing / Revolut 37-12 3 0 0 1 5 0 0.583
199 Daniel Erb WM Roofing / Revolut 37-12 3 0 0 2 5 1 0.583
200 Curtis Cornett Sports Reach/Worth/C 37-12 5 1 0 3 5 1 0.583
201 Josh Moore CompetitiveEdge/Olmi 37-12 2 0 0 1 6 2 0.583
202 Brandon Newton Slugger/Svc/Beloli 411-19 8 3 0 2 3 1 0.579
203 Jeffrey Baird Meirtran/Compressor 715-26 11 4 0 3 12 3 0.577
204 Nicolas Santana Resmondo/Smash It/Me 819-33 19 3 1 4 12 2 0.576
205 Travis Tucker WestPoint Softball 48-14 7 1 0 5 8 0 0.571
206 Austin Andrews Precision/3rd St./Re 48-14 7 1 1 3 10 0 0.571
207 Mark Blaziewske Precision/3rd St./Re 24-7 4 0 0 4 8 0 0.571
208 Kevin Bazat Resmondo/Smash It/Me 816-28 12 3 0 1 8 2 0.571
209 Adam Ussery Resmondo/Smash It/Me 24-7 3 0 0 1 3 1 0.571
210 Jason Gilfillan Sports Reach/Worth/C 34-7 3 0 0 2 3 1 0.571
211 Jordan Jarrell Statewide/SMC/BKB/Kl 24-7 3 1 0 0 0 1 0.571
212 Bradlee Bruns Premier/BAF/Easton 48-14 5 0 0 2 8 3 0.571
213 Brian Zirkle SNI/Thunder/Chosen/D 613-23 11 1 4 2 10 3 0.565
214 Joseph Kampfer S & E/FRIENDLYS TRAN 513-23 11 4 0 2 9 3 0.565
215 Kaden Watson Sports Reach/Worth/C 35-9 3 0 0 1 7 0 0.556
216 Tristan Montgomery CompetitiveEdge/Olmi 35-9 4 1 0 3 5 0 0.556
217 Garrett Culbertson Rebel/Prime Threadz/ 25-9 5 0 0 3 3 0 0.556
218 Johnathon Williams MPT Rentals/Juno Ath 515-27 13 0 0 7 10 3 0.556
219 Frankie Andriola Slugger/Svc/Beloli 410-18 9 1 0 2 5 2 0.556
220 Daniel Sanchez Sports Reach/Worth/C 410-18 6 0 0 4 9 3 0.556
221 Brian Therkildsen SEMINOLES/TPS/NACSF. 35-9 3 0 0 0 3 2 0.556
222 Michael Ortiz SEMINOLES/TPS/NACSF. 35-9 4 0 0 1 3 2 0.556
223 Steven Hendrickson Premier/BAF/Easton 511-20 8 2 0 2 7 2 0.550
224 Jason Martel SmashItSports/Newbre 717-31 19 3 0 4 11 3 0.548
225 Nick Vanstratten NIGHTMARE/BENEFIT TH 36-11 5 2 0 2 3 0 0.545
226 Richard Bender Rebel/Prime Threadz/ 26-11 5 1 0 0 2 0 0.545
227 Anthony Rallo Meirtran/Compressor 712-22 9 1 0 5 13 2 0.545
228 Mike Snyder SNI/Thunder/Chosen/D 56-11 6 0 0 3 8 1 0.545
229 Colin Baartman SNI/Thunder/Chosen/D 512-22 8 2 1 2 7 4 0.545
230 Jarvis Riggins PrimeTime Easton/F.A 36-11 2 0 0 1 2 2 0.545
231 Aaron Sandoval Rebel/Prime Threadz/ 26-11 6 2 0 1 4 2 0.545
232 Brock Morrison Premier/BAF/Easton 47-13 6 0 0 1 4 0 0.538
233 Billy Fulk SEMINOLES/TPS/NACSF. 37-13 7 3 0 3 6 0 0.538
234 Justin Beal SEMINOLES/TPS/NACSF. 37-13 5 1 0 3 7 0 0.538
235 Joseph Miller WM Roofing / Revolut 37-13 5 1 0 2 7 1 0.538
236 Richie Mast WM Roofing / Revolut 37-13 3 1 0 0 2 2 0.538
237 Matthew Lloyd S & E/FRIENDLYS TRAN 48-15 7 1 0 4 6 1 0.533
238 Jordan Spaulding Dan Smith/Proton 38-15 6 0 0 0 2 1 0.533
239 Jarod Kashner Chick-fil-A / BAF Sp 48-15 4 0 0 1 1 3 0.533
240 Ricardo Lizcano Albicocco/Riot/Klutc 69-17 9 0 0 4 4 5 0.529
241 Lane Young Baugh Ford/GRZY/KLUT 510-19 5 3 0 2 8 0 0.526
242 Phil Matte Dan Smith/Proton 510-19 9 1 0 6 17 0 0.526
243 Andrew Vitcak Albicocco/Riot/Klutc 610-19 9 0 0 4 12 0 0.526
244 Tommie Baugh Baugh Ford/GRZY/KLUT 510-19 6 1 0 3 10 2 0.526
245 Kyle Whitlock Cornerstone/LSR/Mids 410-19 7 4 0 1 4 3 0.526
246 Clay Norton Premier/BAF/Easton 511-21 10 3 0 4 10 2 0.524
247 Joseph Bennett Dan Smith/Proton 512-23 12 1 0 7 13 0 0.522
248 Michal Rainer Baugh Ford/GRZY/KLUT 510-20 9 1 0 4 9 0 0.500
249 Toby Letak Albicocco/Riot/Klutc 69-18 9 1 0 7 10 0 0.500
250 Logan Rogers CompetitiveEdge/Olmi 37-14 7 2 0 1 6 0 0.500
251 Jonathan Dombrowski MPT Rentals/Juno Ath 57-14 7 0 0 2 6 0 0.500
252 Donta Frazier PrimeTime Easton/F.A 34-8 1 2 0 0 0 0 0.500
253 David Bare Statewide/SMC/BKB/Kl 24-8 3 0 0 3 6 0 0.500
254 Bryan Miller WM Roofing / Revolut 22-4 0 0 0 0 2 0 0.500
255 Brett McCollum Precision/3rd St./Re 22-4 1 1 0 0 0 0 0.500
256 Ryan Tallon Slugger/Svc/Beloli 42-4 0 0 0 0 0 0 0.500
257 Woodrow Darling MPT Rentals/Juno Ath 32-4 4 0 0 2 2 0 0.500
258 Brandon Newman Xtreme/ASP/Athlon/Mi 12-4 2 0 0 0 0 0 0.500
259 Daniel Evans Xtreme/ASP/Athlon/Mi 22-4 2 0 0 0 0 0 0.500
260 Angel Ibanez CompetitiveEdge/Olmi 11-2 1 0 0 0 0 0 0.500
261 Jose Hernandez SEMINOLES/TPS/NACSF. 11-2 1 1 0 0 0 0 0.500
262 Caleb Carrigan Statewide/SMC/BKB/Kl 21-2 0 0 0 0 0 0 0.500
263 Ricky Smith Baugh Ford/GRZY/KLUT 58-16 7 2 0 0 1 1 0.500
264 Andy Purcell SmashItSports/Newbre 714-28 7 0 0 2 7 2 0.500
265 Bradley Reckart Resmondo/Smash It/Me 36-12 6 2 0 0 2 1 0.500
266 Brandon Raines Bay Area Legends/Eas 611-22 9 1 0 3 5 2 0.500
267 Allen Miller WM Roofing / Revolut 35-10 3 0 0 0 0 1 0.500
268 Canaan Baum WestPoint Softball 49-18 7 1 0 1 4 2 0.500
269 Matthew Chromy Albicocco/Riot/Klutc 21-2 0 0 0 0 0 1 0.500
270 Kenneth Cain S & E/FRIENDLYS TRAN 11-2 0 0 0 0 0 1 0.500
271 Jeffrey Graus SEMINOLES/TPS/NACSF. 11-2 0 0 0 0 0 1 0.500
272 Dustin Larsen Meirtran/Compressor 611-23 7 1 0 2 7 3 0.478
273 Jalen Wimberly Meirtran/Compressor 79-19 8 2 0 2 4 1 0.474
274 Joseph Horsley Premier/BAF/Easton 58-17 5 2 0 1 3 2 0.471
275 Brandon Jonas SNI/Thunder/Chosen/D 57-15 5 0 0 0 3 0 0.467
276 Brian Mays Chick-fil-A / BAF Sp 47-15 5 2 0 3 6 0 0.467
277 David Kessler Precision/3rd St./Re 47-15 5 0 0 4 6 0 0.467
278 Chris Greinert MPT Rentals/Juno Ath 513-28 11 0 0 6 9 1 0.464
279 Hunter Ramirez SEMINOLES/TPS/NACSF. 36-13 6 2 0 1 2 0 0.462
280 Phillip White Albicocco/Riot/Klutc 46-13 5 1 0 4 9 0 0.462
281 Tim Kandel WM Roofing / Revolut 36-13 6 1 0 1 4 1 0.462
282 Nick Mitschke PrimeTime Easton/F.A 35-11 3 0 0 1 5 0 0.455
283 Michael Williams PrimeTime Easton/F.A 35-11 2 2 0 1 1 1 0.455
284 Greg Riddell Slugger/Svc/Beloli 35-11 4 0 0 2 2 1 0.455
285 Kenneth Duby CompetitiveEdge/Olmi 34-9 4 0 0 2 2 1 0.444
286 steven Briggs Meirtran/Compressor 711-25 5 0 0 1 7 2 0.440
287 Zachary Watts Sports Reach/Worth/C 46-14 6 0 0 3 6 0 0.429
288 Ryan Kinnick WestPoint Softball 23-7 3 0 0 1 5 0 0.429
289 Brad Lunda Albicocco/Riot/Klutc 56-14 5 0 0 3 5 2 0.429
290 Shannon Smith Xtreme/ASP/Athlon/Mi 23-7 3 1 0 1 2 1 0.429
291 Michael Thorbrogger Xtreme/ASP/Athlon/Mi 23-7 1 1 0 0 0 1 0.429
292 Brandon Jackson CompetitiveEdge/Olmi 35-12 2 1 0 1 2 2 0.417
293 Dustin Burris Baugh Ford/GRZY/KLUT 57-17 5 1 0 2 7 0 0.412
294 Nick Day Dan Smith/Proton 44-10 4 0 0 2 5 0 0.400
295 Curtis Stewart Precision/3rd St./Re 34-10 4 0 0 2 4 0 0.400
296 Jim Lancaster Rebel/Prime Threadz/ 24-10 3 0 0 0 0 0 0.400
297 Rucelle Consigny Precision/3rd St./Re 32-5 2 0 0 1 4 0 0.400
298 Tanner Bandel NIGHTMARE/BENEFIT TH 34-10 0 2 0 0 2 1 0.400
299 Trey Branscum NIGHTMARE/BENEFIT TH 22-5 0 0 0 0 0 1 0.400
300 Brandon Woods Statewide/SMC/BKB/Kl 22-5 1 0 0 0 0 1 0.400
301 Jeffrey Keske Precision/3rd St./Re 45-13 4 3 0 1 5 0 0.385
302 Michael Brown NIGHTMARE/BENEFIT TH 35-13 5 1 0 2 2 0 0.385
303 Heath Barnes Precision/3rd St./Re 45-13 3 0 0 0 1 1 0.385
304 Josh Burkett Cornerstone/LSR/Mids 46-16 2 0 0 0 1 1 0.375
305 Desmond Chambers PrimeTime Easton/F.A 33-8 1 0 0 0 0 1 0.375
306 Steve Whaley Xtreme/ASP/Athlon/Mi 22-6 2 0 0 2 3 0 0.333
307 Dylan Smith Xtreme/ASP/Athlon/Mi 22-6 2 0 0 2 3 0 0.333
308 Jordan Rosenbalm Premier/BAF/Easton 42-6 2 0 0 0 1 0 0.333
309 Chase Graf NIGHTMARE/BENEFIT TH 22-6 0 0 0 0 1 0 0.333
310 John Natolly Chick-fil-A / BAF Sp 11-3 1 0 0 0 0 0 0.333
311 Donald Plaisance NIGHTMARE/BENEFIT TH 11-3 1 0 0 0 1 0 0.333
