8TH ANNUAL SPACE CITY CLASSIC -- 4/11/2014

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Ryan Parfitt Line Drive Sportz/R& 732-35 23 8 1 4 18 9 0.914
2 PJ Garcia Vivid/Worth/Shirt Do 39-10 4 0 0 0 0 0.900
3 Joshua Wiggs ASPNation/JOCO/Reset 517-19 11 0 6 14 2 0.895
4 Michael Ortiz Vivid/Worth/Shirt Do 417-19 11 4 3 3 12 3 0.895
5 Nicholas Shay Olmito Heat/Diamond 624-27 0 0 0 0 0 0.889
6 Eric Fry BTX/WEST LTD 016-18 0 0 8 0 2 0.889
7 Ryan Kunz Vivid/Worth/Shirt Do 27-8 4 3 0 2 2 0.875
8 Steve Whaley Line Drive Sportz/R& 722-26 17 0 4 20 0 0.846
9 Brady Bascle Buzini/BWW/Miken 827-32 17 4 1 5 20 0 0.844
10 Patrick Riporti Above All Landscapin 621-25 18 6 1 4 21 5 0.840
11 Billy Maggard Buzini/BWW/Miken 830-36 28 6 1 9 32 5 0.833
12 Cooper Vittitow Line Drive Sportz/R& 623-28 19 0 7 15 2 0.821
13 Matthew Arlett JOCO/ADIKTIV/EASTON 627-33 23 0 4 17 3 0.818
14 Adam Kaminski TG Brand 726-32 22 2 1 8 32 6 0.813
15 Cory Large Line Drive Sportz/R& 728-35 25 9 1 2 20 0 0.800
16 Brant Hamilton JOCO/ADIKTIV/EASTON 626-33 19 0 8 20 0 0.788
17 David Prahm JOCO/ADIKTIV/EASTON 625-32 24 0 8 29 4 0.781
18 Dennis Shrum Vivid/Worth/Shirt Do 414-18 10 0 6 18 3 0.778
19 Antwain Bates Vivid/Worth/Shirt Do 414-18 8 0 0 10 6 0.778
20 Brian Garner Above All Landscapin 617-22 11 2 2 5 14 2 0.773
21 Colby Hughes Buzini/BWW/Miken 827-35 25 4 3 9 28 3 0.771
22 Scott Perkins Vivid/Worth/Shirt Do 410-13 10 0 5 11 0 0.769
23 Brent Chappell LA Classic/Worth 413-17 10 3 2 2 9 1 0.765
24 Jarrod Hughes BTX/WEST LTD 013-17 0 0 3 0 4 0.765
25 David Mcclain BTX/WEST LTD 013-17 0 1 0 0 6 0.765
26 Bryan Goins JOCO/ADIKTIV/EASTON 625-33 20 0 6 19 3 0.758
27 Andrew Pinckley JOCO/ADIKTIV/EASTON 625-33 18 0 2 12 3 0.758
28 Jason Branch Team Albicocco/Scene 837-49 27 9 1 2 15 7 0.755
29 Rodney Fail Vivid/Worth/Shirt Do 13-4 2 0 0 3 0 0.750
30 Kirk stafford Nightmare/Louisville 718-24 11 0 7 20 2 0.750
31 Shannon Smith Team Albicocco/Scene 835-47 28 0 10 25 4 0.745
32 Lee Payne Team Albicocco/Scene 835-47 27 10 1 5 27 5 0.745
33 Hawk Scott Olmito Heat/Diamond 620-27 0 0 0 0 0 0.741
34 Richard Salazar Line Drive Sportz/R& 720-27 16 0 4 18 1 0.741
35 Vincent Granados Team Albicocco/Scene 834-46 22 10 3 4 34 5 0.739
36 Jaime Rohlmeier BTX/WEST LTD 014-19 0 3 1 2 0 3 0.737
37 Ray Gurley Jr. JOCO/ADIKTIV/EASTON 514-19 9 0 2 11 5 0.737
38 Jason Kendrick Team Albicocco/Scene 414-19 11 2 1 1 7 5 0.737
39 John Radich TG Brand 725-34 23 4 1 6 16 6 0.735
40 Kyle Moyer Team Albicocco/Scene 622-30 14 0 4 11 11 0.733
41 Ryan Harvey Team Albicocco/Scene 830-41 23 6 1 11 29 1 0.732
42 Dale Roe TG Brand 719-26 18 0 3 15 3 0.731
43 Brian Lakes TG Brand 719-26 9 0 0 9 8 0.731
44 Terry Baggs Team Albicocco/Scene 827-37 26 7 1 8 20 4 0.730
45 Eric Eickhorst Above All Landscapin 38-11 6 1 0 1 0 0.727
46 Casey Brown JOCO/ADIKTIV/EASTON 416-22 11 0 0 8 1 0.727
47 Phillip White Team Albicocco/Scene 834-47 24 4 2 4 21 16 0.723
48 Daniel del Hierro Olmito Heat/Diamond 513-18 0 0 0 0 0 0.722
49 Brendt Newbill Line Drive Sportz/R& 413-18 13 0 3 13 1 0.722
50 Carlos Gallardo Olmito Heat/Diamond 618-25 0 0 0 0 0 0.720
51 Jesse Campanelli Above All Landscapin 618-25 14 3 3 2 9 2 0.720
52 Kyle Yerkes Line Drive Sportz/R& 720-28 15 0 5 18 0 0.714
53 Tommy Melton ASPNation/JOCO/Reset 515-21 14 4 2 3 11 1 0.714
54 Michael Cervantes ASPNation/JOCO/Reset 515-21 13 5 1 1 10 2 0.714
55 Kyle Pearson Buzini/BWW/Miken 815-21 12 0 4 11 4 0.714
56 Devin Terrell LA Classic/Worth 412-17 10 0 5 13 0 0.706
57 Michael Dill Line Drive Sportz/R& 724-34 19 0 5 20 9 0.706
58 Orlando Castillo Team Albicocco/Scene 833-47 29 4 1 7 28 8 0.702
59 Michael Westfall JOCO/ADIKTIV/EASTON 514-20 10 0 0 3 2 0.700
60 Sal Formosa Line Drive Sportz/R& 721-30 14 0 0 10 6 0.700
61 Ryan Noe TG Brand 723-33 13 0 3 12 7 0.697
62 Evan Gallmeier Nightmare/Louisville 718-26 15 4 2 4 11 3 0.692
63 Spencer Cuniff BTX/WEST LTD 011-16 0 4 1 1 0 0 0.688
64 Benjamin Dunn ASPNation/JOCO/Reset 511-16 10 2 3 1 4 1 0.688
65 Christopher Potts ASPNation/JOCO/Reset 513-19 10 1 1 1 2 6 0.684
66 Spencer Sangster BTX/WEST LTD 013-19 0 0 0 0 6 0.684
67 Jason Hoynowski Above All Landscapin 515-22 14 2 3 3 10 4 0.682
68 Taylor Lobb Old School 618-27 0 0 0 0 0 0.667
69 Matthew Powell JOCO/ADIKTIV/EASTON 48-12 6 0 1 2 0 0.667
70 Nick Mitschke ASPNation/JOCO/Reset 12-3 1 1 0 0 0 0.667
71 Clint Harris LA Classic/Worth 410-15 8 0 3 7 1 0.667
72 Chris Hansen Line Drive Sportz/R& 716-24 13 0 2 15 2 0.667
73 Mike Wrenn Vivid/Worth/Shirt Do 26-9 4 0 1 3 1 0.667
74 Josh Masden TG Brand 720-30 11 0 1 19 5 0.667
75 Tyler Kostelic TG Brand 52-3 2 0 0 0 1 0.667
76 Joseph Dorton TG Brand 721-32 18 0 7 25 0 0.656
77 Frankie Andriola TG Brand 719-29 14 3 2 1 10 0 0.655
78 Chris Montenegro Above All Landscapin 615-23 13 2 2 2 8 5 0.652
79 Matthew Crawford Team Albicocco/Scene 828-43 22 0 6 21 6 0.651
80 Stuart Snell ASPNation/JOCO/Reset 513-20 11 1 0 21 1 0.650
81 Adam Sorrell TG Brand 613-20 10 0 0 7 2 0.650
82 Brett Melton Vivid/Worth/Shirt Do 411-17 9 0 3 8 2 0.647
83 Daron Segrest BTX/WEST LTD 011-17 0 0 1 0 5 0.647
84 Justin stuart Buzini/BWW/Miken 820-31 14 0 3 11 6 0.645
85 Tim Bowser Buzini/BWW/Miken 823-36 17 4 1 5 19 2 0.639
86 Cory Newman Nightmare/Louisville 719-30 11 4 1 2 6 1 0.633
87 Tyler Rutherford JOCO/ADIKTIV/EASTON 412-19 9 0 2 9 0 0.632
88 Ethan Stuckly ASPNation/JOCO/Reset 512-19 9 0 2 11 2 0.632
89 thomas Gothard Iii Nightmare/Louisville 717-27 14 7 2 4 19 0 0.630
90 Ethan Maresh Olmito Heat/Diamond 617-27 0 0 0 0 0 0.630
91 Argen Dodds Nightmare/Louisville 717-27 14 0 5 19 3 0.630
92 Russel Banasiak Above All Landscapin 510-16 7 0 1 7 0 0.625
93 Corey Tapp Nightmare/Louisville 715-24 14 2 1 5 18 1 0.625
94 thomas Ledbetter LA Classic/Worth 410-16 10 0 2 7 2 0.625
95 Faron Miller Line Drive Sportz/R& 35-8 3 0 0 1 1 0.625
96 steven Cromer Above All Landscapin 510-16 5 0 0 3 4 0.625
97 Eric Zachary JOCO/ADIKTIV/EASTON 48-13 7 0 3 15 0 0.615
98 Toby Letak Nightmare/Louisville 716-26 13 4 1 3 12 2 0.615
99 Cory Boothe Line Drive Sportz/R& 611-18 10 0 5 11 2 0.611
100 Andrew Miller Buzini/BWW/Miken 814-23 6 5 2 0 7 4 0.609
101 Keith Anderson Line Drive Sportz/R& 720-33 20 2 2 7 29 2 0.606
102 Jake Mays Buzini/BWW/Miken 89-15 7 0 4 13 0 0.600
103 Bob Hankins Buzini/BWW/Miken 812-20 10 2 1 1 8 1 0.600
104 Jayson Williams Buzini/BWW/Miken 821-35 20 3 2 1 12 4 0.600
105 Mitch Chappell LA Classic/Worth 49-15 8 2 1 2 7 3 0.600
106 Roy VanArtsdalen Above All Landscapin 33-5 25 0 0 1 1 0.600
107 Matthew Kainer ASPNation/JOCO/Reset 59-15 7 0 2 5 4 0.600
108 Mike Aguirre Olmito Heat/Diamond 616-27 0 0 0 0 0 0.593
109 Anthony Salinas Olmito Heat/Diamond 616-27 0 0 0 0 0 0.593
110 Scott Short Nightmare/Louisville 716-27 13 6 1 2 14 5 0.593
111 Bryant Hicks BTX/WEST LTD 010-17 0 0 2 0 7 0.588
112 Anthony Eisfeldt BTX/WEST LTD 011-19 0 2 1 2 0 1 0.579
113 Kenneth Leach Jr Buzini/BWW/Miken 822-38 18 3 2 1 8 8 0.579
114 Ryan Morrow TG Brand 719-33 14 4 3 2 18 3 0.576
115 John Ray Arthur LA Classic/Worth 48-14 4 0 3 6 0 0.571
116 Adam Barberi JOCO/ADIKTIV/EASTON 44-7 3 0 0 4 0 0.571
117 Bobby McMinn Above All Landscapin 612-21 11 1 0 10 1 0.571
118 Delmetrius Hornesburger JOCO/ADIKTIV/EASTON 617-30 12 0 2 17 2 0.567
119 Shawn Wrinkle Nightmare/Louisville 713-23 10 2 1 1 10 3 0.565
120 Taylor Albrecht Vivid/Worth/Shirt Do 49-16 9 1 2 1 5 3 0.563
121 Brian Branum Nightmare/Louisville 714-25 13 4 2 2 8 3 0.560
122 Mitchell Best LA Classic/Worth 45-9 2 0 0 2 1 0.556
123 Chad Loudon Buzini/BWW/Miken 816-29 13 0 9 22 2 0.552
124 Andrew Vincent JOCO/ADIKTIV/EASTON 411-20 8 0 2 9 1 0.550
125 Matt Tucker TG Brand 717-31 12 4 1 1 12 5 0.548
126 Blake Sherrill LA Classic/Worth 36-11 6 0 3 3 0 0.545
127 Ryon Rabon Above All Landscapin 56-11 6 0 1 4 1 0.545
128 Daniel Sanchez Team Albicocco/Scene 718-33 13 0 2 7 7 0.545
129 Julio Ruiz Olmito Heat/Diamond 615-28 0 0 0 0 0 0.536
130 Dustin Fleming LA Classic/Worth 48-15 6 0 0 3 1 0.533
131 Chad Folsom ASPNation/JOCO/Reset 59-17 7 2 1 2 8 1 0.529
132 William Allen Above All Landscapin 59-17 5 3 1 2 9 1 0.529
133 Henry Martinez Olmito Heat/Diamond 614-28 0 0 0 0 0 0.500
134 William Aker Above All Landscapin 57-14 5 1 1 2 4 0 0.500
135 Conway Waddy III Vivid/Worth/Shirt Do 35-10 4 0 3 7 0 0.500
136 Tyler Pikunis Above All Landscapin 22-4 2 0 0 3 0 0.500
137 Daniel Evans ASPNation/JOCO/Reset 21-2 1 0 0 1 0 0.500
138 steve Ford JOCO/ADIKTIV/EASTON 512-24 8 0 3 12 1 0.500
139 Lyf Nimmo ASPNation/JOCO/Reset 59-18 6 0 3 9 2 0.500
140 Bryan Weeks TG Brand 21-2 1 0 0 0 1 0.500
141 Christopher Smith Buzini/BWW/Miken 813-27 8 2 1 3 7 3 0.481
142 Paul Lee Dolan Olmito Heat/Diamond 612-25 0 0 0 0 0 0.480
143 Tony Payne TG Brand 68-17 7 0 1 7 3 0.471
144 Blake Jones LA Classic/Worth 47-15 6 0 2 4 1 0.467
145 Jeff Cheak BTX/WEST LTD 08-18 0 0 1 0 1 0.444
146 Tim Dow LA Classic/Worth 44-9 3 0 0 1 1 0.444
147 Stafford Wilson LA Classic/Worth 34-10 3 0 0 1 0 0.400
148 Brent Lacy Buzini/BWW/Miken 84-10 4 0 1 2 2 0.400
149 Ross Borkowski Vivid/Worth/Shirt Do 34-10 3 0 0 2 2 0.400
150 Justin Green TG Brand 31-3 0 0 0 0 0 0.333
151 Clinton Murray Above All Landscapin 66-18 6 0 0 13 1 0.333
152 Nathan Uranga Vivid/Worth/Shirt Do 32-7 2 0 0 4 0 0.286
153 Reginald Cupit LA Classic/Worth 21-5 1 0 0 1 0 0.200
154 Alfred Kennon Nightmare/Louisville 10-1 0 0 0 0 0 0.000
155 Todd Otto Nightmare/Louisville 10-1 0 0 0 0 0 0.000
156 James Sparrow TG Brand 10-0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/23/2026 2:47:22 PM EST