![]() |
| ![]() |
| ALL GAMES | CORAL SPRINGS PANTHERS 12U | FILLIES 2001 | FILLIES BLACK | FLORIDA FIRE 2002 |
| FT MYERS FORCE | RAMPAGE U11B | SUNCOAST STORM 2001 | WELLINGTON WILD 12U B |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] Wellington Wild 12U B VS. [FL] Rampage U11B | 6-3 | ||||
| 2 | N/A | [FL] Suncoast Storm 2001 VS. [FL] Fillies 2001 | 2-0 | ||||
| 4 | N/A | [FL] Suncoast Storm 2001 VS. [FL] Wellington Wild 12U B | 9-2 | ||||
| 6 | N/A | [FL] Fillies 2001 VS. [FL] Rampage U11B | 11-1 | ||||
| 8 | N/A | [FL] Fillies 2001 VS. [FL] Wellington Wild 12U B | 15-2 | ||||
| 10 | N/A | [FL] Suncoast Storm 2001 VS. [FL] Rampage U11B | 7-3 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 3 | N/A | [FL] Ft Myers Force VS. [FL] Fillies Black | 5-0 | ||||
| 5 | N/A | [FL] Florida Fire 2002 VS. [FL] Ft Myers Force | 7-0 | ||||
| 7 | N/A | [FL] Fillies Black VS. [FL] coral springs panthers 12u | 16-4 | ||||
| 9 | N/A | [FL] Florida Fire 2002 VS. [FL] Fillies Black | 12-5 | ||||
| 11 | N/A | [FL] Ft Myers Force VS. [FL] coral springs panthers 12u | 12-0 | ||||
| 12 | N/A | [FL] Florida Fire 2002 VS. [FL] coral springs panthers 12u | 18-0 | ||||
![]() NOTE: Florida USSSA Fastpitch uses ODD-NUMBERED AGE GROUPS in the Fall. For important information about team registrations rosters and tournaments after August 1 go to http://goo.gl/zI4EG0 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Hotel Information: http://www.leecountysportshousing.org/event/404 Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |