![]() |
| ![]() |
| ALL GAMES | CROSSFIRE | LEHIGH FUSION | PINELLAS PUNISHERS | TAMPA LEGENDS |
| VIPERS SOFTBALL/SHOCKERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] Crossfire VS. [FL] Lehigh Fusion | 9-0 | ||||
| 2 | N/A | [FL] vipers softball/shockers VS. [FL] Crossfire | n/a - 1 (game only counts for loser) | ||||
| 3 | N/A | [FL] vipers softball/shockers VS. [FL] Lehigh Fusion | 7-5 | ||||
| 4 | N/A | [FL] Pinellas Punishers VS. [FL] Tampa Legends | 5-2 | ||||
| 5 | N/A | [FL] Crossfire VS. [FL] Tampa Legends | 6-5 | ||||
| 6 | N/A | [FL] Pinellas Punishers VS. [FL] Lehigh Fusion | 13-2 | ||||
| 7 | N/A | [FL] vipers softball/shockers VS. [FL] Tampa Legends | 9-0 | ||||
| 8 | N/A | [FL] vipers softball/shockers VS. [FL] Pinellas Punishers | 8-4 | ||||
![]() NOTE: Florida USSSA Fastpitch uses ODD-NUMBERED AGE GROUPS in the Fall. For important information about team registrations rosters and tournaments after August 1 go to http://goo.gl/zI4EG0 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |