![]() |
| ![]() |
| ALL GAMES | CLEARWATER LADY BOMBERS 01 | NAPLES SUNDEVILS | SAFETY HARBOR STONE CRABS 01 | SARASOTA HEAT - 01 |
| SUNCOAST STORM 02 | TEAM FLA | USA PATRIOTS 02 |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] USA Patriots 02 VS. [FL] Suncoast Storm 02 | 14-8 | ||||
| 3 | N/A | [FL] safety harbor stone crabs 01 VS. [FL] Sarasota Heat - 01 | 9-1 | ||||
| 4 | N/A | [FL] safety harbor stone crabs 01 VS. [FL] Suncoast Storm 02 | 6-1 | ||||
| 6 | N/A | [FL] Sarasota Heat - 01 VS. [FL] USA Patriots 02 | 8-7 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | N/A | [FL] Team FLA VS. [FL] Naples Sundevils | 10-0 | ||||
| 5 | N/A | [FL] clearwater lady bombers 01 VS. [FL] Naples Sundevils | 7-0 | ||||
| 7 | N/A | [FL] Team FLA VS. [FL] clearwater lady bombers 01 | 8-2 | ||||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |