![]() |
| ![]() |
| ALL GAMES | ALVA CARDINALS | ANDOVER SHOX U12 | CHISHOLM LONGHORNS | EDMOND EAGLES |
| KANSAS OUTLAWS | OKLAHOMA COWBOYS | OKLAHOMA HITMEN | STILLWATER EAGLES | STILLWATER PIONEERS |
| STILLWATER PIONEERS BLUE |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [OK] Oklahoma Cowboys VS. [KS] Kansas Outlaws | 6-2 | ||||
| 2 | N/A | [OK] Stillwater Eagles VS. [OK] Chisholm Longhorns | 13-0 | ||||
| 3 | N/A | [OK] oklahoma hitmen VS. [OK] Edmond Eagles | 7-2 | ||||
| 4 | N/A | [OK] Alva Cardinals VS. [OK] stillwater pioneers blue | 11-5 | ||||
| 5 | N/A | [OK] Stillwater Pioneers VS. [KS] Andover Shox U12 | 7-4 | ||||
| 6 | N/A | [OK] oklahoma hitmen VS. [OK] Oklahoma Cowboys | 8-4 | ||||
| 7 | N/A | [KS] Andover Shox U12 VS. [OK] stillwater pioneers blue | 11-2 | ||||
| 8 | N/A | [OK] Stillwater Pioneers VS. [OK] Alva Cardinals | 9-1 | ||||
| 9 | N/A | [OK] Edmond Eagles VS. [OK] Oklahoma Cowboys | 12-9 | ||||
| 10 | N/A | [OK] Stillwater Pioneers VS. [OK] oklahoma hitmen | 13-4 | ||||
| 11 | N/A | [OK] Stillwater Eagles VS. [OK] Stillwater Pioneers | 14-1 | ||||
| 12 | N/A | [OK] Stillwater Eagles VS. [KS] Kansas Outlaws | 17-0 | ||||
| Pioneers VS Hitman 215 Bab Winner 1 VS Eagles 4 Bab |
|