![]() |
| ![]() |
| ALL GAMES | DBAT DIRTDAWGS | D-BAT OKLAHOMA- BEAN | JOPLIN EAGLES 10U | OKLAHOMA BEARCATS |
| OKLAHOMA TITANS | PRYOR MUDCATS | TEXICANS | WICHITA GRAYS BLUE-HOOVER |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [OK] D-BAT Oklahoma- Bean VS. [OK] Oklahoma Titans | 14-1 | ||||
| 2 | N/A | [OK] DBAT DIRTDAWGS VS. [OK] Pryor Mudcats | 18-4 | ||||
| 3 | N/A | [OK] DBAT DIRTDAWGS VS. [KS] wichita grays blue-hoover | 14-2 | ||||
| 4 | N/A | [OK] Oklahoma Bearcats VS. [MO] Joplin Eagles 10U | Tie (12-12) | ||||
| 5 | N/A | [OK] D-BAT Oklahoma- Bean VS. [OK] Oklahoma Bearcats | 9-4 | ||||
| 6 | N/A | [KS] wichita grays blue-hoover VS. [TX] Texicans | 17-0 | ||||
| 7 | N/A | [OK] Oklahoma Titans VS. [MO] Joplin Eagles 10U | 18-6 | ||||
| 8 | N/A | [OK] Pryor Mudcats VS. [TX] Texicans | 9-1 | ||||
| 9 | N/A | [OK] Oklahoma Bearcats VS. [OK] Oklahoma Titans | 11-6 | ||||
| 10 | N/A | [KS] wichita grays blue-hoover VS. [OK] Pryor Mudcats | 10-2 | ||||
| 11 | N/A | [OK] D-BAT Oklahoma- Bean VS. [MO] Joplin Eagles 10U | 20-0 | ||||
| 12 | N/A | [OK] DBAT DIRTDAWGS VS. [TX] Texicans | 22-0 | ||||
| www.okshootout.com 4GG |
|