![]() |
| ![]() |
| ALL GAMES | DON'T THIS ACCOUNT | EDMOND HEAT | FULLY LOADED | LADY SOONERS |
| MOORE HER-ICANES | OKLAHOMA HOTSHOTS | OKLAHOMA IMPACT | OUTKASTS | SLIDERZ |
| ULTIMATE | VELOCITY |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 11/4/2011 - 6:30 PM | F3 | [OK] Oklahoma Hotshots VS. [OK] Velocity | 9-1 | |||
| 2 | 11/4/2011 - 6:30 PM | F4 | [OK] FULLY LOADED VS. [OK] Edmond HEAT | 12-0 | |||
| 3 | 11/4/2011 - 7:40 PM | F3 | [OK] Ultimate VS. [OK] DON'T THIS ACCOUNT | 5-2 | |||
| 4 | 11/4/2011 - 7:40 PM | F4 | [OK] Velocity VS. [OK] FULLY LOADED | Tie (4-4) | |||
| 10 | 11/5/2011 - 11:20 AM | F4 | [OK] Oklahoma Hotshots VS. [OK] DON'T THIS ACCOUNT | 11-0 | |||
| 11 | 11/5/2011 - 12:30 PM | F3 | [OK] Ultimate VS. [OK] Edmond HEAT | 4-0 | |||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 5 | 11/5/2011 - 9:00 AM | F3 | [OK] Moore Her-icanes VS. [OK] Sliderz | 12-5 | |||
| 6 | 11/5/2011 - 9:00 AM | F4 | [OK] LADY SOONERS VS. [OK] Oklahoma Impact | 3-2 | |||
| 7 | 11/5/2011 - 10:10 AM | F3 | [OK] Sliderz VS. [OK] OutKasts | 3-0 | |||
| 8 | 11/5/2011 - 10:10 AM | F4 | [OK] Moore Her-icanes VS. [OK] Oklahoma Impact | 3-0 | |||
| 9 | 11/5/2011 - 11:20 AM | F3 | [OK] LADY SOONERS VS. [OK] OutKasts | 12-0 | |||
| 4gg/ $125 tball entry $150 8u to 18u All USSSA Rules Apply |