![]() |
| ![]() |
| ALL GAMES | MOLINE BLACKHAWKS | ORION BASEBALL 12U | ROCK ISLAND REDS 12U | ROCKRIDGE ROOKIES |
| SHERRARD TIGERS | TRI-COUNTY RED DEVILS | UT TITANS 12U |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [IL] Orion Baseball 12U VS. [IL] Tri-County Red Devils | 13-1 | ||||
| 2 | N/A | [IL] MOLINE BLACKHAWKS VS. [IL] Rockridge Rookies | 10-0 | ||||
| 3 | N/A | [IL] Sherrard Tigers VS. [IL] Rock Island Reds 12U | 10-7 | ||||
| 4 | N/A | [IL] UT Titans 12U VS. [IL] Tri-County Red Devils | 6-4 | ||||
| 5 | N/A | [IL] Sherrard Tigers VS. [IL] Rockridge Rookies | 8-3 | ||||
| 6 | N/A | [IL] UT Titans 12U VS. [IL] Rock Island Reds 12U | 15-5 | ||||
| 7 | N/A | [IL] MOLINE BLACKHAWKS VS. [IL] Orion Baseball 12U | 2-1 | ||||
| 3 game guarantee with a $100 gate fee. For more info contact Todd Bennett at 309-221-8402. |