![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [MO] Mo. Heat VS. [KS] After Shock | 7-4 | ||||
| 2 | N/A | [OK] Xplosion VS. [IL] Northern ICE 00 | 9-8 | ||||
| 4 | N/A | [KS] After Shock VS. [IL] Northern ICE 00 | 4-2 | ||||
| 6 | N/A | [TX] SWAT VS. [KS] After Shock | 5-4 | ||||
| 7 | N/A | [KS] After Shock VS. [OK] Xplosion | 5-3 | ||||
| 8 | N/A | [TX] SWAT VS. [MO] Mo. Heat | 6-5 | ||||
| 9 | N/A | [TX] SWAT VS. [IL] Northern ICE 00 | 9-3 | ||||
| 10 | N/A | [OK] Xplosion VS. [MO] Mo. Heat | 9-2 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 11 | N/A | [MO] Blue Springs Blitz VS. [MO] Adrenaline | 10-1 | ||||
| 12 | N/A | [KS] Wichita Fire VS. [NE] gi scorpions global industries | 8-7 | ||||
| 13 | N/A | [KS] Wichita Fire VS. [OK] SHOWTIME | 14-5 | ||||
| 14 | N/A | [MO] Blue Springs Blitz VS. [NE] gi scorpions global industries | 8-1 | ||||
| 15 | N/A | [NE] gi scorpions global industries VS. [MO] Adrenaline | 12-4 | ||||
| 16 | N/A | [OK] SHOWTIME VS. [MO] Blue Springs Blitz | 2-1 | ||||
| 17 | N/A | [KS] Wichita Fire VS. [MO] Blue Springs Blitz | 13-2 | ||||
| 18 | N/A | [OK] SHOWTIME VS. [MO] Adrenaline | 12-0 | ||||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 21 | N/A | [AR] Pink Dynamite VS. [MO] kc originals | 4-0 | ||||
| 22 | N/A | [KS] Topeka Stingers 00 VS. [NE] TEAM Nebraska | 7-3 | ||||
| 23 | N/A | [LA] Lady Katz 2000 VS. [NE] TEAM Nebraska | 5-1 | ||||
| 25 | N/A | [AR] Pink Dynamite VS. [KS] Topeka Stingers 00 | 9-2 | ||||
| 26 | N/A | [LA] Lady Katz 2000 VS. [MO] kc originals | 15-2 | ||||
| 27 | N/A | [NE] TEAM Nebraska VS. [MO] kc originals | 2-0 | ||||
| 29 | N/A | [LA] Lady Katz 2000 VS. [KS] Topeka Stingers 00 | 15-1 | ||||
| 30 | N/A | [AR] Pink Dynamite VS. [NE] TEAM Nebraska | 9-1 | ||||
| Pool D | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 31 | N/A | [KS] wichita mustangs 10 grey VS. [KS] KC Peppers | 13-1 | ||||
| 32 | N/A | [AR] Xtreme Force VS. [IA] Ottumwa Elite | 3-2 | ||||
| 33 | N/A | [KS] wichita mustangs 10 grey VS. [IA] Ottumwa Elite | 6-1 | ||||
| 34 | N/A | [AR] Xtreme Force VS. [KS] KC Peppers | 3-2 | ||||
| 35 | N/A | [KS] wichita mustangs 10 grey VS. [AR] Xtreme Force | 3-2 | ||||
| 36 | N/A | [IA] Ottumwa Elite VS. [KS] KC Peppers | 5-1 | ||||
| Pool E | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 37 | N/A | [IL] naperville diamonds dazzle 10u VS. [NE] Lincoln Angels | 11-2 | ||||
| 38 | N/A | [IA] J-Hawks Red VS. [KS] Olathe Rockets - Hughes | 7-3 | ||||
| 39 | N/A | [NE] Lincoln Angels VS. [IA] J-Hawks Red | 6-5 | ||||
| 40 | N/A | [KS] Olathe Rockets - Hughes VS. [IL] naperville diamonds dazzle 10u | 10-7 | ||||
| 41 | N/A | [NE] Lincoln Angels VS. [KS] Olathe Rockets - Hughes | 12-11 | ||||
| 42 | N/A | [IA] J-Hawks Red VS. [IL] naperville diamonds dazzle 10u | 4-3 | ||||
| Pool F | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 43 | N/A | [AR] Young Guns VS. [MO] Blue Angels | 2-1 | ||||
| 44 | N/A | [OK] Oklahoma Thunder 00 VS. [IL] QC Firebirds 01 | 5-2 | ||||
| 45 | N/A | [MO] Blue Angels VS. [IL] QC Firebirds 01 | 7-1 | ||||
| 46 | N/A | [OK] Oklahoma Thunder 00 VS. [AR] Young Guns | 1-0 | ||||
| 47 | N/A | [OK] Oklahoma Thunder 00 VS. [MO] Blue Angels | 15-2 | ||||
| 48 | N/A | [AR] Young Guns VS. [IL] QC Firebirds 01 | 16-1 | ||||
| 5GG |