![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [MD] forest hill red heat 14u VS. [VA] 2011 14U Surge | 16-4 | ||||
| 6 | N/A | [MD] mid-atlantic lady shockers VS. [VA] 2011 14U Surge | 13-3 | ||||
| 11 | N/A | [MD] mid-atlantic lady shockers VS. [MD] forest hill red heat 14u | 9-7 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | N/A | [PA] PA Ball Hawks VS. [NJ] Montgomery Mavericks | 7-6 | ||||
| 7 | N/A | [PA] PA Ball Hawks VS. [PA] Berks Bearcats | 4-2 | ||||
| 12 | N/A | [NJ] Montgomery Mavericks VS. [PA] Berks Bearcats | 7-5 | ||||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 3 | N/A | [PA] Rebels VS. [VA] Stingrays 97 | 9-7 | ||||
| 8 | N/A | [PA] Rebels VS. [MD] southern maryland velocity | 7-1 | ||||
| 13 | N/A | [MD] southern maryland velocity VS. [VA] Stingrays 97 | 9-7 | ||||
| Pool D | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [DE] Lady Blue Rocks VS. [MD] hickory lady hornets 14u | 6-1 | ||||
| 9 | N/A | [PA] bulldogs VS. [MD] hickory lady hornets 14u | 9-4 | ||||
| 14 | N/A | [DE] Lady Blue Rocks VS. [PA] bulldogs | 6-5 | ||||
| Pool E | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 5 | N/A | [PA] Avalanche VS. [MD] North Glen Mayhem 13U | 7-2 | ||||
| 10 | N/A | [MD] CFR Squeeze 2 VS. [MD] North Glen Mayhem 13U | 12-2 | ||||
| 15 | N/A | [MD] CFR Squeeze 2 VS. [PA] Avalanche | 10-3 | ||||
| Pool F | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 16 | N/A | [MD] north glen lady nitro 14 u- green VS. [PA] Gettysburg Spirt | 11-7 | ||||
| 19 | N/A | [MD] Coastal Chaos VS. [MD] north glen lady nitro 14 u- green | 11-3 | ||||
| 22 | N/A | [MD] Coastal Chaos VS. [PA] Gettysburg Spirt | 9-5 | ||||
| Pool G | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 17 | N/A | [PA] Towamencin Shockers VS. [MD] Salisbury Sharkz 14U | 7-5 | ||||
| 20 | N/A | [MD] Olney Cougars 14U Red VS. [MD] Salisbury Sharkz 14U | 11-0 | ||||
| 23 | N/A | [PA] Towamencin Shockers VS. [MD] Olney Cougars 14U Red | 6-3 | ||||
| Pool H | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 18 | N/A | [MD] NCRC Hot Shots VS. [MD] churchville patriots 14u | 11-3 | ||||
| 21 | N/A | [MD] churchville patriots 14u VS. [MD] Broadneck Blaze | 8-6 | ||||
| 24 | N/A | [MD] NCRC Hot Shots VS. [MD] Broadneck Blaze | 6-5 | ||||
| 4GG |