![]() |
| ![]() |
| ALL GAMES | COLUMBIA YOUNG GUNS | JACKSONVILLE STORM | NORTH FLORIDA GATORS | OCALA RAMPAGE |
| PANTHERS | SUWANNEE SHOCKERS 8U |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] North Florida Gators VS. [FL] Jacksonville Storm | 15-8 | ||||
| 2 | N/A | [FL] Ocala Rampage VS. [FL] Jacksonville Storm | 14-4 | ||||
| 3 | N/A | [FL] North Florida Gators VS. [FL] Panthers | 17-9 | ||||
| 4 | N/A | [FL] Panthers VS. [FL] Suwannee Shockers 8u | 19-8 | ||||
| 5 | N/A | [FL] Ocala Rampage VS. [FL] Columbia Young Guns | 10-2 | ||||
| 6 | N/A | [FL] Columbia Young Guns VS. [FL] Suwannee Shockers 8u | 22-6 | ||||
| Coaches Must Check-in With Tournament Director 1 Hour Prior To First Game. Must Present Official USSSA Roster & Copies Of Birth Certificates.
$5/Person/Day Entry Fee...No Personal Coolers...Concession On-Site Address to Southside Recreation Complex can be found at www.floridautrip.com under venues. BabeRuth Fields Are The Main Complex. Quad Fields Are Located Next To Big Maintenance Bldg. |