![]() |
| ![]() |
| ALL GAMES | ALL AMERICAN PROSPECTS | GREY BASEBALL | HITTER'S BASEBALL | METEORS BASEBALL |
| MGBA BRAVES | OCALA HEAT 14 | ORLANDO SCORPIONS 14U | PIRATES BASEBALL | WEST BOYNTON TORNADOES |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [GA] MGBA Braves VS. [FL] Ocala Heat 14 | 9-0 | ||||
| 2 | N/A | [FL] Pirates Baseball VS. [GA] MGBA Braves | 10-4 | ||||
| 3 | N/A | [FL] Ocala Heat 14 VS. [FL] GREY BASEBALL | 9-5 | ||||
| 4 | N/A | [FL] West Boynton Tornadoes VS. [FL] Pirates Baseball | 12-0 | ||||
| 5 | N/A | [FL] West Boynton Tornadoes VS. [FL] GREY BASEBALL | 9-1 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 6 | N/A | [FL] All American Prospects VS. [FL] Meteors Baseball | 7-6 | ||||
| 7 | N/A | [FL] Orlando Scorpions 14U VS. [FL] Hitter's Baseball | 1-0 | ||||
| 8 | N/A | [FL] Meteors Baseball VS. [FL] Hitter's Baseball | 16-0 | ||||
| 9 | N/A | [FL] All American Prospects VS. [FL] Orlando Scorpions 14U | 4-3 | ||||
| "USSSA World Series" in Kissimmee - July Call 407-518-1412 For More Information |