![]() |
| ![]() |
| ALL GAMES | LAKEWOOD RANCH LONGHORNS | SWFL THUNDER 12U | TEAM XTREME |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] Team Xtreme VS. [FL] lakewood ranch longhorns | 18-3 | ||||
| 2 | N/A | [FL] Team Xtreme VS. [FL] SWFL Thunder 12U | 11-3 | ||||
| 3 | N/A | [FL] lakewood ranch longhorns VS. [FL] SWFL Thunder 12U | 7-0 | ||||
| SWFL Summer Shoot Out Englewood Sports Complex 1300 South River Road Englewood FL 34223 3 Game Guarantee Team Must Pay Umps # Plate Provide (2) Baseballs 1 and 2 Place Awards Team Coolers Allowed $5 Gate Fee-Adults Only Coaches Players and Kids FREE Visit: www.swfltravelball.com Call Sandra @ 239-443-0906 Email: swfltravelball@gmail.com |