![]() |
| ![]() |
| ALL GAMES | BUSTOS ULTIMATES 94 | CINCY ICE | EMR SOFTBALL CLUB 13U | NEC STARS 16U |
| OHIO DANGER 16U | VALLEY STORM 15U |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [OH] Ohio Danger 16u VS. [OH] Cincy Ice | 6-4 | ||||
| 2 | N/A | [OH] Ohio Danger 16u VS. [OH] VALLEY STORM 15U | 2-1 | ||||
| 3 | N/A | [OH] Cincy Ice VS. [OH] VALLEY STORM 15U | 8-2 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [OH] Bustos Ultimates 94 VS. [OH] NEC Stars 16U | 7-1 | ||||
| 5 | N/A | [OH] Bustos Ultimates 94 VS. [IN] EMR Softball Club 13U | 2-1 | ||||
| 6 | N/A | [IN] EMR Softball Club 13U VS. [OH] NEC Stars 16U | 9-0 | ||||
| USSSA will award Double Points in this tournament. Minimum of five games. |