![]() |
| ![]() |
| ALL GAMES | CARTHAGE TIGERS 11 | GRIZZLIES | JOPLIN EAGLES | LAKER BASEBALL CLUB |
| MONARCHS | RED SOX | S.W. MO. CARDINALS | SILVERHAWKS | SPRINGFIELD SHARKS |
| SW CARDINALS | TIGERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [KS] Red Sox VS. [MO] Grizzlies | 9-3 | ||||
| 2 | N/A | [MO] Carthage Tigers 11 VS. [MO] Joplin Eagles | 13-5 | ||||
| 3 | N/A | [MO] Joplin Eagles VS. [MO] SilverHawks | 18-2 | ||||
| 4 | N/A | [MO] Carthage Tigers 11 VS. [KS] Red Sox | 10-8 | ||||
| 5 | N/A | [MO] Grizzlies VS. [MO] SilverHawks | 22-0 | ||||
| 6 | N/A | [MO] Springfield Sharks VS. [MO] Tigers | 18-9 | ||||
| 7 | N/A | [KS] Monarchs VS. [MO] S.W. MO. Cardinals | 17-1 | ||||
| 8 | N/A | [MO] Tigers VS. [MO] SW Cardinals | 12-10 | ||||
| 9 | N/A | [MO] Laker Baseball Club VS. [MO] Springfield Sharks | 12-8 | ||||
| 10 | N/A | [MO] SW Cardinals VS. [MO] S.W. MO. Cardinals | 21-7 | ||||
| 11 | N/A | [KS] Monarchs VS. [MO] Laker Baseball Club | 11-8 | ||||
| ENTRY FEE MUST BE RECEIVED BY 5PM ON THE TUESDAY BEFORE THE TOURNAMENT. YOU MAY MAIL A CHECK OR CALL WITH A CREDIT/DEBIT CARD AT 417-667-4993 |