![]() |
| ![]() |
| ALL GAMES | DELAWARE MAGIC 10U | DELAWARE STINGERS 10U | DELAWARE STORM 10U | LAKE SHORE LIGHTNING 10U |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [MD] lake shore lightning 10u VS. [DE] Delaware Magic 10U | 9-4 | ||||
| 2 | N/A | [DE] Delaware Storm 10u VS. [DE] Delaware Stingers 10u | 12-3 | ||||
| 3 | N/A | [DE] Delaware Magic 10U VS. [DE] Delaware Stingers 10u | 8-6 | ||||
| 4 | N/A | [MD] lake shore lightning 10u VS. [DE] Delaware Storm 10u | 8-1 | ||||
| 5 | N/A | [DE] Delaware Storm 10u VS. [DE] Delaware Magic 10U | 9-8 | ||||
| 6 | N/A | [MD] lake shore lightning 10u VS. [DE] Delaware Stingers 10u | 13-4 | ||||
| This tournament will use a 4 game format and is open to any USSSA registered team. Checks should be made payable to Delaware Magic and mailed to Delaware Magic – PO Box 265 – Nassau DE 19969. Please print off the email that you’ll receive when you enter online and include it with the check. |