![]() |
| ![]() |
| ALL GAMES | DELAWARE MAGIC 10U | DELAWARE STINGERS 10U | DELAWARE STORM 10U | DIAMOND STATE SWOOP 10U |
| MID SHORE EXPRESS 10U | MIDWAY ORANGE CRUSH 10U | TALLEYVILLE TRAVELERS | TRIPLE THREAT LADY TIGERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [DE] Delaware Storm 10u VS. [DE] Delaware Magic 10U | 4-2 | ||||
| 2 | N/A | [MD] Mid Shore Express 10U VS. [DE] Talleyville Travelers | 12-2 | ||||
| 3 | N/A | [MD] Mid Shore Express 10U VS. [DE] Delaware Storm 10u | 13-2 | ||||
| 4 | N/A | [DE] Delaware Magic 10U VS. [DE] Talleyville Travelers | 10-8 | ||||
| 5 | N/A | [DE] Delaware Storm 10u VS. [DE] Talleyville Travelers | 11-7 | ||||
| 6 | N/A | [MD] Mid Shore Express 10U VS. [DE] Delaware Magic 10U | 12-5 | ||||
| 7 | N/A | [VA] triple threat lady tigers VS. [DE] Diamond State Swoop 10u | 5-1 | ||||
| 8 | N/A | [DE] Midway Orange Crush 10U VS. [DE] Delaware Stingers 10u | 2-0 | ||||
| 9 | N/A | [VA] triple threat lady tigers VS. [DE] Midway Orange Crush 10U | 7-0 | ||||
| 10 | N/A | [DE] Diamond State Swoop 10u VS. [DE] Delaware Stingers 10u | Tie (3-3) | ||||
| 11 | N/A | [VA] triple threat lady tigers VS. [DE] Delaware Stingers 10u | 13-0 | ||||
| 12 | N/A | [DE] Midway Orange Crush 10U VS. [DE] Diamond State Swoop 10u | 7-2 | ||||
| This tournament will use a 4 game format and is open to any USSSA registered team. This event has filled up early each year. Checks should be made payable to Lady Blue Rocks and mailed to Donna Wright – 108 Teak Court – Dover DE 19901. Please print off the email that you’ll receive when you enter online and include it with the check. |