![]() |
| ![]() |
| ALL GAMES | BARTLESVILLE STORM | CATOOSA INDIANS | CLAREMORE TITANS | FAYETTEVILLE TITANS |
| NATURALS | NWA STORM | OILFIELD OUTLAWS | OK ROYALS | OKLAHOMA REDBIRDS |
| PRYOR TIGERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [AR] Fayetteville Titans VS. [OK] Bartlesville Storm | 7-4 | ||||
| 2 | N/A | [AR] Fayetteville Titans VS. [OK] Catoosa Indians | 7-2 | ||||
| 3 | N/A | [OK] Bartlesville Storm VS. [OK] Catoosa Indians | 12-1 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [AR] NWA Storm VS. [OK] Naturals | 8-6 | ||||
| 5 | N/A | [OK] Oilfield Outlaws VS. [OK] Naturals | 12-0 | ||||
| 6 | N/A | [OK] Oilfield Outlaws VS. [AR] NWA Storm | 7-0 | ||||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 7 | N/A | [OK] Pryor Tigers VS. [OK] oklahoma redbirds | 10-5 | ||||
| 8 | N/A | [OK] Claremore Titans VS. [OK] OK Royals | 12-1 | ||||
| 9 | N/A | [OK] oklahoma redbirds VS. [OK] Claremore Titans | 5-1 | ||||
| 10 | N/A | [OK] Pryor Tigers VS. [OK] OK Royals | 6-3 | ||||
| Rain Delay # 918-682-2130 Tournament Director will Be Mike Case |