![]() |
| ![]() |
| ALL GAMES | AVALANCHE | BANDITS SOFTBALL | CHURCHVILLE LIGHTNING | HARFORD XTREME 12U |
| MARYLAND CHILL 12U SILVER | PA BALL HAWKS | PA BLAZE | PA POISON (12U) | RIVER CITY RIPPERS U12 |
| TEAM FURY |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [PA] PA Blaze VS. [PA] Avalanche | 5-2 | ||||
| 2 | N/A | [PA] PA Poison (12U) VS. [PA] Bandits Softball | 13-0 | ||||
| 3 | N/A | [MD] maryland chill 12u silver VS. [PA] PA BALL HAWKS | 3-1 | ||||
| 4 | N/A | [MD] Churchville Lightning VS. [MD] Harford Xtreme 12U | 5-0 | ||||
| 5 | N/A | [MD] Team Fury VS. [MD] River City Rippers U12 | 6-1 | ||||
| 6 | N/A | [PA] PA Poison (12U) VS. [PA] PA Blaze | 21-0 | ||||
| 7 | N/A | [MD] Churchville Lightning VS. [PA] PA BALL HAWKS | 3-1 | ||||
| 8 | N/A | [MD] Harford Xtreme 12U VS. [MD] maryland chill 12u silver | 5-0 | ||||
| 9 | N/A | [PA] Avalanche VS. [PA] Bandits Softball | Tie (3-3) | ||||
| 10 | N/A | [PA] PA Poison (12U) VS. [MD] Team Fury | 9-1 | ||||
| 11 | N/A | [MD] maryland chill 12u silver VS. [MD] River City Rippers U12 | 2-1 | ||||
| 12 | N/A | [PA] PA Blaze VS. [PA] Bandits Softball | 11-2 | ||||
| 13 | N/A | [PA] PA BALL HAWKS VS. [MD] Harford Xtreme 12U | Tie (4-4) | ||||
| 14 | N/A | [MD] Team Fury VS. [PA] Avalanche | 10-1 | ||||
| 15 | N/A | [MD] Churchville Lightning VS. [MD] River City Rippers U12 | 6-1 | ||||
| This is a 5gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 |