![]() |
| ![]() |
| ALL GAMES | BC BEARS | DAKOTA RIDGE EAGLES | FORT COLLINS STORM | LEGACY SHOCKERS |
| LOUISVILLE WILDCATS | MOUNTAIN VISTA EAGLES |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CO] Dakota Ridge Eagles VS. [CO] Mountain Vista Eagles | 11-10 | ||||
| 2 | N/A | [CO] Legacy Shockers VS. [CO] Mountain Vista Eagles | 10-1 | ||||
| 4 | N/A | [CO] Legacy Shockers VS. [CO] Dakota Ridge Eagles | 10-6 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 3 | N/A | [CO] Fort Collins Storm VS. [CO] Louisville Wildcats | 10-1 | ||||
| 5 | N/A | [CO] BC Bears VS. [CO] Fort Collins Storm | Tie (6-6) | ||||
| 6 | N/A | [CO] BC Bears VS. [CO] Louisville Wildcats | 13-1 | ||||
| This is a one day tournament with a two game guarantee. Contact: Carl Goodman 303-795-2353 cgoodman@southmetrosports.com Registration forms and info: www.southmetrosports.com |