![]() |
| ![]() |
| ALL GAMES | AG HORNETS | BAY AREA BLAZERS | BAY AREA SLIDERS | BAYSOX 13 |
| NEVADA OUTLAWS | NOR CAL WAVES | NORCAL WAVES BLUE | NORTH STATE BASEBALL CLUB | SV YANKEES |
| UPUSA EAGLES |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CA] Nor Cal Waves VS. [CA] AG Hornets | 12-4 | ||||
| 2 | N/A | [CA] SV Yankees VS. [CA] AG Hornets | 10-0 | ||||
| 3 | N/A | [CA] north state baseball club VS. [CA] Nor Cal Waves | 7-5 | ||||
| 4 | N/A | [CA] SV Yankees VS. [NV] Nevada Outlaws | 12-9 | ||||
| 5 | N/A | [CA] north state baseball club VS. [NV] Nevada Outlaws | 19-2 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 6 | N/A | [CA] BAY AREA SLIDERS VS. [CA] UPUSA Eagles | 9-0 | ||||
| 7 | N/A | [CA] BAY AREA SLIDERS VS. [CA] baysox 13 | 8-2 | ||||
| 8 | N/A | [CA] NorCal Waves Blue VS. [CA] UPUSA Eagles | 17-2 | ||||
| 9 | N/A | [CA] Bay Area Blazers VS. [CA] baysox 13 | 9-6 | ||||
| 10 | N/A | [CA] Bay Area Blazers VS. [CA] NorCal Waves Blue | 10-2 | ||||
| CONSOLATION GAMES: 4th PA - AG Hornets vs. 4th PB - Baysox Sunday 8:00am Field #1 5th PA - NV Outlaws vs. 5th PB - UPUSA Eagles Sunday 8:00am Field #6 |