![]() |
| ![]() |
| ALL GAMES | BETHEL PARK HAWKS | EASTERN VALLEY WAVES | HARFORD XTREME | HEARTBREAKERS 14U RED |
| HEARTBREAKERS BLACK | MARYLAND STARS 14U RED | MASON DIXON BLAZE 94 | MVSA STORM 14U GREEN | XTREME |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [PA] Mason Dixon Blaze 94 VS. [PA] Eastern Valley Waves | 8-0 | ||||
| 2 | N/A | [MD] Maryland STARS 14U Red VS. [PA] Xtreme | 4-1 | ||||
| 3 | N/A | [MD] Heartbreakers 14U Red VS. [PA] Bethel Park Hawks | Tie (4-4) | ||||
| 4 | N/A | [MD] Heartbreakers Black VS. [MD] Harford Xtreme | 3-0 | ||||
| 5 | N/A | [MD] MVSA Storm 14U Green VS. [PA] Mason Dixon Blaze 94 | 7-6 | ||||
| 6 | N/A | [PA] Eastern Valley Waves VS. [MD] Maryland STARS 14U Red | 3-0 | ||||
| 7 | N/A | [MD] Heartbreakers 14U Red VS. [PA] Xtreme | 8-5 | ||||
| 8 | N/A | [MD] Heartbreakers Black VS. [PA] Bethel Park Hawks | 9-0 | ||||
| 9 | N/A | [MD] Harford Xtreme VS. [MD] MVSA Storm 14U Green | 5-2 | ||||
| This is a 4gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 |