![]() |
| ![]() |
| ALL GAMES | FROZEN ROPES | KC EXTREME | LIGHTNING '94 | OLATHE ROCKETS 95'S |
| WDM PANTHERS BLACK | XPLOSION |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [KS] Xplosion VS. [KS] Lightning '94 | 7-0 | ||||
| 2 | N/A | [IA] WDM Panthers Black VS. [KS] Lightning '94 | 11-3 | ||||
| 3 | N/A | [MO] Frozen Ropes VS. [KS] Lightning '94 | 9-6 | ||||
| 4 | N/A | [KS] Xplosion VS. [KS] KC Extreme | 8-0 | ||||
| 5 | N/A | [KS] Xplosion VS. [KS] Olathe Rockets 95's | 4-3 | ||||
| 6 | N/A | [IA] WDM Panthers Black VS. [KS] KC Extreme | 4-1 | ||||
| 7 | N/A | [KS] Olathe Rockets 95's VS. [IA] WDM Panthers Black | 6-1 | ||||
| 8 | N/A | [MO] Frozen Ropes VS. [KS] Olathe Rockets 95's | 4-2 | ||||
| 9 | N/A | [KS] KC Extreme VS. [MO] Frozen Ropes | 5-4 | ||||
| PLEASE PUT ROSTER ON LINE AND THIS IS A PRE PAID GATE TOURNAMENT GATE FEE IS $125 |