![]() |
| ![]() |
| ALL GAMES | CENTRAL STATES | FASTENAL | FOLEY EQUIPMENT | HIGH TOUCH |
| RAVENS SOFTBALL | SHAMROCK LOUNGE | TWO TIMES SOFTBALL |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [KS] Two Times Softball VS. [KS] Foley Equipment | 16-5 | ||||
| 2 | N/A | [KS] Fastenal VS. [KS] Foley Equipment | 19-5 | ||||
| 3 | N/A | [KS] Fastenal VS. [KS] High Touch | 25-10 | ||||
| 4 | N/A | [KS] Shamrock Lounge VS. [KS] High Touch | 22-10 | ||||
| 5 | N/A | [KS] Ravens Softball VS. [KS] Central States | 24-9 | ||||
| 6 | N/A | [KS] Shamrock Lounge VS. [KS] Central States | 23-8 | ||||
| 7 | N/A | [KS] Two Times Softball VS. [KS] Ravens Softball | 18-17 | ||||
| 8 | N/A | [KS] Foley Equipment VS. [KS] High Touch | 15-14 | ||||
| 9 | N/A | [KS] High Touch VS. [KS] Central States | 24-3 | ||||
| 10 | N/A | [KS] Two Times Softball VS. [KS] Central States | 21-14 | ||||
| 11 | N/A | [KS] Fastenal VS. [KS] Two Times Softball | 16-13 | ||||
| 12 | N/A | [KS] Ravens Softball VS. [KS] Shamrock Lounge | 23-8 | ||||
| 13 | N/A | [KS] Fastenal VS. [KS] Ravens Softball | 17-13 | ||||
| 14 | N/A | [KS] Shamrock Lounge VS. [KS] Foley Equipment | 20-15 | ||||
| 15 | N/A | [KS] Fastenal VS. [KS] Shamrock Lounge | 24-23 | ||||
| 16 | N/A | [KS] Two Times Softball VS. [KS] Shamrock Lounge | 24-19 | ||||
| 17 | N/A | [KS] Two Times Softball VS. [KS] High Touch | 19-7 | ||||
| 18 | N/A | [KS] High Touch VS. [KS] Ravens Softball | 18-10 | ||||
| 19 | N/A | [KS] Foley Equipment VS. [KS] Central States | 9-8 | ||||
| 20 | N/A | [KS] Ravens Softball VS. [KS] Foley Equipment | 15-12 | ||||
| 21 | N/A | [KS] Central States VS. [KS] Fastenal | 15-11 | ||||
| 22 | N/A | [KS] Fastenal VS. [KS] Two Times Softball | 25-22 | ||||
| 23 | N/A | [KS] Two Times Softball VS. [KS] Central States | 19-17 | ||||
| 24 | N/A | [KS] High Touch VS. [KS] Central States | 21-5 | ||||
| 25 | N/A | [KS] High Touch VS. [KS] Foley Equipment | 19-14 | ||||
| 26 | N/A | [KS] Ravens Softball VS. [KS] Shamrock Lounge | 20-16 | ||||
| 27 | N/A | [KS] Shamrock Lounge VS. [KS] Foley Equipment | 21-2 | ||||
| 28 | N/A | [KS] Fastenal VS. [KS] Ravens Softball | 17-11 | ||||
| 29 | N/A | [KS] Fastenal VS. [KS] High Touch | 16-6 | ||||
| 30 | N/A | [KS] Fastenal VS. [KS] Foley Equipment | 16-6 | ||||
| 31 | N/A | [KS] Two Times Softball VS. [KS] Foley Equipment | 21-9 | ||||
| 32 | N/A | [KS] Two Times Softball VS. [KS] Ravens Softball | 20-15 | ||||
| 33 | N/A | [KS] Shamrock Lounge VS. [KS] Central States | 33-16 | ||||
| 34 | N/A | [KS] Ravens Softball VS. [KS] Central States | 32-21 | ||||
| 35 | N/A | [KS] Shamrock Lounge VS. [KS] High Touch | 18-9 | ||||
| 36 | N/A | [KS] Ravens Softball VS. [KS] Foley Equipment | 23-5 | ||||
| 37 | N/A | [KS] Ravens Softball VS. [KS] High Touch | 17-14 | ||||
| 38 | N/A | [KS] Two Times Softball VS. [KS] High Touch | 18-4 | ||||
| 39 | N/A | [KS] Two Times Softball VS. [KS] Shamrock Lounge | 15-10 | ||||
| 40 | N/A | [KS] Fastenal VS. [KS] Central States | 24-10 | ||||
| 41 | N/A | [KS] Shamrock Lounge VS. [KS] Fastenal | 25-15 | ||||
| 42 | N/A | [KS] Foley Equipment VS. [KS] Central States | 17-9 | ||||
| All teams will provide and hit their own .44 core ball. |