![]() |
| ![]() |
| ALL GAMES | CORAL SPRINGS PANTHERS | DIAMOND DUSTERS | JUPITER SEAHAWKS PURPLE | LADY BANDITS (JOHN) |
| MIAMI STINGRAYS | PANTHERS ANDREW | WEST PINES DIAMOND DUSTERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] west pines diamond dusters VS. [FL] Lady Bandits (John) | No Score | ||||
| 2 | N/A | [FL] Miami Stingrays VS. [FL] Diamond Dusters | 6-2 | ||||
| 3 | N/A | [FL] Jupiter Seahawks Purple VS. [FL] Coral Springs Panthers | 5-4 | ||||
| 4 | N/A | [FL] Jupiter Seahawks Purple VS. [FL] Panthers Andrew | 9-4 | ||||
| 5 | N/A | [FL] west pines diamond dusters VS. [FL] Panthers Andrew | 7-3 | ||||
| 6 | N/A | [FL] Lady Bandits (John) VS. [FL] Coral Springs Panthers | 2-1 | ||||
| 7 | N/A | [FL] Diamond Dusters VS. [FL] Jupiter Seahawks Purple | 5-4 | ||||
| 8 | N/A | [FL] Coral Springs Panthers VS. [FL] Miami Stingrays | 4-3 | ||||
| 9 | N/A | [FL] west pines diamond dusters VS. [FL] Miami Stingrays | 10-2 | ||||
| 10 | N/A | [FL] Lady Bandits (John) VS. [FL] Panthers Andrew | 5-1 | ||||
| 11 | N/A | [FL] Lady Bandits (John) VS. [FL] Diamond Dusters | 1-0 | ||||
| 3 Seeding Games into Single Elimination $325 registration fee Make checks payable to: PEMBROKE PINES GIRLS SOFTBALL Send to: PEMBROKE PINES GIRLS SOFTBALL ATTN: Lisa Walt 1110 North 76th Avenue Hollywood FL 33024 |