![]() |
| ![]() |
| ALL GAMES | ARVADA HAWKS 14U LAFAVER | COLORADO ICE DIGIOSIO | COLORADO ROCKETS | COLORADO SPRINGS UNLEASHED 14U |
| CS THUNDER - HOYT | LAKEWOOD TIGERS | RAPTORS EDGE |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CO] colorado springs unleashed 14u VS. [CO] Colorado Rockets | 11-4 | ||||
| 2 | N/A | [CO] CS Thunder - Hoyt VS. [CO] arvada hawks 14u lafaver | 11-0 | ||||
| 3 | N/A | [CO] Colorado ICE DiGiosio VS. [CO] Colorado Rockets | 11-4 | ||||
| 4 | N/A | [CO] arvada hawks 14u lafaver VS. [CO] Lakewood Tigers | 6-5 | ||||
| 5 | N/A | [CO] colorado springs unleashed 14u VS. [CO] Raptors Edge | 12-2 | ||||
| 6 | N/A | [CO] Colorado ICE DiGiosio VS. [CO] Lakewood Tigers | 10-1 | ||||
| 7 | N/A | [CO] CS Thunder - Hoyt VS. [CO] Raptors Edge | 10-1 | ||||
| 8 | N/A | [CO] Colorado Rockets VS. [CO] arvada hawks 14u lafaver | Tie (4-4) | ||||
| 9 | N/A | [CO] colorado springs unleashed 14u VS. [CO] CS Thunder - Hoyt | 6-0 | ||||
| 10 | N/A | [CO] Colorado ICE DiGiosio VS. [CO] Raptors Edge | 11-1 | ||||
| Make checks payable to Terry Pitts 52723-2 Kiowa Loop Fort Hood TX. 76544 brendapitts4@yahoo.com There is a $20.00 pay at plate fee per game. |